Hot Forged Fasteners Manufacturer in India
- Material cutting
- Heating
- Shot blasting/lathe
- Roll the screw
- Heat treatment
- surface treatment

Extra Large Nuts and Bolts Manufacturer in India
Large Eye Bolts as Per Asme B18.2.1 for Greater Torque
| Torque Chart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | #4* | #6* | #8* | 1/4β³ | 5/16β³ | #10* | 3/4β³ | 1/2β³ | 3/8β³ | 7/16β³ | 9/16β³ | 5/8β³ | 7/8β³ | 1β³β | |
| Grade 2 | Fine | β | β | β | 4.7 | 9 | β | 138 | 41 | 17 | 27 | 59 | 83 | 144 | 210 |
| Coarse | β | β | β | 4 | 8 | β | 125 | 37 | 15 | 24 | 53 | 73 | 129 | 188 | |
| Grade 5 | Fine | β | β | β | 7.3 | 14 | β | 223 | 64 | 26 | 41 | 91 | 128 | 355 | 541 |
| Coarse | β | β | β | 6.3 | 13 | β | 200 | 57 | 23 | 37 | 82 | 112 | 322 | 483 | |
| Grade 8 | Fine | β | β | β | 10 | 20 | β | 315 | 90 | 37 | 58 | 129 | 180 | 501 | 764 |
| Coarse | β | β | β | 9 | 18 | β | 282 | 80 | 33 | 52 | 115 | 159 | 454 | 682 | |
| 18-8 S/S | Fine | β | β | β | 7.8 | 11.8 | 31.7 | 124 | 45 | 22 | 33 | 63 | 104 | 193 | 289 |
| Coarse | 5.2 | 9.6 | 19.8 | 6.3 | 11 | 22.8 | 128 | 43 | 20 | 31 | 57 | 93 | 194 | 287 | |
| Bronze | Fine | β | β | β | 7.3 | 10.9 | 29.3 | 102 | 42 | 20 | 31 | 58 | 96 | 178 | 240 |
| Coarse | 4.8 | 8.9 | 18.4 | 5.7 | 10.3 | 21.2 | 104 | 40 | 18 | 29 | 53 | 86 | 178 | 265 | |
| Brass | Fine | β | β | β | 6.4 | 9.7 | 25.9 | 115 | 37 | 18 | 27 | 51 | 85 | 158 | 212 |
| Coarse | 4.3 | 7.9 | 16.2 | 5.1 | 8.9 | 18.6 | 118 | 35 | 16 | 26 | 47 | 76 | 159 | 235 | |
Hot Forged Manufacturing Capabilities
-
100% Traceability
-
Forging up to 4" diameter
-
In-house Heat Treatment
-
CNC Production Facility
-
Roll and Cut Threading
Hot Forged Hexagon Bolts in Imperial and Metric Sizes & Length of 300mm
| METRIC SIZES | IMPERIAL SIZES | ||
|---|---|---|---|
| Thread Size D (mm) | Hexagon Size (mm) | Thread Size D (inch) | Hexagon Size (inch) |
| M 10 | 17 | 5/8″ | 1 1/16″ |
| M 12 | 19 | 3/4″ | 1 1/4″ |
| M 14 | 22 | 7/8″ | 1 7/16″ |
| M 16 | 24 | 1″ | 1 5/8″ |
| M 18 | 27 | 1 1/8″ | 1 13/16″ |
| M 20 | 30 | 1 1/4″ | 2″ |
| M 22 | 32 | 1 3/8″ | 2 3/16″ |
| M 24 | 36 | 1 1/2″ | 2 3/8″ |
| M 27 | 41 | 1 5/8″ | 2 9/16″ |
| M 30 | 46 | 1 3/4″ | 2 3/4″ |
| M 33 | 50 | 1 7/8″ | 2 15/16″ |
| M 36 | 55 | 2″ | 3 1/8″ |

Surface coating available
- Cadmium Coated
- Ptfe Coated Stainless Steel
- Hot Dipped Galvanizing Coated
- Phosphate Coated
- Zinc Coated
- Teflon Coated
- Xylon Coated
| Thread Types | |
|---|---|
| UNC – Unified coarse | UNF – Unified Fine |
| UNS – unified special thread | UNEF – Unified Extra Fine |
| Metric Coarse | Metric Fine |
| BSF – British Standard Fine | UNR – Basic Unified National thread |
| ACME – American Corps of Mechanical Engineering | BSW – British Standard Whitworth |

Large Diameter Bolts for Power & Petrochemical Plants
Aerospace Industry
Automotive Application
Construction Industry
Mechanical Engineering
Agriculture
Defense Industry
Steel Construction
Offshore Industry

Hot Forged Cup Round Hexagon Bolts

Hot Forged Countersunk Square Bolts

Hot Forged Plough Bolts

Hot Forged Square Hexagon Holding Down Bolts

Hot Forged Cup Nib Bolts

Hot Forged Forged Eye Bolts
Half & Fully Threaded Hot Forged Cup Nib Bolts & Plough Bolts Manufacturer in Mumbai

What is the size limit of extra large bolts?
The size range is 1/4’β to 4ββ. But size of an extra-large bolts cannot exceed and is 4ββ in diameter.
We are stockist and suppliers of wide range of Hot forging fasteners










