A2 70 Bolts Chemical Composition
The A2 70 bolts are designed with a chemical composition of carbon, silicon, manganese, sulfur, and copper. They are also possess content of chromium, nickel, and molybdenum, allowing them to showcase outstanding corrosion resistance properties.
Is A2 70 Hex Head Bolt Metric?
The IS A2 70 hex head bold can be measured using a metric specification to determine its size.
What Are Properties Reuired For A270 Screw?
The A270 screw is a high tensile device that efficiently hold different equipment. These screws have excellent corrosion resistance properties. The A270 screws can be easily threaded without the requirement of any external fastener. The screws are tolerant to oxidative reducers and toxic affluents. The austenitic screws have excellent tensile and yield strength. These screws have a tolerance to pitting and crevice corrosion in chloride environments. They have excellent toughness even in low temperatures. The screws are normally magnetic and have enhanced electrical resistivity.
What Is The Torque Setting For The A2-70 Stainless Steel Bolt?
The torque setting of an A2-70 stainless steel bolts is based on its thread size. For an M1.6 thread, the minimum tightening torque is 0.1, with the maximum tightening torque being 0.25. Similarly, for an M8 thread, the minimum tightening torque is 14.5, with the maximum being 25.5.
Check Difference Of A2 70 Hex Cap Screw Price In India And UAE
The price of the A2 70 hex cap screw depends on the size, thickness, corrosion resistance, and other characteristics. The price of the A2 70 Hex Cap Screw in India starts at $0.15 per piece. Similarly, the price of the same grade in the UAE is $1.2 per piece.
A2 70 Hex Head Bolt Specification
Standard | ASTM A194 / A193, ASME SA194 / SA193 |
---|---|
Sizes | M16 - M120 |
Length | UPTO 1200 Milimeter |
Threads: | BSW, METRIC, UNC, BSF, UNF or as required |
Standard: | DIN 970 DIN 933, DIN 931, DIN 934, UTS – Unified Thread Standard : UNC, UNEF, UNF, UNS, NPTF NPT, |
Packing: | pallet, canton, Small carton / Boxes / pallet, or customer request |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
ALLOY STEEL Bolts DIN912-M5X10-A2-70 | ₹ 35/ NOS | $ 0.44 | € 0.44 | SAR 1.65 | RM 1.99 |
STAINLESS STEELS Bolts ,DIN 912 A2-70 M 24 X 40 SHCS SS304. | ₹ 75/ NOS | $ 0.94 | € 0.94 | SAR 3.53 | RM 4.26 |
NUT DIN 912 A2-70 SBM 20 X 110 SHCS SS 316 | ₹ 76/ PCS | $ 0.96 | € 0.96 | SAR 3.61 | RM 4.35 |
Bolts S S DIN 912 A2-70 SBM 24 X 180 SHCS SS 304 | ₹ 151/ PCS | $ 1.90 | € 1.91 | SAR 7.14 | RM 8.61 |
Types Of A2 70 The Stainless Steel Bolt
A2 70 Bolts
A270 Screw
A2 70 Stainless Steel Bolts
Apl A270 Screw
A2 70 Hex Cap Screw
A2 80 Bolts
A2-70 Fasteners
A2 70 Washer
A2 70 Hex Head Bolts
A2-80 Threaded Rod
A2 70 Nut
Diameter | Fastener Length | Size | Fastener Thread |
M3 | 6 MM | M3 to 0.50 | COARSE |
M24 | 55 MM | M24 to 3.00 | |
M3 | 10 MM | M3 to 0.50 | |
M3 | 16 MM | M3 to 0.50 | |
M3 | 8 MM | M3 to 0.50 | |
M24 | 60 MM | M24 to 3.00 | |
M3 | 20 MM | M3 to 0.50 | |
M3 | 12 MM | M3 to 0.50 | |
M3 | 25 MM | M3 to 0.50 |
Length in MM | M 10 | M 6 | M 5 | M 8 | M 14 | M 12 | M 18 | M 16 | M 22 | M 20 |
20 | 3.411 | 0.812 | 0.598 | 1.711 | 4.892 | |||||
16 | 3.211 | 0.743 | 0.448 | 1.590 | ||||||
25 | 3.660 | 0.897 | 0.660 | 1.871 | 8.170 | 5.252 | ||||
35 | 4.223 | 1.120 | 0.804 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
30 | 3.912 | 1.010 | 0.737 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
40 | 4.533 | 1.230 | 0.881 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
50 | 5.155 | 1.450 | 1.030 | 2.870 | 11.261 | 7.299 | 17.857 | 13.624 | 28.409 | 22.727 |
45 | 4.840 | 1.340 | 0.958 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
55 | 5.464 | 1.560 | 3.071 | 11.628 | 7.740 | 18.868 | 14.409 | 30.120 | 23.810 | |
65 | 6.083 | 1.781 | 3.472 | 12.626 | 8.621 | 21.008 | 16.026 | 34.014 | 26.455 | |
60 | 5.774 | 1.670 | 3.270 | 12.255 | 8.183 | 20.000 | 15.244 | 32.051 | 25.126 | |
70 | 6.394 | 1.890 | 3.671 | 12.987 | 9.058 | 22.124 | 16.835 | 35.461 | 27.778 | |
80 | 7.013 | 2.111 | 4.072 | 13.889 | 10.000 | 24.510 | 18.248 | 40.000 | 30.303 | |
75 | 6.702 | 2.000 | 3.873 | 13.228 | 9.506 | 23.256 | 17.606 | 39.063 | 29.070 | |
90 | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 19.841 | 41.667 | 33.113 | ||
110 | 8.881 | 17.730 | 12.723 | 31.250 | 23.041 | 47.170 | 38.168 | |||
100 | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 21.459 | 46.296 | 35.714 | ||
120 | 9.506 | 18.797 | 13.624 | 32.895 | 24.631 | 50.000 | 40.984 | |||
140 | 10.707 | 20.833 | 15.432 | 35.461 | 27.933 | 55.556 | 46.296 | |||
150 | 11.312 | 22.222 | 16.340 | 37.594 | 29.412 | 58.824 | 48.544 | |||
130 | 10.101 | 20.000 | 14.535 | 34.722 | 26.316 | 52.632 | 43.478 | |||
160 | 11.905 | 24.272 | 17.241 | 40.984 | 31.056 | 61.728 | 50.505 | |||
180 | 13.123 | 26.882 | 19.011 | 34.247 | 67.568 | 55.556 | ||||
190 | 13.736 | 19.920 | 35.971 | 70.423 | 58.140 | |||||
170 | 12.500 | 18.116 | 32.680 | 64.935 | 53.191 | |||||
200 | 14.327 | 29.586 | 20.833 | 49.020 | 37.594 | 73.529 | 60.976 | |||
240 | 16.722 | 24.510 | 43.860 | 84.746 | 71.429 | |||||
220 | 15.528 | 22.624 | 40.650 | 79.365 | 65.789 | |||||
250 | 17.301 | 25.381 | 45.455 | 87.719 | 74.627 | |||||
280 | 19.157 | 28.090 | 50.505 | 98.039 | 81.967 | |||||
260 | 17.921 | 26.316 | 47.170 | 90.909 | 76.923 | |||||
300 | 20.325 | 29.940 | 53.763 | 104.167 | 87.719 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Hot Dipped Galvanizing
Zinc Plated
Electro Polished
Epoxy Coating
Passivation
Teflon Coating
Dimension Of Stainless Steel Hex Bolt A2-70
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
A2 70 Hex Cap Screw Application
A2 70 Bolts Chemical Composition
Grade | C | Mn | P | S | Si | Cr | Ni | Cu | |
A2 | Min | - | - | - | - | - | 15.0 | ||
Max | 0.1 | 2.0 | 0.05 | 0.03 | 1.0 | 20.0 | 19.0 | 4.0 |
Yield Strength 0.2% Proof (MPa) min |
Tensile Strength (MPa) min | Red of Area (% min) | Elong (% in 4D min) |
Hardness (HRC max) |
450 | 700 | Not required | 40 | Not required |
An Indian Manufacturer but Global supplier, check what and where
Commercial Production Started (Takinoue Formation)
EGAT Floating Storage Regasification Unit Gulf of Thailand
Al Zour Refinery Dubai
Hilton Steel © 2022 All Rights Reserved