| R&D Capacity | Delivery Time | Pitch |
|---|---|---|
|
|
|
| Standard | Business Type | Area |
|
|
|
A4 70 Stainless Steel Nuts
A4 70 Socket Head Cap Screw
A4-70 Stainless Steel Screws
Trusted Manufacturer of A4 70 Stainless Steel Nuts in India, as Per ASME B18.3 Standards
Table of Content
Supplier of A4 70 Socket Head Cap Screw in Mumbai, Available in Various Dimension
| Nominal Diameter Bolt in (Inch) | Width Across Corners | Width Across Flats | Body Diameter | Height |
|---|---|---|---|---|
| C | Width | D | H | |
| Max to Min | Max to Min | Maximum | Max to Min | |
| 5/8" | 1.22 - 1.17 | 1.06 - 1.03 | 0.64 - | 0.44 - 0.37 |
| 2" | 3.60 - 3.44 | 3.12 - 2.66 | 2.03 - | 1.38 - 1.17 |
| 7/8" | 1.66 - 1.58 | 1.43 - 1.39 | 0.89 - | 0.60 - 0.53 |
| 1 - 1/8" | 2.09 - 2.00 | 1.81 - 1.75 | 1.14 - | 0.78 - 0.65 |
| 1 - 3/8" | 2.52 - 2.41 | 2.18 - 1.93 | 1.40 - | 0.94 - 0.81 |
| 1 - 3/4" | 3.17 - 3.03 | 2.75 - 2.30 | 1.78 - | 1.19 - 1.05 |
| 2 - 1/4" | 4.04 - 3.86 | 3.50 - 3.02 | 2.30 - | 1.54 - 1.32 |
| 1/2" | 1.01 - 0.96 | 0.87 - 0.85 | 0.51 - | 0.36 - 0.30 |
| 1 - 1/4" | 2.30 - 2.20 | 2.00 - 1.75 | 1.27 - | 0.87 - 0.74 |
| 1" | 1.87 - 1.79 | 1.62 - 1.57 | 1.02 - | 0.70 - 0.59 |
| 3/4" | 1.44 - 1.38 | 1.25 - 1.2 | 0.76 - | 0.52 - 0.45 |
| 1 - 1/2" | 2.74 - 2.62 | 2.37 - 2.11 | 1.53 - | 1.03 - 0.90 |
| 2 - 1/2" | 4.47 - 4.27 | 3.87 - 3.75 | 2.55 - | 1.70 - 1.47 |
A4-70 Bolts Supplier in India offers a variety of The Most Popular Types.
Stainless Steel Grade A4-70 Bolt Hex Head Bolt
A4-70 Stainless Steel J-Bolts
A4 Stainless Steel Square Head Bolts
A4-70 Material Material Eye Bolts
A4-70 AISI 316 Flange Bolts
A4 70 Hanger Bolts
A4 Steel U-Bolts
ASTM A470 Shoulder Bolts
INOX A4-70 Hex Jam Nuts
A4 Material Keps-K Lock Nuts
Stainless Steel Bolt Grades Metal Cap Nuts
A4 Stainless Steel Castle Nuts
Stainless Steel A4 Coupling Nuts
A4 Stainless Steel Bolts Stove Nuts
A4 Screws Wing Nuts
A4-70 Drywall Screws
A4 Metal Self Drilling Screws
Grade A4-70 316 stainless Socket Set Screws
A4-70 Werkstoff Eye Screws
A4-70 Bolt Hex Lag Screws
ISO 4762 A4-70 Stainless Steel Machine Screws
A4 Stainless Steel Wood Screws
A4-70 Material Threaded Cutting Screws
ISO 4017 grade A4-70 Flat Wahers
A4 70 Bolt Fender Washers
A4 Steel Square Washers
ASTM A470 Structural Washers
| Nominal Size (Inch) | Heavy Hex | Heavy Square | Square | Finished Hex | Heavy Hex Jam | Finished Jam |
|---|---|---|---|---|---|---|
| 5/8" | 11.9 | 14.3 | 10.8 | 7.33 | 6.96 | 4.93 |
| 31/2" | 1526 | 851 | ||||
| 3" | 950 | 545 | ||||
| 7/8" | 29.7 | 36.2 | 24.5 | 19 | 16.7 | 12 |
| 11/8" | 59.2 | 72.4 | 52.5 | 40.3 | 32.4 | 24.7 |
| 13/8" | 102 | 125 | 94.5 | 73 | 59.3 | 47.9 |
| 15/8" | 162 | 91.6 | ||||
| 17/8" | 241 | 134 | ||||
| 21/4" | 419 | 227 | ||||
| 23/4" | 738 | 429 | ||||
| 31/4" | 1194 | 651 | ||||
| 33/4" | 1812 | 1005 | ||||
| 1/2" | 6.54 | 7.87 | 5.78 | 3.75 | 4 0 | 2.62 |
| 21/2" | 564 | 332 | ||||
| 2" | 299 | 224 | 165 | 140 | ||
| 11/2" | 131 | 161 | 122 | 94.3 | 74.8 | 60.9 |
| 11/4" | 78.6 | 95.5 | 70.6 | 54.3 | 45.8 | 36.1 |
| 1" | 42.5 | 51.5 | 36.3 | 28.3 | 23.5 | 17.6 |
| 3/4" | 19.3 | 23.5 | 15.4 | 11.9 | 11 | 7.70 |
| 4" | 2180 | 1200 |
Stockist of A4-70 Stainless Steel Screws With EN 10204 3.1 MTC, Refer Torque Chart
- Fumigation Certification
- DFARS Compliant
- Third Party Inspection Report
- HS Code With Commercial Invoice
- Fumigation Certificates
- Surface Roughness Measurement
- Lab Test Report
- Heat Treatment Chart
- MTC EN 10204 3.1/3.2
- Raw Materials Certification
- Moisture testing Report
| Thread | Tightening Torque for Property Class | ||
|---|---|---|---|
| 80 | 50 | 70 | |
| M2.5 | 0.96 | 0.6 | 0.9 |
| M10 | 74 | 46 | 65 |
| M3 | 1.8 | 1.1 | 1.6 |
| M4 | 4.3 | 2.7 | 3.8 |
| M16 | 330 | 210 | 290 |
| M8 | 37 | 23 | 32 |
| M1.6 | 0.24 | 0.15 | 0.2 |
| M5 | 8.8 | 5.5 | 7.8 |
| M6 | 15 | 9.3 | 13 |
| M2 | 0.48 | 0.3 | 0.4 |
| M12 | 130 | 80 | 110 |
Hilton Steel Offers A4 70 Hex Nut in Minimum Tensile Strength & Check Stainless Steel Bolt Grade A2-70 Washers Mechanical Properties
Carbon
Silicon
Manganese
Phosphorus
Chromium
Sulfur
Nickel
Molybdenum
| Grade | Nickel | Carbon | Nitrogen | Phosphorus | Manganese | Chromium | Sulfur | Silicon | Copper | Molybdenum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO² | Max | 14 | 0.03 | 0.22 | 0.045 | 2 | 18.5 | 0.03 | 1 | 1 | 3 |
| A4-70 | Min | 11.5 | - | 0.12 | - | - | 16 | - | - | - | 2 |
| ISO | Max | 14 | 0.08 | - | 0.045 | 2 | 18.5 | 0.03 | 1 | 1 | 3 |
| A4-70 | Min | 10.5 | - | - | - | - | 16 | - | - | - | 2 |
A4-70 Bolts Manufacturer in India provides fasteners with exceptional mechanical properties.
Tensile Strength
Mpa- 700
Yield Strength
Mpa- 450
Elongation
%- 40%
| Grade | Density | Specific Heat | Mean Co-eff of Thermal Expansion | Elastic Modulus | Thermal Conductivity | Electrical Resistivity | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-538 °C | 0-315 °C | 0-100 °C | At 500 °C | At 100 °C | |||||
| A4-70 Bolt | 8000 | 500 | 17.5 | 16.2 | 15.9 | 193 | 21.5 | 16.3 | 740 |
| Nominal Size in Metric | A4-80 (N) | A4-70 (N) | A4-50 (N) |
|---|---|---|---|
| M3.5 | 5424 | 4646 | 3390 |
| M5 | 11360 | 9940 | 7100 |
| M30 | 448800 | 392700 | 280500 |
| M7 | 23120 | 20230 | 14450 |
| M10 | 46400 | 40600 | 29000 |
| M14 | 92000 | 80500 | 57500 |
| M18 | 153600 | 134400 | 96000 |
| M22 | 242400 | 212100 | 151500 |
| M27 | 367200 | 321300 | 229500 |
| M33 | 653600 | 571900 | 408500 |
| M36 | 653600 | 571900 | 408500 |
| M3 | 4024 | 3521 | 2515 |
| M24 | 282400 | 247100 | 176500 |
| M16 | 125600 | 109900 | 78500 |
| M20 | 196000 | 171500 | 122500 |
| M12 | 67440 | 59010 | 42150 |
| M8 | 29280 | 25620 | 18300 |
| M4 | 7024 | 6146 | 4390 |
| M6 | 16080 | 14070 | 10050 |
| M39 | 780800 | 683200 | 488000 |
- Grade 316
- Grade 304
Get A4-70 Threaded Rod with Galvanized Finish & Check ISO 4762 A4-70 Stud Bolt Equivalent Grades
WERKSTOFF NR.
1.4401
UNS
S31600
JIS
SUS 316
GOST
08KH16N11M3
EN
X5CrNiMo17-12-2
| Grade | UNS No |
Japanese JIS |
Old British | Euronorm | Swedish SS |
||
|---|---|---|---|---|---|---|---|
| En | BS | Name | No | ||||
| 316L | S31603 | SUS 316L | - | 316S11 | X2CrNiMo17-12-2 | 1.4404 | 2348 |
| 316H | S31609 | - | - | 316S51 | - | - | - |
| 316 | S31600 | SUS 316 | 58H, 58J | 316S31 | X5CrNiMo17-12-2 | 1.4401 | 2347 |
| Grade | HS Code |
|---|---|
| A4-70 Bolts | 73181500 |
| Nominal Bolts Size's | Tension Capacity
Pnom (kN) |
Property class
(BS EN ISO 3506) |
Shear capacity (1)
Psb (kN) |
|---|---|---|---|
| M39 | 437.1 | 80 | 374.9 |
| 351.4 | 70 | 303 | |
| 164 | 50 | 141.3 | |
| M16 | 70.3 | 80 | 60.3 |
| 56.5 | 70 | 48.7 | |
| 26.4 | 50 | 22.7 | |
| M20 | 109.8 | 80 | 94.1 |
| 88.2 | 70 | 76.1 | |
| 41.2 | 50 | 35.5 | |
| M24 | 158.1 | 80 | 135.6 |
| 127.1 | 70 | 109.6 | |
| 59.3 | 50 | 51.1 | |
| M33 | 310.8 | 80 | 266.6 |
| 249.9 | 70 | 215.5 | |
| 116.6 | 50 | 100.5 | |
| M12 | 37.8 | 80 | 32.4 |
| 30.3 | 70 | 26.2 | |
| 14.2 | 50 | 12.2 | |
| M30 | 251.3 | 80 | 215.5 |
| 202 | 70 | 174.2 | |
| 94.2 | 50 | 81.2 | |
| M10 | 26 | 80 | 22.3 |
| 20.9 | 70 | 18 | |
| 9.8 | 50 | Â 8.4 | |
| M27 | 205.6 | 80 | 176.3 |
| 165.3 | 70 | 142.5 | |
| 77.1 | 50 | 66.4 | |
| M36 | 365.9 | 80 | 313.8 |
| 294.2 | 70 | 253.7 | |
| 137.2 | 50 | 118.3 |
| Grade | Temperature Range |
|---|---|
| A4-70 Bolts | Upto 870°C |

Why Hilton Steel ?

