Is Aluminium Bronze Fasteners Has High Resistance To Corrosion?
The Aluminium bronze fasteners have good resistance to corrosive affluents. The aluminum in these alloys reacts with atmospheric oxygen to form a thin layer on the surface. This layer creates a corrosion resistant barrier that protects the fastener in harsh environmental conditions.
How Is Aluminium Bronze Bolts And Nut Made?
The Aluminium bronze bolt and nuts are produced seamlessly. An aluminum wire rod is uncoiled and cut in definite sizes. The material is then shaped in the correct dimension. Here the aluminum is molded at room temperature as it passes through a series of dies at high pressures. The fasteners are then heat treated to increase their hardness and other properties. The material is threaded soon after this, giving it excellent fatigue performance. The bolts are surface treated as per customer requirements. After this process, the fasteners are packed and shipped to our customers.
Is Asme Sb 111 Nickel Aluminum Bronze Hex Cap Screw Magnetic?
The ASME Sb 111 Nickel Aluminum Bronze hex cap screws are non-magnetic and non-sparking. However, the content of nickel can give them slight magnetic properties in certain conditions.
What Is The Difference Between Aluminium Bronze Ca 106 Studs Bolts And Round Head Bolts?
Bolts are important fasteners that are employed to affix different equipment efficiently. The Aluminum Bronze Ca 106 stud bolts are threaded on both its sides with an unthreaded section in the center. They may require two nuts to secure and seal them in the system. A round head bolt is partially threaded and is affixed with a single nut.
Table of Content
ASME Sb 111 Aluminum Bronze Fasteners Specification
Specifications | Sizes |
Material | Standards |
ASTM | 1/4″ to 2″ | Aluminium Bronze | ASME SB 111 C 60800, ASTM B 111 C60800/EN CW200, C62400, C95900, C61800, C95200, CuAL11Ni5Fe5, C62300, C61400, CuAL5AS, BS1400 12451 C95400, C62500,-AB2 & AB1, BS2874 CA104 & CW300G/ Ca103, CW303G |
Price List Of Aluminium Bronze Fasteners
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
UNS C61400 ALUMINUM BRONZE ,1 FLAT WASHER STUD BOLT WITH 1 HEX NU AND 1 SPRING WASHAR : M20 X 70 MILIMETER LONG | ₹ 1,665/ SET | $ 20.90 | € 20.58 | SAR 78.54 | RM 94.01 |
ALUMINUM BRONZE FLAT WASHER UNS C61400 :26 MILIMETER OD X 12 MILIMETER ID X 3 MILIMETER THICKNES | ₹ 332/ PCS | $ 4.17 | € 4.11 | SAR 15.67 | RM 18.76 |
ALUMINIUM BRONZE BOLTS WITH 4 NUTS,UNC-SIZE 3/4 DIA X 150 MM LENGH | ₹ 6,029/ NOS | $ 75.69 | € 74.54 | SAR 284.43 | RM 340.45 |
Nickel Aluminum Bronze Fasteners Types
Aluminium Bronze Bolts
Aluminum Bronze Nuts
Aluminum Bronze Lead Screw Nut
Bronze Aluminum Pop Rivets
Aluminum Bronze Fasteners
Aluminium Bronze Fasteners
Nickel Aluminum Bronze Fasteners
Aluminium Bronze Bolts And Nuts
Aluminum Bronze Bolts
Aluminium Bronze Nuts
Aluminum Bronze Screws
Aluminum Bronze Studs
Aluminum Bronze Threaded Rod
ASTM B 111 C60800 Aluminum Bronze Washer Dimension
Bolt Sizes | SAE | USS | ||||
---|---|---|---|---|---|---|
Outer Dia(inch.) | Inner Dia(inch) | Thickness | Outer Dia(inch.) | Inner Dia(inch.) | Thickness | |
3/4 | 1.469 | 0.812 | .108/.160 | 2.000 | 0.812 | .122/.177 |
7/8 | 1.750 | 0.938 | .108/.160 | 2.250 | 0.938 | .136/.192 |
1 | 2.000 | 1.062 | .108/.160 | 2.500 | 1.062 | .136/.192 |
1 1/8 | 2.250 | 1.250 | .108/.160 | 2.750 | 1.250 | .136/.192 |
1 1/4 | 2.500 | 1.375 | .136/.192 | 3.000 | 1.375 | .136/.192 |
1 3/8 | 2.750 | 1.500 | .136/.213 | 3.250 | 1.500 | .153/.213 |
1 1/2 | 3.000 | 1.625 | .153/.213 | 3.500 | 1.625 | .153/.213 |
1 5/8 | - | - | - | 3.750 | 1.750 | .153/.213 |
1 3/4 | - | - | - | 4.000 | 1.875 | .153/.213 |
1 7/8 | - | - | - | 4.250 | 2.000 | .153/.213 |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | - | - | - |
5/32 (#8) | 0.438 | 0.188 | .036/.065 | - | - | - |
3/16 (#10) | 0.500 | 0.220 | .036/.065 | 0.560 | 0.250 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | - | - | - |
1/4 (#14) | 0.625 | 0.281 | .051/.080 | 0.734 | 0.312 | .051/.080 |
5/16 | 0.688 | 0.344 | .051/.080 | 0.875 | 0.375 | .064/.104 |
3/8 | 0.812 | 0.406 | .051/.080 | 1.000 | 0.438 | .064/.104 |
7/16 | 0.922 | 0.469 | .051/.080 | 1.250 | 0.500 | .064/.104 |
1/2 | 1.062 | 0.531 | .074/.121 | 1.375 | 0.562 | .086/.132 |
9/16 | 1.156 | 0.594 | .074/.121 | 1.469 | 0.625 | .086/.132 |
5/8 | 1.312 | 0.656 | .074/.121 | 1.750 | 0.688 | .108/.160 |
2 | - | - | - | 4.500 | 2.125 | .153/.213 |
2 1/4 | - | - | - | 4.750 | 2.375 | .193/.248 |
2 1/2 | - | - | - | 5.000 | 2.625 | .210/.280 |
2 3/4 | - | - | - | 5.250 | 2.875 | .228/.310 |
3 | - | - | - | 5.500 | 3.125 | .249/.327 |
Aluminium Bronze Socket Head Cap Screw Dimension
Size Thread Pitch | Head Dia A |
Body Dia D |
Head Height H |
Hexagon Socket Sizes J |
Spline Socket Sizes M |
Chamfer or Radius S |
Transition Dia. B |
Key Engagement T |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Nom. | Nom. | Maximum | Maximum | Minimum | |
M10 × 1.5 | 16.00 | 15.67 | 10.00 | 9.78 | 10.00 | 9.81 | 8.0 | … | 1.00 | 11.2 | 5.00 |
M12 × 1.75 | 18.00 | 17.63 | 12.00 | 11.73 | 12.00 | 11.79 | 10.0 | … | 1.20 | 14.2 | 6.00 |
M14 × 2b | 21.00 | 20.60 | 14.00 | 13.73 | 14.00 | 13.77 | 12.0 | … | 1.40 | 16.2 | 7.00 |
M16 × 2 | 24.00 | 23.58 | 16.00 | 15.73 | 16.00 | 15.76 | 14.0 | … | 1.60 | 18.2 | 8.00 |
M20 × 2.5 | 30.00 | 29.53 | 20.00 | 19.67 | 20.00 | 19.73 | 17.0 | … | 2.00 | 22.4 | 10.00 |
M24 × 3 | 36.00 | 35.48 | 24.00 | 23.67 | 24.00 | 23.70 | 19.0 | … | 2.40 | 26.4 | 12.00 |
M1.6 × 0.35 | 3.00 | 2.87 | 1.60 | 1.46 | 1.60 | 1.52 | 1.5 | 1.829 | 0.16 | 2.0 | 0.80 |
M2 × 0.4 | 3.80 | 3.65 | 2.00 | 1.86 | 2.00 | 1.91 | 1.5 | 1.829 | 0.20 | 2.6 | 1.00 |
M2.5 × 0.45 | 4.50 | 4.33 | 2.50 | 2.36 | 2.50 | 2.40 | 2.0 | 2.438 | 0.25 | 3.1 | 1.25 |
M3 × 0.5 | 5.50 | 5.32 | 3.00 | 2.86 | 3.00 | 2.89 | 2.5 | 2.819 | 0.30 | 3.6 | 1.50 |
M4 × 0.7 | 7.00 | 6.80 | 4.00 | 3.82 | 4.00 | 3.88 | 3.0 | 3.378 | 0.40 | 4.7 | 2.00 |
M5 × 0.8 | 8.50 | 8.27 | 5.00 | 4.82 | 5.00 | 4.86 | 4.0 | 4.648 | 0.50 | 5.7 | 2.50 |
M6 × 1 | 10.00 | 9.74 | 6.00 | 5.82 | 6.00 | 5.85 | 5.0 | 5.486 | 0.60 | 6.8 | 3.00 |
M8 × 1.25 | 13.00 | 12.70 | 8.00 | 7.78 | 8.00 | 7.83 | 6.0 | 7.391 | 0.80 | 9.2 | 4.00 |
M30 × 3.5 | 45.00 | 44.42 | 30.00 | 29.67 | 30.00 | 29.67 | 22.0 | … | 3.00 | 33.4 | 15.00 |
M36 × 4 | 54.00 | 53.37 | 36.00 | 35.61 | 36.00 | 35.64 | 27.0 | … | 3.60 | 39.4 | 18.00 |
M42 × 4.5 | 63.00 | 62.31 | 42.00 | 41.61 | 42.00 | 41.61 | 32.0 | … | 4.20 | 45.6 | 21.00 |
M48 × 5 | 72.00 | 71.27 | 48.00 | 47.61 | 48.00 | 47.58 | 36.0 | … | 4.80 | 52.6 | 24.00 |
Chemical Composition Of Aluminium Bronze Bolts
Weight % | Aluminium | Cu | Nickel | Fe |
CA 104 | 8.5 / 11.0 | Rem | 4.0 / 5.5 | 4.0 / 5.5 |
C955 Aluminum Bronze Nuts Mechanical Properties
Materials | 0.2% Proof Stress (N/milimeter² ) | Tensile Stress (N/milimeter² ) | Hardness (HV) | Elongation % |
CA 104 | 420-500 | 720-820 | 200-240 | 25-15 |
Metric | US Customary | |
---|---|---|
Modulus of Elasticity in Tension | 120650 MPa | 17500 ksi |
Melting Point of Aluminium Bronze Bolts - Liquidus | 1054° C | 1930° F |
Melting Point - Solidus | 1035° C | 1895° F |
Specific Gravity | 7.58 | 7.58 |
Density of Aluminium Bronze Fasteners | 7.58 gram/cm3 at 20° C | 0.274 lb/inch3 at 68° F |
Specific Heat Capacity | 377.1 J/kg at 293° C | 0.090 Btu/lb/°F at 68° F |
Electrical Conductivity | 0.041 MegaSiemens/cm at 20° C | 7% IACS at 68° F |
Thermal Conductivity | 39.1 W/m at 20° C | 22.60 Btu · ft/(hr · ft2 · °F) at 68° F |
Coefficient of Thermal Expansion | 15.5 · 10-6 per °C (20°-300° C) | 9.0 · 10-6 per °F (68°-572° F) |
Modulus of Rigidity | 44130 MPa | 6400 ksi |
UNS C61300 Aluminum Bronze Lead Screw Nut Equivalent
CDA | SAE No. | ASTM | Other | Federal | AMS | Military |
---|---|---|---|---|---|---|
UNS C95400 | B505 | 9C ALUMINUM BRONZE | QQ-B-671, QQ-C-390, G5; CLASS 3 |
MIL-B-16033 (CLASS 3) | ||
UNS C63000 | J463 J461 | B150-12 | AMD1 QQ-C-465B | 4640 | ||
UNS C95400 | B505 | 9C ALUMINUM BRONZE | QQ-B-671,QQ-C-390, G5; CL 3 |
MIL-B-16033 (CLASS 3) |
Aluminium Bronze Bolts And Nuts Grades
C62300 Aluminum Bronze Screws Torque Chart
Threads (inch) | Nominal Diameter (inch | Torque ft-lb (Lubricated) | Torque ft-lb (Dry) |
---|---|---|---|
10 | 3/4 | 152 | 203 |
16 | 170 | 226 | |
9 | 7/8 | 245 | 326 |
14 | 270 | 361 | |
8 | 1 | 368 | 490 |
14 | 412 | 549 | |
7 | 1-1/4 | 639 | 853 |
12 | 708 | 944 | |
20 | 1/4 | 4.8 | 6.5 |
28 | 5.5 | 7.4 | |
18 | 5/16 | 10.0 | 13.2 |
24 | 11.0 | 14.7 | |
16 | 3/8 | 17.7 | 23.5 |
24 | 19.9 | 26.6 | |
16 | 7/16 | 28.2 | 37.6 |
24 | 31.5 | 42.0 | |
13 | 1/2 | 43.0 | 57.4 |
20 | 48.5 | 64.7 | |
12 | 9/16 | 62.1 | 82.7 |
18 | 69.2 | 92.3 | |
11 | 5/8 | 85.7 | 114.2 |
18 | 97.0 | 129.3 | |
6 | 1-1/2 | 639 | 1484 |
12 | 1252 | 1669 |
Application Of Aluminum Bronze Studs
Our These products goes on regular basis in USA, Europe, Far East Asia and South Africa
Cilipadi Riser-a Platform, Offshore Sarawak, Malaysia
Existing Platform, Offshore Malaysia
Heavy Moving Equipment, Uae
Hilton Steel © 2022 All Rights Reserved