How do you choose a ASTM A182 F51 Bolts?
The ASTM A182 F51 bolt is a device that holds equipment efficiently. If you want to choose the right product, do a reconnaissance about your project. Depending on the requirement select a product of varying size and shape. Ensure the quality of the product is good and can withstand different conditions. Check mill reports and other tests before finalizing its usage. If you’re planning to purchase from a vendor, select somebody who can be trusted. Purchase in bulk to get a discount and to stay ahead of shortages or price rise. Also, check for the logistical supply chain before finalizing the purchase.
What tools are needed for ASTM A182 F51 Fasteners ?
Fasteners are versatile devices that are used to fasten different equipment in the system. The tools required to perfume the fastening operation depend on the fastener. Commonly a hammer, mallet, screwdrivers, wrenches, ratchet, socket sets, and hex Allen key are used to fasten equipment.
What is difference between SA 182 Gr F51 Hex Bolt And Nut?
A bolt and nut are two important fasteners that are used in tandem to hold different equipment. An SA 182 Gr F51 hex bolt is a six sided hexagon that is threaded on its exterior. These bolts can be wrenched using a bolt or Allen key as per requirement. A SA 182 Gr F51 nut is a small metallic object designed without a head. The threaded hole it possesses allows it to easily combine with a bolt to hold it in place. A hex bolt experiences tensile stress, while a nut experiences compressive stress.
What Applications Work Best For ASTM A182 Grade F51 Threaded Rod?
The ASTM A182 grade F51 threaded rod is completely threaded. These fasteners are seen in applications that require resistance to corrosion and stress. A threaded rod is seen in petroleum, petrochemical, oil and gas, power generation, brewing, pipework, flanges, pipework, pumps, etc.
Table of Content
Specification Chart Of ASTM A182 F51 Bolts
Standard Specification Of | ASTM A182 Grade F51 Bolts |
---|---|
Type Of Head | Hex, Threading, Square, Round |
Size Type | Diameter 20 to 100 MM / Inches 3/4 to 3.1/2 |
Surface Finish | Plain / Zinc plated / Hot dip galvanised |
Surface Coating | Hot Dipped Galvanizing Coated Bolts Phosphate Coated Bolts Zinc Coated Bolts Cadmium Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Standard Dimensions Of | ASME B18.2.1 And ANSI B18.3 |
ASTM Standard Of Fasteners | ASTM A193 B6: Class 1 & Class 2, DIN 933 / 931, EN 4017/ And 4014, IS 1363 / 1363. |
Origin Of Product | Rajtilak Metal (Mumbai, India) |
Additional Requirements Of Nuts Bolts | NACE MR0103 And MR0175 & ISO 15156 |
Melt Origin Country | Korea/ South America/ Japan/ East Europe |
Type Of Fasteners | Hex Bolts, Hex Nuts, Screws, Studs, Threaded Rod, Washer |
ASTM A182 Gr F51 Hex Bolts And Nut Price
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
FASTENERS-JACK SCREW HEX HEAD ASTM A182 F51 SIZE:DIA 0.75 LENGTH:195MM( | ₹ 153/ KGS | $ 1.92 | € 1.93 | SAR 7.22 | RM 8.59 |
HEX BOLT,M6 X 1MM PITCH X 22MM ASTM A182 F51 | ₹ 253/ NOS | $ 3.17 | € 3.18 | SAR 11.92 | RM 14.18 |
ASTM A182 F51 Bolts
ASTM A182 Gr F51 Hex Bolts
Duplex F51 Threaded Rod
ASTM A182 F51 Fasteners
SA 182 F51 Stud
ASME SA182 Gr F51 Hex Head Bolts
ASTM A182 F51 Nut
ASME SA 182 Gr F51 Flat Washer
ASTM A182 Grade F51 Bolts
ASTM A182 Gr F51 Hex Nut
A182 Grade F51 Stud Bolts
STANDARD | UNS | WERKSTOFF NR. |
ASTM A182 GR.F51 | – | 1.4462 |
Application Of Duplex F51 Threaded Rod
Element | Content (%) |
---|---|
Nickel, Ni | 4.05 to 6.05 |
Chromium, Cr | 21 to 23 |
Copper, Cu | Balance |
Nitrogen, N | 0. 80 to 0.020 |
Carbon, C | 0.03 maximum |
Phosphorous, P | 0.03 maximum |
Iron, Fe | Balance |
Molybdenum, Mo | 2. 5 to 3. 5 |
Sulfur, S | 0.002 maximum |
Silicon, Si | 1 maximum |
Manganese, Mn | 2.00 maximum |
ASTM A182 F51 Fasteners Mechanical Properties
Grade | Elongation (% in 50 milimeter) |
Hardness Rockwell C (HR C) |
Yield Strength 0.2% Proof (MPa) minimum |
Tensile Strength (MPa) minimun |
---|---|---|---|---|
Astm A182 Grade F51 Hex Bolts | 35 | 255 | 43 | 105 |
Dimensions of Astm A182 F51 Hex Nuts
Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
SA182 Duplex Steel F51 Square Bolts Dimensions
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
A182 F51 Duplex SS Heavy Hex Nuts Dimensions
Nominal Size For Thread Diameter | F | G | H | ||||||
Width Of Across Flats | Width Of Across Corners | Thickness Table | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Astm A182 Gr F51 Hex Bolts Weight Chart
LENGTH in MILIMETER | Dia | |||||||||
M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 | |
16 | 0.743 | 0.448 | 3.211 | 1.590 | ||||||
20 | 0.812 | 0.598 | 3.411 | 1.711 | 4.892 | |||||
25 | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | ||||
30 | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
35 | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
40 | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
45 | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
50 | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
55 | 1.560 | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 | 1.670 | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 | 1.781 | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 | 1.890 | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 | 2.000 | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 | 2.111 | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 | 8.881 | 17.730 | 12.723 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 | 9.506 | 18.797 | 13.624 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 | 10.101 | 20.000 | 14.535 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 | 10.707 | 20.833 | 15.432 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 | 11.312 | 22.222 | 16.340 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 | 11.905 | 24.272 | 17.241 | 40.984 | 61.728 | 31.056 | 50.505 | |||
180 | 13.123 | 26.882 | 19.011 | 67.568 | 34.247 | 55.556 | ||||
170 | 12.500 | 18.116 | 64.935 | 32.680 | 53.191 | |||||
200 | 14.327 | 29.586 | 20.833 | 49.020 | 73.529 | 37.594 | 60.976 | |||
190 | 13.736 | 19.920 | 70.423 | 35.971 | 58.140 | |||||
240 | 16.722 | 24.510 | 84.746 | 43.860 | 71.429 | |||||
220 | 15.528 | 22.624 | 79.365 | 40.650 | 65.789 | |||||
260 | 17.921 | 26.316 | 90.909 | 47.170 | 76.923 | |||||
250 | 17.301 | 25.381 | 87.719 | 45.455 | 74.627 | |||||
300 | 20.325 | 29.940 | 104.167 | 53.763 | 87.719 | |||||
280 | 19.157 | 28.090 | 98.039 | 50.505 | 81.967 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
400 | 39.063 | 69.444 | 113.636 |
You can check our associates and dealers at different part of world
Origin Energy Limited- Australia
Mozambique Lng - South Africa
Al Bawani Water & Power- Saudi Arabia
Hilton Steel © 2022 All Rights Reserved