What are the several types of ASTM A182 F55 Fasteners used in the automobile industry?
The ASTM A182 F55 is a forged fasteners that has excellent strength and corrosion resistance properties. This makes them a viable option in the automobile industry. The most common fasteners in the automobile industry are nuts, bolts, and washers. The bolts help in strongly affixing the nut securely in the system. Bolts are usually threaded with pins or rods and used in the construction of wheels. Washers are small flat disks that are used to hold several automotive bolts to prevent leakage, secure radiators, and distribute pressure.
Which material is used in manufacturing ASTM A182 F55 Bolt Nut?
The super duplex stainless steel is the material utilized in manufacturing the ASTM A182 F55 bolt nut. These bolts nuts have a dual-microstructure of austenitic and ferritic structure. This gives them enhanced resistance to corrosive and toxic affluents in harsh environments.
How Do You Package The ASTM A182 Grade F55 Hex Bolts?
The ASTMA182 Grade F55 hex bolts are packed taking care that the product that leaves our warehouse is the same that reaches you. The bolts are usually placed in wooden or cardboard boxes as per their destination. They’re insulated with foam and special material that prevents moisture from entering the package and causing any damage. Our good relationship with the logistical supply chain allow us to deliver the product to your doorstep at the earliest.
What Are The Difference Between ASTM A182 Gr F55 Threaded Rod, Stud Bolts and Screws
The ASTM A182 Gr F55 threaded rod, stud bolts, and screws are fasteners that connect different equipment efficiently. A threaded rod is completely encompassed by threads across its length. A stud bolt is threaded on both its ends and affixed using nuts. A screw is another fasteners that is completely threaded and doesn’t require any nut to hold them in place.
Table of Content
Specification Chart Of ASTM A182 F55 Bolts
Material | Specification | Standards | Size |
Length |
Super Duplex Steel | ISBSASTM | ASTM / ASME – A/ SA 182 | 3 mm to 200 mm |
M02 to M30 |
B18.1.1 - Small Solid Rivets | B18.8.1 - Cotter Pins, Clevis Pins |
B18.1.2 - Large Rivets | B18.8.2 - Dowel Pins, Taper Pins, Grooved Pins Straight Pins, and Spring Pins |
B18.2.1 - Square and Hex Screws and Bolts | B18.9 - Plow Bolts |
B18.2.2 - Hex and Square Nuts | B18.10 - Track Nuts and Bolts |
B18.2.6 - Fasteners used in Structural Applications | B18.11 - Miniature Screws |
B18.3 - Shoulder Socket Cap, and Set Screws | B18.13 - Washer and Screws Assemblies (Sems) |
B18.5 - Round Head Bolts | B18.15 - Forged Eyebolts |
B18.6.2 - Square Head Set Screws, Slotted Head Cap Screws, and Slotted Headless Set Screws | B18.17 - Thumb Screws , Wing Nuts, and Wing Screws |
B18.6.3 - Machine Screws Nuts and Machine Screws | B18.21.1 - Lock Washers |
B18.6.4 - Thread Cutting Tapping Screws, Thread Forming and Metallic Drive Screws | B18.22.1 - Plain Washers |
B18.7 - General Purpose Full Tubular Rivets, Semi- Tubular Rivets, Split Rivets , Rivet Caps | B18.23.1 - Beveled Washers |
ASTM A182 F55 Bolts
F55 Bolts
ASTM A182 F55 Fasteners
ASTM A182 Grade F55 Hex Bolts
Super Duplex F55 Nut
ASTM A182 Gr F55 Threaded Rod
Super Duplex Steel Gr F55 Heavy Hex Nuts
ASTM A182 Grade F55 Studs
ASME SA182 Gr F55 Flat Washer
Super Duplex F55 Stud Bolts
ASME SA182 Gr F55 Screws
Price List Of ASTM A182 Grade F55 Hex Bolts
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
ASTM A182 F55 Forged Stainless Steel Thread Rod/ Stud Bolt | ₹ 79.86 | $ 1 / Piece | € 1.01 | SAR 3.76 | RM 4.49 |
F55 Hex Bolts Stud | ₹ 15.97 | $ 0.20/ Piece | € 0.20 | SAR 0.75 | RM 0.90 |
Duplex Astm A182 F55 Fasteners | ₹ 450/ Piece | $ 5.63 | € 5.69 | SAR 21.17 | RM 25.26 |
Duplex Steel Gr F60 Heavy Hex Nuts | ₹ 7906.39 | $ 99 / Piece | € 100.13 | SAR 372.19 | RM 444.26 |
Super Duplex F55 Nut Chemical Composition
Elements | Contents (%) |
---|---|
Nickel, Ni | 4.5 – 6.5 |
Chromium, Cr | 24 – 26 |
Carbon, C | 0.03 Maximum |
Phosphorous, P | 0.035 Maximum |
Sulfur, S | 0.015 Maximum |
Manganese, Mn | 1.2 Maximum |
Molybdenum, Mo | 3 – 4 |
Copper, Cu | Balance |
Silicon, Si | 0.8 Maximum |
Iron, Fe | Balance |
Nitrogen, N | 0.25 |
ASTM A182 Grade F55 Studs Mechanical Properties
Grades | Yield Strength 0.2% Proof (MPa) minimum |
Tensile Strength (MPa) minimum |
Hardness Rockwell C |
Elongation (% in 50 milimeter) |
---|---|---|---|---|
Alloy GR F55 | 80 | 110 | 28 max | 15 |
ASME SA182 Gr F55 Flat Washer Equivalent
STANDARDS | WERKSTOFF NR. | UNS NO |
ASTM A182 GR.F55 | 1.4501 | – |
Physical Properties Of Super Duplex F55 Stud Bolts
Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
7.8 | 0.281 | 1350 | 2460 |
Sizes Of ASME SA182 Gr F55 Screws
Size TableF53 Threaded Rod | per Inch Threads | ||
---|---|---|---|
Decimal | Frac. [Number] | UNF | UNC |
0.5000 | 1/2 | 20 | 13 |
0.5625 | 9/16 | 18 | 12 |
0.6250 | 5/8 | 18 | 11 |
0.7500 | 3/4 | 16 | 10 |
0.8750 | 7/8 | 14 | 9 |
1.0000 | 1 | 12, 14 | 8 |
1.1250 | 1 1/8 | 12 | 7 |
1.2500 | 1 1/4 | 12 | 7 |
0.1380 | 1/8 | 40 | 32 |
0.1640 | 5/32 | 36 | 32 |
0.1900 | 3/16 | 32 | 24 |
0.2500 | 1/4 | 28 | 20 |
0.3125 | 5/16 | 24 | 18 |
0.3750 | 3/8 | 24 | 16 |
0.4375 | 7/16 | 20 | 14 |
1.3750 | 1 3/8 | 12 | 6 |
1.5000 | 1 1/2 | 12 | 6 |
1.7500 | 1 3/4 | – | 5 |
ASTM A182 Gr F55 Threaded Rod Dimension
P (mm) |
D | P (mm) |
D |
---|---|---|---|
0.7 | M4 | 2/3.5 | M30 |
0.8 | M5 | 2/3.5 | M33 |
1 | M6 | 3/4 | M36 |
1/1.25 | M8 | 3/4 | M39 |
1/1.25/1.5 | M10 | 3/4.5 | M42 |
0.4 | M2 | 1.5/2.5 | M20 |
0.45 | M2.5 | 1.5/2.5 | M22 |
0.5 | M3 | 2/3 | M24 |
0.6 | M3.5 | 2/3 | M27 |
1.25/1.5/1.75 | M12 | 3/4.5 | M45 |
1.5/2 | M14 | 3/5 | M48 |
1.5/2 | M16 | 3/5 | M52 |
1.5/2.5 | M18 |
Weight Of ASME SA182 F55 Fasteners
DIAMETERS | |||||||||||
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
ASME SA182 Gr F55 Fasteners Manufacturer
ake the reference of our quality and timely delivery from our clients in following cities
Arab Paper Manufacturing Company (WARAQ)- Damman
Al Masaood Oil & Gas, UAE, Abu Dhabi
Atlantic Gulf & Pacific Company (Ag&p)- Philippines
Hilton Steel © 2022 All Rights Reserved