Are there different thickness heads/nuts for ASTM A182 F60 hex bolts?
The thickness of any metal is critical for its manufacturing and load-bearing capacity. The thickness of the head or nuts of the ASTM A182 F60 hex bolts varies based on different applications. The inside and outside diameter determines the thickness of a grade. These hex bolts have thicknesses between 6.63 to 63.9 H max.
How are ASTM A182 F60 Fasteners manufactured?
The ASTM A182 F60 fastener is produced with the best raw materials and latest technology. Initially, a large wire rod is uncoiled and cut to required lengths. The material is then forced into the correct dimensions. The steel in this process is molded at room temperature as it passes through a series of dies at high pressure. After this process, the fasteners are subjected to a heat treatment process, thereby hardening the material. The threading of these fasteners takes place during this time. This ensures that they possess excellent fatigue performance. They are then surface treated as per requirements. The fasteners are usually zinc plated to combat corrosion. Once this process is finished, the devices are packed and shipped.
What are the applications of ASME SA182 F60 nut & bolt?
The ASME SA182 F60 nut and bolt are fasteners that can efficiently hold different equipment in the system. These nuts and bolts are common in pressure vessel tanks, piping systems, heat exchangers, and the shipping industry. They are also seen in the chemical industry, paper industry, cargo tanks, biofuel plants, etc.
Cost Difference Of ASME SA182 F60 Stud In India And Singapore
The price of the ASME SA182 F60 Stud is based on its size, thickness, and other specifications. An ASME SA182 F60 stud is priced between $0.1 to $1 per piece. The ASME SA182 F60 price in Singapore priced between $0.98 to $2.33 per piece.
Table of Content
Specification Of ASTM A182 F60 Bolts
Specifications : ASTM A182 / ASME SA 182
Standard: : DIN, ISO, JIS, GB, IS, BS, ASTM
Length : 3mm to 200mm
Size : M02 to M160, Custom Sizes
Duplex Grade F60 Square Bolt Dimension
Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
ASTM A182 F60 Bolts
ASTM A182 F60 Fasteners
Duplex Steel ASTM A182 Grade F60 Nut
ASTM A182 F60 Material
Astm A182 Gr.F60 Studs
UNS S32205 Hex Nut
Duplex Grade F60 Threaded Rod
Duplex Grade F60 Washer
Astm A182 Gr.F60 Hex Bolts
Duplex Steel ASTM A182 Grade F60 Socket Head Cap Screw
Duplex Grade F60 Allen Bolt
ASTM A182 F60 Stud Bolts
ASTM A182 Gr.f60 Studs Equivalent
STANDARD | UNS | WERKSTOFF NR. |
Duplex 2205 | S32205 | 1.4462 |
UNS S32205 Hex Nut Chemical Composition
Identification Symbol | Grades | UNS Number | Elements | Composition % |
---|---|---|---|---|
F60 | 22 chromium, 3 molybdenum,5.5 nickel, modified with nitrogen 2205 |
S32205 | Carbon | 0.030 maximum |
Manganese | 2.00 maximum | |||
Phosphorus | 0.030 maximum | |||
Sulfur | 0.020 maximum | |||
Silicon | 1.00 maximum | |||
Nickel | 4.5 – 6.5 | |||
Chromium | 22.00 – 23.00 | |||
Molybdenum | 3.00 – 3.5 | |||
Nitrogen | 0.14 – 0.20 |
Duplex Grade F60 Threaded Rod Mechanical Properties
Property | Value |
---|---|
Yield Strength, minimum, ksi [MPa] | 65 [450] |
Tensile Strength, minimum, ksi [MPa] | 95 [655] |
Elongation in 2 in. [50milimeter] or 4D, minimum, % | 25 |
Brinell Hardness Number, HBW | — |
Reduction or Area, minimum, % | 45 |
ASTM A182 F60 Material Thread Type
Duplex Steel ASTM A182 Grade F60 Socket Head Cap Screw Dimension
Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A182 Gr.f60 Bolt Weldability
ASTM A182 F60 Stud Bolts Price
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
astm a182 F60 Bolts | ₹ 7986.25 | $ 100.00 / Set | € 101.14 | SAR 375.95 | RM 448.75 |
Duplex Gr F60 Round Head Bolts | ₹ 798.63 | $ 10 / Piece | € 10.11 | SAR 37.59 | RM 44.88 |
Duplex Steel Gr F60 Stud Bolts with Nuts | ₹ 9.58 | $ 0.12 / Piece | € 0.12 | SAR 0.45 | RM 0.54 |
M10 M20 Astm A182 Grade F60 Hex Nuts | ₹ 958.35 | $ 12 / Piece | € 12.14 | SAR 45.11 | RM 53.85 |
Don't Forget to check our material supplied to Qatar, Malaysia and other countries in Europe and America
Solutia UK Ltd, Corporation Rd, Newport NP19 4XF, United Kingdom (UK)
Oman Oil Service Station, Seeb, Oman
Singapore Lng Corporation Pte Ltd
Hilton Steel © 2022 All Rights Reserved