What Are The Several Types Of ASTM A193 B8M Bolts Used In The Oil And Gas Industry?
The ASTM A193 B8M bolts are super strength, corrosion resistance devices used in the oil and gas industry. The most common types used in this range are anchor bolts to hold different equipment. Blind bolts play an important role in every aspect of this industry for different pumping and refining equipment. Flange bolts are also used to connect different flanges and can connect different flanges in the industry.
Which Material Is Used In Manufacturing ASTM A193 B8M Fasteners?
The 316 and 316L is the material utilized while manufacturing the ASTM A193 B8M fasteners. The austenitic grade has excellent corrosion resistance properties and works well in different oxidative environments.
Is B8M Magnetic?
The B8M grade is a 316/316L grade that is made up of an austenitic structure. All austenitic grades are usually non-magnetic in their annealed conditions.
What Are The Difference Between B8M Cl2 Stud, Threaded Rod And Screws
The B8 C12 grade has studs, threaded rods, and screws that connect different materials easily in the system. A stud is a fastener that is threaded on both its sides, with the center unthreaded. They require two nuts to affix them in place. A threaded rod is a long shaft that is made up of threads across its length. Screws like threaded rods are completely threaded. They, however, don’t require a nut and are tightened with a screwdriver.
Table of Content
ASTM A193 B8M Bolt Specification
Dimensions | ASME B18.3 B18.2.1, |
---|---|
Certifications | Dual Certified As per ASTM & ASME Codes |
Threads Configurations | B1.13M 6h Metric Coarse Threads ASME B1.1 2A/3A Inches Unified Threads |
Requirements | NACE MR0175 / ISO 15156/ MR0103 Compliance |
Additional Certifications | Merkblatt AD 2000 W2 , PED 97/23/EC , Certified |
BOLT DIA |
Torque FT-LBS | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 16 | 36 | 52 |
9/16 | 23 | 53 | 75 |
5/8 | 31 | 73 | 104 |
3/4 | 55 | 129 | 184 |
7/8 | 71 | 166 | 237 |
1 | 107 | 249 | 356 |
1.1/8 | 127 | 297 | 424 |
1.1/4 | 179 | 417 | 596 |
1.3/8 | 186 | 435 | 622 |
1.1/2 | 246 | 574 | 821 |
1.9/16 | 168 | 392 | 560 |
1.5/8 | 191 | 445 | 636 |
1.3/4 | 240 | 561 | 801 |
1.7/8 | 298 | 696 | 994 |
2 | 366 | 853 | 1219 |
2.1/4 | 529 | 1234 | 1762 |
2.1/2 | 733 | 1709 | 2442 |
2.3/4 | 986 | 2300 | 3285 |
3 | 1289 | 3008 | 4297 |
ASTM A193 B8M Bolts
B8Msh Bolts
ASTM A193 B8M Cl2 Fasteners
ASTM A194 B8M Nuts
ASTM A193 B8M Class 2 Bolts
Sa 193 B8M Material
A320 B8M Class 2 Bolts
A193 B8M Cl2 Threaded Rod
A193 Gr B8M Socket Head Cap Screw
ASTM A193 Gr B8M Washer
Stud Bolt B8M
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
B8M (AISI 316) | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Chemical Composition Of ASTM A193 B8M Class 2 Bolts
Grades | Mn | C | Si | S | P | Cr | Ni | Mo | N |
(AISI 316) B8M | 2.00 maximum | 0.08 maximum | 1.00 maximum | 0.030 maximum | 0.045 maximum | 16.0 – 18.0 | 10.0 – 14.0 | 2.00 – 3.0 | - |
SA 193 B8M Material Mechanical Properties
Bolt Grade | Tensile Strength, ksi | Diameter, in. | Elongation, % | Yield Strength ksi | Hardness | Reduction, % |
---|---|---|---|---|---|---|
B8M | 75 | All Diameters | 30 | 30 | 223 HBW or 96 HRB | 50 |
Application Of A320 B8M Class 2 Bolts
ASTM A193 B8M Cl2 Fasteners Price
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
ASTM A 193 GR. B8M STUD BOLT SIZE M12 X1000MM | ₹ 395/ NOS | $ 4.97 | € 4.99 | SAR 18.69 | RM 22.53 |
DIN 976B A 193 B8M CL. 1 M12X50 SS316 FULL THREADED STUD | ₹ 22/ NOS | $ 0.28 | € 0.28 | SAR 1.05 | RM 1.27 |
M12 X 60 Milimeter LONG (FULL THREAD)- A194 GR. 8M/ A193 GR. B8M/S.S. 316 HEX BOLTS | ₹ 131/ SET | $ 1.65 | € 1.66 | SAR 6.20 | RM 7.48 |
HEX BOLT WITH 1 NUT FT. A193 GR. B8M | ₹ 99/ KGS | $ 1.24 | € 1.24 | SAR 4.66 | RM 5.62 |
SPECIFICATION | GRADE | Degree F (deg C) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | ||
343 | 371 | 399 | 427 | 454 | 482 | 510 | 538 | 566 | 593 | ||
ASTM A193 | B6 | 21.2 | 21.2 | 21.2 | 19.5 | 15.6 | 12 | ||||
ASTM A193 | B7(*) | ||||||||||
ASTM A193 | B7M | 25 | 25 | 23.6 | 21 | 17 | 12.5 | 8.5 | 4.5 | ||
ASTM A193 | (*) | 20 | 20 | 20 | 18.5 | 16.2 | 12.5 | 8.5 | 4.5 | ||
ASTM A193 | B8-CL1 | 11.2 | 11 | 10.8 | 10.5 | 10.3 | 10.1 | 9.9 | |||
ASTM A193 | B8-CL2 | 25 | |||||||||
ASTM A193 | (* *) | 25 | 25 | 25 | 25 | 23.5 | 20.5 | 16 | 11 | 6.3 | 2.8 |
ASTM A193 | B16 | ||||||||||
ASTM A320 | L7 | 25 | 25 | ||||||||
BS | B17B | 20 | 19.8 | 19.8 | 19.8 | 19.7 | 19.7 | 19.6 | 19.4 | 19.3 | 16.6 |
ASTM 453 | 660 | 20.2 | 20.1 | 20 | 19.9 | 19.9 | 19.9 | 19.8 | 19.8 |
A193 B8M Cl2 Square Bolt Dimension
Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
ASTM A193 Gr B8M Heavy Hex Bolt Dimension
Nominal Sizes Of D | Thickness Of Head | Dia Of Body | Bolts Corners Across | Flats Across | ||||
---|---|---|---|---|---|---|---|---|
H (Maximum) | H (Minimum) | D (Maximum) | D (Minimum) | C (Maximum) | C (Minimum) | F (Maximum) | F (Minimum) | |
m30 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
m36 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
m42 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
m48 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
m56 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
m64 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
m10 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 |
m12 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 |
m14 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 |
m16 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 |
m20 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 |
m24 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 |
m72 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 |
m80 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 |
m90 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 |
m100 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
Do you belong to following locations Please see what we supply here
Anschutz (Pty) Ltd - South Africa
Citgo Houston Tx
Fadhili Gas Plant, Jubail, Saudi Arabia
Hilton Steel © 2022 All Rights Reserved