SA 320 Grade B8M Hex Bolt manufacturer in India
Leading supplier of ASTM A320 GR B8M socket head cap screws and A320 B8M eye bolt with extensive inventory in Mumbai
ASTM A320 B8M bolts
SA 320 Grade B8M hex bolt
A320 GR B8M socket head cap screws
SA 320 GR B8M hex cap screws and SA 320 B8M machine bolts for Sour Service as per ISO 15156, NACE MR0175 specification
Table of Content
ASTM A320 B8M bolts specifications
Dimensions | Length | Size | Forms |
---|---|---|---|
ANSI B18.2.1, B18.3, DINΒ 931/ 933 | 12 -1200MM | M10 β M110 | Nuts, Bolts, Washers, Screw |
Head Drive | Iso Standard | Head type: | Coating |
Phillips/Slot, Phillips, Slotted, Six-Lobe | ISO 4033, ISO 4032 | Hex, round, flat, hex flange, square | PTFE, zinc plated, black phosphate, hot dip galvanized |
International Standard | Thread | Diameter | Application |
BS, UNI, ANSI, ISO, IS, JIS, GB, ASME, ASTM DIN | BSW, METRIC, UNF, UNC, BSF, custom | 1/4β³ β 2β³ | chemical and petrochemical plants, and power generation |
Check A320 GR B8M socket head bolts and ASTM A 320 GR B8M heavy hex head bolt thread type and metric sizes
Types of SA 320 Grade B8M bolt
A320 B8M eye bolt
- Sizes: M10 – M110
- Length: 12 -1200MM
SA 320 GR B8M hex cap screws
- Thread type : Metric, Metric course, UNF, BA, BSF, UNC, UN8, BSW
SA 320 B8M machine bolts
- Temperature range: -200-750Β°C
- Diameter: 1/4″ – 2″
A320 GR B8M socket head bolts
- Coatings: zinc plating, hot dip galvanising, PTFE
- Yield strength(ksi [MPa]): 30 [205]
ASTM A 320 GR B8M heavy hex head bolt
- Tensile strength(ksi [MPa]): 75 [515]
- Head type: Hex, round, hex flange, flat, square
ASTM A320 Grade B8M heavy hex bolts
- Hardness: 223 HBW or 96 HRC
- Equivalent to: AISI 316 stainless steel
ASTM A320 Grade B8M heavy hex bolts and SA320 B8M square bolts for corrosion, wear, stress & fatigue conditions
Chemical composition of ASTM A320 B8M hex bolts
Elements | Composition, % A |
---|---|
S31600(316) | |
Sulfur, maximum | 0.030, maximum |
Silicon | 1.00 |
Nickel | 10.0 – 14.0 |
Carbon, maximum | 0.08 |
Manganese | 2.00 |
Phosphorus, maximum | 0.045 |
Chromium | 16.0 – 18.0 |
Molybdenum | 2.00 – 3.00 |
ASTM A320 GR B8M socket head cap screws mechanical properties
Tensile Strength, minimum, ksi [MPa] | Elongation in 2 inch or 50milimeter, minimum, % | Yield Strength minimum, ksi [MPa] (0.2% offset) | Reduction of Area, minimum, % | Hardness, maximum | |
---|---|---|---|---|---|
HRC | HBW | ||||
75 [515] | 30 | 30 [205] | 50 | 96 | 223 |
A320 B8M eye bolt recommended nuts and washers
Bolt Grade | Nuts | Washers |
---|---|---|
B8M Class 1 | A194 Grade 8M | SS316 |
SA 320 GR B8M hex cap screws impact test requirements
Size of Specimen, milimeter | Test Temperature | minimum impact value required for average of each set of three specimens, ft-lbf [J] | minimum impact value permitted for one specimen only of a set, ft-lbf [J] | |
---|---|---|---|---|
Β°F | Β°C | |||
10 X 10 | 20 [27] | 15 [20] | ||
10 X 7.5 | 16 [22] | 12 [16] |
SA320 B8M hex bolt grade material
A320 B8M Class 1 | AISI 316, carbide solution treated |
---|
A320 GR B8M washer sizes
Sizes | Outer Dia in Inch | Inner Dia in Inch | Thickness in Inch |
---|---|---|---|
3/16 | 9/16 | 1/4 | 3/64 |
1/4 | 3/4 | 5/16 | 1/16 |
5/16 | 7/8 | 3/8 | 5/64 |
3/8 | 1 | 7/16 | 5/64 |
7/16 | 1-1/4 | 1/2 | 5/64 |
1/2 | 1-3/8 | 9/16 | 7/64 |
9/16 | 1-1/2 | 5/8 | 7/64 |
5/8 | 1-3/4 | 11/16 | 9/64 |
3/4 | 2 | 13/16 | 5/32 |
7/8 | 2-1/4 | 15/16 | 1/64 |
1 | 2-1/2 | 1-1/16 | 11/64 |
1-1/8 | 2-3/4 | 1-1/4 | 11/64 |
1-1/4 | 3 | 1-3/8 | 11/64 |
1-3/8 | 3-1/4 | 1-1/2 | 3/16 |
1-1/2 | 3-1/2 | 1-5/8 | 3/16 |
1-5/8 | 3-3/4 | 1-3/4 | 3/16 |
1-3/4 | 4 | 1-7/8 | 3/16 |
2 | 4-1/2 | 2-1/8 | 3/16 |
2-1/2 | 4-1/2 | 2-5/8 | 3/16 |
3 | 5-1/2 | 3-1/8 | 9/32 |
A320 GRB8M flange bolts torque chart
Size range in Inch | Clamp Load in lbs | TPI | Proof Load in lbs | Torque Tightening (ft lbs) | ||
---|---|---|---|---|---|---|
Galv + Waxed | Galv | Plain | ||||
1β4 | 2,513 | 20 | 3,350 | 5 | 13 | 10 |
5β16 | 4,125 | 18 | 5,500 | 11 | 27 | 21 |
3β8 | 6,113 | 16 | 8,150 | 19 | 48 | 38 |
7β16 | 8,363 | 14 | 11,150 | 30 | 76 | 61 |
1β2 | 11,175 | 13 | 14,900 | 47 | 116 | 93 |
9β16 | 14,325 | 12 | 19,100 | 67 | 168 | 134 |
5β8 | 17,813 | 11 | 23,750 | 93 | 232 | 186 |
3β4 | 26,288 | 10 | 35,050 | 164 | 411 | 329 |
7β8 | 36,375 | 9 | 48,500 | 265 | 663 | 530 |
1 | 47,738 | 8 | 63,650 | 398 | 995 | 796 |
11β8 | 60,075 | 7 | 80,100 | 563 | 1,408 | 1,126 |
11β8 | 62,201 | 8 | 82,934 | 583 | 1,458 | 1,166 |
11β4 | 76,313 | 7 | 101,750 | 795 | 1,987 | 1,590 |
11β4 | 78,754 | 8 | 105,006 | 820 | 2,051 | 1,641 |
13β8 | 90,975 | 6 | 121,300 | 1,042 | 2,606 | 2,085 |
13β8 | 97,119 | 8 | 129,492 | 1,113 | 2,782 | 2,226 |
11β2 | 110,663 | 6 | 147,550 | 1,383 | 3,458 | 2,767 |
11β2 | 117,515 | 8 | 156,687 | 1,469 | 3,672 | 2,938 |
13β4 | 149,625 | 5 | 199,500 | 2,182 | 5,455 | 4,364 |
13β4 | 163,800 | 8 | 218,400 | – | – | 4,778 |
2 | 196,875 | 41β2 | 262,500 | 3,281 | 8,203 | 6,563 |
2 | 218,138 | 8 | 290,850 | – | – | 7,271 |
21β4 | 255,938 | 41β2 | 341,250 | 4,799 | 11,997 | 9,598 |
21β4 | 280,351 | 8 | 373,801 | – | – | 10,513 |
21β2 | 315,000 | 4 | 420,000 | 6,563 | 16,406 | 13,125 |
21β2 | 349,650 | 8 | 466,200 | – | – | 14,569 |
23β4 | 351,263 | 4 | 468,500 | 8,050 | 20,124 | 16,100 |
23β4 | 386,888 | 8 | 515,851 | – | – | 17,732 |
3 | 425,363 | 4 | 567,150 | 10,634 | 26,585 | 21,268 |
3 | 463,838 | 8 | 618,451 | – | – | 23,192 |
31β4 | 505,875 | 4 | 674,500 | 13,701 | 34,252 | 27,402 |
31β4 | 547,913 | 8 | 730,550 | – | – | 29,679 |
31β2 | 593,513 | 4 | 791,350 | 17,311 | 43,277 | 34,622 |
31β2 | 638,401 | 8 | 851,201 | – | – | 37,240 |
33β4 | 688275 | 4 | 917700 | 21,509 | 53,771 | 43,017 |
33β4 | 736,725 | 8 | 982,300 | – | – | 46,045 |
4 | 789450 | 4 | 1052600 | 26,315 | 65,788 | 52,630 |
4 | 841,463 | 8 | 1,121,950 | – | – | 56,098 |
A320 B8M SS 316 bolt standard
Stud Bolt | Set Screws / Hex Bolt | Socket Cap screws | Hex Nuts |
---|---|---|---|
BS4882 | DIN 931 | DIN 912 | DIN 934 |
DIN 976 | DIN 933 | DIN 6912 | BS 1768 |
ISO 4017 | BS 2470 | ISO 4033 | |
BS 1768 | DIN 7984 | BS 1769 | |
UNI 5731 | ANSI B18.3 | BS 1083 | |
UNI 5739 | ISO 4762 | BS 3692 | |
ISO 4014 | UNI 5931 | ISO 4032 | |
BS 1769 | BS 4168 | ANSI B18.2.2 | |
BS 3692 | |||
ANSI B18.2.1 |
Weight chart of ASTM A 320 Grade B8M heavy hex head bolt
Pipe Sizes | Thread metric Size | U-Bolt Clamp | Thread Length (K) | S (Max) | Maximum Load up to 3400C |
Item Weight | |
---|---|---|---|---|---|---|---|
Nominal Sizes | Outside Dia (A) | ||||||
NB | milimeter | milimeter | milimeter | kN | kg | ||
15 | 21.3 | M8 | 15NB | 25 | 7 | 0.68 | 0.07 |
20 | 26.7 | M8 | 20NB | 25 | 10 | 0.54 | 0.08 |
25 | 33.4 | M8 | 25NB | 25 | 10 | 0.43 | 0.08 |
32 | 42.2 | M8 | 32NB | 25 | 10 | 0.34 | 0.09 |
40 | 48.3 | M10 | 40NB | 35 | 16 | 0.60 | 0.18 |
50 | 60.3 | M10 | 50NB | 35 | 16 | 0.48 | 0.20 |
65 | 76.1 | M12 | 65NB | 45 | 19 | 0.70 | 0.34 |
80 | 88.9 | M16 | 80NB | 50 | 19 | 1.50 | 0.70 |
100 | 114.3 | M16 | 100NB | 50 | 19 | 1.17 | 0.81 |
125 | 141.3 | M16 | 125NB | 50 | 19 | 0.94 | 0.91 |
150 | 168.3 | M20 | 150NB | 55 | 19 | 1.52 | 1.69 |
175 | 193.7 | M20 | 175NB | 55 | 19 | 1.32 | 1.85 |
200 | 219.1 | M20 | 200NB | 55 | 19 | 1.17 | 2.07 |
225 | 244.5 | M20 | 225NB | 60 | 19 | 1.05 | 2.18 |
250 | 273.0 | M20 | 250NB | 60 | 22 | 0.94 | 2.43 |
300 | 323.9 | M20 | 300NB | 60 | 22 | 0.79 | 2.75 |
350 | 355.6 | M24 | 350NB | 65 | 22 | 1.25 | 4.38 |
400 | 406.4 | M24 | 400NB | 65 | 22 | 1.09 | 4.92 |
450 | 457.2 | M24 | 450NB | 70 | 22 | 0.97 | 5.32 |
500 | 508.0 | M24 | 500NB | 70 | 22 | 0.87 | 5.87 |
550 | 559.0 | M24 | 550NB | 70 | 22 | 0.73 | 6.34 |
600 | 609.6 | M24 | 600NB | 70 | 22 | 0.67 | 6.81 |
650 | 660.4 | M24 | 650NB | 70 | 24 | 0.62 | 7.20 |
700 | 711.2 | M30 | 700NB | 80 | 24 | 1.18 | 12.49 |
750 | 762 | M30 | 750NB | 80 | 24 | 1.10 | 13.22 |
800 | 812.8 | M30 | 800NB | 80 | 24 | 1.04 | 13.95 |
850 | 863.6 | M30 | 850NB | 80 | 24 | 0.98 | 14.68 |
900 | 914.4 | M30 | 900NB | 80 | 24 | 0.93 | 15.41 |
1000 | 1016.0 | M30 | 1000NB | 80 | 24 | 1.56 | 24.94 |