Where ASTM B366 WPNICMC Fittings is exactly use ?
The ASTM B366 WPNICMC fitting is a device that plays a crucial role in influencing the characteristics of the flow in the system. The fittings are commonly seen in marine engineering, chemical and hydrocarbon processing, crude petroleum stills, de-aerating heaters, and boiler heaters. They are also seen in industrial heat exchangers, chlorinated solvents, etc.
Check Price Difference of ASME SB366 WPNICMC Elbow In India And Singapore, Malaysia, UAE, Johor
The price of an elbow is based on its thickness, size, bending radius, and other characteristics. The price of the ASME SB366 WPNICMC 45 degrees elbow in India starts at $286. The price of this elbow in Singapore and Malaysia starts at $320. Similarly, the price of these fittings in UAE and Johor starts at $333.45.
Buying Tips for ASME SB366 WPNICMC Pipe Fittings ?
Purchasing any piping part is a difficult prospect, so do thorough research before heading to the outlet. The first step is to consult with your plumber about his requirements. Once at the shop check the size and dimensions of the grade, if it fits your project requirements. The next step would be to check the test results and visually spot any flaws or defects in the piece. If you will require plenty of fittings, you should buy in bulk to save money and avoid shortages of material. Once you’ve finalized the product get a quote on the item and ensure it fits your price point. Also, check for the logistics of the deal and do proper research on the vendor to get quality products.
Size Difference Between ASTM B366 WPNICMC Reduce and Tee
The ASTM B366 WPNICMC reduce and tee are two important fittings in the piping industry. A reducer's primary function is to connect piping equipment of dissimilar sizes efficiently. One outlet of a reducer is smaller than the other, depending on the size of the piping apparatus. Contrary to this, a tee has three openings having equal lengths across all its outlets. This is the major size difference between these two components.
Pressure Rating Of ASTM B366 WPNICMC Fittings
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
ASTM B366 WPNICMC Pipe Fittings Dimension
Nominal Dia | End to End | Outside Dia | ||
D1*D2 | ||||
DN | NPS | H | Series A | Series B |
40*15 | 1.1/2*1/2 | 64 | 48.3*21.3 | 45*18 |
50*40 | 2*1.1/2 | 76 | 60.3*48.3 | 57*45 |
50*32 | 2*1.1/4 | 76 | 60.3*42.4 | 57*38 |
50*25 | 2*1 | 76 | 60.3*33.7 | 57*32 |
50*20 | 2*3/4 | 76 | 60.3*26.9 | 57*25 |
65*50 | 2.1/2*2 | 89 | 73.0*60.3 | 76*57 |
65*40 | 2.1/2*1.1/2 | 89 | 73.0*48.3 | 76*45 |
65*32 | 2.1/2*1.1/4 | 89 | 73.0*42.4 | 76*38 |
65*25 | 2.1/2*1 | 89 | 73.0*33.7 | 76*32 |
80*65 | 3*2.1/2 | 89 | 88.9*73.0 | 89*76 |
80*50 | 3*2 | 89 | 88.9*60.3 | 89*57 |
20*15 | 3/4*1/2 | 38 | 26.9*21.3 | 25*18 |
20*10 | 3/4*3/8 | 38 | 26.9*17.3 | 25*14 |
25*20 | 1*3/4 | 51 | 33.7*26.9 | 32*25 |
25*15 | 1*1/2 | 51 | 33.7*21.3 | 32*18 |
32*25 | 1.1/4*1 | 51 | 42.4*33.7 | 38*32 |
32*20 | 1.1/4*3/4 | 51 | 42.4*26.9 | 38*25 |
32*15 | 1.1/4*1/2 | 51 | 42.4*21.3 | 38*18 |
40*32 | 1.1/2*1.1/4 | 64 | 48.3*42.4 | 45*38 |
40*25 | 1.1/2*1 | 64 | 48.3*33.7 | 45*32 |
40*20 | 1.1/2*3/4 | 64 | 48.3*26.9 | 45*25 |
80*40 | 3*1.1/2 | 89 | 88.9*48.3 | 89*45 |
80*32 | 3*1.1/4 | 89 | 88.9*42.4 | 89*38 |
90*80 | 3.1/2*3 | 102 | 101.6*88.9 | – |
90*65 | 3.1/2*2.1/2 | 102 | 101.6*73.0 | – |
90*50 | 3.1/2*2 | 102 | 101.6*60.3 | – |
90*40 | 3.1/2*1.1/2 | 102 | 101.6*48.3 | – |
150*90 | 6*3.1/2 | 140 | 168.3*101.6 | – |
150*80 | 6*3 | 140 | 168.3*88.9 | 159*89 |
150*65 | 6*2.1/2 | 140 | 168.3*73.0 | 159*76 |
200*150 | 8*6 | 152 | 219.1*168.3 | 219*159 |
200*125 | 8*5 | 152 | 219.1*141.3 | 219*133 |
200*100 | 8*4 | 152 | 219.1*114.3 | 219*108 |
200*90 | 8*3.1/2 | 152 | 219.1*101.6 | – |
250*200 | 10*8 | 178 | 273.0*219.1 | 273*219 |
250*150 | 10*6 | 178 | 273.0*168.3 | 273*159 |
250*125 | 10*5 | 178 | 273.0*141.3 | 273*133 |
90*32 | 3.1/2*1.1/4 | 102 | 101.6*42.4 | – |
100*90 | 4*3.1/2 | 102 | 114.3*101.6 | – |
100*80 | 4*3 | 102 | 114.3*88.9 | 108*89 |
100*65 | 4*2.1/2 | 102 | 114.3*73.0 | 108*76 |
100*50 | 4*2 | 102 | 114.3*60.3 | 108*57 |
100*40 | 4*1.1/2 | 102 | 114.3*48.3 | 108*45 |
125*100 | 5*4 | 127 | 141.3*114.3 | 133*108 |
125*90 | 5*3.1/2 | 127 | 141.3*101.6 | – |
125*80 | 5*3 | 127 | 141.3*88.9 | 133*89 |
125*65 | 5*2.1/2 | 127 | 141.3*73.0 | 133*76 |
125*50 | 5*2 | 127 | 141.3*60.3 | 133*57 |
150*125 | 6*5 | 140 | 168.3*141.3 | 159*133 |
150*100 | 6*5 | 140 | 168.3*114.3 | 159*108 |
250*100 | 10*4 | 178 | 273.0*114.3 | 273*108 |
300*250 | 12*10 | 203 | 323.9*273.1 | 325*273 |
300*200 | 12*8 | 203 | 323.9*219.1 | 325*219 |
300*150 | 12*6 | 203 | 323.9*168.3 | 325*159 |
300*125 | 12*5 | 203 | 323.9*141.3 | 325*133 |
350*300 | 14*12 | 330 | 355.6*323.9 | 377*325 |
350*250 | 14*10 | 330 | 355.6*273.0 | 377*273 |
350*200 | 14*8 | 330 | 355.6*219.1 | 377*219 |
350*150 | 14*6 | 330 | 355.6*168.3 | 377*159 |
400*350 | 16*14 | 356 | 406.4*355.6 | 426*377 |
400*300 | 16*12 | 356 | 406.4*323.9 | 426*325 |
400*250 | 16*10 | 356 | 406.4*273.0 | 426*273 |
400*200 | 16*8 | 356 | 406.4*219.1 | 426*219 |
450*400 | 18*16 | 381 | 457*406.4 | 478*426 |
450*350 | 18*14 | 381 | 457*355.6 | 478*377 |
450*300 | 18*12 | 381 | 457*323.9 | 478*325 |
450*250 | 18*10 | 381 | 457*273.0 | 478*273 |
500*450 | 20*18 | 508 | 508*457 | 529*478 |
500*400 | 20*16 | 508 | 508*406.4 | 529*426 |
500*350 | 20*14 | 508 | 508*355.6 | 529*377 |
500*300 | 20*12 | 508 | 508*323.9 | 529*325 |
550*500 | 22*20 | 508 | 559*508 | – |
550*450 | 22*18 | 508 | 559*457 | – |
550*400 | 22*16 | 508 | 559*406.4 | – |
550*350 | 22*14 | 508 | 559*355.6 | – |
600*550 | 24*22 | 508 | 610*559 | – |
600*500 | 24*20 | 508 | 610*508 | 630*529 |
600*450 | 24*18 | 508 | 610*457 | 630*478 |
600*400 | 24*22 | 508 | 610*406.4 | 630*426 |
650*600 | 26*24 | 610 | 660*610 | – |
650*550 | 26*22 | 610 | 660*559 | – |
650*500 | 26*20 | 610 | 660*508 | – |
650*450 | 26*18 | 610 | 660*457 | – |
700*650 | 28*26 | 610 | 711*660 | – |
700*600 | 28*24 | 610 | 711*610 | 720*630 |
700*550 | 28*22 | 610 | 711*559 | – |
700*500 | 28*20 | 610 | 711*508 | 720*530 |
750*700 | 30*28 | 610 | 762*711 | – |
750*650 | 30*26 | 610 | 762*660 | – |
750*600 | 30*24 | 610 | 762*610 | – |
750*550 | 30*22 | 610 | 762*559 | – |
800*750 | 32*30 | 610 | 813*762 | – |
800*700 | 32*28 | 610 | 813*711 | 820*720 |
800*650 | 32*26 | 610 | 813*660 | – |
800*600 | 32*24 | 610 | 813*610 | 820*630 |
850*800 | 34*32 | 610 | 864*813 | – |
850*750 | 34*30 | 610 | 864*762 | – |
850*700 | 34*28 | 610 | 864*711 | – |
850*650 | 34*26 | 610 | 864*660 | – |
900*850 | 36*34 | 610 | 914*864 | – |
900*800 | 36*32 | 610 | 914*813 | 920*820 |
900*750 | 36*30 | 610 | 914*762 | – |
900*700 | 36*28 | 610 | 914*711 | 920*720 |
950*900 | 38*36 | 610 | 965*914 | – |
950*850 | 38*34 | 610 | 965*864 | – |
950*800 | 38*32 | 610 | 965*813 | – |
950*750 | 38*30 | 610 | 965*762 | – |
1000*950 | 40*38 | 610 | 1016*965 | – |
1000*900 | 40*36 | 610 | 1016*914 | 1020*920 |
1000*850 | 40*34 | 610 | 1016*864 | – |
1000*800 | 40*32 | 610 | 1016*813 | 1020*820 |
1050*1000 | 42*40 | 610 | 1067*1016 | – |
1050*950 | 42*38 | 610 | 1067*965 | – |
1050*900 | 42*36 | 610 | 1067*914 | – |
1050*850 | 42*34 | 610 | 1067*864 | – |
1100*1050 | 44*42 | 610 | 1118*1067 | – |
1100*1000 | 44*40 | 610 | 1118*1016 | 1120*1020 |
1100*950 | 44*38 | 610 | 1118*965 | – |
1100*900 | 44*36 | 610 | 1118*914 | 1220*920 |
1150*1100 | 46*44 | 711 | 1168*1118 | – |
1150*1050 | 46*42 | 711 | 1168*1067 | – |
1150*1000 | 46*40 | 711 | 1168*1016 | – |
1150*950 | 46*38 | 711 | 1168*965 | – |
1200*1150 | 48*46 | 711 | 1220*1168 | – |
1200*1100 | 48*44 | 711 | 1220*1118 | 1220*1120 |
1200*1050 | 48*42 | 711 | 1220*1067 | – |
1200*1000 | 48*40 | 711 | 1220*1016 | 1220*1020 |
ASTM B366 WPNICMC Buttweld Fittings Types
ASTM B366 WPNICMC Fittings
ASTM B366 WPNICMC Pipe Fittings
ASTM B366 WPNICMC Buttweld Fittings
ASTM B366 WPNICMC Elbow
ASME SB366 WPNICMC Reducer
SB366 WPNICMC Pipe Fittings
B366 gr WPNICMC Stub End
ASTM B366 grade WPNICMC Pipe Cap
WPNICMC material
ASTM B366 grade WPNICMC Buttweld Fittings
ASTM B366-WPNICMC Concentric Reducer
B366 WPNICMC Reducing Tee
ASME SB366 grade WPNICMC Equal Cross
ASME SB366-WPNICMC Short Stub End
ASME SB366 WPNICMC Reducing Cross
SB366 WPNICMC End Cap
B366 gr WPNICMC Pipe Elbow
ASTM B366 grade WPNICMC Eccentric Reducer
ASTM B366-WPNICMC Stub End
B366 WPNICMC Fittings
ASME SB366 grade WPNICMC Pipe Cap
ASTM B366 WPNICMC Elbow Schedule
Fittings Types | 90º SRs, 90º LRs, 45º Elbows, Concentric, Eccentric Reducers, Reducing Tees, Tees, and Stub Ends Fittings |
Schedules | Schedules 10S - Schedules 80S |
Sizes | 1/2 Inch – 12 Inch |
Documentation Of ASME SB366 WPNICMC Reducer
SB366 WPNICMC Pipe Fittings Price List
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
BW FITTING SCH40S ELBOW 90 DEG, LR, BW. SMLS ASTM B366 WPNICMC (ALLOY 825). DIMS TO ASME B16.9 SOUR SERVIC | ₹ 8,848/ NOS | $ 110.90 | € 110.92 | SAR 416.58 | RM 497.28 |
BW FITTING SCH40S ELBOW 90 DEG, LR, BW. SMLS ASTM B366 WPNICMC | ₹ 26,542/ NOS | $ 332.68 | € 332.73 | SAR 1249.66 | RM 1491.74 |
SCH40S TEE EQUAL BW. SMLS ASTM B366 WPNICMC | ₹ 17,229/ NOS | $ 215.95 | € 215.98 | SAR 811.18 | RM 968.32 |
SCH40S ELBOW 45 DEG BW. SMLS ASTM B366 WPNICMC | ₹ 23,325/ NOS | $ 292.36 | € 292.40 | SAR 1098.21 | RM 1310.94 |
Still have a query in mind about quality? check our supplies in Singapore, Malaysia, Africa, Australia and USA
ADMA-OPCO - Umm Shaif Gas Injection Facilities (USGIF) Abu Dhabi
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Chevron Philippines - Philippines
Hilton Steel © 2022 All Rights Reserved