Buying Tips for ASTM B564 Flange
Buying any piping product is not a simple task, so choose the correct item wisely. Before heading to purchase the ASTM B564 flange, get a clear overview of your project. Contact your contractor and make a do list of the types of flanges required. Go to a dealer who can be trusted and can provide all test reports and quality-assurance certificates. While selecting the product, check for the size, diameters, and other specifications to suit your project. You should also purchase items in bulk to get discounts and avoid material shortages. Also, find out about the logistical costs, and finalize the deal once you consider it is the best you can get.
ASME SB564 Flange Advantages and Disadvantages
The ASME SB564 flange is a nickel alloy grade. The flanges have excellent corrosion and oxidation resistance properties in different conditions. They efficiently connect different piping components in the system. The SB564 flange can be readily assembled without requiring any welding process. The major disadvantage of these flanges is that it requires more space in the piping systems. The flanges also have the potential to leak, and it is expensive to insulate these flanged pipes.
View Difference of ASME SB564 Blind Flange price in india and China
The ASME SB564 Blind flange price in India starts at $26.76 per kg. The price of the same blind flange in China starts at $38.23 per kg.
ASTM B564 Slip On Flange vs ASME SB564 Weld Neck Flange
The ASTM B546 slip on flange is a versatile flange in the industry. The flange is easily slid on the pipe and welded using one or more fillet welds. ASME SB564 weld neck flange is a high strength grade that is welded in place using a single buttweld. Weld neck flanges can be easily identified based on their long protruding hub. Slip on flanges that have a slightly lower face or hub. The ASME weld neck flanges are designed to handle high pressure and temperature applications. The ASTM slip on flanges, on the contrary, are preferred in non-pressurized applications.
Table of Content
ASTM B564 Flange Specification
Specification | ASTM B564/ ASME SB 564, |
Grades | N06625 N08825 N10276 N04400 |
Dimensions | ASME/ANSI B16.5, B 16.47 Series B & A, BS 10, BS4504, EN-1092, B16.48, DIN, etc. |
Sizes | 1/8 inch NB - 48 inchNB , DN10 to DN5000 |
Class | 150#, 300#, 900#, 2500#, 600#, 1500# |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Standards | ASTM, ASME Flanges, DIN Flanges, BS Flanges, ANSI Flanges, EN Flangesetc. |
Types | Expander , Forged , Reducing , Socket Weld , Blind , Orifice , Slip On , Flat , High Hub Blinds , Threaded , Lapped Joint , Nipo , Square , Long Neck Weld , RTJ etc |
Price List Of ASTM B564 Slip On Flange
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
BLIND FLANGES-DN15XCL600 ASTM B564 | ₹ 1,181/ NOS | $ 14.80 | € 14.91 | SAR 55.62 | RM 66.39 |
LONG WELDING-NECK FLANGES FORGED AND HEAT TREATED ASME B 16.5-LAT EDITION ASME SB 564 | ₹ 6,738/ KGS | $ 84.43 | € 85.04 | SAR 317.29 | RM 378.71 |
FLANGES-ASTM/ASME B/SB 564 WN FLANGES 900#RTJ 6 SCH 160 | ₹ 3,916/ KGS | $ 49.07 | € 49.42 | SAR 184.41 | RM 220.10 |
FLANGES B564 ASME CLASS 1500 WN RTJ SCH10S | ₹ 288,630/ NOS | $ 3616.62 | € 3642.57 | SAR 13591.33 | RM 16222.35 |
B564 Pipe Flange ASTM Specification
Alloy Type | UNS Number(s) |
Fe-Ni-Cr-Mo-N | N08367 |
Low-carbon Cr-Ni-Fe-N | R20033 |
Low-carbon Ni-Cr-Mo | N06035, N06058, N06059, N06044 |
Low-carbon Ni-Cr-Mo-Cu | N06200 |
Low-carbon Ni-Cr-Mo-W | N06686 |
Low-carbon Ni-Fe-Cr-Mo-Cu | N08031, N08034 |
Low-carbon Ni-Mo-Cr | N10276, N06022, N10362 |
Low-carbon Ni-Mo-Cr-Ta | N06210 |
Ni | N02200 |
Ni-Co-Cr-Si | N12160 |
Ni-Cr-Co-Mo | N06617 |
Ni-Cr-Fe | N06600, N06603, N06690 |
Ni-Cr-Fe-Al | N06025 |
Ni-Cr-Fe-Si | N06045 |
Ni-Cr-Mo-Nb | N06625 |
Ni-Cr-Mo-Si | N06219 |
Ni-Cr-Mo-W | N06110 |
Ni-Cr-W-Mo | N06230 |
Ni-Cu | N04400 |
Ni-Fe-Cr | N08120, N08800, N08810, N08811 |
Ni-Fe-Cr-Mo-Cu | N08825 |
Ni-Fe-Cr-W | N06674 |
Ni-Mo | N10665, N10675, N10629 |
Ni-Mo-Cr-Fe | N10242, N10624 |
Types Of ASTM B564 Weld Neck Flange
ASTM B564 Flange
ASME SB564 Flange
ASTM B564 Slip On Flange
B564 Pipe Flange
ASTM B564 Weld Neck Flange
SB564 Blind Flange
ASTM B564 WNRF Flange
ASTM B564 SWRF Flage
SB564 Reducing Flange
ASME SB564 SORF Flange
SB564 Threaded Flange
B564 Weldo Flange
Pressure Rating Of SB564 Blind Flange
Temperature °C | 300 LBS | 150 LBS | 2500 LBS | 400 LBS | 900 LBS | 600 LBS | 1500 LBS |
---|---|---|---|---|---|---|---|
50 | 51.7 | 19.5 | 430.9 | 68.9 | 155.1 | 103.4 | 258.6 |
−29~38 | 51.7 | 20.0 | 430.9 | 68.9 | 155.1 | 103.4 | 258.6 |
100 | 51.5 | 17.7 | 429.4 | 68.7 | 154.6 | 103.0 | 257.6 |
200 | 48.3 | 13.8 | 402.8 | 64.5 | 145.0 | 96.7 | 241.7 |
150 | 50.3 | 15.8 | 418.2 | 66.8 | 150.6 | 100.3 | 250.8 |
250 | 46.3 | 12.1 | 386.2 | 61.7 | 139.0 | 92.7 | 231.8 |
325 | 41.4 | 9.3 | 344.3 | 55.0 | 124.0 | 82.6 | 206.6 |
300 | 42.9 | 10.2 | 357.1 | 57.0 | 128.6 | 85.7 | 214.4 |
350 | 40.3 | 8.4 | 335.3 | 53.6 | 120.7 | 80.4 | 201.1 |
400 | 36.5 | 6.5 | 304.9 | 48.9 | 109.8 | 73.3 | 183.1 |
375 | 38.9 | 7.4 | 323.2 | 51.6 | 116.5 | 77.6 | 194.1 |
425 | 35.2 | 5.5 | 291.6 | 46.5 | 105.1 | 70.0 | 175.1 |
675 | 11.5 | - | 96.0 | 15.4 | 34.6 | 23.0 | 57.6 |
475 | 31.7 | 3.7 | 263.9 | 42.3 | 95.1 | 63.4 | 158.2 |
450 | 33.7 | 4.6 | 281.8 | 45.1 | 101.4 | 67.7 | 169.0 |
500 | 28.2 | 2.8 | 235.0 | 37.6 | 84.7 | 56.5 | 140.9 |
550 | 25.0 | - | 208.0 | 33.3 | 74.8 | 49.8 | 124.9 |
538 | 25.2 | 1.4 | 208.9 | 33.4 | 75.2 | 50.0 | 125.5 |
575 | 24.0 | - | 199.5 | 31.9 | 71.8 | 47.9 | 119.7 |
625 | 18.3 | - | 152.0 | 24.3 | 54.9 | 36.6 | 91.2 |
600 | 21.6 | - | 178.5 | 28.6 | 64.2 | 42.9 | 107.0 |
650 | 14.1 | - | 117.3 | 18.8 | 42.2 | 28.1 | 70.4 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Class 150 ASME SB564 Flange Dimension
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
ASTM B564 Wnrf Flange Dimension
ANSI, ASME, ASA, B16.5 150lb/sq.in. WELDING NECK FLANGE RF | |||||||||||
ø | D | b | g | m | a | J* | h | k | Holes | l | Kg. |
1/2″ | 88,9 | 11,1 | 34,9 | 30,2 | 21,3 | 15,7 | 47,6 | 60,3 | 4 | 15,9 | 0,500 |
3/4″ | 98,4 | 12,7 | 42,9 | 38,1 | 26,7 | 20,8 | 52,4 | 69,8 | 4 | 15,9 | 0,700 |
1″ | 107,9 | 14,3 | 50,8 | 49,2 | 33,5 | 26,7 | 55,6 | 79,4 | 4 | 15,9 | 1,100 |
1 1/4″ | 117,5 | 15,9 | 63,5 | 58,8 | 42,2 | 35,1 | 57,1 | 88,9 | 4 | 15,9 | 1,500 |
1 1/2″ | 127,0 | 17,5 | 73,0 | 65,1 | 48,3 | 40,9 | 61,9 | 98,4 | 4 | 15,9 | 1,800 |
2″ | 152,4 | 19,0 | 92,1 | 77,8 | 60,3 | 52,6 | 63,5 | 120,6 | 4 | 19,0 | 2,700 |
2 1/2″ | 177,8 | 22,2 | 104,8 | 90,5 | 73,1 | 62,7 | 69,8 | 139,7 | 4 | 19,0 | 4,400 |
3″ | 190,5 | 23,8 | 127,0 | 107,9 | 88,9 | 78,0 | 69,8 | 152,4 | 4 | 19,0 | 5,200 |
3 1/2″ | 215,9 | 23,8 | 139,7 | 122,2 | 101,6 | 90,2 | 71,4 | 177,8 | 8 | 19,0 | 6,400 |
4″ | 228,6 | 23,8 | 157,2 | 134,9 | 114,3 | 102,4 | 76,2 | 190,5 | 8 | 19,0 | 7,500 |
5″ | 254,0 | 23,8 | 185,7 | 163,5 | 141,2 | 128,3 | 88,9 | 215,9 | 8 | 22,2 | 9,200 |
6″ | 279,4 | 25,4 | 215,9 | 192,1 | 168,4 | 154,2 | 88,9 | 241,3 | 8 | 22,2 | 11,000 |
8″ | 342,9 | 28,6 | 269,9 | 246,1 | 219,1 | 202,7 | 101,6 | 298,4 | 8 | 22,2 | 18,300 |
10″ | 406,4 | 30,2 | 323,8 | 304,8 | 273,0 | 254,5 | 101,6 | 361,9 | 12 | 25,4 | 25,000 |
12″ | 482,6 | 31,7 | 381,0 | 365,1 | 323,8 | 304,8 | 114,3 | 431,8 | 12 | 25,4 | 39,000 |
14″ | 533,4 | 34,9 | 412,7 | 400,0 | 355,6 | 336,5 | 127,0 | 476,2 | 12 | 28,6 | 51,000 |
16″ | 596,9 | 36,5 | 469,9 | 457,2 | 406,4 | 387,3 | 127,0 | 539,7 | 16 | 28,6 | 60,000 |
18″ | 635,0 | 39,7 | 533,4 | 504,8 | 457,2 | 438,1 | 139,7 | 577,8 | 16 | 31,7 | 71,000 |
20″ | 698,5 | 42,9 | 584,2 | 558,8 | 508,0 | 488,9 | 144,5 | 635,0 | 20 | 31,7 | 88,000 |
22″ | 749,3 | 46,0 | 641,2 | 609,6 | 558,8 | 539,7 | 149,2 | 692,1 | 20 | 34,9 | 102,000 |
24″ | 812,8 | 47,6 | 692,1 | 663,6 | 609,6 | 590,5 | 152,4 | 749,3 | 20 | 34,9 | 119,000 |
Equivalent Of SB564 Reducing Flange
Material | UNS Specification |
Inconel 625 Flange | ASTM B564 UNS N06625 |
Inconel 825 Flange | ASTM B564 UNS N08825 |
Hastelloy C276 Flange | ASTM B564 UNS N10276 |
Monel 400 Flange | ASTM B564 UNS N04400 |
Inconel 600 Flange | ASTM B564 UNS N06600 |
ASME SB564 Sorf Flange Chemical Composition
Alloy Name | BS | UNS | BS EN | Others | Ultimate Tensile Strength N/mm² | Minimum Yield Strength N/mm² | Elongation % | Hardness HB |
---|---|---|---|---|---|---|---|---|
Alloy 600 | NA14 | N06600 | BS3076 | 550 | 240 | 30 | ||
Alloy 625 (Inconel®) | NA21 | N06625 | AMS 5666 | 690 | 275 | 30 | ||
Alloy 718 | N07718 | AMS 5662, 5663, 5664 | 1034 | 827 | 17 | 313-354 | ||
API6A718 | N07718 | API6A718 | 1034 | 827 | 17 | 313-354 | ||
Alloy 825 | NA16 | N08825 | BS3076 | 590 | 220 | 30 | ||
Hastelloy C276 | N10276 | HASTELLOY® | 690 | 283 | 40 | |||
Alloy 80A | BS3076 NA20 | N07080 | BS2 HR1 | 1000 | 620 | 20 | ||
Monel Alloy 400 | NA13 | N04400 | BS3076 | 480-600 | 170-415 | 20-35 | 35 HRC max | |
Monel Alloy K500 | NA18 | N05500 | BS3076 | 970-1000 | 690-760 | 15-20 | 27-35 HRC |
A Supplier by choice of ASTM B564 Flanges in following countries
Njord, Norway
Majnoon Cfp2, Iraq
Tco, Kazakhstan
Hilton Steel © 2022 All Rights Reserved