ASTM F593 Grade 316 bolts manufacturer in India
Supplier of F593c 316 hex bolts and ASTM F593 SS316 fasteners as per ASME B18.2.2
ASTM F593 type 316
ASTM F593 Grade 316 bolts
F593g316 the bolt
F593g316 the bolt and F593A Grade 316 socket head cap screw with Cold Worked, Annealed, Quenched and Tempered Condition
Table of Content
ASTM F593 type 316 specifications
Condition | Size | Length | Specifications |
---|---|---|---|
AF, A, CW1, CW2 | M6 to M36 | 1/4″ – 1-1/2″ | ASTM F593 / ASME SF593 |
International Standard | Diameter | Thread | Applications |
UNI, ANSI, BS, ISO, IS, ASME, JIS, GB, DIN | 1/4″ – 1-1/2″ | BSW, UNF, METRIC, BSF, UNC, custom |
|
Head Drive | Temperature range | Standard | Coating |
Phillips/Slot, Slotted, Phillips, Six-Lobe | 2100°F – 2300°F | ASME B18.2.1, B18.3 | zinc plated, black phosphate, PTFE, hot dip galvanized |
F593B type 316 heavy hex bolt and F593C 316 stainless steel u bolts available in BSF, BSW, UNF, UNC threads as per ASME B1.13M
ASTM F593 Grade 316 bolts types
ASTM F593 SS316 fasteners
- Sizes: M6 to M36
- Diameter: 1/4″ – 1-1/2″
F593c 316 hex bolts
- Length: 3/8″
- thread length: 1/4″ – 1-1/2″
F593A Grade 316 socket head cap screw
- Condition: AF, A, CW1, CW2
- Coatings: zinc plating, hot dip galvanising, PTFE
F593B type 316 heavy hex bolt
- Thread type : Metric, Metric course, UNF, BA, BSF, UNC, UN8, BSW
F593C 316 stainless steel u bolts
- Temperature range: 2100°F – 2300°F
- Head type: Hex, round, hex flange, flat, square
F593D GR 316 hex head bolt
- Standards: ASME B18.3, B18.2.1
- Tensile strength: 65ksi to 150 ksi
Check ASTM F593D GR 316 hex head bolt and F593E SS 316 hex cap screws with a smooth, uncoated or passivated finish
F593g316 the bolt chemical composition
UNS NO | Alloy Group | Alloy | Carbon | Manganese | Chromium | Phosphorus | Nickel | Sulfur | Silicon | Molybdenum |
---|---|---|---|---|---|---|---|---|---|---|
S31600 | 2 | 316 | 0.08 | 2.00 | 16.0-18.0 | 0.045 | 10.0-14.0 | 0.030 | 1 | 2.0-3.0 |
ASTM F593 SS316 fasteners mechanical properties
Stainless Steel Alloys | ConditionB | Full Size Tests | Alloy Mechanical Property Marking | Machined Specimen Tests | ||||
---|---|---|---|---|---|---|---|---|
Tensile Strength, ksiC | Yield Strength, ksiDC | Rockwell Hardness | Tensile Strength, ksiC | Yield Strength, ksiDC | Elongation in 4D, % | |||
2 (316, 316L) | A | 75 – 100 | 30 | B65 to 95 | F593F | 70 | 30 | 30 |
2 (316, 316L) | AF | 65 – 85 | 20 | B85 max | F593E | 60 | 20 | 40 |
2 (316, 316L) | CW2 | 85 – 140 | 45 | B80 to C32 | F593H | 80 | 40 | 25 |
2 (316, 316L) | CW1 | 100 – 150 | 65 | B95 to C322 | F593G | 95 | 60 | 20 |
2 (316, 316L) | SH1 | 120 – 160 | 95 | C24 to C36 | F593E | 115 | 90 | 12 |
2 (316, 316L) | SH3 | 100 – 140 | 60 | B95 to C30 | F593G | 95 | 55 | 20 |
2 (316, 316L) | SH2 | 110 – 150 | 75 | C20 to C32 | F593F | 105 | 70 | 15 |
2 (316, 316L) | SH4 | 95 – 130 | 45 | B90 to C28 | F593H | 90 | 40 | 28 |
F593c 316 hex bolts categories
Group | ConditionB | AlloyA |
---|---|---|
2 | (CW) Cold WorkedC | 316, 316L |
F593A Grade 316 socket head cap screw tensile class
Nominal Size, inch. | Fine Threads – UNF | Coarse Threads – UNC | Thread Series – 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2ch | Threads / inch | Stress AreaA, in2ch | Threads / inch | Stress AreaA, in2ch | |
9/16 | 18 | 0.2030 | 12 | 0.1820 | ||
5/8 | 18 | 0.2560 | 11 | 0.2260 | ||
3/4 | 16 | 0.3730 | 10 | 0.3340 | ||
7/8 | 14 | 0.5090 | 9 | 0.4620 | ||
1 | 12 | 0.6630 | 8 | 0.6060 | ||
1/4 | 28 | 0.0364 | 20 | 0.0318 | — | — |
5/16 | 24 | 0.0580 | 18 | 0.0524 | — | — |
3/18 | 24 | 0.0878 | 16 | 0.0775 | — | — |
7/16 | 20 | 0.1187 | 14 | 0.1063 | ||
1/2 | 20 | 0.1599 | 13 | 0.1419 | ||
1 1/8 | 12 | 0.8560 | 7 | 0.7630 | 8 | 0.790 |
1 1/4 | 12 | 1.0730 | 7 | 0.9690 | 8 | 1.000 |
1 3/8 | 12 | 1.3150 | 6 | 1.1550 | 8 | 1.233 |
1 1/2 | 12 | 1.5810 | 6 | 1.4050 | 8 | 1.492 |
F593B type 316 heavy hex bolt dimensions
Thread | Weight per meter | Strength | |||
---|---|---|---|---|---|
Class 70 | Class 80 | ||||
0.2% proof | UTS | 0.2% proof | UTS | ||
Kilogram/meter | kN | kN | kN | kN | |
M33 | 5.78 | 312.3 | 485.8 | 416.4 | 555.2 |
M36 | 6.84 | 367.7 | 571.9 | 490.2 | 653.6 |
M39 | 8.14 | 439.2 | 683.2 | 585.6 | 780.8 |
M12 | 0.72 | 41.0 | 64.0 | 54.0 | 73.0 |
M16 | 1.31 | 70.7 | 109.9 | 94.2 | 125.6 |
M20 | 2.05 | 110.3 | 171.5 | 147.0 | 196.0 |
M24 | 2.96 | 158.9 | 247.1 | 211.8 | 282.4 |
M27 | 3.83 | 206.6 | 321.3 | 275.4 | 367.2 |
M30 | 4.70 | 252.6 | 392.7 | 336.6 | 448.8 |
M42 | 9.38 | 504.5 | 784.7 | 672.6 | 896.6 |
M45 | 10.90 | 587.7 | 914.2 | 783.6 | 1044.8 |
M48 | 12.32 | 662.9 | 1031.1 | 883.8 | 1178.4 |
M52 | 14.65 | 791.1 | 1230.6 | 1054.8 | 1406.4 |
View all other grades and their specialized manufacturers