Do Carriage Bolts Have Shear Strength?
Carriage bolts have a certain amount of tensile and shear strength based on the material of a fastener. These bolts usually have a shear strength of around 90,00psi. If carriage bolts are not rated highly for shear strength, they snap with weight.
Characteristics Of Stainless Steel Carriage Bolts
A stainless steel carriage bolt is a self-locking bolt that allows a good level of security. These bolts have good strength and enhanced corrosion resistance properties. They usually fasten metal to timber or wood-to-wood. A mushroom head bolt gives them easy access to remove or loosen them.
What Is The Difference Between Coach Bolt And Coach Screw?
Coach bolts and screws are common fasteners that have varying characteristics. A coach bolt is partially threaded at its end. These bolts are easily affixed with nuts to hold them efficiently in place. A coach screw is fully threaded, which allows them to be affixed with matching threads. They have a self-locking mechanism and don’t require additional fasteners to hold them.
Cost Difference Of Black Carriage Bolts In India And Singapore
The price of a black carriage bolt is based on its thickness, size, and other features. A black carriage bolt in India is priced at $1.2 per piece. Similarly, the price of these bolts in Singapore starts at $2.33 per piece.
Table of Content
Specification Of Stainless Steel Coach Bolts
DIN Standards | DIN912 DIN603 DIN934 DIN933 DIN6923 DIN931 B.S. |
---|---|
Standards | GB5783, DIN, DIN931, EN, JIS, ANSI, ASTM, ISO4017, AS |
Carriage Bolts Sizes | M2 to M100 |
Carriage Bolts Length | 6 milmeter To 500 milmeter |
Carriage Bolts Diameters | M3-M60 |
Head | Flat, Triangular Square, T-head Hex, Round, , Hex-flange,etc |
Neck types | Hex, , Oval Knurled Square, Triangular, etc |
Carriage Bolts Materials | 18-8 SS, ss 316/ SS304 A2/A4, SS303, A2-70; SS316, A4-80 A4-70; SS316L, SS201, SS304, SS904L, |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
CARRIAGE BOLTS PLAIN CLASS4.8 MARK G + 4.8 + SIZE M16 - 2.0 X 90 MM | ₹ 64/ KGS | $ 0.80 | € 0.79 | SAR 3.01 | RM 3.60 |
DIN 603 MUSHROOM HEAD SQUARE NECK CARRIAGE BOLTS ZINC PLATEDCLASS 4.8 MARK G + 4.8 + SIZE M5 - 0.8 X 30 MM | ₹ 84/ KGS | $ 1.05 | € 1.03 | SAR 3.95 | RM 4.72 |
BOLT CARRIAGE,M8X20 | ₹ 21/ PCS | $ 0.26 | € 0.26 | SAR 0.98 | RM 1.17 |
CARRIAGE BOLTS 3/8X50MM WITH NUT | ₹ 122/ KGS | $ 1.53 | € 1.51 | SAR 5.75 | RM 6.88 |
BOLT M/O NON ALLOY STEEL:- CARRIAGE BOLTM10 X 35 MM | ₹ 120/ KGS | $ 1.51 | € 1.49 | SAR 5.67 | RM 6.79 |
TAINLESS STEEL CARRIAGE BOLT 8.8 BLACK M24X160 | ₹ 203/ PCS | $ 2.55 | € 2.51 | SAR 9.58 | RM 11.47 |
Coach Bolts
Stainless Steel Carriage Bolt
Stainless Steel Coach Bolts
Carriage Bolts
Carriage Screw
Flat Head Carriage Bolt
Carriage Head Bolt
Stainless Steel Carriage Bolts And Nuts
Round Head Ribbed Neck Carriage Bolt
Fine Thread Carriage Bolt
Flat Carriage Bolt
Basic Bolt Dia | Head Dia (A) | Body Dia (E) |
Square Width (O) | Head Height (H) | Square Depth (P) | |||||
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | |
10 | .436 | .436 | .1900 | .182 | .199 | .185 | .114 | .094 | .125 | .094 |
12 | .500 | .468 | .2160 | .206 | .215 | .197 | .149 | .125 | .135 | .105 |
1/4 | .594 | .563 | .2500 | .237 | .260 | .245 | .145 | .125 | .156 | .125 |
5/16 | .719 | .688 | .3125 | .298 | .324 | .307 | .176 | .156 | .187 | .156 |
7/16 | .969 | .907 | .4375 | .421 | .452 | .431 | .239 | .219 | .250 | .219 |
1/2 | 1.094 | 1.032 | .5000 | .483 | .515 | .492 | .270 | .250 | .281 | .250 |
8 | .328 | .298 | .1640 | .157 | .169 | .155 | .102 | .083 | .108 | .078 |
3/8 | .844 | .782 | .3750 | .360 | .388 | .368 | .208 | .188 | .219 | .188 |
5/8 | 1.344 | 1.219 | .6250 | .605 | .642 | .616 | .344 | .313 | .344 | .313 |
3/4 | 1.594 | 1.469 | .7500 | .729 | .768 | .741 | .406 | .375 | .406 | .375 |
Nominal Bolt Size |
Nominal Bolt Length | ||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |
No. 8 - 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 |
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 |
9/16 - 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 |
Round Head Carriage Bolt Dimensions
Nominal Size or Basic Bolt Diameter | Body Diameter (B) | Head Diameter (W) | Head Height (H) | Square Width (S) | Square Depth (N) | Corner Radius on Square (C) | Fillet Radius (R) | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | ||
1/4 | .2500 | .260 | .213 | .594 | .563 | .145 | .125 | .260 | .245 | .124 | .093 | .031 | .031 |
5/16 | .3125 | .324 | .272 | .719 | .688 | .176 | .156 | .324 | .307 | .124 | .093 | .031 | .031 |
3/8 | .3750 | .388 | .329 | .844 | .782 | .208 | .188 | .388 | .368 | .156 | .125 | .047 | .031 |
7/16 | .4375 | .452 | .385 | .969 | .907 | .239 | .219 | .452 | .431 | .156 | .125 | .047 | .031 |
1/2 | .5000 | .515 | .444 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .156 | .125 | .047 | .031 |
5/8 | .6250 | .642 | .559 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .218 | .187 | .078 | .062 |
3/4 | .7500 | .768 | .678 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .218 | .187 | .078 | .062 |
Ribbed Neck Carriage Bolt Dimensions
Nominal Size or Basic Bolt Dia | Head Dia (W) | Body Dia (B) | Head Height (H) | Number of Ribs | Depth Over Ribs (D) | Head to Ribs (M) | Dia Over Ribs (V) | Fillet Radius (R) | |||||||
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Approx. | Up to 7/8 inch Length | 1 inch & 1-1/8 inch Length | 1-1/4 inch + Length | Up to 7/8 inch Length | 1 inch + Length | Minimum | Maximum | ||
3/8 | .3750 | .844 | .782 | .388 | .360 | .208 | .188 | 12 | .250 | .407 | .594 | .031 | .063 | .405 | .031 |
7/16 | .4375 | .969 | .907 | .425 | .421 | .239 | .219 | 14 | .250 | .407 | .594 | .031 | .063 | .470 | .031 |
1/2 | .5000 | 1.094 | 1.032 | .515 | .483 | .270 | .250 | 16 | .250 | .407 | .594 | .031 | .063 | .534 | .031 |
No 10 | .1900 | .469 | .438 | .199 | .182 | .114 | .094 | 9 | .250 | .407 | .594 | .031 | .063 | .210 | .031 |
1/4 | .2500 | .594 | .563 | .260 | .237 | .145 | .125 | 10 | .250 | .407 | .594 | .031 | .063 | .274 | .031 |
5/16 | .3125 | .719 | .688 | .324 | .298 | .176 | .156 | 12 | .250 | .407 | .594 | .031 | .063 | .340 | .031 |
5/8 | .6250 | 1.344 | 1.219 | .642 | .605 | .344 | .313 | 19 | .313 | .438 | .625 | .094 | .094 | .660 | .062 |
3/4 | .7500 | 1.594 | 1.469 | .768 | .729 | .406 | .375 | 22 | .313 | .438 | .625 | .094 | .094 | .785 | .062 |
Stainless Steel Carriage Bolt Weight
l\d | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
16 | 4 | 6.9 | |||||
20 | 4.5 | 7.6 | 13.8 | 22.7 | |||
25 | 5.1 | 8.5 | 15.4 | 25.2 | |||
30 | 5.9 | 9.6 | 17 | 27.7 | 45.7 | ||
35 | 6.7 | 10.7 | 19 | 30.2 | 49.4 | ||
40 | 7.5 | 11.8 | 21 | 32.7 | 53.1 | ||
45 | 8.3 | 12.9 | 23 | 35.8 | 56.8 | ||
50 | 9.1 | 14 | 25 | 38.9 | 61.2 | 119 | |
55 | 9.9 | 15.1 | 26.9 | 42 | 65.6 | 126 | |
60 | 10.7 | 16.2 | 28.9 | 45.1 | 70 | 133 | |
65 | 11.5 | 17.3 | 30.9 | 48.2 | 74.4 | 141 | |
70 | 12.3 | 18.4 | 32.9 | 51.3 | 78.8 | 149 | 247 |
80 | 13.9 | 20.6 | 36.8 | 57.5 | 87 | 165 | 272 |
90 | 22.8 | 40.8 | 63.7 | 96 | 181 | 297 | |
100 | 25 | 44.8 | 69.9 | 105 | 197 | 322 | |
110 | 27.2 | 48.8 | 76.1 | 114 | 213 | 347 | |
120 | 29.4 | 52.8 | 82.3 | 123 | 229 | 372 | |
130 | 31.6 | 56.8 | 88.5 | 132 | 245 | 397 | |
140 | 32.8 | 60.8 | 95 | 141 | 261 | 422 | |
150 | 35 | 64.8 | 101 | 150 | 277 | 447 | |
160 | 107 | 159 | 293 | 497 | |||
180 | 119 | 177 | 325 | 547 | |||
200 | 131 | 195 | 357 | 597 |
Length (in.) | Diameter | |
---|---|---|
3/8" | 1/2" | |
Galvanized | ||
3 | - | 19060 |
4 | - | 19065 |
6 | 19026 | 19074 |
8 | 19033 | 19082 |
Fin Neck Carriage Bolts Dimensions
Carriage Bolts: Fin Neck (ASME B18.5-1990) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NoMinimumal Size or Basic Bolt Diameter
|
Body Diameter (D) |
Head Diameter (W) | Head Height (H) | Fin Thickness (T) | Distance Across Fins (A) |
Fin Depth (F) | Fillet Radius (R) | ||||||||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
1/4 | .2500 | .237 | .260 | .563 | .594 | .125 | .145 | .094 | .114 | .438 | .458 | .094 | .104 | .015 | .031 |
1/2 | .5000 | .483 | .515 | 1.032 | 1.094 | .250 | .270 | .188 | .208 | .813 | .833 | .188 | .198 | .015 | .031 |
No 10 | .1900 | .182 | .199 | .438 | .469 | .094 | .114 | .078 | .098 | .375 | .395 | .076 | .088 | .015 | .031 |
3/8 | .3750 | .360 | .388 | .782 | .844 | .188 | .208 | .141 | .161 | .625 | .645 | .141 | .151 | .015 | .031 |
5/16 | .3125 | .298 | .324 | .688 | .719 | .156 | .176 | .125 | .145 | .531 | .551 | .125 | .135 | .015 | .031 |
7/16 | .4375 | .421 | .452 | .907 | .969 | .219 | .239 | .172 | .192 | .719 | .739 | .172 | .182 | .015 | .031 |
Half Thread Carriage Bolt Dimension
D | M12 | M10 | M8 | M16 |
---|---|---|---|---|
p | 1,75 | 1,5 | 1,25 | 2 |
b | 30 - 36 | 26 - 32 | 22 - 28 | 38 - 57 |
dk | 24,65 | 19,65 | 16,55 | 30,65 |
ds | 12 | 10 | 8 | 16 |
k | 9,65 | 7,45 | 6,38 | 11,75 |
i | 3,2 | 2,7 | 2,3 | 3,5 |
g | 3.6 | 3.2 | 3 | 4.2 |
r1 | 13.3 | 10.5 | 8.9 | 15.8 |
1 | Weight 1000 pcs. Bolt kg | |||
l | M12 | M10 | M8 | M16 |
30 | 15,3 | |||
35 | 27,3 | 17,1 | ||
40 | 49 | 30,2 | 19 | |
45 | 53,3 | 33,2 | 20,8 | 98 |
50 | 57,5 | 36,1 | 22,7 | 105 |
55 | 61,7 | 38,9 | 24,6 | 113 |
60 | 65,9 | 41,8 | 26,5 | 122 |
65 | 70,1 | 44,7 | 28,4 | 129 |
70 | 74,3 | 47,6 | 30,3 | 136 |
80 | 82,7 | 53,4 | 34 | 151 |
90 | 91 | 59,3 | 165 | |
100 | 99 | 65,1 | 180 | |
110 | 107 | 195 | ||
120 | 115 | 210 | ||
130 | 226 | |||
140 | 241 | |||
150 | 257 | |||
160 | 273 |
Application Of Carriage Head Bolt
Stainless Steel Carriage Bolts And Nuts Diameter
Bolt Diameter | Coarse Thread |
1/4″ | 20 |
5/16″ | 18 |
3/8″ | 16 |
7/16″ | 14 |
1/2″ | 13 |
9/16″ | 12 |
5/8″ | 11 |
3/4″ | 10 |
7/8″ | 9 |
1″ | 8 |
Locate our Stockist and Distributors in neighborhood countries
Penguins Cluster Fpso Redevelopment, United Kingdom
Tortue Ahmeyim Offshore Flng Development, Senegal
North Sea Nova Oil Field Development, Norway
Hilton Steel © 2022 All Rights Reserved