101, 1st Floor, Ganesh Krupa HSG. CO.OP.SOC.LTD. Deshmukh Lane, Girgaon, Mumbai – 400 004, India
Mobile: + 91 9869107333
Phone: +91 22 6659 5050
GST: 27AALHP2577G1ZS
PAN: AAlHP2577G
Reference List
Project List | Country | Wall Thk Maximum (minimum) | Wall Thk Minimum (minimum) |
BALIKPAPAN PORTS | INDONESIA | 15 | 12 |
BUZZARD Enhancement | UK | 30 | 30 |
CALTEX HOU No.3 | KOREA | 18 | 14 |
CARTAGENA | SPAIN | 8 | 8 |
CEMP PH II PROJECT | INDIA | 29 | 29 |
NORTH RANKIN REDEVELOPMENT PROJECT NR2 - NR2X-NRBX-PX002C | AUSTRALIA | 10 | 6 |
Shazand Arak Refinery Expansion and Upgrading Project | IRAN | 8 | 8 |
ENEGAS | SPAIN | 8 | 8 |
SPT | SINGAPORE | 12 | 9 |
GELAM | INDONESIA | 18 | 8 |
GJOA Semi EPCH | NORWAY | 15 | 8 |
IOCL's BARAUNI Refinery | INDIA | 12 | 8 |
KARRATHA Gas Treatment Plant | AUSTRALIA | 5 | 5 |
KIPPER TUNA | AUSTRALIA | 25 | 15 |
BAPCO MOutside DiaERNIZATION | BAHRAIN | 52 | 4 |
DANGOTE | NIGERIA | 16 | 10 |
FUTURE GROWall ThkH | KAZAKHSTAN | 30 | 6 |
HEBRON | CANADA | 22 | 15 |
ARTENIUS | PORTUGAL | 14 | 6 |
SKARV | NORWAY | 40 | 3 |
SKIKDA | ALGERIA | 14 | 14 |
SNORRE VIGDIS IOR | NORWAY | 10 | 4 |
TAMPEN | NORWAY | 36 | 10 |
Hilton Steel © 2022 All Rights Reserved