What Are M8 Copper Bolts Used For?
The M8 Copper bolts are typically used to hold material objects in place. Copper bolts are used in electrical equipment, construction, industrial machinery, kitchen apparatus, table tops, musical instruments, railings, etc.
How Do I Choose A Copper Fastener?
It is important to select a fastener based on your project requirements. So the first step would be to contact your contractor and detail out your requirements. The next step is to select a vendor who can be trusted. While selecting a fastener you should check the size, thickness, and other material specifications. Any extra treatment or processing should also be discussed pre-hand after checking the mill reports. Once you have done all this reconnaissance you can go ahead with buying the device at the right price. You should consider buying in bulk to prevent shortages or price rise. Also, check for logistics to determine the final price point.
What Is The Importance Of Copper Rivet?
Copper rivets are mechanical fasteners designed with a smooth cylindrical shaft with a head on the other end. These rivets are used for strengthening different types of steel to provide stability to complex structures. A copper rivet has excellent design flexibility and is available in different shapes. These rivets have good corrosion resistance properties and work in different conditions. They offer a reliable, cheap alternative to welding and metal adhesives, thereby increasing their efficiency in production. The copper rivets are good conductors of heat and electricity and are seen in electronics and other applications. The copper rivets are highly decorative and aesthetically appealing. They are very durable and allow for easy inspection and maintenance.
Price Difference Between Copper Screws And Copper Nut Bolt
The price of a fastener depends on the size, thickness, and specification of a grade. A copper nut bolt is generally costlier than the screws. This is because it is a two-component assembly that leads to its high price in compared to the single item assembly of screws.
Table of Content
Specification Of Copper Hex Nuts
Standard | ASTM / ASME SB 151, SB 152 |
Range | M10 TO M100 |
Length | UP TO 5 METERS |
Grade | UNS No. C 70600 (Cu -Ni- 90/10), C 71500 (Cu -Ni- 70/30) |
Specification | IS, BS, ASTM |
Type | Hot Forged and Cold Forged |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
COPPER HEX BOLT E HEX NUT W 2 PLAIN WASHER M 0 X 60 MM LONG | ₹ 106 / PCS | $ 1.33 | € 1.32 | SAR 5.00 | RM 5.98 |
ANCHORE FASTENERS, M8 BOLTS, GI CLEATS AND COPPER FLEXIBLES. | ₹ 121/ PCS | $ 1.52 | € 1.51 | SAR 5.71 | RM 6.84 |
COPPER FASTENERS HEX NUT SIZE M6 | ₹ 6/ PCS | $ 0.075 | € 0.075 | SAR 0.28 | RM 0.34 |
COPPER THREADED ROD 15 MM DIA X 1200 MM LONG | ₹ 386/ KGS | $ 4.85 | € 4.82 | SAR 18.23 | RM 21.82 |
M16 X 30MM HEX BOLT COPPER PLATED | ₹ 38/ PCS | $ 0.48 | € 0.48 | SAR 1.80 | RM 2.16 |
RASS HEX BOLT, NUT, WASHER & SPRING WASHER WITH COPPER COATED M10 X 60 MM | ₹ 41/ PCS | $ 0.52 | € 0.52 | SAR 1.95 | RM 2.34 |
Copper Bolt
Copper Fasteners
Copper Bolts
Copper Hex Bolts
110 Copper Threaded Rod
Copper Bolts And Nuts
Copper Bolts Nuts Washers
Copper Hex Bolts And Nuts
Copper Machine And Carriage Bolts
Copper Acorn And Coupling Nuts
Copper Split Bolt
Copper Alloy Bolt
Copper Barrel Bolt
Copper Flange And Lock Nuts
Copper Square Head Bolts
Copper Coated Bolt
Copper Colored Bolt
Cu Coupling Nuts
Copper Hex Nuts
Cu Machine Bolt
Copper Studs
Chemical Composition Of 110 Copper Threaded Rod
Material designation | COMPOSITION % | |||||||||
Element | Cu | Ag | Bi | O | P | Pb | Other elements | |||
Symbol | Number | Total | Excluding | |||||||
Cu-ETP | CW004A | min. max. |
99,90(1) – |
– – |
– 0,0005 |
– 0,040(2) |
– – |
– 0,005 |
– 0,03 |
Ag. O |
Cu-FRHC | CW005A | min. max. |
99,90(1) – |
– – |
– – |
– 0,040(2) |
– – |
– – |
– 0,04 |
Ag. O |
Cu-OF | CW008A | min. max. |
99,95(1) – |
– – |
– 0,0005 |
– -(3) |
– – |
– 0,005 |
– 0,03 |
Ag. |
CuAg 0,04 | CW0011A | min. max. |
Balance – |
0,03 0,05 |
– 0,0005 |
– 0,040 |
– – |
– – |
– 0,03 |
Ag. O |
CuAg 0,07 | CW0012A | min. max. |
Balance – |
0,06 0,08 |
– 0,0005 |
– 0,040 |
– – |
– – |
– 0,03 |
Ag. O |
CuAg 0,10 | CW0013A | min. max. |
Balance – |
0,08 0,12 |
– 0,0005 |
– 0,040 |
– – |
– – |
– 0,03 |
Ag. O |
CuAg 0,04P | CW0014A | min. max. |
Balance – |
0,03 0,05 |
– 0,0005 |
– -(3) |
0,001 0,007 |
– – |
– 0,03 |
Ag. P |
CuAg 0,07P | CW0015A | min. max. |
Balance – |
0,06 0,08 |
– 0,0005 |
– -(3) |
0,001 0,007 |
– – |
– 0,03 |
Ag. P |
CuAg 0,10P | CW0016A | min. max. |
Balance – |
0,08 0,12 |
– 0,0005 |
– -(3) |
0,001 0,007 |
– – |
– 0,03 |
Ag. P |
CuAg 0,04(OF) | CW0017A | min. max. |
Balance – |
0,03 0,05 |
– 0,0005 |
– -(3) |
– – |
– – |
– 0,0065 |
Ag. O |
CuAg 0,07(OF) | CW0018A | min. max. |
Balance – |
0,06 0,08 |
– 0,0005 |
– -(3) |
– – |
– – |
– 0,0065 |
Ag. O |
CuAg 0,10(OF) | CW0019A | min. max. |
Balance – |
0,08 0,12 |
– 0,0005 |
– -(3) |
– – |
– – |
– 0,0065 |
Ag. O |
Cu-PHC | CW0020A | min. max. |
99,95(1) – |
– – |
– 0,0005 |
– -(3) |
0,001 0,006 |
– 0,005 |
– 0,03 |
Ag. P |
Cu-HCP | CW0021A | min. max. |
99,95(1) – |
– – |
– 0,0005 |
– -(3) |
0,002 0,007 |
– 0,005 |
– 0,03 |
Ag. P |
Mechanical Properties Of Copper Studs
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
---|---|---|---|---|---|---|
Atomic Volume (average) | 0.0071 | 0.0073 | m3/kmol | 433.268 | 445.473 | in3/kmol |
Density | 8.93 | 8.94 | Mg/m3 | 557.482 | 558.106 | lb/ft3 |
Energy Content | 100 | 130 | MJ/kg | 10833.9 | 14084 | kcal/lb |
Bulk Modulus | 130 | 145 | GPA | 18.8549 | 21.0305 | 106 psi |
Compressive Strength | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Ductility | 0.04 | 0.5 | 0.04 | 0.5 | NULL | |
Elastic Limit | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Endurance Limit | 70 | 140 | MPa | 10.1526 | 20.3053 | ksi |
Fracture Toughness | 40 | 100 | MPa.m1/2 | 36.4019 | 91.0047 | ksi.in1/2 |
Hardness | 400 | 1150 | MPa | 58.0151 | 166.793 | ksi |
Loss Coefficient | 3.5e-005 | 0.002 | 3.5e-005 | 0.002 | NULL | |
Modulus of Rupture | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Poisson’s Ratio | 0.34 | 0.35 | 0.34 | 0.35 | NULL | |
Shear Modulus | 44 | 49 | GPA | 6.38166 | 7.10685 | 106 psi |
Tensile Strength | 210 | 390 | MPa | 30.4579 | 56.5647 | ksi |
Young’s Modulus | 121 | 133 | GPa | 17.5496 | 19.29 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 200 | 210 | kJ/kg | 85.9841 | 90.2833 | BTU/lb |
Maximum Service Temperature | 350 | 400 | K | 170.33 | 260.33 | °F |
Melting Point | 1320 | 1355 | K | 1916.33 | 1979.33 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 372 | 388 | J/kg.K | 0.287875 | 0.300257 | BTU/lb.F |
Thermal Conductivity | 147 | 370 | W/m.K | 275.189 | 692.652 | BTU.ft/h.ft2.F |
Thermal Expansion | 16.8 | 17.9 | 10-6/K | 30.24 | 32.22 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | NULL | |||||
Resistivity | 1.82 | 4.9 | 10-8ohm.m | 1.82 | 4.9 | 10-8 ohm.m |
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||
#2 | 56 | 2.5 | 2.6 | ||
64 | 3.0 | 3.2 | |||
#3 | 48 | 3.9 | 4.0 | ||
56 | 4.4 | 4.6 | |||
#4 | 40 | 5.2 | 5.5 | ||
48 | 6.6 | 6.9 | |||
#5 | 40 | 7.7 | 8.1 | ||
44 | 9.4 | 9.8 | |||
#6 | 32 | 9.6 | 10.1 | ||
40 | 12.1 | 12.7 | |||
#8 | 32 | 19.8 | 20.7 | ||
36 | 22.0 | 23.0 | |||
#10 | 24 | 22.8 | 23.8 | ||
32 | 31.7 | 33.1 | |||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||
1/4 | 20 | 75.2 | 78.8 | ||
28 | 94.0 | 99.0 | |||
5/16 | 18 | 132 | 138 | ||
24 | 142 | 147 | |||
3/8 | 16 | 236 | 247 | ||
24 | 259 | 271 | |||
7/16 | 14 | 376 | 393 | ||
20 | 400 | 418 | |||
1/2 | 13 | 517 | 542 | ||
20 | 541 | 565 | |||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||
9/16 | 12 | 682 | 713 | ||
18 | 752 | 787 | |||
5/8 | 11 | 1110 | 1160 | ||
18 | 1244 | 1301 | |||
3/4 | 10 | 1530 | 1582 | ||
16 | 1490 | 1558 | |||
7/8 | 9 | 2328 | 2430 | ||
14 | 2318 | 2420 | |||
1 | 8 | 3440 | 3595 | ||
14 | 3110 | 3250 | |||
Bolt Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Foot-Pounds | |||
1 1/8 | 7 | 413 | 432 | ||
12 | 390 | 408 | |||
1 1/4 | 7 | 523 | 546 | ||
12 | 480 | 504 | |||
1 1/2 | 6 | 888 | 930 | ||
12 | 703 | 732 |
Dimension Of Copper Countersunk Screws
Nominal size | Body Dia | Hex Socket Size | Thread Pitch | Max Cone Dia | Head Height | Head Dia | Soc.0 length | ||
D(min) | D(max) | J | A1 | H | A_max | A_Min | K | ||
M3 | 2.086 | 3.000 | 2,0 | 0.05 | 6,72 | 1,86 | 6,00 | 5,82 | 1,05 |
M4 | 3.082 | 4.000 | 2,5 | 0.070 | 8,96 | 2,48 | 8,00 | 7,78 | 1,49 |
M5 | 4.082 | 5.000 | 3,0 | 0.08 | 11,2 | 3,1 | 10,00 | 9,78 | 1,86 |
M6 | 5.082 | 6.000 | 4,0 | 1.00 | 13,44 | 3,72 | 12,00 | 11,75 | 2,16 |
M8 | 7.078 | 8.000 | 5,0 | 1.025 | 17,92 | 4,96 | 16,00 | 15,73 | 2,85 |
M10 | 9.078 | 10.000 | 6,0 | 1.05 | 22,4 | 6,2 | 20,00 | 19,67 | 3,60 |
M12 | 11.073 | 12.000 | 8,0 | 1.075 | 26,88 | 7,44 | 24,00 | 23,67 | 4,35 |
M16 | 15.073 | 16.000 | 10,0 | 2.00 | 33,6 | 8,8 | 32,00 | 29,67 | 4,89 |
M20 | 19.067 | 20.000 | 10,0 | 2.05 | 40,32 | 10,16 | 40,00 | 35,61 | 5,49 |
Copper Bolts And Nuts Characteristics
Nominal or Basic Product Dia | F | E | H | G | LT (Thread Length) | J | Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Body Dia | Head Height | Width Across Corners | For Screw Lengths | For Screw Lengths | Wrenching Height | Transition Thread Length | ||||||||
5/8 | 0.625 | 15/16 | 0.938 | 0.922 | 0.625 | 0.617 | 25/64 | 0.403 | 0.378 | 1.083 | 1.051 | 1.500 | 1.750 | 0.269 | 0.455 |
3/4 | 0.75 | 1-1/8 | 1.125 | 1.100 | 0.75 | 0.741 | 15/32 | 0.483 | 0.455 | 1.299 | 1.254 | 1.750 | 2.000 | 0.324 | 0.500 |
7/8 | 0.875 | 1-5/16 | 1.312 | 1.285 | 0.875 | 0.866 | 35/64 | 0.563 | 0.531 | 1.516 | 1.465 | 2.000 | 2.250 | 0.378 | 0.556 |
1 | 1 | 1-1/2 | 1.500 | 1.469 | 1 | 0.99 | 39/64 | 0.627 | 0.591 | 1.732 | 1.675 | 2.250 | 2.500 | 0.416 | 0.625 |
1-1/8 | 1.125 | 1-11/16 | 1.688 | 1.631 | 1.125 | 1.114 | 11/16 | 0.718 | 0.658 | 1.949 | 1.859 | 2.500 | 2.750 | 0.461 | 0.714 |
1/4 | 0.25 | 7/16 | 0.438 | 0.428 | 0.25 | 0.245 | 5/32 | 0.163 | 0.150 | 0.505 | 0.488 | 0.750 | 1.000 | 0.106 | 0.250 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.3125 | 0.3065 | 13/64 | 0.211 | 0.195 | 0.577 | 0.557 | 0.875 | 1.125 | 0.140 | 0.278 |
3/8 | 0.375 | 9/16 | 0.562 | 0.551 | 0.375 | 0.369 | 15/64 | 0.243 | 0.226 | 0.650 | 0.628 | 1.000 | 1.250 | 0.160 | 0.312 |
7/16 | 0.4375 | 5/8 | 0.625 | 0.612 | 0.4375 | 0.4305 | 9/32 | 0.291 | 0.272 | 0.722 | 0.698 | 1.125 | 1.375 | 0.195 | 0.357 |
1/2 | 0.5 | 3/4 | 0.750 | 0.736 | 0.5 | 0.493 | 5/16 | 0.323 | 0.302 | 0.866 | 0.840 | 1.250 | 1.500 | 0.215 | 0.385 |
9/16 | 0.5625 | 13/16 | 0.812 | 0.798 | 0.5625 | 0.5545 | 23/64 | 0.371 | 0.348 | 0.938 | 0.910 | 1.375 | 1.625 | 0.250 | 0.417 |
1-1/4 | 1.25 | 1-7/8 | 1.875 | 1.812 | 1.25 | 1.239 | 25/32 | 0.813 | 0.749 | 2.165 | 2.066 | 2.750 | 3.000 | 0.530 | 0.714 |
1-1/2 | 1.5 | 2-1/4 | 2.250 | 2.175 | 1.5 | 1.488 | 15/16 | 0.974 | 0.902 | 2.598 | 2.480 | 3.250 | 3.500 | 0.640 | 0.833 |
Oxygen Free Copper Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
Are you looking for a suppliers who is already supplying to your country regularly? check our export destinations
Lindsey Oil Refinery, Immingham, Uk
Hydrogen Plant, Russia
Manjung Coal-fired Power Plant, Perak, Malaysia
Hilton Steel © 2022 All Rights Reserved