Is Copper Nickel 90/10 Fasteners expensive?
The Copper Nickel 90/10 fasteners are designed with 90% copper and 10% nickel. The price of nickel is high due to its excellent properties in different conditions. The price of copper has slightly sky rocketed in recent years. However, the quality and strength these fasteners offer the user, far outweigh the cost of them.
What is difference between Cupro Nickel 90/10 Hex Bolt And Nut?
The Cupro Nickel 90/10 bolt and nuts are two common types of fasteners in this range. Both these items are used in tandem to hold different components together; however, both have their own structures. A cupro nickel 90/10 hex bolt has a six sided hexagon head that is threaded on its exterior. These hex bolts can be readily wrenched if sufficient torque is used to bolt them. A copper nickel nut of the 90/10 specification is basically a small metallic metal object without a head. They have a spiral cut groove or thread that runs through a hole in its center. A nut allows the material to firmly and easily grip the fastener. This nut usually experiences compressive forces, while hex bolts experience tensile forces on it.
What Applications Work Best For Cu Ni 90/10 Stud Bolts?
The Cu Ni 90/10 stud bolts are non-ferromagnetic and are seen across different applications. A stud bolt is used to hold different applications in the system. These stud bolts are common in the electronic industry, marine systems components, shipbuilding, and repair. They are also seen in power generation, desalination plants, antimicrobial applications, etc.
Table of Content
90/10 Cuni Bolts And Nuts Specification
Specification : ASTM B151 / ASME SB151
Standard : DIN, ASTM, BS and all International Standards
Length : 3 mm to 200 mm
Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Heat Treatment : Annealing, Stress Relieving, Case Hardening, Quenching and Tempering.
90/10 Copper Nickel Fasteners Price
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
COPPER NICKEL UNS C70600 STUD BOLTS WITH2 HEAVY HEX NUTS :- 3/4 X 110 MM LONG | ₹ 1,821/ SET | $ 22.86 | € 22.51 | SAR 85.90 | RM 102.82 |
COPPER NICKEL UNS C70600 STUD BOLTS WITH2 HEAVY HEX NUTS :- 5/8 X 95 MM | ₹ 1,178/ set | $ 14.79 | € 14.57 | SAR 55.58 | RM 66.53 |
UNS C70600 Copper Nickel Stud Bolts With 2 Heavy Hex Nuts (size 5/8 X 100mm Long and Fully Threaded) | ₹ 1262.55 | $ 15.85 | € 15.61 | SAR 59.56 | RM 71.29 |
Types Of Copper Nickel 90/10 Fasteners
Copper Nickel 90/10 Fasteners
90/10 Cuni Bolts and Nuts
90/10 Copper Nickel Fasteners
Cupro Nickel 90/10 Hex Bolts
Cu-Ni 90/10 Studs
Cuni 90/10 Fasteners
ASTM B151 Cupro Nickel 90/10 Studs
UNS C70600 Threaded Rod
90/10 Cuni Socket Head Cap Screw
Copper Nickel 90/10 Bolt
Copper Nickel 90/10 Hex Nut
DIN 2.0872 Washer
Cupro Nickel 90/10 Hex Bolts Chemical Composition
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cu-Ni 90/10 | 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cu-ni 90/10 Studs Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Equivalent Grades Of ASTM B151 DIN 2.0872 Washer
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 90/10 | C70600 | 2.0872 |
Copper Nickel 90/10 Bolt Dimension
BODY DIAMETER | NOMINAL SIZE (D) | HEAD THICKNESS | ACROSS CORNERS | ACRO ASTM A479 THE FLATS | |||||
---|---|---|---|---|---|---|---|---|---|
D (MINIMUM) | D (MAXIMUM) | C (MINIMUM) | H (MINIMUM) | H (MAXIMUM) | C (MAXIMUM) | F (MINIMUM) | F (MAXIMUM) | ||
11.73 | 12.00 | m12 | 20.03 | 4.24 | 7.76 | 20.78 | 17.73 | 19.00 | |
9.78 | 10.00 | m10 | 17.77 | 6.17 | 6.63 | 18.48 | 15.73 | 17.00 | |
15.73 | 16.00 | m16 | 26.75 | 9.68 | 10.32 | 27.71 | 23.67 | 24.00 | |
13.73 | 14.00 | m14 | 23.35 | 8.51 | 9.09 | 24.25 | 20.67 | 22.00 | |
23.67 | 24.00 | m24 | 39.55 | 14.56 | 15.44 | 41.57 | 35.00 | 36.00 | |
19.67 | 20.00 | m20 | 32.95 | 12.12 | 12.88 | 34.64 | 29.16 | 30.00 | |
99.13 | 90.00 | m100 | 159.60 | 60.10 | 63.9 | 167.43 | 140.00 | 145.00 | |
35.61 | 36.00 | m36 | 60.79 | 21.63 | 23.38 | 63.51 | 53.80 | 55.00 | |
29.67 | 30.00 | m30 | 50.85 | 17.92 | 19.48 | 53.12 | 45.00 | 46.00 | |
47.38 | 48.00 | m48 | 82.76 | 28.93 | 31.07 | 86.60 | 72.60 | 75.00 | |
89.13 | 90.00 | m90 | 143.07 | 54.26 | 57.74 | 150.11 | 125.50 | 130.00 | |
41.38 | 42.00 | m42 | 71.71 | 25.03 | 26.97 | 75.06 | 62.90 | 65.00 | |
63.26 | 64.00 | m64 | 104.65 | 38.68 | 41.32 | 109.70 | 91.80 | 95.00 | |
55.26 | 56.00 | m56 | 93.71 | 33.80 | 36.2 | 98.15 | 82.20 | 85.00 | |
79.26 | 80.00 | m80 | 126.54 | 48.42 | 51.58 | 132.72 | 111.00 | 115.00 | |
71.26 | 72.00 | m72 | 115.60 | 43.55 | 46.45 | 121.24 | 101.40 | 105.00 |
Copper Nickel 90/10 Hex Nut Dimension
Basic Major Thread Diameter or Nominal Size | H | G | F | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | Width Across Corners | Width Across Flats | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
.2500 | 1/4 | 15/64 | .250 | .218 | .577 | .556 | 1/2 | .500 | .488 |
.3125 | 5/16 | 19/64 | .314 | .280 | .650 | .622 | 9/16 | .562 | .546 |
.3750 | 3/8 | 23/64 | .377 | .341 | .794 | .763 | 11/16 | .688 | .669 |
.4375 | 7/16 | 27/64 | .441 | .403 | .866 | .830 | 3/4 | .750 | .728 |
.5000 | 1/2 | 31/64 | .504 | .464 | 1.010 | .969 | 7/8 | .875 | .850 |
.5625 | 9/16 | 35/64 | .568 | .526 | 1.083 | 1.037 | 15/16 | .938 | .909 |
.6250 | 5/8 | 39/64 | .631 | .587 | 1.227 | 1.175 | 1-1/16 | 1.062 | 1.031 |
.7500 | 3/4 | 47/64 | .758 | .710 | 1.443 | 1.382 | 1-1/4 | 1.250 | 1.212 |
.8750 | 7/8 | 55/64 | .885 | .833 | 1.660 | 1.589 | 1-7/16 | 1.438 | 1.394 |
1.0000 | 1 | 63/64 | 1.012 | .956 | 1.876 | 1.796 | 1-5/8 | 1.325 | 1.575 |
1.1250 | 1-1/8 | 1-7/64 | 1.139 | 1.079 | 2.093 | 2.002 | 1-13/16 | 1.812 | 1.756 |
1.2500 | 1-1/4 | 1-7/32 | 1.251 | 1.187 | 2.309 | 2.209 | 2 | 2.000 | 1.938 |
1.3750 | 1-3/8 | 1-11/32 | 1.378 | 1.460 | 2.526 | 2.416 | 2-3/16 | 2.188 | 2.119 |
1.5000 | 1-1/2 | 1-15/32 | 1.505 | 1.433 | 2.742 | 2.622 | 2-3/8 | 2.375 | 2.300 |
1.6250 | 1-5/8 | 1-19/32 | 1.632 | 1.556 | 2.959 | 2.828 | 2-9/16 | 2.562 | 2.481 |
1.7500 | 1-3/4 | 1-23/32 | 1.759 | 1.679 | 3.175 | 3.035 | 2-3/4 | 2.750 | 2.662 |
2.0000 | 2 | 1-31/32 | 2.013 | 1.925 | 3.608 | 3.449 | 3-1/8 | 3.125 | 3.025 |
2.2500 | 2-1/4 | 2-13/64 | 2.251 | 2.155 | 4.041 | 3.862 | 3-1/2 | 3.500 | 3.388 |
2.5000 | 2-1/2 | 2-29/64 | 2.505 | 2.401 | 4.474 | 4.275 | 3-7/8 | 3.875 | 3.750 |
2.7500 | 2-3/4 | 2-45/64 | 2.759 | 2.647 | 4.907 | 4.688 | 4-1/4 | 4.250 | 4.112 |
3.0000 | 3 | 2-61/64 | 3.013 | 2.893 | 5.340 | 5.102 | 4-5/8 | 4.625 | 4.475 |
3.2500 | 3-1/4 | 3-3/16 | 3.252 | 3.124 | 5.774 | 5.515 | 5 | 5.000 | 4.838 |
3.5000 | 3-1/2 | 3-7/16 | 3.506 | 3.370 | 6.207 | 5.928 | 5-3/8 | 5.375 | 5.200 |
3.7500 | 3-3/4 | 3-11/16 | 3.670 | 3.616 | 6.640 | 6.341 | 5-3/4 | 5.750 | 5.562 |
4.0000 | 4 | 3-15/16 | 4.014 | 3.862 | 7.073 | 6.755 | 6-1/8 | 6.125 | 5.925 |
Advantages Of UNS C70600 Threaded Rod
80% repeat orders from below countries
Petronas Sogt Project, Sabah, Malaysia
Unmanned Rig, North Sea
Dock Side Fertilizer Plant, Tallinn, Estonia
Hilton Steel © 2022 All Rights Reserved