Does Duplex 2205 Fasteners Rust?
Duplex 2205 fasteners are designed with both austenitic and ferritic microstructure. The fasteners are designed possessing excellent corrosion resistance properties. The Alloy 2205 fasteners have enhanced tolerance to pitting by acids and crevice corrosion. However, like all corrosion resistance fasteners, they rust when they are continuously exposed to the elements and temperatures above 600 degrees F.
Is S31803 Bolt Same As Duplex 2205 Bolts?
The S31803 Bolts are part of the Duplex 2205 specification that conforms to the UNS specification regulations.
What Are 2205 Duplex Stainless Steel Screws Used For?
The Duplex 2205 stainless steel screw is threaded and securely seals different applications. These screws are commonly seen in processing equipment, oil and gas exploration, and flue gas desulfurization systems. The alloy 2205 screws are part of pulp mill digesters, chemical process vessels, heat exchangers, pre-steaming vessels, etc.
How Do You Make Duplex 2205 Hex Nuts?
The Duplex 2205 hex nuts are produced following various processes. Initially, a large wire rod is unoiled and cut to length. Using special material, the wire is cold forged into the correct dimensions. Here the steel gets molded at room temperature as it is passed through a series of dies at high pressure. The nuts are then subjected to heat treatment processes to harden the material. The threading of the nuts takes place during this time as it would make the fatigue performance better. The hex nuts are then surface treated depending on the applications and customer requirements. Since corrosion resistance is the main property required in nuts, they are usually zinc-plated. Once the process has taken place, the hex nuts are ready to be packed and shipped to our illustrious customers.
Table of Content
UNS S31803 Bolts Specification
Specifications | ASTM A479 & ASME SA479 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 to 200 MM |
Duplex Steel Nut and Bolts Size | M3 To M56 3/6" to 2" |
Duplex Steel 2205 Machine Screws Size | M1.6 To M12 |
Duplex Steel 2205 Washers Size | M3 To M56 3/6" to 2" |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Price List Of Duplex 2205 Fasteners
2205 Duplex Stainless Steel Fasteners Types
UNS S31803 Bolts
Duplex 2205 Nut
Duplex 2205 Bolts
Duplex 2205 Fasteners
2205 Duplex Stainless Steel Fasteners
SAF 2205® Hex Head Bolt
2205 Duplex Socket Head Cap Screws
UNS S32205 Bolts
DIN 1.4462 Threaded Rod
2205 Duplex Stainless Steel Screw
2205 Duplex Stainless Steel Bolts
ASTM A276 UNS S31803 Stud Bolt
2205 Duplex Stainless Steel Washer
UNS S32205 Studs
2205 Duplex Hex Bolts
Chemical Composition Of SAF 2205® Hex Head Bolt
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
2205 Duplex Socket Head Cap Screws Mechanical Properties
S31803 / S32205 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Duplex | Common Name | Related Specifications | ||
---|---|---|---|---|
European DIN | UNS | ASTM/ASME | ||
Duplex Steel S31803/S32205 | SAF 2205® | 1.4462 | S31803/S32205 | F51/F60 |
Physical Properties Of DIN 1.4462 Threaded Rod
Density lbm/in3 |
Electrical Resistivity mW•in |
Thermal Conductivity (BTU/hr•ft•°F) |
Heat Capacity BTU/lbm•°F |
Electrical Resistivity (in x 10-6) |
|
---|---|---|---|---|---|
at 68°F | 0.278 | 27.6 | 8.7 | 0.112 | 33.5 |
at 212°F | 26.1 | 9.2 | 0.119 | 35.4 | |
at 392°F | 25.4 | 9.8 | 0.127 | 37.4 | |
at 572°F | 24.9 | 10.4 | 0.134 | 39.4 |
2205 Duplex Stainless Steel Screw Dimension
Size Table | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (I.D.) Of (A) |
Outside Diameter (O.D.) Of (B) |
Thickness Of (C) |
I.D. Of (A) |
O.D. Of (B) |
Thickness Of (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
2205 Duplex Stainless Steel Bolts Coating
ASTM A276 UNS S31803 Stud Bolt Dimension
Class 150 NPS 1/2" - 24" | ||||
NPS | DIA bolts (in) | Length (RF) | Length (RTJ) | No. Of Bolts |
1/2 | 1/2 | 55 | ... | 4 |
3/4 | 1/2 | 65 | ... | 4 |
1 | 1/2 | 65 | 75 | 4 |
1-1/4 | 1/2 | 70 | 85 | 4 |
1-1/2 | 1/2 | 70 | 85 | 4 |
2 | 5/8 | 85 | 95 | 4 |
2-1/2 | 5/8 | 90 | 100 | 4 |
3 | 5/8 | 90 | 100 | 4 |
3-1/2 | 5/8 | 90 | 100 | 8 |
4 | 5/8 | 90 | 100 | 8 |
5 | 3/4 | 95 | 110 | 8 |
6 | 3/4 | 100 | 115 | 8 |
8 | 3/4 | 110 | 120 | 8 |
10 | 7/8 | 115 | 125 | 12 |
12 | 7/8 | 120 | 135 | 12 |
14 | 1 | 135 | 145 | 12 |
16 | 1 | 135 | 145 | 16 |
18 | 1-1/8 | 145 | 160 | 16 |
20 | 1-1/8 | 160 | 170 | 20 |
24 | 1-1/4 | 170 | 185 | 20 |
Duplex Steel Rivet Nuts Dimension Chart
Thread | Hole size +0.1/-0.0mm | Body diameter (D) +0.07/-0.1mm | Head dia meter (mm) (B) | Overall length(mm) (L) | Head thickness (mm) (s) | Grip range (mm) € | Head style | (r) Dimensions (mm) | Body style |
M3 | 5.0 | 4.9 | 8.0 | 10.0 | 0.8 | 0.5 - 1.5 | Flange | 6.0 | Knurled |
M4 Short | 6.0 | 5.9 | 9.0 | 10.5 | 0.8 | 0.5 - 2 | Flange | 6.0 | Knurled |
M4 Medium | 6.0 | 5.9 | 9.0 | 12.0 | 1.0 | 2.0 - 3.5 | Flange | 6.0 | Knurled |
M5 Short | 7.0 | 6.9 | 10.0 | 13.0 | 1.0 | 0.5 - 2.5 | Flange | 7.5 | Knurled |
M5 Medium | 7.0 | 6.9 | 10.0 | 16.5 | 1.3 | 2.5 - 5 | Flange | 8.5 | Knurled |
M6 Short | 9.0 | 8.9 | 12.3 | 15.5 | 1.3 | 0.5 - 3 | Flange | 9.2 | Knurled |
M6 Medium | 9.0 | 8.9 | 12.3 | 19.5 | 1.3 | 3 - 5.5 | Flange | 10.5 | Knurled |
M8 Short | 11.0 | 10.9 | 14.5 | 18.5 | 1.5 | 1 - 3.5 | Flange | 11.5 | Knurled |
M8 Medium | 11.0 | 10.9 | 14.5 | 21.0 | 1.5 | 3.5 - 6 | Flange | 11.5 | Knurled |
M10 Short | 12.0 | 11.9 | 16.0 | 19.0 | 1.6 | 1.0 - 3.5 | Flange | 11.0 | Knurled |
M10 Medium | 12.0 | 11.9 | 15.8 | 22.3 | 2.0 | 03-Jun | Flange | 14.0 | Knurled |
M10 Short alt | 13.0 | 12.9 | 17.0 | 21.5 | 1.7 | 1.0 - 4 | Flange | 11.0 | Knurled |
M12 | 16.0 | 15.9 | 22.0 | 25.0 | 2.0 | 1.0 - 3.5 | Flange | 15.0 | Knurled |
Nominal Sizes or Thread Dia | G | F | H | ||||||
Width Across Corners |
Width Across Flats |
Thk | |||||||
Maximum | Minimum | Basic | Maximum | Minimum | Basic | Maximum | Minimum | ||
7/8 | .8750 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 | 3/4 | .776 | .724 |
1 | 1.0000 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 | 1-25/64 | 1.429 | 1.353 |
1/4 | .2500 | .505 | .488 | 7/16 | .438 | .428 | 7/32 | .226 | .212 |
5/16 | .3125 | .577 | .557 | 1/2 | .500 | .489 | 17/64 | .273 | .258 |
3/8 | .3750 | .650 | .628 | 9/16 | .562 | .551 | 21/64 | .337 | .479 |
7/16 | .4375 | .794 | .768 | 11/16 | .688 | .675 | 3/8 | .385 | .365 |
1/2 | .5000 | .866 | .840 | 3/4 | .750 | .736 | 7/16 | .448 | .427 |
9/16 | .5625 | 1.010 | .982 | 7/8 | .875 | .861 | 31/64 | .496 | .473 |
5/8 | .6250 | 1.083 | 1.051 | 15/16 | .938 | .922 | 35/64 | .559 | .535 |
3/4 | .7500 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 | 41/64 | .665 | .617 |
1-3/4 | 1.7500 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3.464 | 3.306 | 3 | 3.000 | 2.900 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 | 2-3/8 | 2.431 | 2.319 |
Best Price for below places as we already have dealers and distributors here
Hablem Oil & Gas (M) Sdn Bhd, Malaysia
Al Masaood Oil & Gas, UAE, Abu Dhabi
Lazer Clean Middle East L.L.C, Dubai
Hilton Steel © 2022 All Rights Reserved