What Are Different Grade Used In Flange Bolts?
A flange bolt is a device that is used to connect different materials efficiently. The most frequently used grades are the A193 and threaded rods. These flanges have standardized standards of ISO 4014, ISO 4015, ISO 4016, and ISO 8765.
Specification Of DIN6921 Flange Bolts
The DIN6921 flange bolts are high-strength devices that efficiently connect different equipment. These bolts have a nominal thread size of M5 to M16 and have a hardness between HRC 22 to 32. The austenitic grade is designed with standard grades of A2 and A4. These bolts have a minimum tensile strength of 400mpa with a minimum yield strength of 320mpa.
Is Standard For Flange Head Screws?
The flange head screws follow the ISO 4017, ISO 4028, and ISO 8676, which are internationally standardized.
Compare Price Of Stainless Steel Flange Bolts In India And Malaysia
The price of the stainless steel flange bolts is dependent on their thickness, size, and corrosion resistance properties. The price of the stainless steel flange bolts in India starts at $0.50 per piece. Similarly, the price of stainless steel flange bolts in Malaysia starts at $1.25 per piece.
Table of Content
DIN 6921 Flange Bolt Specifications
Range Sizes | (M6 to M150) (Length upto 7 meter) |
Standards | ANSI/ ASME/ IS/DIN |
Materials(All Grade) | Mild , Stainless , Carbon , Alloy , Brass, Copper Etc. |
Die forging | Hand forging and Closed/ Open die forging. |
Surface | Cadmium zinc plated, Blackening, Galvanized, Nickel Plated, Hot dip Galvanized, Buffing, etc. |
Threads | BSW, Metric, BSF, UNF, UNC, and as per costumers required. |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
BOLT,FLANGE,M8X130 | ₹ 20/ PCS | $ 0.25 | € 0.25 | SAR 0.94 | RM 1.12 |
SS 316 L NACE FLANGED NACE FLANGED X 1/2 NPT (F) TEFLON | ₹ 4,026/ PCS | $ 50.54 | € 49.77 | SAR 189.92 | RM 227.33 |
10 X 17HEAD X 50MM FLANGES BOLT10.9 ZINC PLATED | ₹ 94/ KGS | $ 1.18 | € 1.16 | SAR 4.43 | RM 5.31 |
BOLT FLANGES M8X1X22 10.9 | ₹ 50/ PCS | $ 0.63 | € 0.62 | SAR 2.37 | RM 2.83 |
Diameter Of Automotive Flange Head Bolt
M6 to M42
Flanged Button Head Screw Length
12MM to 50MM
Stainless Steel Flange Bolts Types
Flange Bolts
Stainless Steel Flange Screw
Din 6921 Flange Bolt
Metric 12 Point Flange Bolt
Stainless Steel Flange Bolts
Automotive Flange Head Bolt
Flange Screws
Serrated Flange Bolt
Flanged Button Head Screw
Flange Nut Bolt
Black Flange Head Screws
Flange Bolt
LENGTH | DIAMETER | ||||||
M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
40 | 10.28 | ||||||
45 | 11.07 | 180.30 | |||||
50 | 11.86 | 19.25 | 25.20 | ||||
55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.10 | ||||
220 | 118.01 | 149.89 | 224.09 | ||||
230 | 122.51 | 155.44 | 232.08 | ||||
240 | 127.00 | 160.99 | 240.07 | ||||
250 | 131.50 | 166.54 | 248.06 | ||||
260 | 135.99 | 172.09 | 256.05 | ||||
270 | 140.49 | 177.64 | 264.04 | ||||
280 | 144.98 | 183.19 | 272.03 | ||||
290 | 149.48 | 188.74 | 280.02 | ||||
300 | 153.97 | 194.29 | 288.01 |
Flanges Bolt Diameter |
Head/Wrench Size* |
---|---|
Hex Flanges Bolt (IFI-111) and Hex Flanges Lag |
|
1/4″ | 3/8″ |
5/16″ | 1/2″ |
3/8″ | 9/16″ |
7/16″ | 5/8″ |
1/2″ | 3/4″ |
9/16″ | 13/16″ |
5/8″ | 15/16″ |
3/4″ | 1-1/8″ |
* This is the width across the flats. |
Asme B16 5 Flange Bolt Dimensions
150 LB. Flanges |
300 LB. Flanges | 600 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900 LB. Flanges | 1500 LB. Flanges | 2500 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 11-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | – | – | – | – |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | – | – | – | – |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | – | – | – | – |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | – | – | – | – |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | – | – | – | – |
See Who buy from Hilton Steel and What exactly ?
Fenja Oil Field Development, Norway
Pegaga Gas Field Development, Malaysia
Delta House 2 Fps Development, United States
Hilton Steel © 2022 All Rights Reserved