When Are Corrosion Resistant Alloys Required For Hastelloy C22 Pipe?
The Hastelloy C22 pipe is designed with 20-22.5% chromium, 12.5to 14.5% molybdenum, and above 50% nickel. These alloys help the pipe to be resistant to corrosive affluents. Due to these alloys, the pipe can be used in marine systems, chemical process equipment, chlorinated systems, acid production, pharmaceutical applications, etc.
What Are The Various Manufacturing Methods Of Hastelloy C22 Seamless Pipe ?
The Hastelloy C22 seamless pipe is produced via the extrusion process. Here, round hot billets are heated at extreme temperatures and passed through cylinders. The billet is passed on the metal to pierce a hole. A billet shaped piercer point is pushed through during this time. Larger diameter pipes are passed through the mandrel mill. After the piercing process, the pipe shell is passed through a mandrel mill that has bars inside. This helps create a standard outside diameter with a controlled wall thickness. For smaller diameter pipes the plug mill process is followed.
How Do You Package The Nickel Alloy C22 Welded Pipe?
Packing of material before dispatch is very essential to ensure the product is delivered without any harm. Generally, the Nickel Alloy C22 welded pipe is packed in wooden boxes; however, cardboard can also be used. The box is covered with hay or insulating material. This prevents the material from moving and averts corrosive affluents. After this process, the box is sealed and ready to be shipped.
Top 3 Advantages Of Choosing Hastelloy C22 Erw Pipe
Hastelloy C22 Erw pipe is a versatile austenitic alloy designed with nickel, chromium, and molybdenum base. This gives them excellent corrosion resistance properties, allowing them to be a good choice across different environments. The pipes possess superior strength and mechanical properties. This allows them to be a preferred choice in applications that require high strength. For the ERW pipes, no fusion metal is required to weld thereby, no seam is seen or felt. The weld-affected zone resists the formation of grain boundary precipitates allowing for a simple welding process.
Table of Content
Hastelloy C22 Pipe Specification
Sizes and Schedules | 15 - 150 inch NB IN SCH10, SCH5, SCH40, SCH80, STD, SCH160 |
---|---|
Most Selling types | ERW / Seamless / Fabricated/ Welded / |
Shapes | Hydraulic Round, Etc |
Pipes End Abbreviations | Beveled End, Plain End, Treaded |
Lengths provided | Single , Double & Cut Length. |
JIS | NW 6022 |
UNS designation | N06022 |
DIN Werkstoff nr. | 2.4602 |
JIS standards | NW 6022 |
EN European standards | NiCr21Mo14W |
ASME Sb622 UNS N06022 Round Pipe Standard
UNS No: | N06022 |
International Spec: | din 17751 ISO 6207, |
Specifications: | ASTM B619, B622, B775, B626, B516, B751 |
Hastelloy C22 Pipe
Hastelloy C22 Seamless Pipe
Hastelloy C22 Tube
Hastelloy C22 Tubing
Alloy C22 Pipe
Alloy C22 Tube
Nickel Alloy C22 Hot Finished Tube
Nickel Alloy C22 Welded Pipe
ASTM B619 N06022 ERW Pipe
ASME SB622 UNS N06022 Square pipe
DIN 2.4602 Exhaust Tubing
Nickel Alloy C22 Seamless Tubing
Hastelloy C22 Seamless Pipe Sizes
Seamless Tubing
Size OD (in) | Wall Thickness (in) |
---|---|
¼ (6.350 milimeter) | 0.035 (0.889 milimeter) |
⅜ (9.525 milimeter) | 0.035 (0.889 milimeter) |
½ (12.7 milimeter) | 0.065 (1.651 milimeter) |
¾ (19.05 milimeter) | 0.065 (1.651 milimeter) |
1 (25.4 milimeter) | 0.065 (1.651 milimeter) |
Welded Tubing
Size OD (in) | Wall Thickness (in) |
---|---|
½ (12.7 milimeter) | 0.065 (1.651 milimeter) |
¾ (19.05 milimeter) | 0.065 (1.651 milimeter) |
1 (25.4 milimeter) | 0.065 (1.651 milimeter) |
1½ (38.1 milimeter) | 0.065 (1.651 milimeter) |
2 (50.8 milimeter) | 0.065 (1.651 milimeter) |
3 (76.2 milimeter) | 0.065 (1.651 milimeter) |
4 (101.6 milimeter) | 0.083 (2.11 milimeter) |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
Nickel Hastelloy ( R) C-22(R) Alloy Seamless Pipe 2.375 X 2.067 X 0.154 Mm | ₹ 152,112/ NOS | $ 1914.57 | € 1883.68 | SAR 7198.78 | RM 8528.07 |
Hastelloy(R) C-22(R) Alloy Seamless (Pipe) 2 Sch 80 X 91 Long | ₹ 130,726/ PCS | $ 1645.40 | € 1618.85 | SAR 6186.70 | RM 7329.11 |
Hastelloy(R) C-22(R) Alloy Seamless (Pipe) 2 Sch 80 X 72 Long | ₹ 103,478/ PCS | $ 1302.44 | € 1281.43 | SAR 4897.17 | RM 5801.46 |
C-22(R) Alloy Seamless (Pipe) 1/2 Sch 80 X 63.50 Long | ₹ 27,566/ PCS | $ 346.96 | € 341.36 | SAR 1304.57 | RM 1545.46 |
How Do I Know If My Pipe Is ERW Or Seamless?
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Chemical Composition Of Alloy C22 Tube
Grades | Mn | C | Si | Co | S | Ni | Cr | Mo | Fe | P |
C22 | 0.50 maximum | 0.010 maximum | 0.08 maximum | 2.50 maximum | 0.02 maximum | 50.015 minimum* | 20.00 – 22.50 | 12.50 – 14.50 | 2.00 – 6.00 | 0.02 maximum |
Nickel Alloy C22 Hot Finished Tube Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Equivalent Of Nickel Alloy C22 Welded Pipe
STANDARDS | UNS NO | WERKSTOFF NR. | JIS | EN | GOST | OR |
Hastelloy C22 | N06022 | 2.4602 | NW 6022 | NiCr21Mo14W | – | – |
Physical Properties Of Hastelloy C22 Erw Pipe
Properties | Metric | Imperial |
---|---|---|
Density | 8.69 g/cm³ | 0.314 lb/in³ |
Melting point | 1399°C | 2550°F |
Locate our Stockist and Distributors in neighborhood countries
Zahara Petrochemicals, United Arab Emirates
Asia Petrochemicals LLC, United Arab Emirates
Seotlong Petrochemicals, South Africe
Hilton Steel © 2022 All Rights Reserved