Leading Hastelloy seamless and welded tube manufacturer in India
Don’t forget to compare our Hastelloy tube and Hastelloy seamless pipe price with other supplier in Mumbai
Hastelloy pipe
Hastelloy seamless tube
Hastelloy tube
Check outer diameters of the Hastelloy tubing range from ½ inches, 36 inches nominal bore sizes as per ASTM B622/ B619 standards
Table of Content
Hastelloy pipe specifications
Welded Pipe Size | ASTM Specification | Seamless Pipe Size | Shapes |
---|---|---|---|
5.0 – 1219.2 mm | ASME SB622 ASTM B622 , ASTM B 619 ASME SB 619, ASME B36.19M, ASME B36.10M | 4 to 219mm W. T.: 0.5 to 20mm | Round, Square, Rectangle, Box Section |
Wall Thickness | Length | Packing | Thread |
0.5 to 20mm |
|
|
|
Manufacturing types | Manufacturing technique | Standard | Schedule |
Seamless, Welded, ERW, EFW | Hot or cold formed | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST | Sch 5/10/20/40/60/180/XXS |
Epoxy Lined Hastelloy welded pipe and Hastelloy ERW pipe can operate in a temperature range of 1600 and 2150°F (871 to 1177°C)
Types of Hastelloy alloy pipes
Hastelloy seamless pipe
- Coatings : FBE, 3PE, Zinc Coating
- Thickness : 0.40 – 12.70 mm
Hastelloy tubing
- ASTM standards: ASTM B622/ ASME SB 622
- Welded : 1/2″ – 48″
Hastelloy welded pipe
- Process: Seamless, hot rolled, anneald, welded
- End : Plain, Beveled, Treaded End
Hastelloy erw pipe
- Schedule : SCH 5 to SCH XXS
- Seamless pipes sizes: 1/2″ – 10″
Hastelloy welded tube
- Length: Single Random, Double Random & Cut Length
- Testing: Hardness, PMI, Flaring
Hastelloy heat exchanger tube
- Type : ERW / Seamless / Fabricated / Welded / LSAW Pipes
- Surface finish: Annealing, Polished, Pickling
Receive Hastelloy welded tube and Hastelloy heat exchanger tube inspection using the EN 10204 3.1 Mill Test
Hastelloy welded tube chemical composition
Grades | Si | Ni | Mo | C | Mn | Fe | P | Co | S | Cr |
---|---|---|---|---|---|---|---|---|---|---|
Alloy C22 | 0.08 Maximum | Bal | 12.5 – 14.5 | 0.010 Maximum | 0.50 Maximum | 2 – 6 | 0.02 Maximum | 2.5 Maximum | 0.02 Maximum | 20 – 22. |
Alloy C276 | 0.08 Maximum | Bal | 15.00 – 17.00 | 0.010 Maximum | 1.00 Maximum | 4.00 – 7.00 | 0.04 Maximum | 2.5 Maximum | 0.03 Maximum | 14.50 – 16.50 |
Hastelloy heat exchanger tube mechanical properties
Melting Point | Density | Tensile Strength | Elongation | Yield Strength (0.2%Offset) | |
---|---|---|---|---|---|
B2 | (2550 °F) 1370 °C | 9.2 G/Cm3 | Psi – 1,15,000 , MPa –760 | 40% | Psi – 52,000 , MPa – 350 |
C22 | (2550 °F) 1399 °C | 8.69 G/Cm3 | Psi – 1,00,000 , MPa – 690 | 45 % | Psi – 45000 , MPa – 310 |
C276 | (2500 °F) 1370 °C | 8.89 G/Cm33 | Psi – 1,15,000 , MPa – 790 | 40% | Psi – 52,000 , MPa – 355 |
C4 | 1350-1400 °C | 8.64 G/Cm3 | 783 | 55% | 365 |
X | 1355°C | 8.22 G/Cm³ | 655 MPa | 35% | 240 MPa |
B3 | (2550 °F) 1370 °C | 9.2 G/Cm3 | Psi – 1,15,000 , MPa –760 | 40% | Psi – 52,000 , MPa – 350 |
Hybrid BC1 | 1343 – 1443°C | 8.83 G/Cm³ | 725 | 40% | 310 |
Hastelloy superheater tube equivalent
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN | JIS | GOST |
---|---|---|---|---|---|---|
Alloy C22 | 2.4602 | N06022 | – | NiCr21Mo14W | NW 6022 | – |
Alloy C276 | 2.4819 | N10276 | – | NiMo16Cr15W | NW 0276 | ХН65МВУ |
Hastelloy tube test
- Pitting Resistance Test
- Flattening Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Mechanical Testing Such as Tensile of Area
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Micro and MacroTest
- Hardness Test
Sizes of Hastelloy welded pipe
Pipe Outer Dia milimeter |
inch | Kilogram/meter | Pipe Wall Thk milimeter |
Schedules |
---|---|---|---|---|
33.40 | 1 | 2.54 | 3.38 | 40S |
33.40 | 1 | 3.29 | 4.55 | 80S |
33.40 | 1 | 4.30 | 6.352) | 160 |
42.16 | 1¼ | 2.73 | 2.77 | 10S |
42.16 | 1¼ | 3.44 | 3.56 | 40S |
42.16 | 1¼ | 4.53 | 4.85 | 80S |
42.16 | 1¼ | 5.69 | 6.352) | 160 |
48.26 | 1½ | 3.16 | 2.77 | 10S |
48.26 | 1½ | 4.11 | 3.68 | 40S |
48.26 | 1½ | 5.49 | 5.08 | 80S |
60.33 | 2 | 3.99 | 2.77 | 10S |
60.33 | 2 | 5.52 | 3.91 | 40S |
60.33 | 2 | 7.60 | 5.54 | 80S |
60.33 | 2 | 11.29 | 8.742) | 160 |
73.03 | 2½ | 5.35 | 3.05 | 10S |
73.03 | 2½ | 8.77 | 5.16 | 40S |
73.03 | 2½ | 11.59 | 7.01 | 80S |
13.72 | 1/4 | 0.50 | 1.65 | 10S |
13.72 | 1/4 | 0.64 | 2.24 | 40S |
13.72 | 1/4 | 0.81 | 3.02 | 80S |
17.15 | 3/8 | 0.64 | 1.65 | 10S |
17.15 | 3/8 | 0.86 | 2.31 | 40S |
17.15 | 3/8 | 1.12 | 3.20 | 80S |
21.34 | 1/2 | 1.02 | 2.11 | 10S |
21.34 | 1/2 | 1.29 | 2.77 | 40S |
21.34 | 1/2 | 1.65 | 3.73 | 80S |
26.67 | 3/4 | 1.30 | 2.11 | 10S |
26.67 | 3/4 | 1.71 | 2.87 | 40S |
26.67 | 3/4 | 2.23 | 3.91 | 80S |
33.40 | 1 | 2.13 | 2.77 | 10S |
88.90 | 3 | 6.56 | 3.05 | 10S |
88.90 | 3 | 11.47 | 5.49 | 40S |
88.90 | 3 | 15.51 | 7.62 | 80S |
88.90 | 3 | 21.67 | 11.132) | 160 |
101.60 | 3½ | 7.53 | 3.05 | 10S |
101.60 | 3½ | 13.78 | 5.74 | 40S |
101.60 | 3½ | 18.92 | 8.08 | 80S |
114.30 | 4 | 8.50 | 3.05 | 10S |
114.30 | 4 | 16.32 | 6.02 | 40S |
114.30 | 4 | 22.67 | 8.56 | 80S |
114.30 | 4 | 34.05 | 13.492) | 160 |
141.30 | 5 | 22.10 | 6.55 | 40S |
141.30 | 5 | 31.44 | 9.53 | 80S |
141.30 | 5 | 49.87 | 15.882) | 160 |
168.28 | 6 | 14.04 | 3.4 | 10S |
168.28 | 6 | 28.69 | 7.11 | 40S |
168.28 | 6 | 43.21 | 10.97 | 80S |
168.28 | 6 | 54.75 | 14.27 | 120 |
168.28 | 6 | 68.59 | 18.262) | 160 |
219.08 | 8 | 43.20 | 8.18 | 40S |
219.08 | 8 | 65.63 | 12.7 | 80S |
219.08 | 8 | 91.30 | 18.23 | 120 |
219.08 | 8 | 112.97 | 23.012) | 160 |
Hastelloy alloy ERW pipe characteristics
- Deliver many years of economical service life
- Eliminate expensive downtime due to equipment failure
- Produce high heat transfer efficiency
- Provide outstanding corrosion resistance
- Accommodate high steam pressure
Weight chart of Hastelloy round pipe
NPS in Inch | Outside Diameter | Wall Thk | Weight | Weight | |||
in | milimeter | inch | milimeter | kg/Meter | Schedule | Lb/feet | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 1.268 | 40 STD | 0.851 |
0.147 | 3.734 | 1.621 | 80 STD | 1.088 | |||
3/4 | 1.050 | 27 | 0.113 | 2.870 | 1.684 | 40 STD | 1.131 |
0.154 | 3.912 | 2.195 | 80 STD | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 2.501 | 40 STD | 1.679 |
0.179 | 4.547 | 3.325 | 80 STD | 2.172 | |||
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 3.385 | 40 STD | 2.273 |
0.191 | 4.851 | 4.464 | 80 STD | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 4.048 | 40 STD | 2.718 |
0.200 | 5.080 | 5.409 | 80 STD | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 5.441 | 40 STD | 3.653 |
0.218 | 5.537 | 7.480 | 80 STD | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 8.629 | 40 STD | 5.793 |
0.276 | 7.010 | 11.411 | 80 STD | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 11.284 | 40 STD | 7.576 |
0.300 | 7.620 | 15.272 | 80 STD | 10.253 | |||
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 58.263 | 40 STD | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 42.561 | 80 XHY | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 33.308 | 20 | 22.361 | |||
0.277 | 7.036 | 36.786 | 30 | 24.696 | |||
0.322 | 8.179 | 42.352 | 40 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 53.085 | 60 | 35.638 | |||
0.500 | 12.700 | 64.627 | 80 XHY | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 41.759 | 20 | 28.035 | |||
0.307 | 7.798 | 51.002 | 30 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 63.301 | 40 STD | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 81.530 | 60 XHY | 54.735 | |||
0.594 | 15.088 | 95.969 | 80 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 54.685 | 20 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | 81.281 | STD | 54.568 | |||
0.438 | 11.125 | 94.498 | 40 | 63.441 | |||
0.500 | 12.700 | 107.381 | XHY | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 62.639 | 10 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 77.866 | 20 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 93.213 | 30
STD |
62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 123.289 | 40
XHY |
82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 87.792 | 20 | 58.939 | |||
0.375 | 9.525 | 105.144 | STD | 70.588 | |||
0.438 | 11.125 | 122.369 | 30 | 82.152 | |||
0.500 | 12.700 | 139.198 | XHY | 93.450 | |||
0.562 | 14.275 | 155.904 | 40 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 117.075 | 20 STD | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 155.106 | 30 XHY | 104.130 | |||
0.594 | 15.088 | 183.378 | 40 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 140.938 | 20 STD | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | 186.923 | XHY | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 255.148 | 40 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 147.353 | 10 | 98.925 | |||
0.375 | 9.525 | 176.731 | STD | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 234.647 | 20 XHY | 157.530 | |||
0.625 | 15.875 | 292.066 | 30 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 177.133 | 10 | 118.918 | |||
0.375 | 9.525 | 215.525 | STD | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 282.372 | 20 XHY | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | 248.319 | STD | 166.708 | |||
0.500 | 12.700 | 33.097 | XHY | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | 284.112 | STD | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | 377.822 | XHY | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM B622 Hastelloy welded tube design and accessories
- Spooled sections
- Large diameter
- Jacketed for heat transfer
- Elbows or Tee fittings
- Solid wall
- Dual containment designs
- ID polishing
- Flanges and gaskets
- Explosive clad
- Individual straight
Hastelloy alloy seamless tube standards
Spec: | ASTM B619, ASTM B622, ASTM B516, ASTM B775, ASTM B626 |
International Spec: | ISO 6207, VdTüV 400/12.98, DIN 17751 |
Manufacturing equipment of Hastelloy tubing
- 1 Pipe mill
- 1 Continuous roller hearth furnace
- 1 Draw bench
- 3 Vacuum furnaces
- 9 Pilger mills
- 5 UT testers for inspection
- 2 Continuous weld mills