What's The Difference Between Hex Bolts And Heavy Hex Bolt?
Hexagonal bolts are six sided fasteners that affix different equipment efficiently. Heavy hex bolts have similar performance as hex bolts; however, they have few differences. The major difference between these bolts is the distance across their opposite flats of the hex. A heavy hex bolt is 1/8 inch larger than a finished hex bolt having the same diameter.
What Is A Heavy Hex Bolt Used For?
A heavy hex bolt is designed to affix different metals efficiently in the system. These bolts are designed to work in higher pressure and temperature applications. They also have good resistance to corrosive affluents. The heavy hex bolt is utilized in the fastening of wood, steel, and different construction materials. These bolts with forged heads are also seen in headed anchor bolts.
What Tool Do You Use For Hex Head Bolts?
The hex head bolts have to be fastened securely using various tools. If a hex bolt has an Allen head then it can be readily fastened using an Allen key. A partially threaded bold can be fastened using a wrench or spanner with the help of a nut. In certain applications, hammers may be required to align them in the correct shape.
What Is The Proper Length Of A Stainless Steel Hex Bolt?
A stainless steel Hex bolt is generally designed with standard lengths between 6mm to 500mm. The Hex bolts possess a diameter of M3 to M60 with a size of M2 to M100.
Table of Content
Standards | ISO 4017, DIN931, DIN, ANSI, GB5783, ASTM, JIS, EN, AS |
---|---|
Product names | Hex Bolts |
ISO Standards | ISO 4033, ISO 4032, ISO7380, ISO 4017, JIS standards |
Surface treatments | plain/ Passivation |
DIN Standards | DIN933 DIN931 DIN912 DIN6923 DIN934 DIN603 |
Sizes | M2 to M100 |
Length | 6 milimeter-500 milimeter |
Diameters | M3 to M60 |
Head | Hex, Square, Hex flange,T-head , Round, Flat, Triangular etc |
Drive types | Phil, Slotted, Torx , square slot Hex socket, etc |
Neck types | Hex, Square, Triangular Oval, & Knurled etc |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
HEXAGON HEAD BOLT STAINLESS STEEL M24X370 | ₹ 495/ PCS | $ 6.21 | € 6.12 | SAR 23.34 | RM 27.93 |
BOLT 7/16-14X1.00 HEXAGON HEAD | ₹ 229/ KGS | $ 2.87 | € 2.83 | SAR 10.78 | RM 12.91 |
SS 316 L HEXAGON HEAD BOLT DIN 933 M33 X 120MM | ₹ 387/ NOS | $ 4.86 | € 4.79 | SAR 18.26 | RM 21.86 |
BOLTS-HEXAGON HEAD BOLT 1/4 X 1 HDG | ₹ 22/ PCS | $ 0.28 | € 0.28 | SAR 1.05 | RM 1.26 |
HEXAGON. BOLT M16X50X38 | ₹ 14/ NOS | $ 0.18 | € 0.18 | SAR 0.68 | RM 0.81 |
BOLT, HEXAGON HEAD, 3/8 - 16UNC X 1.50, CLASS 2, 316 | ₹ 9,514/ KGS | $ 119.44 | € 117.63 | SAR 448.83 | RM 537.24 |
Hex Head Bolt
Hex Cap Screw
Hexagon Bolt
Hex Head Screws
Hexagon Head Screw
Hexagon Head Bolt
Hex Flange Bolt
Hex Socket Bolts
M10 Hex Bolts
Stripped Hex Bolts
Hexagon Screws
Heavy Hex Bolts
Hex Bolts And Nuts
Stainless Steel Hex Bolts
Hex Cap Bolts
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 27⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 213⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 33⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 33⁄4 | 3.750 | 3.625 | 4.330 | 4.133 | 121⁄32 | 1.708 | 1.479 |
D1D1 | B TO 125 | B TO 200 | B OVER 200 | K | E | S |
---|---|---|---|---|---|---|
M4 | 14 | - | - | 2.8 | 7.66 | 7 |
M5 | 16 | - | - | 3.5 | 8.79 | 8 |
M6 | 18 | 24 | - | 4 | 11.05 | 10 |
M8 | 22 | 28 | - | 5.3 | 14.38 | 13 |
M10 | 26 | 32 | 45 | 6.4 | 18.9 | 17 |
M12 | 30 | 36 | 49 | 7.5 | 21.1 | 19 |
M14 | 34 | 40 | 53 | 8.8 | 24.49 | 22 |
M16 | 38 | 44 | 57 | 10 | 26.75 | 24 |
M18 | 42 | 48 | 61 | 11.5 | 30.14 | 27 |
M20 | 46 | 52 | 65 | 12.5 | 33.53 | 30 |
M22 | 50 | 56 | 69 | 14 | 35.72 | 32 |
M24 | 54 | 60 | 73 | 15 | 39.98 | 36 |
M27 | 60 | 66 | 79 | 17 | 45.2 | 41 |
M30 | 66 | 72 | 85 | 18.7 | 50.85 | 46 |
M33 | 72 | 78 | 91 | 21 | 55.37 | 50 |
M36 | 78 | 84 | 97 | 22.5 | 60.79 | 55 |
M42 | 90 | 96 | 109 | 26 | 71.3 | 65 |
M45 | 96 | 102 | 115 | 28 | 76.95 | 70 |
M48 | 102 | 108 | 121 | 30 | 82.6 | 75 |
D1D1 | B TO 125 | B TO 200 | B OVER 200 | K | E | S |
---|---|---|---|---|---|---|
M4 | 14 | - | - | 2.8 | 7.66 | 7 |
M5 | 16 | - | - | 3.5 | 8.79 | 8 |
M6 | 18 | 24 | - | 4 | 11.05 | 10 |
M8 | 22 | 28 | - | 5.3 | 14.38 | 13 |
M10 | 26 | 32 | 45 | 6.4 | 18.9 | 16 |
M12 | 30 | 36 | 49 | 7.5 | 21.1 | 18 |
M14 | 34 | 40 | 53 | 8.8 | 24.49 | 21 |
M16 | 38 | 44 | 57 | 10 | 26.75 | 24 |
M18 | 42 | 48 | 61 | 11.5 | 30.14 | 27 |
M20 | 46 | 52 | 65 | 12.5 | 33.53 | 30 |
M22 | 50 | 56 | 69 | 14 | 35.72 | 34 |
M24 | 54 | 60 | 73 | 15 | 39.98 | 36 |
M27 | 60 | 66 | 79 | 17 | 45.2 | 41 |
M30 | 66 | 72 | 85 | 18.7 | 50.85 | 46 |
M33 | 72 | 78 | 91 | 21 | 55.37 | 50 |
M36 | 78 | 84 | 97 | 22.5 | 60.79 | 55 |
M42 | 90 | 96 | 109 | 26 | 71.3 | 65 |
M45 | 96 | 102 | 115 | 28 | 76.95 | 70 |
M48 | 102 | 108 | 121 | 30 | 82.6 | 75 |
Heavy Hex Bolt Dimensions In Mm
Table B2 HEAVY HEX BOLT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6 inch and shorter |
over 6 inch | |||||
1/2 inch | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 inch | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 inch | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 inch | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1 inch | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8 inch | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4 inch | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8 inch | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2 inch | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4 inch | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2 inch | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4 inch | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2 inch | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4 inch | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3 inch | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Stainless Steel Hex Bolt Sizes
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
||
---|---|---|---|---|---|---|---|---|---|---|
max | min | min | max | min | max | |||||
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Stainless Steel Heavy Hex Bolt Tesing
Metric Hex Head Bolt Torque Chart
Bolt Size | TPI | Proof Load (lbs)1 | Clamp Load (lbs)2 | Tightening Torque (ft lbs) | ||
---|---|---|---|---|---|---|
Galv+Waxed | Galv | Plain | ||||
1⁄4 | 20 | 1,053 | 790 | 2 | 4 | 3 |
5⁄16 | 18 | 1,735 | 1,302 | 3 | 8 | 7 |
3⁄8 | 16 | 2,567 | 1,925 | 6 | 15 | 12 |
7⁄16 | 14 | 3,521 | 2,640 | 10 | 24 | 19 |
1⁄2 | 13 | 4,700 | 3,525 | 15 | 37 | 29 |
9⁄16 | 12 | 6,028 | 4,521 | 21 | 53 | 42 |
5⁄8 | 11 | 7,485 | 5,614 | 29 | 73 | 58 |
3⁄4 | 10 | 11,062 | 8,297 | 52 | 130 | 104 |
7⁄8 | 9 | 15,301 | 11,476 | 84 | 209 | 167 |
1 | 8 | 20,071 | 15,053 | 125 | 314 | 251 |
11⁄8 | 7 | 25,271 | 18,953 | 178 | 444 | 355 |
11⁄4 | 7 | 32,093 | 24,070 | 251 | 627 | 501 |
13⁄8 | 6 | 38,254 | 28,690 | 329 | 822 | 657 |
11⁄2 | 6 | 46,534 | 34,900 | 436 | 1,091 | 873 |
13⁄4 | 5 | 62,928 | 47,196 | 688 | 1,721 | 1,377 |
2 | 41⁄2 | 82,800 | 62,100 | 1,035 | 2,588 | 2,070 |
21⁄4 | 41⁄2 | 107,640 | 80,730 | 1,514 | 3,784 | 3,027 |
21⁄2 | 4 | 132,480 | 99,360 | 2,070 | 5,125 | 4,140 |
23⁄4 | 4 | 163,282 | 122,461 | 2,806 | 7,016 | 5,613 |
3 | 4 | 197,726 | 148,295 | 3,707 | 9,268 | 7,415 |
31⁄4 | 4 | 235,152 | 176,364 | 4,777 | 11,941 | 9,553 |
31⁄2 | 4 | 275,890 | 206,917 | 6,035 | 15,088 | 12,070 |
33⁄4 | 4 | 319,939 | 239,954 | 7,499 | 18,746 | 14,997 |
4 | 4 | 366,970 | 275,227 | 9,174 | 22,936 | 18,348 |
Stainless Steel Screw Hex Bolt Application
Get the Local reference about material quality in your place of Living
Dunkerque Lng Terminal, France
Edvard Grieg Project, Denmark
Ofon Phase 2, Nigeria
Hilton Steel © 2022 All Rights Reserved