Why Choose Incoloy 800 Flanges ?
Incoloy 800 flanges are a super austenitic grade of stainless steel. Designed with nickel, chromium, and molybdenum content, they have excellent corrosion resistance properties. These flanges can handle higher temperatures and possess good strength. The Alloy 800 flanges have good resistance to carburization and show good creep rupture properties. The flanges of this grade also show good mechanical and physical properties making them a reliable choice across harsh conditions. Apart from this, they possess good ductility and can be welded following standard shop welding practices.
Features of Alloy 800 Flanges
The 800 flanges are devices that connect different piping equipment efficiently. These flanges are available in different specifications and sizes. The versatile flanges showcase outstanding resistances against harsh affluents. These flanges work well in sulfur containing atmospheres and in acidic environments. The Alloy 800 flanges can handle different pressure and temperature conditions up to 1100 degrees F. The flanges are easy to repair and maintain as they allow room for inspection or cleaning of the pipe.
What Is Thickness And Sizes Of ASTM B564 UNS N08800 Weld Neck Flange ?
The ASTM B564 UNS N08800 weld neck flange is a high-strength flange. These flanges are designed in standard sizes of NPS 1/2 to NPS 24. The flanges of this grade are designed in schedules of SCH 10 to SCH 80. They are available with an outside diameter of 0.84 OD to 48 OD.
What will be Alloy 800H/T Blind Flange Price in india and China
The price of an Alloy 800H/T Blind flange depends on the size, thickness, and customization of the flange. In India, the price of these blind flanges of Alloy 800H/T range from $17.50 to $20 per piece. The price of the same flange in China ranges between $25.54 to $28.3 per piece.
Table of Content
Specifications Of Nickel Alloy 800 Flange
Standards | DIN BS EN , ASME , ANSI , , etc. |
Specifications | ASME SB564/ ASTM B564 |
Flange Face Type | Raised Face (RF), Flate Face (FF), Ring Type Joint (RTJ) |
Grades | Incoloy 800H, 800, 800HT, |
Size | 1/2 InchNB TO 60 InchNB |
Dimensions | B 16.47 Series A & B, ANSI/ASME B16.5, B16.48, BS 10, BS4504, EN-1092, DIN, etc. |
Class / Pressure | 150#, 2500#, PN25, 300#, PN10, PN6, 600#, PN64 900#, PN16, 1500#, PN40, etc. |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
INCOLOY 800H UNS N08810 W.NR.1.4958 PIPE FLANGE | ₹ 79.93 | $ 1.00/ piece | € 1.00 | SAR 3.76 | RM 4.47 |
NICKEL ALLOY INCONEL 800 FORGED FLANGE DN65 SLIP ON 2-1/2" 600# ANSI B16.5 | ₹ 19982.38 | $ 250.00/ piece | € 250.81 | SAR 939.31 | RM 1118.00 |
INCONEL.800 FLANGES, 2 INCH, BLIND, 2500#, RTJ | ₹ 2397.89 | $ 30.00/ piece | € 30.10 | SAR 112.72 | RM 134.16 |
INCONEL 800 FLANGE, RTJ, SIZE: 6 INCH, 300 LB | ₹ 85781.14 | $ 1073.21/ kg | € 1076.67 | SAR 4032.29 | RM 4799.40 |
Incoloy 800 Flange
Alloy 800 Flanges
ASTM B564 UNS N08800 Weld Neck Flange
ASME SB564 UNS N08825 Raised Face Flanges
Nickel 800H Socket Weld Flange
Alloy 800H/T Blind Flange
Incoloy 800 Slip On Flange
Inconel 800 Flange
Alloy 800 Plate Flanges
Werkstoff Nr. 1.4876 Pipe Flanges
Nickel 800H Orifice Flanges
Nickel Alloy 800 Forged Flange
ASME SB564 UNS N08825 Raised Face Flanges Standard
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
Nickel 800H Socket Weld Flange Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Equivalent Grades Of Alloy 800H/T Blind Flange
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
Incoloy 800 Slip On Flange Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 800 Flange Pressure Rating
Temp. °C | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-29~38 | 19.0 | 49.6 | 66.2 | 99.3 | 148.9 | 248.2 | 413.7 |
50 | 18.7 | 48.8 | 65.1 | 97.6 | 146.4 | 244.0 | 406.7 |
100 | 17.5 | 45.6 | 60.8 | 91.2 | 136.9 | 228.1 | 380.1 |
150 | 15.8 | 44.0 | 58.7 | 88.0 | 132.0 | 219.9 | 366.6 |
200 | 13.8 | 42.8 | 57.1 | 85.6 | 128.4 | 214.0 | 356.7 |
250 | 12.1 | 41.7 | 55.7 | 83.5 | 125.2 | 208.7 | 347.9 |
300 | 10.2 | 40.8 | 54.4 | 81.6 | 122.5 | 204.1 | 340.2 |
325 | 9.3 | 40.3 | 53.8 | 80.6 | 120.9 | 201.6 | 336.0 |
350 | 8.4 | 39.8 | 53.0 | 79.5 | 119.3 | 198.8 | 331.3 |
375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
538 | 1.4 | 25.2 | 33.4 | 50.0 | 75.2 | 125.5 | 208.9 |
550 | – | 25.0 | 33.3 | 49.8 | 74.8 | 124.9 | 208.0 |
575 | – | 24.0 | 31.9 | 47.9 | 71.8 | 119.7 | 199.5 |
600 | – | 21.6 | 28.6 | 42.9 | 64.2 | 107.0 | 178.5 |
625 | – | 18.3 | 24.3 | 36.6 | 54.9 | 91.2 | 152.0 |
650 | – | 14.1 | 18.9 | 28.1 | 42.5 | 70.7 | 117.7 |
675 | – | 10.3 | 13.7 | 20.5 | 30.8 | 51.3 | 85.6 |
700 | – | 5.6 | 7.4 | 11.1 | 16.7 | 27.8 | 46.3 |
725 | – | 4.0 | 5.4 | 8.1 | 12.1 | 20.1 | 33.6 |
750 | – | 3.0 | 4.0 | 6.1 | 9.1 | 15.1 | 25.2 |
775 | – | 2.5 | 3.3 | 4.9 | 7.4 | 12.4 | 20.6 |
800 | – | 2.2 | 2.9 | 4.3 | 6.5 | 10.8 | 18.0 |
816 | – | 1.9 | 2.5 | 3.8 | 5.7 | 9.5 | 15.8 |
Incoloy 800Ht Spectacle Blind Flange Weight Chart
Normal Pipe Sizes | Dimensions Of Flanges | Weight In Kilogram | ||||
---|---|---|---|---|---|---|
Normal Pipe Size (Inch) |
DN (Millimeter) | Flanges Millimeter |
Flanges Thickness |
Slip-on Socket Weld (KG) |
Weld Neck (KG) | Blind (KG) |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
ASTM B564 UNS N08800 Weld Neck Flange Dimension
Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Lengtd Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Look what we supply and where ?
Hplc Vishakhapatman, India
Tangguh Expansion, Indonesia
Fadhili, Saudi Arabia
Hilton Steel © 2022 All Rights Reserved