Our Inspection Policy Incoloy 800 Pipe before dispatch of material
The inspection and testing policy of Incoloy 800 pipe starts from the time of acquiring the raw material. There are different tests that are performed on the pipe during this time. Some of the processes include metallurgical, destructive, NDT, and hydro tests. Certain visual and dimension tests are also performed to ensure that the product has good accuracy. If a pipe is welded then the weld area is checked to check the weld integrity before dispatch. Once the pipe clears all tests, it is marked as per standard requirements. Here the manufacturer logo, size, material grade, code, schedule no, length, and other special markings are stamped on its surface. We periodically get these pipes checked out by third-party agents to eliminate any bias.
What thickness does Incoloy 800 Seamless Pipe come in?
Incoloy 800 seamless pipe is an austenitic stainless steel. These pipes are designed with a wall thickness of SCH 5, SCH 10, SCH 40, SCH 80, and SCH 160. The pipes have an outer diameter between 1/8 to 8 NB and lengths up to 6 meters.
Cost Difference of ASTM B407 UNS N08811 ERW Pipe in india and Singapore
The price of the ASTM B407 UNS N08811 ERW Pipe in India starts at $39.69 per kg. The price of the same ERW pipe in Singapore starts at $48.77 per kg.
Size Difference Between Inconel 800 Tubing and Incoloy 800 Welded Pipe
Inconel 800 welded pipe is designed to accommodate applications have larger sizes. Inconel 800 tubing is commonly in smaller diameter applications. This tubing can be, however, shaped in square, rectangular, and round shapes in comparison to the round shape of pipes.
Table of Content
Specification Of Incoloy 800 Tube
Specifications | ASTM B514, B407 / ASME SB514, SB407 |
---|---|
Seamless Pipes Size | 1 / 2 inch NB – 16 inch NB |
Dimensional | ASME/ANSI B36.19M, ASME/ANSI B36.10M |
Welded Pipes Size | 1 / 2 inch NB – 24 inch NB |
Pipes Manufacturing Techniques | Welded / Seamless / ERW / CDW / Fabricated / 100% X Ray |
Pipes Schedule Thk Range | SCH10, SCH 5, SCH 40, SCH 80S,SCH 80, SCH XXS, SCH 160, SCH XS |
End Types | Plain , Beveled , Treaded One , TBE (Treaded Both Ends) |
Delivery Conditions | Bright Annealed, Polished, Annealed and Pickled,Cold Drawn |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
Incoloy Pipes - Asme Sb407 800ht Od 60.33 X T5.54 Mm Aw Cold Finished-fixed Lengths-2,000 Mm | ₹ 1,095/ KGS | $ 13.78 | € 13.56 | SAR 51.81 | RM 61.38 |
Incoloy Pipes - Asme Sb407 800ht Od88.90 X T5.49mm | ₹ 1,057/ KGS | $ 13.30 | € 13.09 | SAR 50.01 | RM 59.24 |
Asme Sb407 800ht Od88.90 X T5.49mm | ₹ 995/ KGS | $ 12.52 | € 12.32 | SAR 47.08 | RM 55.77 |
Incoloy Pipes - Asme Sb407 800ht Od88.90 X T5.49mm Lengths-5,000 Mm | ₹ 985/ KGS | $ 12.40 | € 12.20 | SAR 46.62 | RM 55.23 |
Incoloy 800 Tube
Alloy 800 Pipe
ASTM B407 UNS N08811 ERW Pipes
Inconel 800 Pipe
Alloy 800 Tube
Incoloy 800 Pipe
Incoloy 800 Seamless Pipe
Incoloy 800 Welded Pipe
Alloy 800 Seamless Pipe
Inconel 800 Tubing
W. Nr. 1.4876 Rectangular Pipes
ASTM B407 UNS N08811 Square Pipes
ASTM B407 UNS N08811 ERW Pipes Size Chart
PRODUCT FORM | SIZE RANGE FROM | SIZE RANGE TO |
Alloy 800 pipes | 0.5 in | 8 in |
Alloy 800 tube | 12 mm | 260 mm |
Nominal Thickness (in) MM |
Pipes Size (in) |
Transverse Areas (in2) MM2 |
Diameter (in) MM |
Volume (ft3/ft) |
Number of Threads per inch of Screw | Weight | Length of Pipes (ft per sq.0 foot of surface) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal | External | Steel | Internal | External | (kg/m) | (lb/ft) | Internal Surface (ft) |
External Surface (ft) |
||||
0.007 | 1/8 | 0.006 | 0.013 | 0.007 | 0.027 | 0.0405 | 0.00004 | 27 | 0.036 | 0.024 | 14.020 | 9.043 |
0.009 | ¼ | 0.010 | 0.023 | 0.013 | 0.036 | 0.0540 | 0.00007 | 18 | 0.063 | 0.042 | 10.049 | 7.007 |
0.009 | 3/8 | 0.019 | 0.036 | 0.017 | 0.049 | 0.0675 | 0.00013 | 18 | 0.084 | 0.057 | 7.075 | 5.066 |
0.011 | ½ | 0.030 | 0.055 | 0.025 | 0.062 | 0.0840 | 0.00021 | 14 | 1.026 | 0.085 | 6.014 | 4.055 |
0.011 | ¾ | 0.053 | 0.087 | 0.033 | 0.082 | 1.0050 | 0.00037 | 14 | 1.068 | 1.013 | 4.064 | 3.064 |
0.013 | 1 | 0.086 | 1.036 | 0.049 | 1.005 | 1.0315 | 0.00060 | 11 ½ | 2.050 | 1.068 | 3.064 | 2.090 |
0.014 | 1 ¼ | 1.050 | 2.016 | 0.067 | 1.038 | 1.0660 | 0.00104 | 11 ½ | 3.038 | 2.027 | 2.077 | 2.030 |
0.015 | 1 ½ | 2.004 | 2.084 | 0.080 | 1.061 | 1.0900 | 0.00141 | 11 ½ | 4.004 | 2.072 | 2.037 | 2.001 |
0.015 | 2 | 3.036 | 4.043 | 1.008 | 2.007 | 2.0375 | 0.00233 | 11 ½ | 5.043 | 3.065 | 1.085 | 1.061 |
0.020 | 2 ½ | 4.079 | 6.049 | 1.070 | 2.047 | 2.0875 | 0.00333 | 8 | 8.062 | 5.079 | 1.055 | 1.033 |
0.022 | 3 | 7.039 | 9.062 | 2.023 | 3.007 | 3.0500 | 0.00513 | 8 | 11.027 | 7.058 | 1.025 | 1.009 |
0.023 | 3 ½ | 9.089 | 12.056 | 2.068 | 3.055 | 4.0000 | 0.00687 | 8 | 13.056 | 9.011 | 1.008 | 0.095 |
0.024 | 4 | 12.073 | 15.090 | 3.017 | 4.003 | 4.0500 | 0.00884 | 8 | 16.006 | 10.079 | 0.095 | 0.085 |
0.026 | 5 | 20.000 | 24.030 | 4.030 | 5.005 | 5.0563 | 0.01389 | 8 | 21.074 | 14.061 | 0.076 | 0.069 |
0.028 | 6 | 28.089 | 34.047 | 5.058 | 6.007 | 6.0625 | 0.02006 | 8 | 28.023 | 18.097 | 0.063 | 0.058 |
0.032 | 8 | 50.002 | 58.042 | 8.040 | 7.098 | 8.0625 | 0.03552 | 8 | 42.049 | 28.055 | 0.048 | 0.044 |
0.037 | 10 | 78.085 | 90.076 | 11.090 | 10.002 | 10.0750 | 0.05476 | 8 | 60.024 | 40.048 | 0.038 | 0.036 |
0.041 | 12 | 111.090 | 127.064 | 15.074 | 11.094 | 12.0750 | 0.07763 | 8 | 79.077 | 53.060 | 0.032 | 0.030 |
0.044 | 14 | 135.030 | 153.094 | 18.064 | 13.013 | 14.0000 | 0.09354 | 8 | 93.075 | 63.000 | 0.028 | 0.027 |
0.050 | 16 | 176.070 | 201.005 | 24.035 | 15.000 | 16.0000 | 1.02230 | 8 | 116.008 | 78.000 | 0.025 | 0.024 |
0.056 | 18 | 224.000 | 254.085 | 30.085 | 16.088 | 18.0000 | 1.05550 | 8 | 156.026 | 105.000 | 0.023 | 0.021 |
0.059 | 20 | 278.000 | 314.015 | 36.015 | 18.081 | 20.0000 | 1.09260 | 8 | 183.005 | 123.000 | 0.020 | 0.019 |
0.069 | 24 | 402.010 | 452.040 | 50.030 | 22.063 | 24.0000 | 2.07930 | 8 | 254.048 | 171.000 | 0.017 | 0.016 |
STANDARD | UNS | WERKSTOFF NR. | OR | BS | JIS | AFNOR | GOST | EN |
Incoloy 800H Pipes | N08810 | 1.4958 / 1.4876 | XH32T | NA 15(H) | NCF 800H | Z8NC33-21 | ЭИ670 | X5NiCrAlTi31-20 |
Incoloy 800 Pipes | N08800 | 1.4876 | XH32T | NA 15 | NCF 800 | Z8NC32-21 | ЭИ670 | X10NiCrAlTi32-20 |
Incoloy 800HT Pipes | N08811 | 1.4859 / 1.4876 | XH32T | NA 15(HT) | NCF 800HT | – | ЭИ670 | X8NiCrAlTi32-21 |
Incoloy 800 Seamless Pipe Chemical Composition
Grade | Mn | Al-Ti | C | Ni | Fe | Si | Cr | S | |
Incoloy 800H Pipes | minimum | – | 0.015 | 0.005 | 30.00 | 39.05 | – | 19.00 | – |
maximum | 1.05 | 0.060 | 0.01 | 35.00 | – | 1.00 | 23.00 | 0.0015 | |
Incoloy 800 Pipes | minimum | – | 0.015 | – | 30.00 | 39.05 | – | 19.00 | – |
maximum | 1.05 | 0.060 | 0.01 | 35.00 | – | 1.00 | 23.00 | 0.0015 | |
Incoloy 800HT Pipes | minimum | – | 0.085/0.025 | 0.006 | 30.00 | 39.05 | – | 19.00 | – |
maximum | 1.05 | 1.020/0.060 | 0.01 | 35.00 | – | 1.00 | 23.00 | 0.0015 |
Mechanical Properties Of Incoloy 800 Welded Pipe
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
Brinell (HB) max | Rockwell B (HR B) max | ||||
800-H-HT | MPa –205, Psi – 30,000 | MPa – 520, Psi – 75,000 | 30 | – | – |
Inconel 800 Square Pipe Dimension
kilogram/meter | Size milimeter | kilogram/meter | Size milimeter |
1.12 | 20 x 20 x 2.0 | 1.35 | 20 x 20 x 2.5 |
1.06 | 25 x 25 x 1.5 | 1.43 | 25 x 25 x 2.0 |
1.74 | 25 X 25 X 2.5 | 2.04 | 25 X 25 X 3.0 |
1.68 | 30 X 30 X 2.0 | 2.14 | 30 X 30 X 2.5 |
2.51 | 30 X 30 X 3.0 | 1.81 | 40 x 40 x 1.5 |
2.31 | 40 x 40 x 2.0 | 2.92 | 40 x 40 x 2.5 |
3.45 | 40 x 40 x 3.0 | 4.46 | 40 x 40 x 4.0 |
5.40 | 40 x 40 x 5.0 | 2.28 | 50 x 50 x 1.5 |
2.93 | 50 x 50 x 2.0 | 3.71 | 50 x 50 x 2.5 |
4.39 | 50 x 50 x 3.0 | 5.72 | 50 x 50 x 4.0 |
6.97 | 50 x 50 x 5.0 | 5.34 | 60 x 60 x 3.0 |
6.97 | 60 x 60 x 4.0 | 8.54 | 60 x 60 x 5.0 |
9.45 | 60 x 60 x 6.0 | 6.28 | 70 x 70 x 3.0 |
7.46 | 70 x 70 x 3.6 | 10.11 | 70 x 70 x 5.0 |
12.50 | 70 x 70 x 6.3 | 15.30 | 70 x 70 x 8 |
7.07 | 75 x 75 x 3.0 | 7.22 | 80 x 80 x 3.0 |
8.59 | 80 x 80 x 3.6 | 11.70 | 80 x 80 x 5.0 |
13.90 | 80 x 80 x 6.0 | 8.01 | 90 x 90 x 3.0 |
9.72 | 90 x 90 x 3.6 | 13.30 | 90 x 90 x 5.0 |
15.76 | 90 x 90 x 6.0 | 20.40 | 90 x 90 x 8.0 |
8.96 | 100 x 100 x 3.0 | 12.00 | 100 x 100 x 4.0 |
14.80 | 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 |
16.19 | 100 x 100 x 6.0 | 22.90 | 100 x 100 x 8.0 |
27.90 | 100 x 100 x 10 | 18.00 | 120 x 120 x 5 |
21.30 | 120 x 120 x 6.0 | 22.30 | 120 X 120 X 6.3 |
27.90 | 120 x 120 x 8.0 | 34.20 | 120 x 120 x 10 |
35.8 | 120 X 120 X 12 | 41.60 | 120 X 120 X 12.5 |
21.10 | 140 X 140 X 5.0 | 26.30 | 140 X 140 X 6.3 |
32.90 | 140 X 140 X 8 | 40.40 | 140 X 140 X 10 |
49.50 | 140 X 140 X 12.5 | 22.70 | 150 X 150 X 5.0 |
28.30 | 150 X 150 X 6.3 | 35.40 | 150 X 150 X 8.0 |
43.60 | 150 X 150 X 10 | 53.40 | 150 X 150 X 12.5 |
66.40 | 150 X 150 X 16 | 66.40 | 150 X 150 X 16 |
27.40 | 180 X 180 X 5 | 34.20 | 180 X 180 X 6.3 |
43.00 | 180 X 180 X 8 | 53.00 | 180 X 180 X 10 |
65.20 | 180 X 180 X 12.5 | 81.40 | 180 X 180 X 16 |
30.50 | 200 X 200 X 5 | 35.8 | 200 X 200 X 6 |
38.2 | 200 x 200 x 6.3 | 48.00 | 200 x 200 x 8 |
59.30 | 200 x 200 x 10 | 73.00 | 200 x 200 x 12.5 |
91.50 | 200 x 200 x 16 | 48.10 | 250 x 250 x 6.3 |
60.50 | 250 x 250 x 8 | 75.00 | 250 x 250 x 10 |
92.60 | 250 x 250 x 12.5 | 117.00 | 250 x 250 x 16 |
57.90 | 300 x 300 x 6.3 | 73.10 | 300 x 300 x 8 |
57.90 | 300 x 300 x 10 | 90.70 | 300 x 300 x 8 |
112.00 | 300 x 300 x 12.5 | 142.00 | 300 x 300 x 16 |
85.70 | 350 x 350 x 8 | 106.00 | 350 x 350 x 10 |
132.00 | 350 x 350 x 12.5 | 167.00 | 350 x 350 x 16 |
122.00 | 400 x 400 x 10 | 141.00 | 400 x 400 x 12 |
152.00 | 400 x 400 x 12.5mm | 192 | 400 x 400 x 16 |
Alloy 800 Seamless Pipe Application
Still have a query in mind about quality? check our supplies in Singapore, Malaysia, Africa, Australia and USA
Future Growth, Kazakhstan
Saih Rawl, Oman
Yibail Rejuvenaton Plant, Oman
Hilton Steel © 2022 All Rights Reserved