How do you cut a Incoloy 800 Round Bar?
Cutting and machining an Incoloy 800 round bar is difficult due to its superior toughness. Inconel round bars are cut with carbide cutters that can efficiently handle the strength of the bar without shattering. Ceramic or cermet can also be used as an alternative but maybe not be that efficient.
How do you reduce the thickness of a Alloy 800 Bar?
The best methods for reducing the thickness of an Alloy 800 bar are cold and hot rolling processes. These methods enhance the properties of the bar and can customize the size of the material.
What are the features of Incoloy 800 Rod?
Incoloy 800 rod is an austenitic grade designed with an excellent chemical composition. These rods easily melt under pressure and firmly hold material. They are tolerant to corrosive reducers and oxidative affluents. They showcase good strength and are tolerant against carburization and acidic environments. The Alloy 800 rods have a minimum tensile strength of 600mpa with a minimum yield strength of 275mpa. They also have excellent physical properties. The round bars can be readily fabricated following standard shop welding procedures.
Why Nickel Alloy UNS N08811 Hex Bar is use for Oil and Gas industry?
Nickel Alloy UNS N08811 hex bar is superalloy nickel and chromium alloy. These bars have excellent corrosion resistance properties. They work well in higher temperatures and are tolerant to crevice corrosion. The hex bars are resistant to many acidic environments which are predominant in the oil and gas system. They also have good resistance to various sulfur-containing environments. Their excellent strength coupled with outstanding rupture strength makes them a viable option in the industry.
Cost Difference of Inconel 800 Flat Bar in india and Singapore
The price of the Inconel 800 flat bar is dependent based on its thickness, size, and wide range of features. The price of an Inconel 800 flat bar in India starts at $23.96 per kg. The price of the same bar in Singapore starts at $35.67 per kg.
Table of Content
Incoloy 800 Round Bar Specifications
Standards | ASME SB425/ASTM B425 |
---|---|
Dimensions | BS, AISI ASME, EN, ASTM, DIN, JIS, |
Round bars Size | Diameter: 3-~800 milimeter |
Hex bars Size | 2-100 milimeter A/F |
Square bars Size | 4 to 100 milimeter |
Angle bars Size | 3 milimeter*20 milimeter*20 milimeter~12 milimeter*100 milimeter*100 milimeter |
Rectangular barss Section | 3.0 to 12.0 milimeter thickness |
Channel bars | 80 x 40 milimeter to 150 x 75 milimeter section; 5.0 to 6.0 milimeter thickness |
Hollow bars | 32 milimeter OD x 16 milimeter ID to 250 milimeter OD x 200 milimeter ID) |
Threaded bars Billet Size | 1/2 to 495 milimeter Diameter |
Rectangular Size | 33 x 30 milimeter to 295 x 1066 milimeter |
Tolerance | H9, H12, H8, H11, K12 H13K9, H10, K11, K10, or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Cold Drawn, Polished, Sand Blasting Finished, Hairline |
Technique | Cold Drawn, Hot Rolled, Forged Round bars,Cold Rolled, Rod |
Processing | bars cutting to 650 milimeter |
metric weights and sizes | |||
---|---|---|---|
Colour Code | Size | (meters) Length | Kilogram per Meter |
Blue | 13 x 3 | 6.0 | 0.031 |
Blue | 10 x 3 | 0.024 | |
Blue | 16 x 3 | 0.038 | |
Orange | 13 x 5 | 0.046 | |
Red | 16 x 8 | 1.03 | |
Orange | 16 x 5 | 0.064 | |
Orange | 20 x 5 | 0.081 | |
Blue | 20 x 3 | 0.048 | |
Yellow | 20 x 10 | 1.61 | |
White | 20 x 6 | 0.097 | |
Orange | 25 x 5 | 1.01 | |
Blue | 25 x 3 | 0.060 | |
Red | 25 x 8 | 1.61 | |
White | 25 x 6 | 1.21 | |
Pink | 25 x 12 | 2.41 | |
Yellow | 25 x 10 | 2.01 | |
Orange | 32 x 5 | 1.29 | |
Blue | 32 x 3 | 0.077 | |
Red | 32 x 8 | 2.06 | |
White | 32 x 6 | 1.55 | |
Pink | 32 x 12 | 3.09 | |
Yellow | 32 x 10 | 2.58 | |
Blue | 40 x 3 | 0.097 | |
White | 40 x 6 | 1.93 | |
Orange | 40 x 5 | 1.61 | |
Yellow | 40 x 10 | 3.22 | |
Red | 40 x 8 | 2.58 | |
Grey | 40 x 16 | 5.15 | |
Pink | 40 x 12 | 3.86 | |
Blue | 50 x 3 | 1.21 | |
Green | 40 x 20 | 6.14 | |
White | 50 x 6 | 2.41 | |
Orange | 50 x 5 | 2.01 | |
Yellow | 50 x 10 | 4.02 | |
Red | 50 x 8 | 3.22 | |
Grey | 50 x 16 | 6.44 | |
Pink | 50 x 12 | 4.83 | |
Purple | 50 x 25 | 10.01 | |
Green | 50 x 20 | 8.05 | |
Orange | 65 x 5 | 2.62 | |
Blue | 65 x 3 | 1.57 | |
Red | 65 x 8 | 4.18 | |
White | 65 x 6 | 3.14 | |
Pink | 65 x 12 | 6.28 | |
Yellow | 65 x 10 | 5.23 | |
Green | 65 x 20 | 10.05 | |
Grey | 65 x 16 | 8.37 | |
Orange | 75 x 5 | 3.02 | |
White | 75 x 6 | 3.62 | |
Purple | 65 x 25 | 13.1 | |
Yellow | 75 x 10 | 6.04 | |
Red | 75 x 8 | 4.83 | |
Grey | 75 x 16 | 9.66 | |
Pink | 75 x 12 | 7.24 | |
Purple | 75 x 25 | 15.1 | |
Green | 75 x 20 | 12.1 | |
Orange | 90 x 5 | 3.62 | |
Yellow | 75 x 40 | 24.1 | |
White | 90 x 6 | 4.35 | |
Red | 90 x 8 | 5.79 | |
Yellow | 90 x 10 | 7.24 | |
Pink | 90 x 12 | 8.69 | |
Orange | 100 x 5 | 4.02 | |
White | 100 x 6 | 4.83 | |
Red | 100 x 8 | 6.44 | |
Yellow | 100 x 10 | 8.05 | |
Pink | 100 x 12 | 9.66 | |
Grey | 100 x 16 | 12.9 | |
Green | 100 x 20 | 16.1 | |
Purple | 100 x 25 | 20.01 | |
Green | 100 x 50 | 40.02 | |
White | 110 x 6 | 5.31 | |
Red | 110 x 8 | 7.08 | |
Yellow | 110 x 10 | 8.85 | |
Pink | 110 x 12 | 10.06 | |
Orange | 130 x 5 | 5.23 | |
White | 130 x 6 | 6.28 | |
Red | 130 x 8 | 8.37 | |
Yellow | 130 x 10 | 10.05 | |
Pink | 130 x 12 | 12.6 | |
Grey | 130 x 16 | 16.7 | |
Green | 130 x 20 | 20.09 | |
Purple | 130 x 25 | 26.2 | |
Orange | 150 x 5 | 6.04 | |
White | 150 x 6 | 7.24 | |
Red | 150 x 8 | 9.66 | |
Yellow | 150 x 10 | 12.1 | |
Pink | 150 x 12 | 14.5 | |
Grey | 150 x 16 | 19.3 | |
Green | 150 x 20 | 24.1 | |
Purple | 150 x 25 | 30.01 | |
Green | 150 x 50 | 60.04 | |
Orange | 180 x 5 | 7.24 | |
White | 180 x 6 | 8.69 | |
Yellow | 180 x 10 | 14.5 | |
Pink | 180 x 12 | 17.4 | |
Grey | 180 x 16 | 23.2 | |
Green | 180 x 20 | 29.0 | |
Purple | 180 x 25 | 36.2 | |
White | 200 x 6 | 9.66 | |
Red | 200 x 8 | 12.9 | |
Yellow | 200 x 10 | 16.1 | |
Pink | 200 x 12 | 19.3 | |
Grey | 200 x 16 | 25.7 | |
Green | 200 x 20 | 32.2 | |
Purple | 200 x 25 | 40.03 | |
White | 250 x 6 | 12.1 | |
Red | 250 x 8 | 16.1 | |
Yellow | 250 x 10 | 20.01 | |
Pink | 250 x 12 | 24.1 | |
Grey | 250 x 16 | 32.2 | |
Green | 250 x 20 | 40.02 | |
Purple | 250 x 25 | 50.03 | |
White | 300 x 6 | 14.5 | |
Red | 300 x 8 | 19.3 | |
Yellow | 300 x 10 | 24.1 | |
Pink | 300 x 12 | 29.0 | |
Grey | 300 x 16 | 38.6 | |
Green | 300 x 20 | 48.3 | |
Purple | 300 x 25 | 60.04 |
Incoloy 800 Round Bar
Alloy 800 Round Bar
Inconel 800 Round Bar
Incoloy 800 Rod
Alloy 800 Bar
Incoloy 800 Bar
Nickel Alloy UNS N08811 Hex Bar
DIN 1.4876 Square Bars
Inconel 800 Flat Bar
ASME SB408 UNS N08811 Bright Bar
NCF 800 Polished Bars
Alloy 800 Hollow Bars
Dimension Of Inconel 800 Round Bar
Hot Rolled Inconel Round Bar | Cold Drawn Inconel Round Bar | Hot Forging Inconel Round Bar | |||||
OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) |
45 | 8 | 140 | 27 | 2 | 85 | 150 | 50 |
48 | 10 | 145 | 28 | 3 | 90 | 155 | 55 |
50 | 12 | 150 | 30 | 4 | 95 | 160 | 60 |
60 | 15 | 160 | 34 | 6 | 170 | 70 | |
55 | 14 | 155 | 32 | 5 | 100 | 165 | 65 |
70 | 18 | 170 | 36 | 8 | 185 | 80 | |
105 | 30 | 220 | 50 | 16 | 240 | 115 | |
65 | 16 | 165 | 35 | 7 | 180 | 75 | |
80 | 22 | 185 | 40 | 10 | 195 | 90 | |
75 | 20 | 180 | 38 | 9 | 190 | 85 | |
90 | 25 | 195 | 45 | 12 | 210 | 100 | |
85 | 24 | 190 | 42 | 11 | 200 | 95 | |
95 | 27 | 200 | 46 | 14 | 220 | 105 | |
100 | 28 | 210 | 48 | 15 | 230 | 110 | |
115 | 35 | 240 | 60 | 19 | 260 | 125 | |
110 | 32 | 230 | 55 | 18 | 250 | 120 | |
125 | 38 | 260 | 70 | 22 | 280 | 135 | |
120 | 36 | 250 | 65 | 20 | 270 | 130 | |
135 | 42 | 280 | 80 | 25 | 145 | ||
130 | 40 | 270 | 75 | 24 | 300 | 140 |
Stock Range Of Incoloy 800 Rod
Description | Diameter | Shape | Specification |
---|---|---|---|
ALLOY 800HT HF ROD B408 1.250 DIA | 1.2500 | ROD/BAR ROUND | ASTM B408 ASME SB564 |
ALLOY 800HT HF ROD B408 1.00 DIA | 1.0000 | ||
ALLOY 800HT HF ROD B408 1.500 DIA | 1.5000 | ||
ALLOY 800HT HF ROD B408 4.00 DIA | 4.0000 | ||
ALLOY 800HT HF ROD B408 .500 DIA | 0.5000 | ||
ALLOY 800HT HF ROD B408 2.00 DIA | 2.0000 | ||
ALLOY 800HT HF ROD B408 2.500 DIA | 2.5000 | ||
ALLOY 800HT HF ROD B408 3.00 DIA | 3.0000 | ||
ALLOY 800H HR AN CG ROD 1.2500 DIA | 1.2500 | ASTM B408 ASME SB408 | |
ALLOY 800H HR AN CG ROD 2.0000 DIA | 2.0000 |
Incoloy 800 Bar Chemical Composition
Grade | C | Mn | Al | Ni | Si | Cr | S | Cu | Fe |
Incoloy 800H | 05 to 0.10 | 1.50 maximum | 0.15 to 0.60 | 30 to 35 | 1 maximum | 19 to 23 | 015 maximum | 0.75 maximum | 39.5 minimum |
Incoloy 800 | 0.10 maximum | 1.50 maximum | 30 to 35 | 1 maximum | 19 to 23 | 015 maximum | 0.75 maximum | 39.5 minimum | |
Incoloy 800HT | 06 to 0.10 | 1.50 maximum | 30 to 35 | 1 maximum | 19 to 23 | 015 maximum | 0.75 maximum | 39.5 minimum |
Mechanical Properties Of Nickel Alloy UNS N08811 Hex Bar
Yield Strength | Density | Elongation | Tensile Strength | Melting Point |
---|---|---|---|---|
, MPa – 205, Psi – 30,000 | 7.94 g/centimeter3 | 30 % | MPa – 520, Psi – 75,000 | 1385 °C (2525 °F) |
DIN 1.4876 Square Bars Equivalent
STANDARD | UNS | WERKSTOFF NR. | OR | AFNOR | GOST | BS | JIS | EN |
---|---|---|---|---|---|---|---|---|
Incoloy 800H | N08810 | 1.4958 / 1.4876 | XH32T | Z8NC33-21 | ЭИ670 | NA 15(H) | NCF 800H | X5NiCrAlTi31-20 |
Incoloy 800 | N08800 | 1.4876 | XH32T | Z8NC32-21 | ЭИ670 | NA 15 | NCF 800 | X10NiCrAlTi32-20 |
Incoloy 800HT | N08811 | 1.4876/ 1.4859 | XH32T | - | ЭИ670 | NA 15(HT) | NCF 800HT | X8NiCrAlTi32-21 |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
INCOLOY 800 ROUND BARS ( NICKEL ) BRIGHT 26 MILIMETER | ₹ 862/ KGS | $ 10.83 | € 10.62 | SAR 40.70 | RM 48.29 |
INCOLOY 800H NICKEL ALLOY BARS SIZE/MILIMETER: DIA 130 LENGTH: 2950MILIMETER | ₹ 966/ KGS | $ 12.14 | € 11.90 | SAR 45.63 | RM 54.13 |
INCOLOY 800H NICKEL ALLOY BARS SIZE/MILIMETER: DIA 175 LENGTH: 95MILIMETER | ₹ 966/ KGS | $ 12.14 | € 11.90 | SAR 45.63 | RM 54.13 |
INCOLOY 800H BARS SIZE/MILIMETER: DIA 130 LENGTH: 3005MILIMETER | ₹ 964/ KGS | $ 12.11 | € 11.87 | SAR 45.51 | RM 54.00 |
ASTM B408 DIN 1.4876 Bright Bars Processing
Application Of Ncf 800 Polished Bars
Best Material supplied in following projects
Al Bawani Water & Power- Saudi Arabia
REPSOL Oil & Gas Malaysia Limited - Malaysia
Origin Energy Limited- Australia
Hilton Steel © 2022 All Rights Reserved