How Do You Choose A Incoloy 825 Fasteners?
A fastener is a small device that is designed to hold an entire equipment together. Finding fasteners to best suit your requirement is efficient for proficient functionality. Before heading to the vendor, do thorough research on your project and check your requirements. Further, select a vendor who can be trusted and provide all mill reports of the product. At the warehouse, you should check the size of the fastener and see that it meets your requirements. You can randomly pick the fasteners to check that quality is maintained throughout. Since you’ll require a lot of fasteners purchase it in bulk. This will eliminate the risk of shortage or price rise. Also, check your logistical costs and get the best deal on the fastener to suit your budget.
What Tools Are Needed For Incoloy 825 Bolts ?
Incoloy 825 bolts usually require fastening tools to securely hold them in place. The type of bolt and head will decide the fastener required to hold the bolt in the right place. A wench or screwdriver is the most commonly used fastener to connect the nut to the bolt. These devices create a powerful torque to firmly secure the items. If you choose a hex bolt, a socket set can be used to fasten the device. To fasten an Allen bolt, an Allen key is used to secure the connection. Hammers or mallets can be used in certain conditions to precisely align the bolt.
What Is Difference Between Alloy 825 Hex Bolts And DIN 2.4858 Studs?
The Alloy 825 hex bolt is a six-sided fastener that has a long shaft and is partially threaded. A DIN 2.4858 stud has fully threaded ends with an unthreaded middle section of the shaft. A stud requires the use of a nut to hold them in place. A hex bolt has a distinct flat head that can be tightened with a screwdriver or wrench.
What Applications Work Best For Incoloy 825 Round Head Bolt?
The Incoloy 825 round head bolts are resistant to phosphoric and sulfuric acids. The Alloy 825 bolts are commonly seen in chemical processing, pollution control equipment, and acid production. These bolts are also seen in pickling equipment, nuclear reprocessing, oil and gas piping, etc.
Table of Content
Alloy 825 Fasteners Specification
Standard : DIN, ASTM, BS and all International Standards
Size : 3 mm to 200 mm
Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Washers Size : M1 - M64 | #4 to 3" | Custom Sizes
Length : M02 to M33
Diameter | Head Size |
1/4" | 7/16" |
5/16" | 1/2" |
3/8" | 9/16" |
7/16" | 5/8" |
1/2" | 3/4" |
9/16" | 13/16" |
5/8" | 15/16" |
3/4" | 1 1/8" |
7/8" | 1 5/16" |
1" | 1 1/2" |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
EYE BOLT PLUG FOR LIFTING INCOLOY 825 M20X30 MM | ₹ 575/ NOS | $ 7.20 | € 7.23 | SAR 27.06 | RM 32.40 |
BOLT, M16 X 60MM, INCOLOY 825, WITH 2 NUTS, & 1 WASHER | ₹ 1,550/ PCS | $ 19.41 | € 19.49 | SAR 72.95 | RM 87.34 |
3/4 INCH 10 UNCX100MM LONG SELF COLOR ,HEAVY HEX NUT INCOLOY-825, | ₹ 911/ SET | $ 11.41 | € 11.46 | SAR 42.88 | RM 51.34 |
INCOLOY 825 HEX HEAD BOLT IN GR. UNS NO.8825, NACE MR-0175 : SIZE : M12 X 50 MMLENGTH | ₹ 3,998/ NOS | $ 50.06 | € 50.28 | SAR 188.15 | RM 225.27 |
BOLT STD HEX INCOLOY 825 1/2 X 2 | ₹ 205/ NOS | $ 2.57 | € 2.58 | SAR 9.66 | RM 11.56 |
HEXAGONAL HEAD NUT GR. INCOLOY 825 SIZE : M10 X 1.5 P | ₹ 154/ PCS | $ 1.93 | € 1.94 | SAR 7.25 | RM 8.69 |
Types Of Incoloy 825 Fasteners
Incoloy 825 Bolts
Incoloy 825 Fasteners
Alloy 825 Fasteners
Inconel 825 Nuts
UNS N08825 Hex Bolts
DIN 2.4858 Threaded Rod
Nickel Alloy 825 Stud
Inconel 825 Bolts And Nuts
Alloy 825 Washers
UNS N08825 Hex Nut
Inconel 825 Threaded Rod
Alloy 825 Stud Bolt
DIN 2.4858 Socket Head Cap Screw Dimenion
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Application Of Nickel Alloy 825 Stud
Alloy 825 Spring Washer Dimension
Nominal Size (Nominal Thread dia., d) |
Inside Dia. A | Max. Outside Dia. | Min. Mean Section Thickness (ti + to)/2 |
Min. Section Width | Min. Bearing Width | |
max. | min. | B | T | W | BW | |
No.2 (0.086) | 0.094 | 0.088 | 0.172 | 0.020 | 0.035 | 0.024 |
No.3 (0.099) | 0.107 | 0.101 | 0.195 | 0.025 | 0.040 | 0.028 |
No.4 (0.112) | 0.120 | 0.114 | 0.209 | 0.025 | 0.040 | 0.028 |
No.5 (0.125) | 0.133 | 0.127 | 0.236 | 0.031 | 0.047 | 0.033 |
No.6 (0.138) | 0.148 | 0.141 | 0.250 | 0.031 | 0.047 | 0.033 |
No.8 (0.164) | 0.174 | 0.167 | 0.293 | 0.040 | 0.055 | 0.038 |
No.10 (0.190) | 0.200 | 0.193 | 0.334 | 0.047 | 0.062 | 0.043 |
No.12 (0.216) | 0.227 | 0.220 | 0.377 | 0.056 | 0.070 | 0.049 |
1/4 (0.250) | 0.260 | 0.252 | 0.487 | 0.062 | 0.109 | 0.076 |
5/16 (0.3125) | 0.322 | 0.314 | 0.583 | 0.078 | 0.125 | 0.087 |
3/8 (0.375) | 0.385 | 0.377 | 0.680 | 0.094 | 0.141 | 0.099 |
7/16 (0.4375) | 0.450 | 0.440 | 0.776 | 0.109 | 0.156 | 0.109 |
1/2 (0.500) | 0.512 | 0.502 | 0.869 | 0.125 | 0.171 | 0.120 |
9/16 (0.5625) | 0.574 | 0.564 | 0.965 | 0.141 | 0.188 | 0.132 |
5/8 (0.625) | 0.641 | 0.628 | 1.073 | 0.156 | 0.203 | 0.142 |
11/16 (0.6875) | 0.704 | 0.691 | 1.170 | 0.172 | 0.219 | 0.153 |
3/4 (0.750) | 0.766 | 0.753 | 1.265 | 0.188 | 0.234 | 0.164 |
13/16 (0.8125) | 0.832 | 0.816 | 1.363 | 0.203 | 0.250 | 0.175 |
7/8 (0.875) | 0.894 | 0.878 | 1.459 | 0.219 | 0.266 | 0.186 |
15/16 (0.9375) | 0.958 | 0.941 | 1.556 | 0.234 | 0.281 | 0.197 |
1 (1.000) | 1.024 | 1.003 | 1.656 | 0.250 | 0.297 | 0.208 |
1 1/16 (1.0625) | 1.087 | 1.066 | 1.751 | 0.266 | 0.312 | 0.218 |
1 1/8 (1.125) | 1.153 | 1.129 | 1.847 | 0.281 | 0.328 | 0.230 |
1 3/16 (1.1875) | 1.217 | 1.192 | 1.943 | 0.297 | 0.344 | 0.241 |
1 1/4 (1.250) | 1.280 | 1.254 | 2.036 | 0.312 | 0.359 | 0.251 |
1 5/16 (1.3125) | 1.344 | 1.317 | 2.133 | 0.328 | 0.375 | 0.262 |
1 3/8 (1.375) | 1.408 | 1.379 | 2.219 | 0.344 | 0.391 | 0.274 |
1 7/16 (1.4375) | 1.472 | 1.442 | 2.324 | 0.359 | 0.406 | 0.284 |
1 1/2 (1.500) | 1.534 | 1.504 | 2.419 | 0.375 | 0.422 | 0.295 |
1 5/8 (1.625) | 1.663 | 1.633 | 2.553 | 0.389 | 0.424 | 0.297 |
1 3/4 (1.750) | 1.789 | 1.758 | 2.679 | 0.389 | 0.424 | 0.297 |
1 7/8 (1.875) | 1.914 | 1.883 | 2.811 | 0.422 | 0.427 | 0.299 |
2 (2.000) | 2.039 | 2.008 | 2.936 | 0.422 | 0.427 | 0.299 |
2 1/4 (2.250) | 2.293 | 2.262 | 3.221 | 0.440 | 0.442 | 0.309 |
2 1/2 (2.500) | 2.543 | 2.512 | 3.471 | 0.440 | 0.442 | 0.309 |
2 3/4 (2.750) | 2.793 | 2.762 | 3.824 | 0.458 | 0.491 | 0.344 |
3 (3.000) | 3.043 | 3.012 | 4.074 | 0.458 | 0.491 | 0.344 |
Features Of Inconel 825 Bolts And Nuts
Alloy 825 Washers Chemical Composition
Grade | C | Mn | Si | Cu | S | Ni | Cr | Fe | Ti | Al | Mb |
---|---|---|---|---|---|---|---|---|---|---|---|
Incoloy 825 | 0.05 max | 1.0 max | 0.5 max | 1.5 – 3.0 | 0.03 max | 38.0 – 46.0 | 19.5 – 23.5 | 22.0 min | 0.6 – 1.2 | 0.2 max | 2.5 – 3.5 |
UNS N08825 Hex Nut Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Incoloy 825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000, MPa – 550 | Psi – 32,000, MPa – 220 | 30 % |
Equivalent Of Inconel 825 Threaded Rod
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
We are looking for importers in these locations
RasGas RL(3) Common Offplot Projects Ras Laffan, Qatar
Block B gas project Vietnam
Al Yasra Foods, Dairy -kuwait
Hilton Steel © 2022 All Rights Reserved