What is the rate of one piece of 8mm Incoloy 825 Round Bar?
The price of an Incoloy 825 round bar is determined based on its size, thickness, and any customizations. The rate of an 8mm Incoloy 825 round bar starts at 13.87 per piece.
What are the tests on Alloy 825 Bar?
The tests on the Alloy 825 bar start right from the time of purchasing the raw material till they are dispatched. These bars are subjected to various tests to understand their attributes and behaviors. The most common tests performed are the bending, tensile, compression, Brinell hardness, impact, Rockwell hardness, and torsion tests. The Alloy 825 bars are also subjected to magnetic, metallurgical, and non-destructive tests. Companies may also perform visual and dimensional tests to check the integrity of the bar. Certain institutions hire third-party inspectors to check their products to eliminate any bias.
What are the applications of the ASTM B425 DIN 2.4858 Flat Bars?
The ASTM B425 DIN 2.4858 flat bars are designed possessing a rectangular cross-sectional area. The superalloy grade has excellent tolerance and can work well in different conditions. These features allow them to be used in sulfuric acid vessels, chemical process equipment, marine exhaust systems, power stations, and ammonium sulfate vessels. They are also seen in oil and gas piping, pickling equipment, pollution control, acid production systems, etc.
How do you determine the diameter of Inconel 825 Square Bar?
The Inconel 825 square bars diameter can be measured using a tape. Just wrap it around the bar and attach the oil to get the circumference size. Divide the circumference with PI. E.g 1453/3.14159= 462.5
Table of Content
Specification Of Incoloy 825 Round Bar
Standards | ASTM / ASME |
Designation | ASTM B425 / ASME SB425 |
Size | 15NB to 150NB In |
Grades | Incoloy 825 (UNS No. N08825) Round Bars, 2.4858 |
Type | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire Mesh |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
BRIGHT BARS INCOLOY 825 ( SIZE: DIA. 9 MILIMETER - 152 MILIMETER ) | ₹ 691/ KGS | $ 8.68 | € 8.51 | SAR 32.62 | RM 38.70 |
NICKEL ALLOY BARS INCOLOY 825 ( SIZE: 50.8 - 125 MILIMETER X 31.75 - 3000 MILIMETER ) | ₹ 753/ KGS | $ 9.46 | € 9.27 | SAR 35.55 | RM 42.18 |
INCOLOY 825 BARS, SIZE:170 X 200 MILIMETER | ₹ 1,438/ KGS | $ 18.07 | € 17.71 | SAR 67.91 | RM 80.57 |
INCOLOY 825 BARS ASTM B564, SIZE: 100 MILIMETER,75 MILIMETER | ₹ 1,148/ KGS | $ 14.42 | € 14.13 | SAR 54.20 | RM 64.30 |
NICKEL ALLOY BARS, INCOLOY 825 ( SIZE: 50 - 190 MILIMETER X 30 - 2000 MILIMETER) | ₹ 764/ KGS | $ 9.60 | € 9.41 | SAR 36.08 | RM 42.81 |
INCOLOY 825 BARS ASTM B564, SIZE: 100 MILIMETER | ₹ 1196/ KGS | $ 15.03 | € 14.73 | SAR 56.49 | RM 67.02 |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bars Size | Diam. (mm) | Bars Size | Diam. (Inch) | Bars Size | Diam. (mm2) | Bars Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.825 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.825 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Alloy 825 Hex Bar
ASTM B425 DIN 2.4858 Flat Bars
Inconel 825 Square Bar
Alloy 825 Bar
Inconel 825 Round Bar
Alloy 825 Round Bar
Inconel 825 Bar
Incoloy 825 Round Bar
Incoloy 825 Bar
Nickel Alloy UNS N08825 Rod
Inconel 825 Bright Bar
Incoloy 825 Rod
Tolerance Chart Of Inconel 825 Round Bar
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Alloy 825 Bar Chemical Composition
Incoloy Grade | Ni | Cr | Fe | Mb | Ti | Cu | Mn | C | S | Al | Si |
---|---|---|---|---|---|---|---|---|---|---|---|
Incoloy 825 | 38.0 – 46.0 | 19.5 – 23.5 | 22.0 min | 2.5 – 3.5 | 0.6 – 1.2 | 1.5 – 3.0 | 1.0 maximum | 0.05 maximum | 0.03 maximum | 0.2 maximum | 0.5 maximum |
Alloy 825 Hex Bar Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
Alloy 825 has better corrosion resistance and more complex composition than Alloy 800, its price will be slightly higher than Alloy 800. Incoloy 825 is a non-magnetic nickel-based alloy with a high content of copper, chromium and molybdenum.
Equivalent Grades Of ASTM B425 DIN 2.4858 Flat Bars
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 825 | 2.4858 | N08825 | ЭП703 | NFE30C20DUM | NCF 825 | NA 16 | NiCr21Mo | X |
Inconel 825 Square Bar Corrosion
With its high content of chromium, molybdenum, and copper, Nickel Alloy 825 provides excellent general (overall) corrosion resistance against oxidizing and non-oxidizing acids. Its corrosion resistance to sulfuric acid is outstanding.
Hastelloy 825 Hollow Bars Size Chart
Size | Chucked true to OD | Chucked true to ID | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, milimeter |
ID, milimeter |
Max. OD, milimeter |
Min. ID, milimeter |
Max. OD, in. |
Min. ID, in. |
Max. OD, milimeter |
Min. ID, milimeter |
Max. OD, in. |
Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
825 Incoloy Rectangular Bars Cold Drawn | Incoloy 825 N08825 Polished Square Bars |
Alloy 825 UNS N08825 Square Bars Black | 825 UNS N08825 Black Bars |
825 UNS N08825 Square Bars | Incoloy 825 UNS N08825 Polished Flat Bars |
Incoloy Alloy 825 Rectangular Bars Black | Incoloy 825 B574 Bright Bars Hex |
Incoloy 825 Square Bars Bright | Alloy 825 UNS N08825 Bright Bars Cold Drawn |
Incoloy 825UNS N08825 Rectangular Bars stock | Incoloy 825 UNS N08825 Polished Bars Stock |
Incoloy 825 B574 Square Bars Annealed | Incoloy B574 Bright Bars Flat |
Incoloy 825 N08825 Hex Bars Cold Drawn | Alloy 825 Incoloy Triangular Bars |
Alloy 825 Incoloy Rectangular Bars Polished | ASTM B574 Incoloy UNS N08825 Polished Round Bars |
Alloy 825 Incoloy Threaded Bars M16 | Incoloy 825 Threaded Rods |
Incoloy 825 Grade Hex Bars Black | Incoloy 825 B574 Square Rod |
Incoloy 825 Alloy Rectangular Bars Bright | Incoloy Alloy 825 Bright Bars Hollow |
Know the Delivery strength of your supplier first
Sinai's Mahsama Water Desalination Plant- Egypt
Ogidigben Gas Revolution Industrial Park- Africa
Atlantic Gulf & Pacific Company- Philippines
Hilton Steel © 2022 All Rights Reserved