Specification of Incoloy 925 Fasteners
An Incoloy 925 fastener is an age-hardenable nickel and chromium alloy with additions of molybdenum, titanium, and cooper. These fasteners are of the ASTM and ASME A408 specifications and are available in sizes between 3mm to 200mm. The alloy 925 fastener is available in lengths of M3 to M5 and has good mechanical properties. They are available in the form of bolts, nuts, washers, anchors, stud bolts, etc.
Benefits of Alloy 925 Bolts and Nuts
The Alloy 925 bolt and nuts are two of the most common types of fasteners. These devices are used in tandem with each other. Both these fasteners are threaded and are used to strongly hold components of different industries efficiently. The bolts and nuts are tightly wrenched and last for long periods. Designed in different shapes and sizes they possess enhanced strength and can easily be moved in tough spaces.
What are the applications of ASTM B166 Incoloy 925 Hex Head Bolt?
The ASTM B166 Incoloy 925 Hex Head Bolt is a six-sided device that can precisely hold different items in place. These fasteners are used in applications that require good corrosion resistance properties with high strength. These hex bolts are common in oil and gas industries, marine systems, chemical processing, hangars, etc.
Cost Difference Of UNS N09925 Studs In India And Singapore
The cost of UNS N09925 Studs is based on size, thickness, and specification of the grade. The price of the UNS N09925 Studs in India starts at $3 per piece. However, the price of the same fastener in Singapore starts at $7 per piece.
Table of Content
Specification Of UNS N09925 Studs
Specifications : ASTM A408 / ASME SA408
Types : Washers, Stud Bolts, Anchor Fasteners, Eye Bolt, nuts, Bolts, Threaded Rod, Stud, Socket Screw, Cotter Pin, Fine Fasteners & Spares,Foundation Fasteners, etc.
Sizes : 3 milimeter to 200 milimeter
Standards : ASTM, DIN, BS and all International Standards
Length :M3 to M5
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
INCONEL 925-STUD FULL THREADED SIZE :-M 22 | ₹ 1,040/ PCS | $ 13.02 | € 13.08 | SAR 48.94 | RM 58.59 |
M8 INCONEL 925 LIFTING EYE BOLT DIN 582 | ₹ 8,231/ NOS | $ 103.07 | € 103.52 | SAR 387.39 | RM 463.81 |
STUD BOLT WITH 1 NUT, M33 X 115MM, INCONEL 925 | ₹ 3,070/ NOS | $ 38.44 | € 38.61 | SAR 144.48 | RM 172.98 |
INCONEL 925, HEAVY HEX NUT - 3/4 | ₹ 82/ NOS | $ 1.03 | € 1.03 | SAR 3.87 | RM 4.63 |
INCONEL 925 HEAVY NUT : 1-1/4 | ₹ 2,124/ PCS | $ 26.60 | € 26.72 | SAR 99.98 | RM 119.70 |
Incoloy 925 Fasteners
UNS N09925 Nut
Incoloy 925 Bolt
UNS N09925 Studs
ASTM B805 Incoloy 925 Hex Head Bolt
Alloy 925 Fasteners
Incoloy 925 Hex Head Nut
Alloy 925 Bolts
Inconel 925 Threaded Rod
Incoloy 925 Hex Nut
UNS N09925 Washer
Alloy 925 Hex Bolt
Inconel 925 Threaded Rod Dimension
D | P (mm) |
D | P (mm) |
---|---|---|---|
M For Metric 2 | 0.4 | M For Metric 20 | 1.5/2.5 |
M For Metric 2.5 | 0.45 | M For Metric 22 | 1.5/2.5 |
M For Metric 3 | 0.5 | M For Metric 24 | 2/3 |
M For Metric 3.5 | 0.6 | M For Metric 27 | 2/3 |
M For Metric 4 | 0.7 | M For Metric 30 | 2/3.5 |
M For Metric 5 | 0.8 | M For Metric 33 | 2/3.5 |
M For Metric 6 | 1 | M For Metric 36 | 3/4 |
M For Metric 8 | 1/1.25 | M For Metric 39 | 3/4 |
M For Metric 10 | 1/1.25/1.5 | M For Metric 42 | 3/4.5 |
M For Metric 12 | 1.25/1.5/1.75 | M For Metric 45 | 3/4.5 |
M For Metric 14 | 1.5/2 | M For Metric 48 | 3/5 |
M For Metric 16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | ||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | - |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | - |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | ||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Chemical Composition Of ASTM B805 Incoloy 925 Hex Head Bolt
Grade | Cr | Fe | Ni | Cu |
Incoloy 925 | 19.5 - 22.5 | 22.0 | 42.0 - 46.0 | 1.5 - 3.0 |
Alloy 925 Fasteners Mechanical Properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
650 | 295 | 35% |
Incoloy 925 Hex Head Nut Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS |
Incoloy 925 | - | N09925 | NCF 925 |
Application Of Alloy 925 Bolts
Still have a query in mind about quality? check our supplies in Singapore, Malaysia, Africa, Australia and USA
Phase 3 Of Al Dabbiya Oilfield Development, Abu Dhabi, UAE
Union Carbide and Petronas Petrochemical Facility - Engineering Malaysia
ADCO - Shah Field Compressor Unit-Dubai
Hilton Steel © 2022 All Rights Reserved