What is the lead time for manufacturing and delivery of alloy 625 fasteners?

Top manufacturers host a vast inventory of fasteners, including bolts, dowel pins, screws, and washers. Sourcing your desired Inconel 625 fasteners directly from the manufacturer works well for hugeor customised requirements.

However, not all manufacturers can offer tailoredfasteners in medium volumes. For example, the standard lead time for Werkstoff 2.4856 flat washers can be two weeks. Delivery can take 15-20 days.

Manufacturers with cutting-edge production capacities offer reduced lead times(within a week) and makecustomised products like Nickel Alloy 625 rivetsavailable.

Top notch alloy 625 bolts and nuts manufacturer in India

Inconel 625 fasteners manufacturer in India

Why are Inconel 625 bolts important in engineering?

The significance of Inconel 625 bolts in engineering derives from their high strength and corrosion resistance. These fasteners can handle seawater and work in hydraulic lines and marine applications.
Engineering applications also benefit from the temperature tolerance of these bolts and 625 Inconel dowel pins. Theirfabricability and resistivity adapt to versatile needs.

Get connected with trusted Inconel 625 stud bolts and threaded rod supplier in Mumbai who supply at lowest price

Inconel 625 fasteners

Inconel 625 fasteners

Inconel 625 bolts

Inconel 625 bolts

DIN 2.4856 nuts

DIN 2.4856 nuts

Which things should we consider while buying Inconel 625 washers?

Choosing Inconel 625 washers offers you tensile strength, corrosion resistance, and adaptability to high temperatures. But you should also consider:

  • Environment: Will the fastener get exposed to saltwater, harsh chemicals, high pressure, and temperature?
  • Fastener type: Which washer suits your needs, for instance, plain, dock, locking, etc.?
  • Type of coating
  • Size: Washers need measurements for thickness and diameter (inner and outer). The required strength and load size play a part here.
  • Availability and delivery time

Please contact us if you want high-quality ASTM F468 UNS N06625 hex bolts and DIN 2.4856 washers which are electroplated coated or sprayed for better corrosion resistance

Inconel 625 bolts specifications

Inconel 625 bolts specifications

Inconel 625 Bolts Size Specifications Length Test certificates
M3 – M56 ASTM F468/ ASME SF468 3 to 200 MM
  • Third Party Inspection Report, etc
  • Raw Materials Certificate
  • EN 10204/3.1B
  • 100% Radiography Test Report
Hardness Application Inconel 625 Bolts Thread Testing
30 Hrc
  • Nuclear power plants
  • Chemical processing plants
  • Marine engineering
  • Boiler & pressure vessels
  • Furnaces & gas turbines
BSW, METRIC, UNF, UNC, BSF, custom
  • Impact Testing
  • Hardness Test
  • Tensile Testing
  • Positive Material Identification Test
  • IGC Test
Types Coating ISO Standard Inconel 625 Bolts Head Drive
  • Washer
  • Threaded rod
  • Screw
  • bolts
  • Studs
  • Nuts
  • PTFE
  • zinc plated
  • black phosphate
  • hot dip galvanized
ISO 4033, ISO 4032 Phillips/Slot, Phillips, Slotted, Six-Lobe
As experienced stockists, we offer nickel alloy 625 screws and rivets which can withstand high temperatures up to 2200°F (982°C)
Price list of alloy 625 fasteners
Export to Size Product Price Estimated delivery days from India
Malaysia 3/8 * 1-1/2 nut+bolts+washer US $25.46 10
Italy  M3 – 0.5P * 60MM Hex bolts US $18.81 30
Indonesia M16 Flat washers US $3.40 9
Philippines 1/2 – 13UNC * 60MM Hex bolts US $4.83 14
Oman M20 Flat washers US $3.81 5
Inconel 625 bolts torque
Inconel 625 Bolts Nominal Dia. (in.) Threads/In. Torque ft-lb (Dry) Torque ft-lb (lubricated)
1/4″ 20 3.4 2.5
28 3.9 2.9
5/16″ 18 7.0 5.3
24 7.8 5.8
3/8″ 16 12.4 9.3
24 14.1 10.5
7/16″ 14 19.9 14.9
20 22.2 16.7
1/2″ 13 30.3 22.7
20 34.2 25.6
9/16″ 12 43.7 32.8
18 48.8 36.6
5/8″ 11 60.4 45.3
18 68.4 51.3
3/4″ 10 107 80
16 119 90
7/8″ 9 173 130
14 191 143
1″ 8 259 194
14 290 218
1-1/4″ 7 451 338
12 499 374
1-1/2″ 6 784 588
12 882 662
Alloy 625 fasteners types

Inconel 625 washers

Inconel 625 washers

  • Sizes: M3 – M56
  • Length: 3 to 200 MM

UNS N06625 screws

UNS N06625 screws

  • Yield strength: 460MPa
  • Head type: Hex, round, flat, square

Inconel 625 hex bolts

Inconel 625 hex bolts

  • ASTM F468 | ASME SF468
  • Hardness : 30 Hrc

alloy 625 studs

alloy 625 studs

  • Coatings: zinc plating, hot dip galvanising, PTFE
  • Tensile strength: 880MPa

625 Inconel threaded rod

625 Inconel threaded rod

  • Density: 8.4 g/cm3
  • Temperature range: up to 2200°F (982°C)

Nickel Alloy 625 rivets

Nickel Alloy 625 rivets

  • Application : Aerospace/ jet engines, oil and gas
  • Melting point: 1350 °C (2460 °F)
Check online Alloy 625 socket head cap screw and 625 Inconel dowel pins chemical and mechanical properties as per ASTM F468 standards
Chemical composition of Inconel 625 washers
Grade Si Cu C Mn S Fe Cr Ni
Inconel 625 Bolts 0.50 maximum 0.10 maximum 0.50 maximum 0.015 maximum 5.0 maximum 20.0 – 23.0 58.0 min
DIN 2.4856 nuts mechanical properties
Element Tensile Strength Density Elongation Melting Point Yield Strength (0.2%Offset)
Inconel 625 Bolts Psi – 1,35,000 , MPa – 930 8.4 g/cm3 42.5 % 1350 °C (2460 °F) Psi – 75,000 , MPa – 517
ASTM F468 UNS N06625 screws equivalent
STANDARD JIS WERKSTOFF NR. UNS AFNOR BS GOST EN
Inconel 625 Bolts NCF 625 2.4856 N06625 NC22DNB4M NA 21 ХН75МБТЮ NiCr22Mo9Nb
Weight chart of Nickel alloy 625 nuts
Size in Inch Nut Heavy Hex Finished Hex Finished Jam Square Heavy Hex Jam Heavy Square
11/4 78.6 54.3 36.1 70.6 45.8 95.5
13/8 102 73.0 47.9 94.5 59.3 125.0
11/2 131 94.3 60.9 122 74.8 161
3/4 19.3 11.9 7.70 15.4 11.0 23.5
7/8 29.7 19.0 12.0 24.5 16.7 36.2
1 42.5 28.3 17.6 36.3 23.5 51.5
15/8 162 91.6
13/4 204 151 100 114
17/8 241 134
2 299 224 140 165
1/2 6.54 3.75 2.62 5.78 4.00 7.87
5/8 11.9 7.33 4.93 10.8 6.96 14.3
11/8 59.2 40.3 24.7 52.5 32.4 72.4
21/4 419 227
21/2 564 332
23/4 738 429
3 950 545
31/4 1194 651
31/2 1526 851
33/4 1812 1005
4 2180 1200
DIN 2.4856 threaded rod dimensions

DIN 2.4856 threaded rod dimensions

Threaded Rod Thread Threaded Rod Weight per meter Threaded Rod Strength
Threaded Rod Class 70 Threaded Rod Class 80
UTS 0.2% proof UTS 0.2% proof
Kilogram/meter kN kN kN kN
M24 2.96 247.1 158.9 282.4 211.8
M52 14.65 1230.6 791.1 1406.4 1054.8
M36 6.84 571.9 367.7 653.6 490.2
M30 4.70 392.7 252.6 448.8 336.6
M27 3.83 321.3 206.6 367.2 275.4
M16 1.31 109.9 70.7 125.6 94.2
M20 2.05 171.5 110.3 196.0 147.0
M12 0.72 64.0 41.0 73.0 54.0
M39 8.14 683.2 439.2 780.8 585.6
M33 5.78 485.8 312.3 555.2 416.4
M42 9.38 784.7 504.5 896.6 672.6
M45 10.90 914.2 587.7 1044.8 783.6
M48 12.32 1031.1 662.9 1178.4 883.8
Size chart of UNS N06625 washers
Sizes B A C Weight (lbs.) Per 100 PCS
Inside Dia Thk Outside Dia
1 21/2 11/16 0.165 19
11/8 23/4 11/4 0.165 22
11/4 3 13/8 0.165 26
13/8 31/4 11/2 0.180 33
11/2 31/2 15/8 0.180 38
1/2 13/8 9/16 0.109 4
5/8 13/4 11/16 0.134 8
3/4 2 13/16 0.148 11
7/8 21/4 15/16 0.165 15
15/8 33/4 13/4 0.180 43
13/4 4 17/8 0.180 50
21/2 5 25/8 0.238 96
23/4 51/4 27/8 0.259 110
17/8 41/4 2 0.180 57
2 41/2 21/8 0.180 63
21/4 43/4 23/8 0.220 83
3 51/2 31/8 0.284 130
Inconel 625 stud bolts weight chart
Length in MM Inconel 625 Stud bolts Sizes (Weight in Kg)
3/8 Inch 7/16 Inch 1/2 Inch 9/16 Inch 5/8 Inch 3/4 Inch 7/8 Inch 1 Inch 1.1/8 Inch 1.1/4 Inch 1.3/8 Inch 1.1/2 Inch
110 0.050 0.067 0.093 0.115 0.146 0.215 0.294 0.386 0.498 0.624 0.765 0.921
115 0.052 0.070 0.097 0.120 0.152 0.224 0.307 0.403 0.520 0.652 0.798 0.961
120 0.054 0.073 0.101 0.125 0.159 0.234 0.320 0.420 0.541 0.679 0.831 1.001
125 0.056 0.076 0.105 0.130 0.165 0.243 0.333 0.437 0.563 0.706 0.865 1.041
130 0.058 0.079 0.109 0.135 0.171 0.252 0.346 0.454 0.585 0.733 0.898 1.081
135 0.060 0.082 0.113 0.140 0.178 0.262 0.358 0.470 0.606 0.760 0.931 1.121
140 0.062 0.085 0.117 0.145 0.184 0.271 0.371 0.487 0.628 0.787 0.964 1.161
145 0.065 0.088 0.121 0.150 0.191 0.281 0.384 0.504 0.650 0.815 0.998 1.202
150 0.067 0.091 0.125 0.155 0.197 0.290 0.397 0.521 0.671 0.842 1.031 1.242
155 0.069 0.094 0.129 0.159 0.203 0.299 0.410 0.538 0.693 0.869 1.064 1.282
160 0.071 0.097 0.133 0.164 0.210 0.309 0.422 0.554 0.714 0.896 1.097 1.322
165 0.073 0.100 0.137 0.169 0.216 0.318 0.435 0.571 0.736 0.923 1.131 1.362
170 0.075 0.102 0.141 0.174 0.222 0.327 0.448 0.588 0.758 0.950 1.164 1.402
175 0.078 0.105 0.145 0.179 0.229 0.337 0.461 0.605 0.779 0.977 1.197 1.442
180 0.080 0.108 0.149 0.184 0.235 0.346 0.474 0.622 0.801 1.005 1.230 1.482
185 0.082 0.111 0.153 0.189 0.241 0.355 0.486 0.638 0.823 1.032 1.264 1.522
50 0.024 0.032 0.044 0.055 0.070 0.103 0.141 0.185 0.238 0.299 0.366 0.441
55 0.026 0.035 0.048 0.060 0.076 0.112 0.154 0.202 0.260 0.326 0.399 0.481
60 0.028 0.038 0.052 0.065 0.083 0.122 0.166 0.218 0.281 0.353 0.432 0.521
65 0.030 0.041 0.056 0.070 0.089 0.131 0.179 0.235 0.303 0.380 0.466 0.561
70 0.032 0.044 0.060 0.075 0.095 0.140 0.192 0.252 0.325 0.407 0.499 0.601
75 0.034 0.047 0.064 0.080 0.102 0.150 0.205 0.269 0.346 0.434 0.532 0.641
80 0.037 0.050 0.068 0.085 0.108 0.159 0.218 0.286 0.368 0.462 0.565 0.681
85 0.039 0.053 0.072 0.090 0.114 0.168 0.230 0.302 0.390 0.489 0.599 0.721
90 0.041 0.056 0.076 0.095 0.121 0.178 0.243 0.316 0.411 0.516 0.632 0.761
95 0.043 0.059 0.081 0.100 0.127 0.187 0.256 0.336 0.433 0.543 0.665 0.801
100 0.045 0.061 0.085 0.105 0.133 0.196 0.269 0.353 0.455 0.570 0.698 0.841
105 0.047 0.064 0.089 0.110 0.140 0.206 0.282 0.370 0.476 0.597 0.732 0.881
190 0.084 0.114 0.157 0.194 0.248 0.365 0.499 0.655 0.844 1.059 1.297 1.562
195 0.086 0.117 0.161 0.199 0.254 0.374 0.512 0.672 0.866 1.086 1.330 1.602
200 0.088 0.120 0.165 0.204 0.260 0.383 0.525 0.689 0.888 1.113 1.363 1.642
205 0.091 0.123 0.169 0.209 0.267 0.393 0.538 0.706 0.909 1.140 1.397 1.682
210 0.093 0.126 0.173 0.214 0.273 0.402 0.550 0.722 0.931 1.167 1.430 1.722
215 0.095 0.129 0.177 0.219 0.279 0.411 0.563 0.739 0.953 1.195 1.463 1.762
220 0.097 0.132 0.181 0.224 0.286 0.421 0.576 0.756 0.974 1.222 1.496 1.802
225 0.099 0.135 0.185 0.229 0.292 0.430 0.589 0.773 0.996 1.249 1.530 1.842
230 0.1010 0.138 0.189 0.234 0.298 0.439 0.602 0.790 1.018 1.276 1.563 1.882
235 0.103 0.141 0.193 0.239 0.305 0.449 0.614 0.806 1.039 1.303 1.596 1.922
240 0.106 0.143 0.197 0.244 0.311 0.458 0.627 0.823 1.061 1.330 1.629 1.962
245 0.108 0.146 0.201 0.249 0.318 0.468 0.640 0.840 1.083 1.358 1.663 2.003
250 0.110 0.149 0.205 0.254 0.324 0.477 0.653 0.857 1.104 1.385 1.696 2.043
255 0.112 0.152 0.209 0.259 0.330 0.486 0.666 0.874 1.126 1.412 1.729 0.083
260 0.114 0.155 0.213 0.264 0.337 0.496 0.678 0.890 1.147 1.439 1.762 2.123
265 0.116 0.158 0.217 0.269 0.343 0.505 0.691 0.907 1.169 1.466 1.796 2.163
270 0.119 0.161 0.221 0.274 0.349 0.514 0.704 0.924 1.191 1.493 1.829 2.203
275 0.121 0.164 0.225 0.279 0.356 0.524 0.717 0.941 1.212 1.520 1.862 2.243
280 0.123 0.167 0.229 0.284 0.362 0.533 0.730 0.958 1.234 1.548 1.895 2.283
285 0.125 0.170 0.233 0.289 0.368 0.542 0.742 0.974 1.256 1.575 1.929 2.323
290 0.127 0.173 0.237 0.294 0.375 0.552 0.755 0.991 1.277 1.602 1.962 2.363
295 0.129 0.176 0.242 0.299 0.381 0.561 0.768 1.008 1.299 1.629 1.995 2.403
300 0.131 0.179 0.246 0.304 0.387 0.570 0.781 1.025 1.321 1.656 2.028 2.443
305 0.134 0.182 0.250 0.309 0.394 0.580 0.794 1.042 1.342 1.683 2.062 2.483
310 0.136 0.184 0.254 0.314 0.400 0.589 0.806 1.058 1.364 1.710 2.095 2.523
315 0.138 0.187 0.258 0.319 0.406 0.598 0.819 1.075 1.386 1.738 2.128 2.563
320 0.140 0.190 0.262 0.324 0.413 0.608 0.832 1.092 1.407 1.765 2.161 2.603
325 0.142 0.193 0.266 0.329 0.419 0.617 0.845 1.109 1.429 1.792 2.195 2.643
330 0.144 0.196 0.270 0.334 0.425 0.626 0.858 1.126 1.451 1.819 2.228 2.683
335 0.147 0.199 0.274 0.339 0.432 0.636 0.870 1.142 1.472 1.846 2.260 2.723
340 0.149 0.202 0.278 0.344 0.438 0.645 0.883 1.59 1.494 1.873 2.294 2.763
345 0.151 0.205 0.282 0.349 0.445 0.655 0.896 1.176 1.516 1.901 2.328 2.804
350 0.153 0.208 0.286 0.354 0.451 0.664 0.909 1.193 1.537 1.928 2.361 2.844
355 0.155 0.211 0.290 0.359 0.457 0.673 0.922 1.210 1.559 1.955 2.394 2.884
360 0.157 0.214 0.294 0.364 0.464 0.683 0.934 1.226 1.580 1.982 2.427 2.924
365 0.159 0.217 0.298 0.369 0.470 0.692 0.947 1.243 1.602 2.009 2.461 2.964
370 0.162 0.220 0.302 0.374 0.476 0.701 0.960 1.260 1.624 2.036 2.494 3.004
375 0.164 0.223 0.306 0.379 0.483 0.711 0.973 1.277 1.645 2.063 3.044
380 0.166 0.225 0.310 0.384 0.489 0.720 0.986 1.294 1.667 2.091 3.084
385 0.168 0.228 0.314 0.389 0.495 0.729 0.998 1.310 1.689 2.118 2.594 3.124
390 0.170 0.231 0.318 0.394 0.502 0.739 1.011 1.327 1.710 2.145 2.627 3.164
395 0.172 0.234 0.322 0.399 0.508 0.748 1.024 1.344 1.732 2.172 2.660 3.204
400 0.175 0.237 0.326 0.404 0.514 0.757 1.037 1.361 1.754 2.199 2.693 3.244
405 0.177 0.240 0.330 0.409 0.521 0.767 1.050 1.378 1.775 2.226 2.727 3.284
410 0.179 0.243 0.334 0.414 0.527 0.776 1.062 1.394 1.797 2.253 2.760 3.324
415 0.181 0.246 0.338 0.419 0.533 0.785 1.075 1.411 1.819 2.281 2.793 3.364
420 0.183 0.249 0.342 0.424 0.540 0.795 1.088 1.428 1.840 2.308 2.826 3.404
425 0.185 0.252 0.346 0.429 0.546 0.804 1.101 1.445 1.862 2.335 2.860 3.444
430 0.187 0.255 0.350 0.434 0.552 0.813 1.114 1.462 1.884 2.362 2.893 3.484
435 0.190 0.258 0.354 0.439 0.559 0.823 1.126 1.478 1.905 2.389 2.926 3.524
440 0.192 0.261 0.358 0.444 0.565 0.832 1.139 1.495 1.927 2.416 2.959 3.564
445 0.194 0.264 0.362 0.449 0.572 0.842 1.152 1.512 1.949 2.444 2.993 3.605
450 0.196 0.266 0.366 0.454 0.578 0.851 1.165 1.529 1.970 2.471 3.026 3.645
455 0.198 0.269 0.370 0.459 0.584 0.860 1.178 1.546 1.992 2.498 3.059 3.685
460 0.200 0.272 0.374 0.464 0.591 0.870 1.190 1.562 2.013 2.525 3.092 3.725
465 0.203 0.275 0.378 0.468 0.597 0.879 1.203 1.579 2.035 2.552 3.126 3.765
470 0.205 0.278 0.382 0.473 0.603 0.888 1.216 1.596 2.057 2.579 3.159 3.805
475 0.207 0.281 0.386 0.478 0.610 0.898 1.229 1.613 2.078 2.606 3.192 3.845
480 0.209 0.284 0.390 0.483 0.616 0.907 1.242 1.630 2.100 2.634 3.225 3.885
485 0.211 0.287 0.394 0.488 0.622 0.916 1254 1.646 2.122 2.661 3.259 3.925
490 0.213 0.290 0.398 0.493 0.629 0.926 1.267 1.663 2.143 2.688 3.292 3.965
495 0.216 0.293 0.403 0.498 0.635 0.935 1.280 1.680 2.165 2.715 3.325 4.005
500 0.218 0.296 0.407 0.503 0.641 0.944 1.293 1.697 2.187 2.742 3.358 4.045
What are the different thread standards used for DIN 2.4856 nuts?

While ordering these fasteners, you must state thread standards and dimensions, like TPI (threads per inch – a pitch measurement). Manufacturers follow different thread standards for DIN 2.4856 nuts per global specifications or customer requirements.

The standard options are BSP (British Standard Pipe) and NPT (National American Pipe Thread). BSP has two sub-types: tapered and parallel. The unified screw thread system offers a few standards: UNC (coarse), UNF (fine), and 8-UN (8-thread). The latter is preferred for larger diameters as an alternative to coarse threads.

Can UNS N06625 screws be used in outdoor or corrosive environments?

Competent performance in corrosive environments is a standout trait of these fasteners. The best part is UNS N06625 screws alsowork in water (fresh and salt). Buyers can specify customisations to boost outdoor performance. For example, hot-dip galvanising is excellent for corrosion resistance. We recommend procuring an alloy 625 socket head cap screw from trusted manufacturers who use quality raw materials and intensive testing.

How does galvanizing protect Inconel 625 hex bolts from corrosion?

Corrosion can steadily affect the performance and operative life of Inconel 625 hex bolts. Galvanising involves coating the fastener with zinc to create a barrier against corrosion (by preventing redox reactions that promote deformation). It also extends cathodic protection, i.e., saves the underlying material.
Hot-dip galvanising is the preferred approach for these products. It is suitable for changing weather conditions and extreme temperatures.

It can also extend the service life of alloy 625 bolts since it is thick enough to cover all surfaces. As fasteners get bulk-packaged and frequently handled, non-durable finishes can come off. Also, they need all-around consistency across the threads to guarantee tight connections.

How much warranty will get from Inconel 625 fasteners manufacturers?

Clients can get warranty certificates for 1-5 years on alloy 625 fasteners. Top-end manufacturers have dedicated engineering and supply-chain management teams to make this dependability possible.
Note that most replacement warranties cover manufacturing defects and deviations from specifications. Application-driven issues for a Nickel 625 countersunk screw may not get covered.

Other Inconel 625 material available product at Hilton steel