ASTM B564 UNS N06625 blind and WNRF flange sizes and pressure rating

Manufacturer of Alloy 625 slip on and weld neck flanges in 1/2 to 48 inch dimension in Mumbai

Inconel 625 flanges

Alloy 625 blind flange

UNS N06625 slip on flanges
Supplier of DIN 2.4856 socket weld and threaded flanges in schedule 5 to XXS at affordable cost
Table of Content
Inconel 625 flanges specifications

Nickel alloy 625 forged flanges temperatures range from cryogenic to 982°C (1800°F)
Alloy 625 flanges types

Spectacle blind flanges
- Sizes: 1/2 to 60 inch NB
- Class: 150# to 2500#

Nickel alloy 625 weld neck flanges
- ASME standard: ANSI/ASME B16.5
- Pressure: PN6 to PN64

DIN 2.4856 lap joint flanges
- ASTM specification: ASTM B564 | ASME SB564
- Production technique: Forged, Heat treated and machined

Inconel 6625 socket weld flanges
- Ring Type Joint (RTJ)
- Raised Face (RF)
- Flat Face (FF)

WNR 2.4856 forged flanges
- Aerospace
- Chemical Processing
- Power Generation

Nickel 625 threaded flanges
- Korean
- West Europe
- Japan
- Indian
- USA
Dimensions of DIN 2.4856 lap joint flanges
| NPS For (Normal Pipe Sizes) in Inch | Wall Thk Of (B) | Outside Dia Of (O.D.) (A) |
Dia Of Raised Face (C) |
# flanges Bolts Holes |
(D) (B.C.D.) |
Approx. Weight In (Kilogram) |
Dia Of Bolt Holes |
|---|---|---|---|---|---|---|---|
| 1/2 | 7/16 | 3-1/2 | 1-3/8 | 4 | 2-3/8 | 2 | 5/8 |
| 3/4 | 1/2 | 3-7/8 | 1-11/16 | 4 | 2-3/4 | 2 | 5/8 |
| 1 | 9/16 | 4-1/4 | 2 | 4 | 3-1/8 | 2 | 5/8 |
| 1-1/4 | 5/8 | 4-5/8 | 2-1/2 | 4 | 3-1/2 | 3 | 5/8 |
| 1-1/2 | 11/16 | 5 | 2-7/8 | 4 | 3-7/8 | 3 | 5/8 |
| 2 | 3/4 | 6 | 3-5/8 | 4 | 4-3/4 | 4 | 3/4 |
| 2-1/2 | 7/8 | 7 | 4-1/8 | 4 | 5-1/2 | 7 | 3/4 |
| 3 | 15/16 | 7-1/2 | 5 | 4 | 6 | 9 | 3/4 |
| 3-1/2 | 15/16 | 8-1/2 | 5-1/2 | 8 | 7 | 13 | 3/4 |
| 4 | 15/16 | 9 | 6-3/16 | 8 | 7-1/2 | 17 | 3/4 |
| 5 | 15/16 | 10 | 7-5/16 | 8 | 8-1/2 | 20 | 7/8 |
| 6 | 1 | 11 | 8-1/2 | 8 | 9-1/2 | 27 | 7/8 |
| 8 | 1-1/8 | 13-1/2 | 10-5/8 | 8 | 11-3/4 | 47 | 7/8 |
| 10 | 1-3/16 | 16 | 12-3/4 | 12 | 14-1/4 | 67 | 1 |
| 12 | 1-1/4 | 19 | 15 | 12 | 17 | 123 | 1 |
| 14 | 1-3/8 | 21 | 16-1/4 | 12 | 18-3/4 | 139 | 1-1/8 |
| 16 | 1-7/16 | 23-1/2 | 18-1/2 | 16 | 21-1/4 | 187 | 1-1/8 |
| 18 | 1-9/16 | 25 | 21 | 16 | 22-3/4 | 217 | 1-1/4 |
| 20 | 1-11/16 | 27-1/2 | 23 | 20 | 25 | 283 | 1-1/4 |
| 24 | 1-7/8 | 32 | 27-1/4 | 20 | 29-1/2 | 415 | 1-3/8 |
Inconel 6625 socket weld flanges Pressure rating
Metic Unit
| Flanges Class | |||||||
|---|---|---|---|---|---|---|---|
| Temperature. °C | 600 | 300 | 150 | 400 | 900 | 1500 | 2500 |
| −29~38 | 103.4 | 51.7 | 20.0 | 68.9 | 155.1 | 258.6 | 430.9 |
| 50 | 103.4 | 51.7 | 19.5 | 68.9 | 155.1 | 258.6 | 430.9 |
| 100 | 103.0 | 51.5 | 17.7 | 68.7 | 154.6 | 257.6 | 429.4 |
| 150 | 100.3 | 50.3 | 15.8 | 66.8 | 150.6 | 250.8 | 418.2 |
| 200 | 96.7 | 48.3 | 13.8 | 64.5 | 145.0 | 241.7 | 402.8 |
| 250 | 92.7 | 46.3 | 12.1 | 61.7 | 139.0 | 231.8 | 386.2 |
| 300 | 85.7 | 42.9 | 10.2 | 57.0 | 128.6 | 214.4 | 357.1 |
| 325 | 82.6 | 41.4 | 9.3 | 55.0 | 124.0 | 206.6 | 344.3 |
| 350 | 80.4 | 40.3 | 8.4 | 53.6 | 120.7 | 201.1 | 335.3 |
| 375 | 77.6 | 38.9 | 7.4 | 51.6 | 116.5 | 194.1 | 323.2 |
| 400 | 73.3 | 36.5 | 6.5 | 48.9 | 109.8 | 183.1 | 304.9 |
| 425 | 70.0 | 35.2 | 5.5 | 46.5 | 105.1 | 175.1 | 291.6 |
US Customary Unit
| Flanges Class | |||||||
|---|---|---|---|---|---|---|---|
| Temperature. °F | 600 | 300 | 150 | 400 | 900 | 1500 | 2500 |
| -20~100 | 1500 | 750 | 290 | 1000 | 2250 | 3750 | 6250 |
| 200 | 1500 | 750 | 260 | 1000 | 2250 | 3750 | 6250 |
| 300 | 1455 | 730 | 230 | 970 | 2185 | 3640 | 6070 |
| 400 | 1395 | 700 | 200 | 930 | 2095 | 3490 | 5820 |
| 500 | 1330 | 665 | 170 | 885 | 1995 | 3325 | 5540 |
| 600 | 1210 | 605 | 145 | 805 | 1815 | 3025 | 5040 |
| 650 | 1175 | 590 | 125 | 785 | 1765 | 2940 | 4905 |
| 700 | 1135 | 570 | 110 | 755 | 1705 | 2840 | 4730 |
| 750 | 1065 | 530 | 95 | 710 | 1595 | 2660 | 4430 |
| 800 | 1015 | 510 | 80 | 675 | 1525 | 2540 | 4230 |
WNR 2.4856 forged flanges weight chart
| Flanges Standards | Dia | Flanges Class | Dia of Bolt Hole | Bolt Circle Dia | No of Bolts | Bolt Sizes |
|---|---|---|---|---|---|---|
| AS4087 | 95 | PN14 | 14 | 67 | 4 | M12 |
| ANSI B16.5 | 89 | ANSI 150 | 16 | 60 | 4 | 13 |
| 95 | ANSI 300 | 16 | 67 | 4 | 13 | |
| 95 | ANSI 600 | 16 | 67 | 4 | 13 | |
| 121 | ANSI 900 | 22 | 83 | 4 | 19 | |
| 121 | ANSI 1500 | 22 | 83 | 4 | 19 | |
| AS 2129 | 95 | Table C | 14 | 67 | 4 | 13 |
| 95 | Table D | 14 | 67 | 4 | 13 | |
| 95 | Table E | 14 | 67 | 4 | 13 | |
| 95 | Table F | 14 | 67 | 4 | 13 | |
| 114 | Table H | 17 | 83 | 4 | 16 | |
| 114 | Table J | 17 | 83 | 4 | 16 | |
| ISO 7005 (DIN) | 80 | PN6 | 11 | 55 | 4 | M10 |
| 95 | PN10 | 14 | 65 | 4 | M12 | |
| 95 | PN16 | 14 | 65 | 4 | M12 | |
| 90 | PN20 | 16 | 60.5 | 4 | M14 | |
| 95 | PN25 | 14 | 65 | 4 | M12 | |
| 95 | PN40 | 14 | 65 | 4 | M12 |
Available sizes of nickel 625 flanges
| Flanges Size Range | Flanges Class and Schedule | Maximum Pressure | Type Of Connection |
|---|---|---|---|
| 1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 1/2″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 3/4″ | ASME B16.5 Class 150 | 150 psi | FNPT |
| 4″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 1/2″ | ASME B16.5 Class 150 | 150 psi | Welded |
| 1″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 1/2″ | ASME B16.5 Class 150 | 150 psi | FNPT |
| 1-1/4″ | ASME B16.5 Class 300 | 720 psi | FNPT |
| 3/4″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 1″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 1-1/4″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 1-1/4″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 2″ | ASME B16.5 Class 150 | 150 psi | FNPT |
| 1-1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 1-1/2″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 2″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 1-1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 3″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 2-1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 2-1/2″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 2-1/2″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 4″ | ASME B16.5 Class 150 | 275 psi | Socket Weld |
| 3″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 4″ | ASME B16.5 Class 150 | 150 psi | FNPT |
| 3″ | ASME B16.5 Class 300 | 720 psi | Slip On |
| 4″ | ASME B16.5 Class 300 | 720 psi | Slip On |
Alloy 625 weld neck flanges tolerance
| Inconel 625 Weld Neck Flanges | Tolerance | |
|---|---|---|
| D | Inside Diameter (ID) |
|
| A | OD |
|
| C | Thickness |
|
| J | hub at base Diameter |
|
| B | contact face Diameter |
|
| P | Drilling |
|
| with respect to facing eccentricity of bolt circle |
|
|
| H | at point of welding diameter of hub |
|
| K | hub length |
|
Standards of Inconel alloy 625 threaded flanges
| American National Standards Institute |
|
|
| Australian Standard
AS2129 |
|
|
| British Standard
BS10 |
|
|
| British Standard
BS4504 |
|
|
Puchase here Nickel alloy 625 lap joint and reducing flanges stock at unbeatable prices in Mumbai
Alloy 625 blind flanges chemical composition
| Grade | C | Mn | Si | Fe | S | Cr2 | Al-Ti | Ni | |
|---|---|---|---|---|---|---|---|---|---|
| 625 | min. | – | – | – | – | – | 20.0 | – | 58.0 |
| max. | 0.10 | 0.50 | 0.50 | 5.0 | 0.015 | 23.0 | 0.40 | – | |
UNS N06625 slip on flanges mechanical properties
| Grade | Strength of Tensile (MPa) minimum | Elongation (% in 50mm) minimum | Strength of Yield 0.2% Proof (MPa) minimum | Pipe Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
| 625 | Psi – 1,35,000 , MPa -930 | 42.5 | Psi – 75,000 , MPa – 517 | – | – |
Equivalent grades of Nickel alloy 625 weld neck flanges
| Grade | Euronorm | GOST | UNS No | Old British | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| No | AFNOR | BS | En | ||||
| Alloy 625 | 2.4856 | NC22DNB4M | ХН75МБТЮ | N06625 | NA 21 | NiCr22Mo9Nb | NCF 625 |
Check all inconel 625 products offer by Hilton Steel at lowest cost








