Alloy 625 seamless tube manufacturer In India
Looking for a Alloy 625 pipe suppliers In Mumbai? Check updated Inconel 625 tube price list in Mumbai
Inconel 625 Pipe
Alloy 625 seamless tube
Alloy 625 pipe
Hilton steel supplies a range of Inconel 625 tubing and Nickel Alloy 625 seamless pipe in both metric and imperial sizes as per ASTM B444 standards
Table of Content
Inconel 625 pipe specifications
Seamless Pipe Size | ASTM Specification | Welded Pipe Size | Shapes |
---|---|---|---|
4 to 219mm W. T.: 0.5 to 20mm | ASTM B444 ASME SB 444 | 5.0 – 1219.2 mm | Round, Square, Rectangle, Box Section |
Packing | End | Wall Thickness | Thread |
|
|
0.5 to 20mm |
|
Standard | Manufacturing technique | Manufacturing types | Schedule |
JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST | Hot or cold formed | Seamless, Welded, ERW, EFW | Sch 5/10/20/40/60/180/XXS |
Buy B444 UNS N06625 welded pipe and Inconel 625 exhaust tubing in SCH 20, SCH 40, SCH 30 as per ASME SB444 standard
Nickel alloy 625 pipes types
Inconel 625 tube
- Length: Single Random, Double Random & Cut Length
- Schedule : SCH 5 to SCH XXS
Inconel 625 tubing
- ASTM standards: ASTM B444, ASME B36.19
- Testing: Hardness, PMI, Flaring
Nickel Alloy 625 seamless pipe
- Coatings : FBE, 3PE, Zinc Coating
- Thickness : 0.40 – 12.70 mm
B444 UNS N06625 welded pipe
- Sizes: 1/2 Inch NB – 24 Inch NB
- Form : Round, Square, Rectangular, Hydraulic
Inconel 625 exhaust tubing
- Process: Seamless, hot rolled, anneald, welded
- Surface finish: Annealing, Polished, Pickling
WNR 2.4856 seam welded pipe
- End: Plain, Beveled, Treaded End
- Application: Petrochemicals, Sea Water Equipment
Discover a wide range of sizes and finishes for WNR 2.4856 seam welded pipe and Inconel 625 seamless tubing in Mumbai with third-party inspection and MTC reports
Nickel Alloy 625 seamless pipes chemical composition
Grade | Si | Cu | C | Mn | S | Fe | Cr | Ni |
---|---|---|---|---|---|---|---|---|
Inconel 625 | 0.50 maximum | – | 0.10 maximum | 0.50 maximum | 0.015 maximum | 5.0 maximum | 20.0 – 23.0 | 58.0 min |
B444 UNS N06625 welded pipes mechanical properties
Element | Tensile Strength | Density | Elongation | Melting Point | Yield Strength (0.2%Offset) |
---|---|---|---|---|---|
Inconel 625 | Psi – 1,35,000 , MPa – 930 | 8.4 g/cm3 | 42.5 % | 1350 °C (2460 °F) | Psi – 75,000 , MPa – 517 |
Equivalent of Alloy 625 seamless tube
STANDARD | JIS | WERKSTOFF NR. | UNS | AFNOR | BS | GOST | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | NCF 625 | 2.4856 | N06625 | NC22DNB4M | NA 21 | ХН75МБТЮ | NiCr22Mo9Nb |
Physical properties of Inconel 625 exhaust tubing
Density | 0.305 | lb/cu in |
---|---|---|
8.44 | gram/cc | |
Specific Heat | Btu/lb°F (J/kg°C) | |
0.096(402) | 0°F (-18°C) | |
0.098(410) | 70°F (21°) | |
0.102(427) | 200°F (93°C) | |
0.109(456) | 400°F (204°C) | |
0.115(481) | 600°F (316°C) | |
0.122(511) | 800°F (427°C) | |
0.128(536) | 1000°F (538°C) | |
0.135(565) | 1200°F (649°C) | |
0.141(590) | 1400°F (760°C) | |
0.148(620) | 1600°F (871°C) | |
0.154(645) | 1800°F (982°C) | |
0.160(670) | 2000°F (1093°C) | |
Melting Range | 2350 | °F |
1290 | °C | |
Curie Temperature | <-320 | °F |
-196 | °C | |
Permeability | 1.0006 | at 200 Oersted (15.9 kA/m) |
WNR 2.4856 seam welded pipes standards
Spec: | ASTM B751, ASTM B444, ASTM B829, ASTM B705, ASTM B775, ASTM B704, AMS 5581 |
---|---|
UNS: | N06625 |
International Spec: | DIN 17751, ISO 6207, BS 3074NA21, VdTüV 499, WERKSTOFF Nr 2.4856 |
Inconel 625 tube sizes
Imperial sizes for Nickel alloy 625 tube:
TUBE Outer Dia | WALL Thk |
---|---|
1/4 | .028 |
3/8 | .035, .049, .065 |
1/2 | .035, .049, .065, .083 |
3/4 | .049, .065, .083, .093, .0109 |
Metric sizes for alloy 625 tubes:
TUBE Outer Dia | WALL Thk |
---|---|
3 | .5mm, .07mm |
6 | .07mm, 1.0mm, 1.5mm |
10-12 | 1.0mm, 1.5mm, 2.0mm |
25 | 1.5mm, 2.0mm, 2.5mm, 3.0mm |
Pressure rating of UNS N06625 welded pipe
SIZES Milimeter |
MAX INTERNAL PRESSURE, KSI
|
||||||
---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | |
1.59 X 0.36 | 19.21 | 19.21 | 19.02 | 18.83 | 18.54 | 18.15 | 17.77 |
8X2 | 1476 | 1476 | 1462 | 1447 | 1425 | 1395 | 1366 |
10X1 | 534 | 534 | 529 | 524 | 516 | 505 | 494 |
3 X 0.5 | 940 | 940 | 930 | 921 | 907 | 888 | 869 |
6 X1 | 940 | 940 | 930 | 921 | 907 | 888 | 869 |
8X1 | 681 | 681 | 675 | 668 | 658 | 644 | 630 |
12X1 | 440 | 440 | 435 | 431 | 424 | 415 | 407 |
16X1 | 324 | 324 | 321 | 318 | 313 | 307 | 300 |
DIN 2.4856 clad pipes test reports
- Flaring Test
- Macro & Micro Test
- Hardness
- Chemical Analysis – Spectro Analysis
- PMI Testing (Positive Material Identification)
- Mechanical Testing like Tensile of Area
- Flattening
- Pitting Resistance Test
- Intergranular Corrosion (IGC) Test
Dimensions Chart Of Nickel alloy 625 pipes
Pipe Size (Inch) |
Nominal THK (in) Milimeter |
Dia (in) Milimeter |
Length of Pipes (ft per square foot of surface) |
Transverse Areas (inch2) Milimeter2 |
Weight | Volume (ft3/ft) |
Number of Threads per inch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External Surface (ft) |
Internal Surface (ft) |
External | Internal | Steel | (lb/feet) | (kilogram/meter) | ||||
1/8 | 0.07 | 0.405 | 0.27 | 9.43 | 14.20 | 0.13 | 0.06 | 0.07 | 0.24 | 0.36 | 0.0004 | 27 |
¼ | 0.09 | 0.540 | 0.36 | 7.07 | 10.49 | 0.23 | 0.10 | 0.13 | 0.42 | 0.63 | 0.0007 | 18 |
3/8 | 0.09 | 0.675 | 0.49 | 5.66 | 7.75 | 0.36 | 0.19 | 0.17 | 0.57 | 0.84 | 0.0013 | 18 |
½ | 0.11 | 0.840 | 0.62 | 4.55 | 6.14 | 0.55 | 0.30 | 0.25 | 0.85 | 1.26 | 0.0021 | 14 |
¾ | 0.11 | 1.050 | 0.82 | 3.64 | 4.64 | 0.87 | 0.53 | 0.33 | 1.13 | 1.68 | 0.0037 | 14 |
1 | 0.13 | 1.315 | 1.05 | 2.90 | 3.64 | 1.36 | 0.86 | 0.49 | 1.68 | 2.50 | 0.0060 | 11 ½ |
1 ¼ | 0.14 | 1.660 | 1.38 | 2.30 | 2.77 | 2.16 | 1.50 | 0.67 | 2.27 | 3.38 | 0.0104 | 11 ½ |
1 ½ | 0.15 | 1.900 | 1.61 | 2.01 | 2.37 | 2.84 | 2.04 | 0.80 | 2.72 | 4.04 | 0.0141 | 11 ½ |
2 | 0.15 | 2.375 | 2.07 | 1.61 | 1.85 | 4.43 | 3.36 | 1.08 | 3.65 | 5.43 | 0.0233 | 11 ½ |
2 ½ | 0.20 | 2.875 | 2.47 | 1.33 | 1.55 | 6.49 | 4.79 | 1.70 | 5.79 | 8.62 | 0.0333 | 8 |
3 | 0.22 | 3.500 | 3.07 | 1.09 | 1.25 | 9.62 | 7.39 | 2.23 | 7.58 | 11.27 | 0.0513 | 8 |
3 ½ | 0.23 | 4.000 | 3.55 | 0.95 | 1.08 | 12.56 | 9.89 | 2.68 | 9.11 | 13.56 | 0.0687 | 8 |
4 | 0.24 | 4.500 | 4.03 | 0.85 | 0.95 | 15.90 | 12.73 | 3.17 | 10.79 | 16.06 | 0.0884 | 8 |
5 | 0.26 | 5.563 | 5.05 | 0.69 | 0.76 | 24.30 | 20.00 | 4.30 | 14.61 | 21.74 | 0.1389 | 8 |
6 | 0.28 | 6.625 | 6.07 | 0.58 | 0.63 | 34.47 | 28.89 | 5.58 | 18.97 | 28.23 | 0.2006 | 8 |
8 | 0.32 | 8.625 | 7.98 | 0.44 | 0.48 | 58.42 | 50.02 | 8.40 | 28.55 | 42.49 | 0.3552 | 8 |
10 | 0.37 | 10.750 | 10.02 | 0.36 | 0.38 | 90.76 | 78.85 | 11.90 | 40.48 | 60.24 | 0.5476 | 8 |
12 | 0.41 | 12.750 | 11.94 | 0.30 | 0.32 | 127.64 | 111.90 | 15.74 | 53.60 | 79.77 | 0.7763 | 8 |
14 | 0.44 | 14.000 | 13.13 | 0.27 | 0.28 | 153.94 | 135.30 | 18.64 | 63.00 | 93.75 | 0.9354 | 8 |
16 | 0.50 | 16.000 | 15.00 | 0.24 | 0.25 | 201.05 | 176.70 | 24.35 | 78.00 | 116.08 | 1.2230 | 8 |
18 | 0.56 | 18.000 | 16.88 | 0.21 | 0.23 | 254.85 | 224.00 | 30.85 | 105.00 | 156.26 | 1.5550 | 8 |
20 | 0.59 | 20.000 | 18.81 | 0.19 | 0.20 | 314.15 | 278.00 | 36.15 | 123.00 | 183.05 | 1.9260 | 8 |
24 | 0.69 | 24.000 | 22.63 | 0.16 | 0.17 | 452.40 | 402.10 | 50.30 | 171.00 | 254.48 | 2.7930 | 8 |
Trade Name and Specification of WERKSTOFF NR. 2.4856 pipe
Spec: | ASTM B444, ASTM B775, ASTM B829, ASTM B751, ASTM B704, ASTM B705, AMS 5581 |
UNS No | N06625 |
international Spec: | BS 3074NA21, ISO 6207, DIN 17751, VdTüV 499, WERKSTOFF Nr 2.4856 |
Check other grades for best price