| Inconel 718 Bolt Advantages | High Strength Capabilities | Delivery Time |
|---|---|---|
|
|
|
| Perfect Quality | Heat Treatment | Minimum Order |
|
|
|
Inconel 718 Stud Bolts
UNS N07718 Bolts
Alloy 718 Threaded Rod
ASTM B637 UNS N07718 Bolts Manufacturer in India With Custom Sizes
Table of Content
Alloy 718 Hex Bolts Available in Different Threads, Check Specification
| Threaded Rod Thread | Threaded Rod Weight per meter | Threaded Rod Strength | |||
|---|---|---|---|---|---|
| Threaded Rod Class 70 | Threaded Rod Class 80 | ||||
| UTS | 0.2% proof | UTS | 0.2% proof | ||
| Kilogram/meter | kN | kN | kN | kN | |
| M24 | 2.96 | 247.1 | 158.9 | 282.4 | 211.8 |
| M52 | 14.65 | 1230.6 | 791.1 | 1406.4 | 1054.8 |
| M36 | 6.84 | 571.9 | 367.7 | 653.6 | 490.2 |
| M30 | 4.70 | 392.7 | 252.6 | 448.8 | 336.6 |
| M27 | 3.83 | 321.3 | 206.6 | 367.2 | 275.4 |
| M16 | 1.31 | 109.9 | 70.7 | 125.6 | 94.2 |
| M20 | 2.05 | 171.5 | 110.3 | 196.0 | 147.0 |
| M12 | 0.72 | 64.0 | 41.0 | 73.0 | 54.0 |
| M39 | 8.14 | 683.2 | 439.2 | 780.8 | 585.6 |
| M33 | 5.78 | 485.8 | 312.3 | 555.2 | 416.4 |
| M42 | 9.38 | 784.7 | 504.5 | 896.6 | 672.6 |
| M45 | 10.90 | 914.2 | 587.7 | 1044.8 | 783.6 |
| M48 | 12.32 | 1031.1 | 662.9 | 1178.4 | 883.8 |
Stockist of Alloy Inconel 718 Stud Bolt Available in Various Forms & Check Properties of 2.4668 Inconel 718 Washer
Nickel alloy 718 Screw
Inconel 718 Stud
Nickel 718 Nut
Inconel 718 Hex Bolt
DIN 2.4668 Rivet
UNS N07718 Threaded Rod
Inconel 718 Bolt
Nickel Alloy 718 Eye Bolts
Werkstoff NR. 2.4668 Hex Nut
ASTM F468 UNS N07718 J Bolts
Nickel Alloy 718 Washer
Inconel 2.4668 Dowel Pin
| Melting Range,℃ | 1260 to 1340 ℃ |
|---|---|
| Density | 8.2 g/cm³ |
| Brinell hardness (HB) | ≤363 |
Get Inconel Alloy 718 Threaded Rod With Metric and imperial Sizes
| Dimension Chart of Inconel 718 Stud Bolts | |||||||||
| Nominal Size Dia, D inch |
Tap End Full Thread Length, BM |
Umax = 2P | Min Nut End Full Thread Length, Bmin |
||||||
| Nominal | Max. | Min. | UNF Thread | UNC & NC-5 Thread |
8UN Thread | 10 < L ≤ 16 | L ≤ 10 | L > 16 | |
| 1/4 | 0.375 | 0.400 | 0.350 | 0.071 | 0.100 | ... | 1.000 | 0.750 | 1.500 |
| 1/2 | 0.750 | 0.792 | 0.708 | 0.100 | 0.154 | -- | 1.500 | 1.250 | 2.000 |
| 9/16 | 0.844 | 0.896 | 0.802 | 0.111 | 0.167 | -- | 1.625 | 1.375 | 2.125 |
| 5/8 | 0.938 | 0.983 | 0.892 | 0.111 | 0.182 | -- | 1.750 | 1.500 | 2.250 |
| 5/16 | 0.469 | 0.498 | 0.440 | 0.083 | 0.111 | -- | 1.125 | 0.875 | 1.625 |
| 3/8 | 0.563 | 0.594 | 0.532 | 0.083 | 0.125 | -- | 1.250 | 1.000 | 1.750 |
| 7/16 | 0.656 | 0.692 | 0.620 | 0.100 | 0.143 | -- | 1.375 | 1.125 | 1.875 |
| 3/4 | 1.1.25 | 1.175 | 1.075 | 0.125 | 0.200 | -- | 2.000 | 1.750 | 2.500 |
| 1 1/4 | 1.875 | 1.938 | 1.813 | 0.167 | 0.286 | 0.250 | 3.000 | 2.750 | 3.500 |
| 1 3/8 | 2.063 | 2.125 | 2.000 | 0.167 | 0.333 | 0.250 | 3.250 | 3.000 | 3.750 |
| 7/8 | 1.313 | 1.368 | 1.258 | 0.143 | 0.222 | -- | 2.250 | 2.000 | 2.750 |
| 1 | 1.500 | 1.562 | 1.438 | 0.167 | 0.250 | -- | 2.500 | 2.250 | 3.000 |
| 1 1/8 | 1.688 | 1.750 | 1.625 | 0.167 | 0.286 | 0.250 | 2.750 | 2.500 | 3.250 |
| 1 1/2 | 2.250 | 2.313 | 2.188 | 0.167 | 0.333 | 0.250 | 3.500 | 3.250 | 4.000 |
| 2 | 3.000 | 3.075 | 2.925 | -- | 0.444 | 0.250 | 4.500 | 4.250 | 5.000 |
| 2 1/4 | 3.375 | 3.450 | 3.300 | -- | 0.444 | 0.250 | 5.000 | 4.750 | 5.500 |
| 1 5/8 | 2.438 | 2.500 | 2.375 | -- | -- | 0.250 | 3.750 | 3.500 | 4.250 |
| 1 3/4 | 2.625 | 2.688 | 2.563 | -- | 0.400 | 0.250 | 4.000 | 3.750 | 4.500 |
| 1 7/8 | 2.813 | 2.875 | 2.750 | -- | -- | 0.250 | 4.250 | 4.000 | 4.750 |
| 2 1/2 | 3.750 | 3.825 | 3.675 | -- | 0.500 | 0.250 | 5.500 | 5.250 | 6.000 |
| 3 1/2 | 5.250 | 5.350 | 5.150 | -- | 0.500 | 0.250 | 7.500 | -- | 8.000 |
| 2 3/4 | 4.125 | 4.200 | 4.050 | -- | 0.500 | 0.250 | 6.000 | 5.750 | 6.500 |
| 3 | 4.500 | 4.575 | 4.425 | -- | 0.500 | 0.250 | 6.500 | -- | 7.000 |
| 3 1/4 | 4.875 | 4.975 | 4.775 | -- | 0.500 | 0.250 | 7.000 | -- | 7.500 |
| 3 3/4 | 5.625 | 5.725 | 5.525 | -- | 0.500 | 0.250 | 8.000 | -- | 8.500 |
| 4 | 6.000 | 6.100 | 5.900 | -- | 0.500 | 0.250 | 8.500 | -- | 9.000 |
| Bolts Diameter (Metric) |
Across Flats (s) (milimeter) |
Bolts Threaded portion Length* (b) (milimeter) |
Pitch (milimeter) |
Bolts Head Depth (k) (milimeter) |
|---|---|---|---|---|
| M8 | 13 | 22 | 1.25 | 5.3 |
| M5 | 8 | 16 | 0.8 | 3.5 |
| M6 | 10 | 18 | 1.0 | 4 |
| M4 | 7 | 14 | 0.7 | 2.8 |
| M10 | 17 | 26 | 1.5 | 6.4 |
| M7 | 11 | 20 | 1.0 | 4.8 |
| M12 | 19 | 30 | 1.75 | 7.5 |
| M16 | 24 | 38 | 2 | 10 |
| M14 | 22 | 14 | 2 | 8.8 |
| M18 | 27 | 42 | 2.5 | 11.5 |
| M22 | 32 | 50 | 2.5 | 14 |
| M20 | 30 | 46 | 2.5 | 12.5 |
| M24 | 36 | 54 | 3.0 | 15 |
| M33 | 50 | 72 | 3.5 | 21 |
| M27 | 41 | 54 | 3.0 | 15 |
| M48 | 75 | 102 | 5 | 30 |
| M36 | 55 | 78 | 4 | 22.5 |
| M30 | 46 | 66 | 3.5 | 18.7 |
| M39 | 60 | 84 | 4 | 25 |
| M45 | 70 | 96 | 4.5 | 28 |
| M42 | 65 | 90 | 4.5 | 26 |
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
|---|---|---|---|---|---|---|
| 3/4″ | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
| 1″ | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
| 1/2″ | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
| 5/8″ | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
| 7/8″ | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
| 11/4″ | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
| 11/8″ | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
| 11/2″ | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
| 13/8″ | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
| 31/2″ | 1526 | 851 | ||||
| 15/8″ | 162 | 91.6 | ||||
| 33/4″ | 1812 | 1005 | ||||
| 13/4″ | 151 | 204 | 100 | 114 | ||
| 17/8″ | 241 | 134 | ||||
| 21/4″ | 419 | 227 | ||||
| 4″ | 2180 | 1200 | ||||
| 2″ | 224 | 299 | 140 | 165 | ||
| 21/2″ | 564 | 332 | ||||
| 23/4″ | 738 | 429 | ||||
| 3″ | 950 | 545 | ||||
| 31/4″ | 1194 | 651 |
WERKSTOFF NR.
2.4668
UNS
N07718
DIN 2.4668 Nuts & Bolts Useful for High Temperature Bolting Applications, Refer Torque Chart
| Nominal | Inconel 718 Bolt/Screw Torque Chart | ||
| Threads/in | Torque ft-lb | Torque ft-lb | |
| Diameter (in) | (Lubricated) | (Dry) | |
| 1/4" | 20 | 12.0 | 16.2 |
| 28 | 13.7 | 18.5 | |
| 5/16" | 18 | 24.9 | 33.1 |
| 24 | 27.6 | 36.7 | |
| 3/8" | 16 | 44.1 | 58.8 |
| 24 | 49.8 | 66.6 | |
| 7/16" | 14 | 70.6 | 94.0 |
| 20 | 78.8 | 105.0 | |
| 1/2" | 13 | 107.5 | 143.4 |
| 20 | 121.2 | 161.7 | |
| 9/16" | 12 | 155.2 | 206.8 |
| 18 | 173.1 | 230.7 | |
| 5/8" | 11 | 214.2 | 285.5 |
| 18 | 242.5 | 323.4 | |
| 3/4" | 10 | 380 | 508 |
| 16 | 424 | 565 | |
| 7/8" | 9 | 613 | 816 |
| 14 | 675 | 902 | |
| 1" | 8 | 919 | 1225 |
| 14 | 1031 | 1373 | |
| 1-1/4" | 7 | 1598 | 2132 |
| 12 | 1769 | 2361 | |
Tensile Strength
Mpa- 930
Yield Strength
Mpa- 482
Elongation
%- 45 %
| Temperature, °F | Thermal Conductivity, (BTU•in/ft2•h•°F ) |
Electrical Resistivity, (ohm circ mil/ft ) |
Mean Linear Expansionb,c, (in/in/°F x 10-6) |
||
|---|---|---|---|---|---|
| Ann. + Aged | Ann. 1800°F/1 hr | Ann + Aged | Ann. 1800°F/1 hr | ||
| -320 | - | - | - | - | 5.9d |
| 600 | 112 | 111 | 768 | 775 | 7.74 |
| 800 | 124 | 123 | 775 | 784 | 7.97 |
| 70 | 79 | 77 | 725 | 753 | - |
| 200 | 87 | 86 | 733 | 762 | 7.31 |
| 400 | 100 | 98 | 755 | 772 | 7.53 |
| 1000 | 136 | 135 | 788 | 798 | 8.09 |
| 1600 | 173 | 173 | 796 | 799 | - |
| 1200 | 148 | 147 | 794 | 805 | 8.39 |
| 1400 | 161 | 160 | 797 | 802 | 8.91 |
| 1800 | 186 | 185 | 800 | 801 | - |
| 2000 | 199 | 196 | 796 | 811 | - |
| Temperature, °F |
Modulus of Elasticity, ksi x 103 | Poisson’s Ratio | |
| Torsional Modulus | Young’s Modulus | ||
| -308 | 12.5 | 31.3 | 0.25 |
| 200 | 11.3 | 29.4 | 0.31 |
| 300 | 11.1 | 28.8 | 0.30 |
| -86 | 11.8 | 30.6 | 0.30 |
| 70 | 11.6 | 29.0 | 0.29 |
| 100 | 11.5 | 29.8 | 0.30 |
| 400 | 10.9 | 28.5 | 0.31 |
| 500 | 10.6 | 28.0 | 0.32 |
Carbon
Manganese
Silicon
Iron
Chromium
Sulfur
Titanium
Nickel
| Temperature | Creep | Approximate Initial Stress to Produce Specified Creep in | ||||||
|---|---|---|---|---|---|---|---|---|
| 10h | 100h | 1,000h | ||||||
| °C | °F | % | MPa | ksi | MPa | ksi | MPa | ksi |
| 538 | 1000 | 0.5 | 1083 | 157 | 1007 | 146 | 910 | 132 |
| 1 | 1103 | 160 | 1034 | 150 | 952 | 138 | ||
| R | — | — | 1138 | 165 | 993 | 144 | ||
| 593 | 1100 | 0.5 | 965 | 140 | 869 | 126 | 745 | 108 |
| 1 | 986 | 143 | 896 | 130 | 772 | 112 | ||
| R | 1034 | 150 | 924 | 134 | 793 | 115 | ||
| 649 | 1200 | 0.5 | 834 | 121 | 696 | 101 | 517 | 75 |
| 1 | 855 | 124 | 710 | 103 | 538 | 78 | ||
| R | 896 | 130 | 724 | 105 | 600 | 87 | ||
| 704 | 1300 | 0.5 | 655 | 95 | 441 | 64 | 241 | 35 |
| 1 | 676 | 98 | 462 | 67 | 283 | 41 | ||
| R | 731 | 106 | 524 | 76 | 317 | 46 | ||
|  
Material |
Pressure, ksi |
|||
| Hot-Forming Temperature, °F | ||||
1800 |
1900 |
2000 |
2100 |
|
| Inconel alloy 718 | 63.3 |
55.8 |
48.3 |
41.0 |
- Superior general corrosion resistance
- Long-term stability at high temperatures
- Outstanding weldability
- Stronger than Inconel 625
| Country Name | Delivery Time |
|---|---|
| Brazil | 45-60 days |
| Egypt | 18 days |
| South Africa | 25-30 days |
| Jordan | 21 days |
| Singapore | 8 days |
| Saudi Arabia | 7 days |
| UAE/ Dubai | 5 days |
| Indonesia | 9 days |
| Australia | 60 days |
| Thailand | 7 days |

Why Hilton Steel ?

