Inconel hex bolts and dowel pins suppliers in Mumbai
Most Trusted stockist of Inconel Bolts, rivets and shoulder bolt at low price according to ASTM standards
Inconel fasteners
Inconel hex bolts
Inconel dowel pins
We have a large selection of Inconel nuts and bolts which is used in the marine, oil and chemical processing
Table of Content
Inconel fasteners specifications
Size | Specifications | Length | Test certificates |
---|---|---|---|
M3 – M56 | ASME SB166/ ASTM B166 | 3mm to 200mm |
|
Tensile strength | Application | Thread | International Standard |
PSI (MPa) 120,000 (820) |
|
BSW, METRIC, UNF, UNC, BSF, custom | BS, UNI, ANSI, ISO, IS, JIS, GB, ASME, ASTM DIN |
Grades | Coating | Iso Standard | Head Drive |
Inconel 600/ 601/ 625/ 718 | PTFE, zinc plated, black phosphate, hot dip galvanized | ISO 4033, ISO 4032 | Phillips/Slot, Phillips, Slotted, Six-Lobe |
Inconel heavy hex bolts and eye bolts available in hot dip galvanized, PTFE & Xylan Coated
Types of Inconel alloy fasteners
Inconel bolts
- Applications: Petrochemical, Power Generation, Oil and Gas
- Yield strength: psi (MPa): 90,000
- Tensile strength: psi (MPa) 120,000 (820)
Inconel hex head bolts
- Thread types: BSW, UNC, BSF, UNF, Metric, Metric Fine and BA
- Standards: ASTM B166
- Sizes: M3- M56
Inconel shoulder bolt
- Temperature range: -423° to 1300°F
- Length: 3mm to 200mm
- Coatings: PTFE, zinc plated, black phosphate, hot dip galvanized
Check Inconel hex head bolts properties, view Inconel alloy U-bolts and carriage bolts price in Mumbai
Inconel bolts chemical composition
Grade | Mn | C | Si | Cu | S | Fe | Cr | Ni |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 1.00 maximum | 0.15 maximum | 0.50 maximum | 0.50 maximum | 0.015 maximum | 6.00 – 10.00 | 14.00 – 17.00 | 72.00 minimum |
Inconel 601 | 1.0 maximum | 0.10 maximum | 0.5 maximum | 1.0 maximum | 0.015 maximum | Balance | 21.0 – 25.0 | 58.0 – 63.0 |
Inconel 625 | 0.50 maximum | 0.10 maximum | 0.50 maximum | – | 0.015 maximum | 5.0 maximum | 20.0 – 23.0 | 58.0 minimum |
Inconel 718 | 0.35 maximum | 0.08 maximum | 0.35 maximum | 0.30 maximum | 0.015 maximum | – | 17.00 – 21.00 | 50.00 – 55.00 |
Mechanical properties Inconel dowel pins
Element | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
Inconel 600 | (2580 °F) 1413 °C | 8.47 gram/cm3 | Psi : 45,000 , MPa : 310 | Psi : 95,000 , MPa : 655 | 40 % |
Inconel 601 | (2571 °F) 1411 °C | 8.1 gram/cm3 | Psi : 30,000 , MPa : 205 | Psi : 80,000 , MPa : 550 | 30 % |
Inconel 625 | (2460 °F) 1350 °C | 8.4 gram/cm3 | Psi : 75,000 , MPa : 517 | Psi : 1,35,000 , MPa : 930 | 42.5 % |
Inconel 718 | (2460 °F) 1350 °C | 8.2 gram/cm3 | Psi : 75,000 , MPa : 482 | Psi : 1,35,000 , MPa : 930 | 45 % |
Inconel hex bolts equivalent
UNS | EURO | TRADE NAME | ASTM | ALLOY |
---|---|---|---|---|
N06601 | 2.4627 | INCONEL 601 | B166 | 601 |
N06600 | 2.4816 | INCONEL 600 | B166 | 600 |
N07718 | 1.4668 | INCONEL 718 | B637 | 718 |
N06625 | 2.4856 | INCONEL 625 | B446 | 625 |
N07750 | 2.4669 | INCONEL 750 | B637 | 750 |
N08825 | 2.4858 | INCONEL 825 | B425 | 825 |
N08800 | 1.4876 | INCONEL 800 | B408 | 800 |
N08925 | 1.4529 | INCONEL 925 | B805 | 925 |
STANDARD | UNS | WERKSTOFF NR. | JIS | GOST | BS | EN | AFNOR |
---|---|---|---|---|---|---|---|
601 | N06601 | 2.4851 | NCF 601 | XH60BT | NA 49 | NiCr23Fe | NC23FeA |
600 | N06600 | 2.4816 | NCF 600 | МНЖМц 28-2,5-1,5 | NA 13 | NiCr15Fe | NC15FE11M |
718 | N07718 | 2.4668 | – | – | – | – | – |
625 | N06625 | 2.4856 | NCF 625 | ХН75МБТЮ | NA 21 | NiCr22Mo9Nb | NC22DNB4M |
Weight chart Of Inconel nut
Size in Inch | Heavy Hex Jam | Square | Finished Hex | Finished Jam | Heavy Hex | Heavy Square |
---|---|---|---|---|---|---|
1/2 | 4.00 | 5.78 | 3.75 | 2.62 | 6.54 | 7.87 |
5/8 | 6.96 | 10.8 | 7.33 | 4.93 | 11.9 | 14.3 |
3/4 | 11.0 | 15.4 | 11.9 | 7.70 | 19.3 | 23.5 |
7/8 | 16.7 | 24.5 | 19.0 | 12.0 | 29.7 | 36.2 |
1 | 23.5 | 36.3 | 28.3 | 17.6 | 42.5 | 51.5 |
11/8 | 32.4 | 52.5 | 40.3 | 24.7 | 59.2 | 72.4 |
11/4 | 45.8 | 70.6 | 54.3 | 36.1 | 78.6 | 95.5 |
13/8 | 59.3 | 94.5 | 73.0 | 47.9 | 102 | 125.0 |
11/2 | 74.8 | 122 | 94.3 | 60.9 | 131 | 161 |
15/8 | 91.6 | 162 | ||||
13/4 | 114 | 151 | 100 | 204 | ||
17/8 | 134 | 241 | ||||
2 | 165 | 224 | 140 | 299 | ||
21/4 | 227 | 419 | ||||
21/2 | 332 | 564 | ||||
23/4 | 429 | 738 | ||||
3 | 545 | 950 | ||||
31/4 | 651 | 1194 | ||||
31/2 | 851 | 1526 | ||||
33/4 | 1005 | 1812 | ||||
4 | 1200 | 2180 |
Inconel hex head bolts features
- Long service life
- Static pressure
- Corrosion resistance
- High tolerance
- Perfect installation and application
- Dimensional preciseness
- Study construction
Electrical resistivity of Inconel shoulder bolt
Electrical Resistivity | 0.000125 ohm-cm | 0.000125 ohm-cm | |
Magnetic Permeability | 1.0011 | 1.0011 | at 200 oersted (15.9 kA/m) |
Curie Temperature | -112 °C | -170 °F |
Inconel nuts and bolts thermal properties
CTE, linear 20°C | 13 µm/m-°C | 7.22 µin/in-°F | 20-100°C |
Specific Heat Capacity | 0.435 J/g-°C | 0.104 BTU/lb-°F | |
Thermal Conductivity | 11.4 W/m-K | 79.1 BTU-in/hr-ft²-°F | |
Melting Point | 1260 – 1336 °C | 2300 – 2440 °F | |
Solidus | 1260 °C | 2300 °F | |
Liquidus | 1336 °C | 2440 °F |
Inconel alloy threaded rod dimensions
Weight per meter | Threaded Rod Threads | Threaded Rod Class 70 | Threaded Rod Class 80 | ||
---|---|---|---|---|---|
UTS | 0.2% proof | UTS | 0.2% proof | ||
kilogram/meter | kN | kN | kN | kN | |
3.83 | M27 | 321.3 | 206.6 | 367.2 | 275.4 |
1.31 | M16 | 109.9 | 70.7 | 125.6 | 94.2 |
2.05 | M20 | 171.5 | 110.3 | 196.0 | 147.0 |
0.72 | M12 | 64.0 | 41.0 | 73.0 | 54.0 |
2.96 | M24 | 247.1 | 158.9 | 282.4 | 211.8 |
14.65 | M52 | 1230.6 | 791.1 | 1406.4 | 1054.8 |
6.84 | M36 | 571.9 | 367.7 | 653.6 | 490.2 |
4.70 | M30 | 392.7 | 252.6 | 448.8 | 336.6 |
8.14 | M39 | 683.2 | 439.2 | 780.8 | 585.6 |
5.78 | M33 | 485.8 | 312.3 | 555.2 | 416.4 |
9.38 | M42 | 784.7 | 504.5 | 896.6 | 672.6 |
10.90 | M45 | 914.2 | 587.7 | 1044.8 | 783.6 |
12.32 | M48 | 1031.1 | 662.9 | 1178.4 | 883.8 |
Dimension of Inconel socket head cap screw
Nominal | Hex Socket Size | Head Dia | Body diameters and Head height |
Thread. | length | ||
---|---|---|---|---|---|---|---|
metric sizes | Maximum | Minmum | Maximum | Minmum | Pitch | ||
J | A | D /H | K | ||||
M8 | 6.00 | 13.00 | 12.57 | 8.00 | 7.78 | 1.25 | 4.3 |
M4 | 3.00 | 7.00 | 6.64 | 4.00 | 3.82 | 0.70 | 2.00 |
M3 | 2.50 | 5.50 | 5.20 | 3.00 | 2.86 | 0.5 | 1.3 |
M10 | 8.00 | 16.00 | 15.57 | 10.00 | 9.78 | 1.5 | 5.50 |
M5 | 4.00 | 8.50 | 8.14 | 5.00 | 4.82 | 0.8 | 2.70 |
M6 | 5.00 | 10.00 | 9.64 | 6.00 | 5.82 | 1.0 | 3.30 |
M12 | 10.00 | 18.00 | 17.57 | 12.00 | 11.73 | 1.75 | 6.60 |
M20 | 17.00 | 30.00 | 29.48 | 20.00 | 19.67 | 2.5 | 10.70 |
M16 | 14.00 | 24.00 | 23.48 | 16.00 | 15.73 | 2.0 | 8.80 |
M24 | 19.00 | 36.00 | 35.38 | 24.00 | 23.67 | 3.0 | 12.90 |
Inconel fasteners standard
Socket & Slotted Set Screws | Studs | Socket & Slotted Countersunk Screws | Washers |
---|---|---|---|
DIN 916 | BS 4439 | BS 1981 | BS 3410 |
DIN 913 | DIN 938 | DIN 963 | DIN 125 |
DIN 914 | DIN 939 | DIN 7991 | DIN 9021 |
DIN 915 | DIN 2510 | BS 4168 | BS 4320 |
DIN 551 | BS 2693 | BS 483 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Hexagon Bolts / Set Screws | Hexagon Nuts | Stud Bolts | Socket Cap screws |
---|---|---|---|
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
DIN 931 | DIN 934 | BS4882 | DIN 912 |
DIN 933 | BS 1768 | DIN 976 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Leading manufacturer of Inconel Fasteners manufacturer in India, provides a variety of sizes. Contact us for the quickest pricing on Inconel dowel pins
Inconel alloy stud bolt torque chart
Flange Sizes in Inch |
B16.5 Class 150 FF/ Full Face Gaskets | B16.5 Class 150 RF/ Ring Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg* | Bolt Size in Inch | 1st | 2nd | Final | Dwg | Bolts Size in Inch | |
1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 10 | 20 | 30 | 4-bolt | 1/2 |
3/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 13 | 27 | 40 | 4-bolt | 1/2 |
1 | 20 | 40 | 60 | 4-bolt | 1/2 | 15 | 30 | 50 | 4-bolt | 1/2 |
1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |