| Inconel Fasteners Ex.Stock | Material Origin Of Inconel Nuts | Recommended Temperature Range |
|---|---|---|
|
|
|
| MOQ | HS Code | MTC |
|
|
|
Inconel Alloy Bolts
Inconel Nuts
Inconel Screws
Supplier of Inconel Bolts and Nuts in Mumbai, Providing Various Sizes
Table of Content
Stockist of Inconel Screws With High Quality & Good workability, Refer Dimension Chart
Inconel Fasteners Specifications
Types of Inconel Alloy Fasteners
Inconel Hex Bolts
Inconel Alloy Heavy Hex Bolts
Inconel Material Flange Bolts
Inconel Metal Eye Bolts
Inconel Socket Cap Screws
Inconel Alloy Wood Screws
Inconel Material Stud Bolt
Inconel Metal Threaded Rod
Inconel Metal Hex Nuts
Inconel Material Lock Nut
Inconel Steel Drilling Screws
Inconel Alloy Studs
Inconel Studs
Inconel Metal Flange Bolt
Inconel Steel Washer
Inconel Stud Size Chart
| Stud bolt size | Length of Stud Bolts | ||||||
|---|---|---|---|---|---|---|---|
| NPS | Number of Bolts | The diameter of Bolt Circle | The diameter of Bolt Holes | Diameter of Bolts | Outside Diameter of Flange | Raised Face 0.06 in |
Ring Joint |
| 1/2 | 4 | 2 3/8 | 5/8 | 1/2 | 3 1/2 | 2 1/4 | – |
| 1 | 4 | 3 1/8 | 5/8 | 1/2 | 4 1/4 | 2 1/2 | 3 |
| 2 1/2 | 4 | 5 1/2 | 3/4 | 5/8 | 7 | 3 1/2 | 4 |
| 24 | 20 | 29 1/2 | 1 1/4 | 1 1/4 | 32 | 6 3/4 | 7 1/4 |
| 1 1/4 | 4 | 3 1/2 | 5/8 | 1/2 | 4 5/8 | 2 3/4 | 3 1/4 |
| 2 | 4 | 4 3/4 | 3/4 | 5/8 | 6 | 3 1/4 | 3 3/4 |
| 3 1/2 | 8 | 7 | 3/4 | 5/8 | 8 1/2 | 3 1/2 | 4 |
| 3 | 4 | 6 | 3/4 | 5/8 | 7 1/2 | 3 1/2 | 4 |
| 8 | 8 | 11 3/4 | 7/8 | 3/4 | 13 1/2 | 4 1/4 | 4 3/4 |
| 12 | 12 | 17 | 1 | 7/8 | 19 | 4 3/4 | 5 1/4 |
| 4 | 8 | 7 1/2 | 3/4 | 5/8 | 9 | 3 1/2 | 4 |
| 6 | 8 | 9 1/2 | 7/8 | 3/4 | 11 | 4 | 4 1/2 |
| 5 | 8 | 8 1/2 | 7/8 | 3/4 | 10 | 3 3/4 | 4 1/4 |
| 10 | 12 | 14 3/4 | 1 | 7/8 | 16 | 4 1/2 | 5 |
| 18 | 16 | 22 3/4 | 1 1/4 | 1 1/8 | 25 | 5 3/4 | 6 1/4 |
| 14 | 12 | 18 3/4 | 1 1/8 | 1 | 21 | 5 1/4 | 5 3/4 |
| 1 1/2 | 4 | 3 7/8 | 5/8 | 1/2 | 5 | 2 3/4 | 3 1/4 |
| 16 | 16 | 21 1/4 | 1 1/8 | 1 | 23 1/2 | 5 1/4 | 5 3/4 |
| 20 | 20 | 25 | 1 1/4 | 1 1/8 | 27 1/2 | 6 1/4 | 6 3/4 |
Inconel Alloy Bolts Weight Chart
| Weight (per kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Diameter | ||||||||
| M 6 | M 5 | M 10 | M 8 | M 14 | M 20 | M 16 | M 18 | M 22 | |
| 16 mm | 0.743 | 0.448 | 3.211 | 1.590 | - | - | - | - | - |
| 25 mm | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | - | - | - | - |
| 45 mm | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 21.739 | 12.821 | 17.241 | - |
| 40 mm | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 20.747 | 12.107 | 16.667 | - |
| 50 mm | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 22.727 | 13.624 | 17.857 | 28.409 |
| 20 mm | 0.812 | 0.598 | 3.411 | 1.711 | - | - | - | - | - |
| 35 mm | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 19.608 | 11.416 | 16.026 | - |
| 30 mm | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 18.657 | 10.707 | - | - |
| 60 mm | 1.670 | - | 5.774 | 3.270 | 12.255 | 25.126 | 15.244 | 20.000 | 32.051 |
| 55 mm | 1.560 | - | 5.464 | 3.071 | 11.628 | 23.810 | 14.409 | 18.868 | 30.120 |
| 80 mm | 2.111 | - | 7.013 | 4.072 | 13.889 | 30.303 | 18.248 | 24.510 | 40.000 |
| 100 mm | - | - | 8.251 | 4.873 | 16.340 | 35.714 | 21.459 | 27.778 | 46.296 |
| 65 mm | 1.781 | - | 6.083 | 3.472 | 12.626 | 26.455 | 16.026 | 21.008 | 34.014 |
| 75 mm | 2.000 | - | 6.702 | 3.873 | 13.228 | 29.070 | 17.606 | 23.256 | 39.063 |
| 70 mm | 1.890 | - | 6.394 | 3.671 | 12.987 | 27.778 | 16.835 | 22.124 | 35.461 |
| 90 mm | - | - | 7.634 | 4.472 | 14.925 | 33.113 | 19.841 | 26.042 | 41.667 |
| 110 mm | - | - | 8.881 | - | 17.730 | 38.168 | 23.041 | 31.250 | 47.170 |
| 130 mm | - | - | 10.101 | - | 20.000 | 43.478 | 26.316 | 34.722 | 52.632 |
| 150 mm | - | - | 11.312 | - | 22.222 | 48.544 | 29.412 | 37.594 | 58.824 |
| 180 mm | - | - | 13.123 | - | 26.882 | 55.556 | 34.247 | - | 67.568 |
| 120 mm | - | - | 9.506 | - | 18.797 | 40.984 | 24.631 | 32.895 | 50.000 |
| 140 mm | - | - | 10.707 | - | 20.833 | 46.296 | 27.933 | 35.461 | 55.556 |
| 160 mm | - | - | 11.905 | - | 24.272 | 50.505 | 31.056 | 40.984 | 61.728 |
| 170 mm | - | - | 12.500 | - | - | 53.191 | 32.680 | - | 64.935 |
| 190 mm | - | - | 13.736 | - | - | 58.140 | 35.971 | - | 70.423 |
| 220 mm | - | - | 15.528 | - | - | 65.789 | 40.650 | - | 79.365 |
| 200 mm | - | - | 14.327 | - | 29.586 | 60.976 | 37.594 | 49.020 | 73.529 |
Inconel Washer Size Chart
| Weight (lbs.) Per 100 Pieces | Sizes | A | B | C |
|---|---|---|---|---|
| Inside Dia | Outside Dia | Thickness | ||
| 8 | 5/8 | 11/16 | 13/4 | 0.134 |
| 15 | 7/8 | 15/16 | 21/4 | 0.165 |
| 26 | 11/4 | 13/8 | 3 | 0.165 |
| 4 | 1/2 | 9/16 | 13/8 | 0.109 |
| 11 | 3/4 | 13/16 | 2 | 0.148 |
| 19 | 1 | 11/16 | 21/2 | 0.165 |
| 22 | 11/8 | 11/4 | 23/4 | 0.165 |
| 50 | 13/4 | 17/8 | 4 | 0.180 |
| 63 | 2 | 21/8 | 41/2 | 0.180 |
| 33 | 13/8 | 11/2 | 31/4 | 0.180 |
| 43 | 15/8 | 13/4 | 33/4 | 0.180 |
| 38 | 11/2 | 15/8 | 31/2 | 0.180 |
| 57 | 17/8 | 2 | 41/4 | 0.180 |
| 96 | 21/2 | 25/8 | 5 | 0.238 |
| 83 | 21/4 | 23/8 | 43/4 | 0.220 |
| 110 | 23/4 | 27/8 | 51/4 | 0.259 |
| 130 | 3 | 31/8 | 51/2 | 0.284 |
Inconel Nuts and Bolts Torque Chart
| Flange Size |
B16.5 Class 150 FF/ Full Face Gaskets | B16.5 Class 150 RF/ Ring Gaskets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
| 1st | 2nd | Final | Dwg*/No. | Bolt Size | 1st | 2nd | Final | Dwg/No. | Bolt Size | |
| 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 10 | 20 | 30 | 4-bolt | 1/2 |
| 1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
| 2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 3/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 13 | 27 | 40 | 4-bolt | 1/2 |
| 1 | 20 | 40 | 60 | 4-bolt | 1/2 | 15 | 30 | 50 | 4-bolt | 1/2 |
| 1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
| 2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
| 4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
| 8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
| 18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
| 12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
| 14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
| 16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
| 20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
| 24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
Get Hot and Cold Formed Inconel Threaded Rod Tested With IGC and Hardness Test
Check Inconel Socket Head Cap Screws Tensile Strength And Corrosion Environment
| Property | Inconel 625 | Inconel 718 | Inconel 601 | Inconel 600 |
|---|---|---|---|---|
| Yield strength – Mpa | 345min. | 550 min. | 300min. | 240min. |
| Density | 8.4 g/cm³ | 8.2 g/cm³ | 8.1g/cm³ | 8.4 g/cm³ |
| Brinell hardness (HB) | ≤220 | ≤363 | ≤220 | ≤195 |
| Elongation % | 30 min. | 30 min. | 30 min. | 30min. |
| Tensile strength – Mpa | 760min. | 965min | 650min. | 550min. |
| Melting Range,℃ | 1290-1350℃ | 1260-1340 ℃ | 1320-1370℃ | 1370-1425 ℃ |
Inconel Bolts Equivalent Charts
| Inconel | Werkstoff No. | UNS no. |
|---|---|---|
| 718 | 2.4668 | N07718 |
| 601 | 2.4851 | N06601 |
| 625 | 2.4856 | N06625 |
| 600 | 2.4816 | N06600 |
Inconel Dowel Pins Chemical Composition
| Element | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | (2580 °F) 1413 °C | 8.47 gram/cm3 | Psi : 45,000 , MPa : 310 | Psi : 95,000 , MPa : 655 | 40 % |
| Inconel 601 | (2571 °F) 1411 °C | 8.1 gram/cm3 | Psi : 30,000 , MPa : 205 | Psi : 80,000 , MPa : 550 | 30 % |
| Inconel 625 | (2460 °F) 1350 °C | 8.4 gram/cm3 | Psi : 75,000 , MPa : 517 | Psi : 1,35,000 , MPa : 930 | 42.5 % |
| Inconel 718 | (2460 °F) 1350 °C | 8.2 gram/cm3 | Psi : 75,000 , MPa : 482 | Psi : 1,35,000 , MPa : 930 | 45 % |
Electrical resistivity of Inconel shoulder bolt
| Electrical Resistivity | 0.000125 ohm-cm | 0.000125 ohm-cm | |
|---|---|---|---|
| Magnetic Permeability | 1.0011 | 1.0011 | at 200 oersted (15.9 kA/m) |
| Curie Temperature | -112 °C | -170 °F |
Inconel Nuts and Bolts Thermal Properties
| CTE, linear 20°C | 13 µm/m-°C | 7.22 µin/in-°F | 20-100°C |
|---|---|---|---|
| Specific Heat Capacity | 0.435 J/g-°C | 0.104 BTU/lb-°F | |
| Thermal Conductivity | 11.4 W/m-K | 79.1 BTU-in/hr-ft²-°F | |
| Melting Point | 1260 – 1336 °C | 2300 – 2440 °F | |
| Solidus | 1260 °C | 2300 °F | |
| Liquidus | 1336 °C | 2440 °F |
Inconel Dowel Pins With Oxidation and HDG Surface Finish, Refer Heat Treatment
| Heat Treatment | Between 1050°C to 1100°C |
|---|
Why Hilton Steel is Reputed Dealer in World Wide ?
- Affordability
- Improved Procedures
- Alliances with Suppliers
- Leadership in Pricing
- Integrity of Materials
Which Inconel grade is most frequently used for fasteners?
| Grades | Tradename | Density (8.8 g/cm3) |
|---|---|---|
| Inconel 718 | Inconel 718 | 8.19 |
| Inconel 625 | Inconel 625 | 8.44 |
Maintenance Tips to Maximize Lifespan of Inconel Bolts

Why Hilton Steel ?

