PED Approved Inconel tube manufacturer in Mumbai
Buy Inconel seamless pipe and welded pipes in SCH 20, SCH 40, SCH 30 as per ASTM B167 standard
Inconel Pipe
Inconel tube
Inconel seamless pipe
Inconel Tubing and ERW pipe size range from 1/8″NB TO 8”NB IN
Table of Content
ASTM B167 Inconel pipes specifications
Welded Pipe Size | Shapes | ASTM Specification | Seamless Pipe Size |
---|---|---|---|
5.0 – 1219.2 mm | Round, Square, Rectangle, Box Section | ASTM B725 / ASME SB725 | 4 to 219mm W. T.: 0.5 to 20mm |
Manufacturing types | Schedule | Manufacturing technique | Standard |
Seamless, Welded, ERW, EFW | Sch 5/10/20/40/60/180/XXS | Hot or cold formed | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Brands | Certification | Length | ss pipe hsn code |
DMV, SANYO SPECIAL STEEL JAPAN, SUMITOMO, SANDVIK, and TUBACEX | MTC 10204 3.1 and 3.2 | 6 meters |
|
Wall Thickness | Thread | End | Packing |
0.5 to 20mm |
|
|
|
Buy directly from Inconel alloy hexagonal pipe and Inconel pipes manufacturer for wide size range and high quality material, Ask for a free sample now!
Inconel pipe types
Inconel tubing
- Seamless size: 4 – 219mm
- Form : Round, Square, Rectangular, Hydraulic
Inconel welded pipe
- Manufacturing Technology: Cold / Hot Formed
- EFW Pipes sizes: 5.0 to 1219.2 mm
Inconel ERW pipe
- Coatings : FBE, 3PE, Zinc Coating
- Thickness : 0.5 – 20mm
Inconel Hexagonal Pipe
- Value Added Services : Cutting, Beveling, Threading
- Welded pipe sizes: 5.0 – 1219.2 mm
Inconel Clad Pipe
- Length: Double Random, Single Random & Cut Length
- Schedule : SCH 5 to SCH XXS
Inconel seamless tubes
- ASTM standards: ASTM B167/ B829/ B517
- Test certificates: EN 10204/3.1B
Buy Inconel clad/ hollow/ hexagonal pipe and seamless tubes with Radiography and Eddy Current testing
Inconel alloy hollow pipe chemical composition
Grade | Mn | C | Si | Cu | S | Fe | Cr | Ni |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 1.00 maximum | 0.15 maximum | 0.50 maximum | 0.50 maximum | 0.015 maximum | 6.00 – 10.00 | 14.00 – 17.00 | 72.00 minimum |
Inconel 601 | 1.0 maximum | 0.10 maximum | 0.5 maximum | 1.0 maximum | 0.015 maximum | Balance | 21.0 – 25.0 | 58.0 – 63.0 |
Inconel 625 | 0.50 maximum | 0.10 maximum | 0.50 maximum | – | 0.015 maximum | 5.0 maximum | 20.0 – 23.0 | 58.0 minimum |
Inconel 718 | 0.35 maximum | 0.08 maximum | 0.35 maximum | 0.30 maximum | 0.015 maximum | – | 17.00 – 21.00 | 50.00 – 55.00 |
Inconel hexagonal pipe mechanical properties
Element | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
Inconel 600 | (2580 °F) 1413 °C | 8.47 gram/cm3 | Psi : 45,000 , MPa : 310 | Psi : 95,000 , MPa : 655 | 40 % |
Inconel 601 | (2571 °F) 1411 °C | 8.1 gram/cm3 | Psi : 30,000 , MPa : 205 | Psi : 80,000 , MPa : 550 | 30 % |
Inconel 625 | (2460 °F) 1350 °C | 8.4 gram/cm3 | Psi : 75,000 , MPa : 517 | Psi : 1,35,000 , MPa : 930 | 42.5 % |
Inconel 718 | (2460 °F) 1350 °C | 8.2 gram/cm3 | Psi : 75,000 , MPa : 482 | Psi : 1,35,000 , MPa : 930 | 45 % |
Equivalent of ASTM B167 seamless pipe
UNS | EURO | TRADE NAME | ASTM | ALLOY |
---|---|---|---|---|
N06601 | 2.4627 | INCONEL 601 | B166 | 601 |
N06600 | 2.4816 | INCONEL 600 | B166 | 600 |
N07718 | 1.4668 | INCONEL 718 | B637 | 718 |
N06625 | 2.4856 | INCONEL 625 | B446 | 625 |
N07750 | 2.4669 | INCONEL 750 | B637 | 750 |
N08825 | 2.4858 | INCONEL 825 | B425 | 825 |
N08800 | 1.4876 | INCONEL 800 | B408 | 800 |
N08925 | 1.4529 | INCONEL 925 | B805 | 925 |
Inconel alloy seamless tubes dimensions
Inconel Grade | Dimension | Type |
---|---|---|
600 | 60.33 x 2.77 milimeter (2nb sch 10s) | bright and welded solution annealed |
625 | 60.33 x 3.91 milimeter (2nb Sch 40s) | cold drawn, annealed, seamless, ground |
600 | 4.50 x 0.75 milimeter | seamless and annealed |
625 | 33.40 x 3.38 milimeter (1nb sch 40s) | pickled, seamless, annealed |
Test certificate of Inconel alloy hexagonal pipe
- EN 10204/3.1B
- Raw Materials Certificate
- 100% Radiography Test Report
- Third Party Inspection Report, etc
Inconel pipe sizes
Pipes wall thickness milimeter |
Pipes Outer Dia milimeter |
inches | Kilogram/meter | Schedule |
---|---|---|---|---|
3.91 | 26.67 | 3/4 | 2.23 | 80S |
2.77 | 33.40 | 1 | 2.13 | 10S |
3.38 | 33.40 | 1 | 2.54 | 40S |
4.55 | 33.40 | 1 | 3.29 | 80S |
6.352) | 33.40 | 1 | 4.30 | 160 |
2.77 | 42.16 | 1¼ | 2.73 | 10S |
3.56 | 42.16 | 1¼ | 3.44 | 40S |
4.85 | 42.16 | 1¼ | 4.53 | 80S |
6.352) | 42.16 | 1¼ | 5.69 | 160 |
2.77 | 48.26 | 1½ | 3.16 | 10S |
3.68 | 48.26 | 1½ | 4.11 | 40S |
5.08 | 48.26 | 1½ | 5.49 | 80S |
2.77 | 60.33 | 2 | 3.99 | 10S |
3.91 | 60.33 | 2 | 5.52 | 40S |
5.54 | 60.33 | 2 | 7.60 | 80S |
8.742) | 60.33 | 2 | 11.29 | 160 |
3.05 | 73.03 | 2½ | 5.35 | 10S |
5.16 | 73.03 | 2½ | 8.77 | 40S |
1.65 | 13.72 | 1/4 | 0.50 | 10S |
2.24 | 13.72 | 1/4 | 0.64 | 40S |
3.02 | 13.72 | 1/4 | 0.81 | 80S |
1.65 | 17.15 | 3/8 | 0.64 | 10S |
2.31 | 17.15 | 3/8 | 0.86 | 40S |
3.20 | 17.15 | 3/8 | 1.12 | 80S |
2.11 | 21.34 | 1/2 | 1.02 | 10S |
2.77 | 21.34 | 1/2 | 1.29 | 40S |
3.73 | 21.34 | 1/2 | 1.65 | 80S |
2.11 | 26.67 | 3/4 | 1.30 | 10S |
2.87 | 26.67 | 3/4 | 1.71 | 40S |
7.01 | 73.03 | 2½ | 11.59 | 80S |
3.05 | 88.90 | 3 | 6.56 | 10S |
5.49 | 88.90 | 3 | 11.47 | 40S |
7.62 | 88.90 | 3 | 15.51 | 80S |
11.132) | 88.90 | 3 | 21.67 | 160 |
3.05 | 101.60 | 3½ | 7.53 | 10S |
5.74 | 101.60 | 3½ | 13.78 | 40S |
8.08 | 101.60 | 3½ | 18.92 | 80S |
3.05 | 114.30 | 4 | 8.50 | 10S |
6.02 | 114.30 | 4 | 16.32 | 40S |
8.56 | 114.30 | 4 | 22.67 | 80S |
14.27 | 168.28 | 6 | 54.75 | 120 |
13.492) | 114.30 | 4 | 34.05 | 160 |
6.55 | 141.30 | 5 | 22.10 | 40S |
9.53 | 141.30 | 5 | 31.44 | 80S |
15.882) | 141.30 | 5 | 49.87 | 160 |
3.4 | 168.28 | 6 | 14.04 | 10S |
7.11 | 168.28 | 6 | 28.69 | 40S |
10.97 | 168.28 | 6 | 43.21 | 80S |
18.262) | 168.28 | 6 | 68.59 | 160 |
8.18 | 219.08 | 8 | 43.20 | 40S |
12.7 | 219.08 | 8 | 65.63 | 80S |
18.23 | 219.08 | 8 | 91.30 | 120 |
23.012) | 219.08 | 8 | 112.97 | 160 |
Inconel seamless tubes value added services
- Cutting
- Threading
- Destructive and Non Destructive
- Ultrasonic Testing
- Beveling
Inconel tube sizes
Wall Thk | Sizes in Inch( Outer dia) |
---|---|
.065 | 1/4 , 5/16 , 3/8 , 1/2 , 16 , 5/8 , 3/4 , 7/8 , 1 , 1 1/4 , 1 1/2 , 1 5/8 , 1 3/4 , 2 , 2 1/2 , 3 |
.083 | 1/4 , 3/8 , 1/2 , 5/8 , 3/4 , 7/8 , 1 , 1 1/4 , 1 1/2 , 1 5/8 , 1 7/8 , 2 , 2 1/2 ,3 |
.095 | 1/2 , 5/8 , 1 , 1 1/4 , 1 1/2 , 2 |
.109 | 1/2 , 3/4 , 1 , 1 1/4 , 1 1/2 , 2 |
.120 | 1/2 , 5/8 , 3/4 , 7/8 , 1 , 1 1/4 , 1 1/2 , 2 , 2 1/4 , 2 1/2 , 3 |
.010 | 1/16 , 1/8 , 3/16 |
.020 | 1/16 , 1/8 , 3/16 , 1/4 , 5/16 , 3/8 |
.012 | 1/8 |
.016 | 1/8 , 3/16 |
.028 | 1/8 , 3/16 , 1/4 , 5/16 , 3/8 , 1/2 , 3/4 , 1 , 1 1/2 , 2 |
.035 | 1/8 , 3/16 , 1/4 , 5/16 , 3/8 , 7/16 , 1/2 , 16 , 5/8 , 3/4 , 7/8 , 1 , 1 1/4 , 1 1/2 , 1 5/8 , 2 , 2 1/4 |
.049 | 3/16 , 1/4 , 5/16 , 3/8 , 1/2 , 16 , 5/8 , 3/4 , 7/8 , 1 , 1 1/8 , 1 1/4 , 1 1/2 , 1 5/8 , 2 , 2 1/4 |
.125 | 3/4 , 1 , 1 1/4 , 1 1/2 , 2 , 3 , 3 1/4 |
.134 | 1 |
.250 | 3 |
.375 | 3 1/2 |