What is the HRC of Inconel Round Bar?
Inconel round bars are rated to have a Rockwell B hardness of 100.
Which Testing Is better for Inconel 601 Bar?
An Inconel 601 Bar is tested on various parameters. The bars are tested on their appearance and aesthetical outlook. Here their weld integrity or any defects are checked. The bars are also put through metallurgical, destructive, and NDT tests. They are also tested based on their tensile or yield strength, chemical analysis, and bending or rebending test.
What is Thickness difference between Inconel Square Bar and Alloy 601 Hex Bar
An Inconel square bar is a 4 sided grade having equal sides. Alloy 601 is 6 sided bar designed possessing a hexagonal cross section. Both these devices have thicknesses ranging between 2mm to 100mm.
Why Choose ASTM B166 UNS N06601 Inconel Flat Bar For Marine And Offshore Environments Application?
The ASTM B166 UNS N06601 Inconel flat bar is a nickel and chromium based superalloy. These bars have excellent corrosion resistance and tolerance to oxidative conditions. This makes them a good choice in marine ecosystems. The bars are designed with a rectangular cross section and possess superior strength and creep rupture properties. They can withstand different temperatures and are tolerant to pitting by acids. The Inconel flat bars also have a tolerance to crevice corrosion and possess good hardness. They have excellent mechanical properties and can be readily welded using standard procedures. These features give the versatile bar good performance across offshore and marine environments.
Specification Of Inconel Round Bar
Specifications | ASTM SB166/ ASTM B166 |
Dimensions | API EN, ASME, DIN, ASTM, BS, JIS, |
Sizes | 5 milimeter to 500 milimeter |
Diameters | 0.1 milimeter to 100 milimeter |
Length | 100 milimeter to 3000 milimeter Long & Above |
Finishes | Matt Finish, Black, Rough Turned, Bright Polished, NO.4 Finish, BA Finish |
Tolerances | K11, H8, H12, H9, K12 H11, H10, K10, H13K9, or as per clients’ requirements |
Forms | Square, Round, Hex (A/F), Billet,Ingot, Rectangle, Forging Etc. |
US Bar | Metric | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diam. (Inch) | Bars Size | Diam. (mm) | Bars Size | Diameter (mm) | Bars Size | Diameter (mm2) | Bars Size |
0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
1.250 | #10 | 12 | 12 | 32 | 32 | ||
1.375 | #11 | 14 | 14 | 35 | 35 | ||
1.500 | #12 | 16 | 16 | 38 | 38 | ||
1.625 | #13 | 18 | 18 | 41 | 41 | ||
1.750 | #14 | 20 | 20 | 44 | 44 | ||
1.875 | #15 | 22 | 22 | 48 | 48 | ||
2.000 | #16 | 25 | 25 | 51 | 51 | ||
2.250 | #18 | 28 | 28 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Types Of Inconel 601 Round Bar
Inconel Steel Bar
Inconel Hex Bar
Inconel Flat Bar
Inconel Square Bar
Inconel Rod
Inconel Bar
Inconel Round Bar
Alloy 601 Round Bar
Inconel 601 Bar
Inconel 601 Round Bar
Inconel 601 Round Bars
UNS N06601 Cold Drawn Round Bars
Hot Rolled DIN 2.4851 Bright Bars
Inconel 601 Forged Bar
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
ROUND BARS 32.00MM DIAMETER INCONEL 601 | ₹ 36,921/ MTR | $ 463.74 | € 455.18 | SAR 1742.75 | RM 2067.82 |
INCONEL ALLOY 601 HOT FINISH ROUND BARS SIZE:19.05MM DIA X 5750MM | ₹ 2,014/ KGS | $ 25.30 | € 24.83 | SAR 95.08 | RM 112.81 |
INCONEL ALLOY 601 HOT FINISH ROUND BARS 19.05MM DIA X 2870 MM | ₹ 2,176/ KGS | $ 27.33 | € 26.83 | SAR 102.71 | RM 121.86 |
INCONEL ALLOY 601 HOT FINISH ROUND BARS 20MM DIA X 1100 MM | ₹ 2,176/ KGS | $ 27.33 | € 26.83 | SAR 102.71 | RM 121.86 |
COLD FORMED NICKEL ALLOY STEEL BARS INCONEL FM601 2.4MM X 1000 | ₹ 5,862/ KGS | $ 73.63 | € 72.27 | SAR 276.70 | RM 328.32 |
Inconel Hex Bar Physical Properties
Density | 8.1 gram/centimeter3 |
Tensile Strength | MPa – 550, Psi – 80,000 |
Melting Points | (2571 °F) 1411 °C |
Elongations | 30 % |
Yield Strength (0.2%Offset) | MPa – 205, Psi – 30,000 |
Inconel Flat Bar Chemical Composition
Inconel 601 | |
Ni | 58.0 – 63.0 |
Cr | 21.0 – 25.0 |
Fe | Balance |
Al | 1.0 – 1.7 |
C | 0.10 maximum |
Mn | 1.0 maximum |
S | 0.015 maximum |
Si | 0.5 maximum |
Cu | 1.0 maximum |
Sizes | Chucked true to ID | Chucked true to OD | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, milimeter |
ID, milimeter |
Max. OD, milimeter |
Min ID, milimeter |
Max. OD, inches |
Min ID, inches |
Max. OD, milimeter |
Min ID, milimeter |
Max. OD, inches |
Min ID, inches |
32 | 20 | 30 | 21 | 1.185 | 0.827 | 31 | 21.9 | 1.220 | 0.862 |
32 | 16 | 30 | 17 | 1.181 | 0.669 | 31 | 18 | 1.220 | 0.709 |
36 | 25 | 34.1 | 26 | 1.343 | 1.024 | 35 | 26.9 | 1.378 | 1.059 |
36 | 20 | 34 | 21 | 1.339 | 0.827 | 35 | 22 | 1.378 | 0.866 |
36 | 16 | 33.9 | 17 | 1.335 | 0.669 | 35 | 18.1 | 1.378 | 0.713 |
40 | 28 | 38.1 | 29 | 1.500 | 1.142 | 39 | 29.9 | 1.535 | 1.177 |
40 | 25 | 38 | 26 | 1.496 | 1.024 | 39 | 27 | 1.535 | 1.063 |
40 | 20 | 37.9 | 21 | 1.492 | 0.827 | 39 | 22.1 | 1.535 | 0.870 |
45 | 32 | 43.1 | 33 | 1.697 | 1.299 | 44 | 33.9 | 1.732 | 1.335 |
45 | 28 | 43 | 29 | 1.693 | 1.142 | 44 | 30 | 1.732 | 1.181 |
45 | 20 | 42.8 | 21 | 1.685 | 0.827 | 44 | 22.2 | 1.732 | 0.874 |
50 | 36 | 48 | 37 | 1.890 | 1.457 | 49 | 38 | 1.929 | 1.496 |
50 | 32 | 47.9 | 33 | 1.886 | 1.299 | 49 | 34.1 | 1.929 | 1.343 |
50 | 25 | 47.8 | 26 | 1.882 | 1.024 | 49 | 27.2 | 1.929 | 1.071 |
56 | 40 | 54 | 41 | 2.126 | 1.614 | 55 | 42 | 2.165 | 1.654 |
56 | 36 | 53.9 | 37 | 2.122 | 1.457 | 55 | 38.1 | 2.165 | 1.500 |
56 | 28 | 53.7 | 29 | 2.114 | 1.142 | 55 | 30.3 | 2.165 | 1.193 |
63 | 50 | 61.1 | 51 | 2.406 | 2.008 | 62 | 51.9 | 2.441 | 2.043 |
63 | 45 | 61 | 46 | 2.402 | 1.811 | 62 | 47 | 2.441 | 1.850 |
63 | 40 | 60.8 | 41 | 2.394 | 1.614 | 62 | 42.2 | 2.441 | 1.661 |
63 | 36 | 60.7 | 37 | 2.390 | 1.457 | 62 | 38.3 | 2.441 | 1.508 |
63 | 32 | 60.6 | 33 | 2.386 | 1.299 | 62 | 34.4 | 2.441 | 1.354 |
71 | 56 | 68.9 | 57 | 2.713 | 2.244 | 69.9 | 58 | 2.752 | 2.283 |
71 | 45 | 68.6 | 46 | 2.701 | 1.811 | 69.9 | 47.3 | 2.752 | 1.862 |
71 | 40 | 68.5 | 41 | 2.697 | 1.614 | 69.9 | 42.4 | 2.752 | 1.669 |
71 | 36 | 68.4 | 37 | 2.693 | 1.457 | 69.9 | 38.5 | 2.752 | 1.516 |
75 | 60 | 72.8 | 61 | 2.866 | 2.402 | 73.8 | 62 | 2.906 | 2.441 |
75 | 50 | 72.6 | 51 | 2.858 | 2.008 | 73.8 | 52.2 | 2.906 | 2.055 |
75 | 40 | 72.3 | 41 | 2.846 | 1.614 | 73.8 | 42.5 | 2.906 | 1.673 |
80 | 63 | 77.8 | 64 | 3.063 | 2.520 | 78.8 | 65 | 3.102 | 2.559 |
80 | 50 | 77.4 | 51 | 3.047 | 2.008 | 78.8 | 52.4 | 3.102 | 2.053 |
80 | 45 | 77.3 | 46 | 3.043 | 1.811 | 78.8 | 47.5 | 3.102 | 1.870 |
80 | 40 | 77.2 | 41 | 3.039 | 1.614 | 78.8 | 42.6 | 3.102 | 1.677 |
85 | 67 | 82.6 | 68 | 3.252 | 2.677 | 83.7 | 69.1 | 3.295 | 2.720 |
85 | 55 | 82.3 | 56.0 | 3.240 | 2.205 | 83.7 | 57.4 | 3.295 | 2.260 |
85 | 45 | 82.1 | 46.0 | 3.232 | 1.811 | 83.7 | 47.6 | 3.295 | 1.874 |
90 | 71 | 87.6 | 72.1 | 3.449 | 2.839 | 88.6 | 73.1 | 3.488 | 2.878 |
90 | 63 | 87.3 | 64.0 | 3.437 | 2.520 | 88.6 | 65.3 | 3.488 | 2.571 |
90 | 56 | 87.1 | 57.0 | 3.429 | 2.244 | 88.6 | 58.5 | 3.488 | 2.303 |
90 | 50 | 87.0 | 51.0 | 3.425 | 2.008 | 88.6 | 52.6 | 3.488 | 2.071 |
95 | 75 | 92.4 | 76.2 | 3.641 | 2.997 | 93.5 | 77.3 | 3.681 | 3.041 |
95 | 67 | 92.2 | 68.0 | 3.630 | 2.677 | 93.5 | 69.3 | 3.681 | 2.728 |
95 | 50 | 91.8 | 51.0 | 3.614 | 2.008 | 93.5 | 52.7 | 3.681 | 2.075 |
100 | 80 | 97.4 | 81.2 | 3.835 | 3.197 | 98.5 | 82.3 | 3.878 | 3.240 |
100 | 71 | 97.2 | 72.1 | 3.827 | 2.839 | 98.5 | 73.4 | 3.878 | 2.890 |
100 | 63 | 97.0 | 64.0 | 3.819 | 2.520 | 98.5 | 65.5 | 3.878 | 2.579 |
100 | 56 | 96.8 | 57.0 | 3.811 | 2.244 | 98.5 | 58.7 | 3.878 | 2.311 |
106 | 80 | 103.1 | 81.2 | 4.059 | 3.197 | 104.4 | 82.5 | 4.110 | 3.248 |
106 | 71 | 103.0 | 72.1 | 4.055 | 2.839 | 104.4 | 73.5 | 4.110 | 2.894 |
106 | 63 | 102.7 | 64.0 | 4.043 | 2.520 | 104.4 | 65.7 | 4.110 | 2.587 |
106 | 56 | 102.5 | 57.0 | 4.035 | 2.244 | 104.4 | 58.9 | 4.110 | 2.319 |
112 | 90 | 109.2 | 91.4 | 4.299 | 3.598 | 110.3 | 92.5 | 4.343 | 3.642 |
112 | 80 | 108.9 | 81.2 | 4.287 | 3.197 | 110.3 | 82.6 | 4.343 | 3.252 |
112 | 71 | 108.7 | 72.1 | 4.280 | 2.839 | 110.3 | 73.7 | 4.343 | 2.902 |
112 | 63 | 108.5 | 64.0 | 4.272 | 2.520 | 110.3 | 65.8 | 4.343 | 2.591 |
118 | 90 | 114.9 | 91.4 | 4.524 | 3.598 | 116.2 | 92.7 | 4.575 | 3.650 |
118 | 80 | 114.6 | 81.2 | 4.512 | 3.197 | 116.2 | 82.8 | 4.575 | 3.260 |
118 | 71 | 114.5 | 72.1 | 4.508 | 2.839 | 116.2 | 73.8 | 4.575 | 2.906 |
118 | 63 | 114.2 | 64.0 | 4.496 | 2.520 | 116.2 | 66.0 | 4.575 | 2.598 |
125 | 100 | 121.9 | 101.5 | 4.799 | 3.996 | 123.1 | 102.7 | 4.846 | 4.043 |
125 | 90 | 121.7 | 91.4 | 4.791 | 3.598 | 123.1 | 92.8 | 4.846 | 3.654 |
125 | 80 | 121.4 | 81.2 | 4.780 | 3.197 | 123.1 | 82.9 | 4.846 | 3.264 |
125 | 71 | 121.3 | 72.1 | 4.772 | 2.839 | 123.1 | 74.0 | 4.846 | 2.913 |
132 | 106 | 128.8 | 107.6 | 5.071 | 4.236 | 130.0 | 108.8 | 5.118 | 4.283 |
132 | 90 | 128.4 | 91.4 | 5.055 | 3.598 | 130.0 | 93.0 | 5.118 | 3.661 |
132 | 80 | 128.1 | 81.2 | 5.043 | 3.197 | 130.0 | 83.1 | 5.118 | 3.272 |
132 | 71 | 121.2 | 72.1 | 5.035 | 2.839 | 130.0 | 74.2 | 5.118 | 2.921 |
140 | 112 | 136.6 | 113.7 | 5.378 | 4.476 | 137.9 | 115 | 5.429 | 4.528 |
140 | 100 | 136.3 | 101.5 | 5.366 | 3.996 | 137.9 | 103.1 | 5.429 | 4.059 |
140 | 90 | 136.1 | 91.4 | 5.358 | 3.598 | 137.9 | 93.2 | 5.429 | 3.669 |
140 | 80 | 135.8 | 81.2 | 5.346 | 3.197 | 137.9 | 83.3 | 5.429 | 3.280 |
150 | 125 | 146.5 | 126.9 | 5.768 | 4.996 | 147.7 | 128.1 | 5.815 | 5.043 |
150 | 106 | 146 | 107.6 | 5.748 | 4.236 | 147.7 | 109.3 | 5.815 | 4.303 |
150 | 95 | 145.7 | 96.4 | 5.736 | 3.795 | 147.7 | 98.4 | 5.815 | 3.874 |
150 | 80 | 145.3 | 81.2 | 5.720 | 3.197 | 147.7 | 83.6 | 5.815 | 3.291 |
160 | 132 | 156.3 | 134 | 6.154 | 5.276 | 157.6 | 135.3 | 6.205 | 5.327 |
160 | 122 | 156 | 123.8 | 6.142 | 4.874 | 157.6 | 125.4 | 6.205 | 4.937 |
160 | 112 | 155.8 | 113.7 | 6.134 | 4.476 | 157.6 | 115.5 | 6.205 | 4.547 |
160 | 90 | 155.2 | 91.4 | 6.110 | 3.598 | 157.6 | 94.0 | 6.205 | 3.701 |
170 | 140 | 166 | 142.1 | 6.535 | 5.594 | 167.4 | 143.5 | 6.591 | 5.650 |
170 | 130 | 165.8 | 132 | 6.528 | 5.197 | 167.4 | 133.6 | 6.591 | 5.260 |
170 | 128 | 165.7 | 130 | 6.524 | 5.118 | 167.4 | 131.6 | 6.591 | 5.181 |
170 | 118 | 165.5 | 119.8 | 6.516 | 4.717 | 167.4 | 121.7 | 6.591 | 4.791 |
170 | 106 | 165.2 | 107.6 | 6.504 | 4.236 | 167.4 | 109.8 | 6.591 | 4.323 |
170 | 100 | 165 | 101.5 | 6.496 | 3.996 | 167.4 | 103.9 | 6.591 | 4.091 |
180 | 150 | 176 | 152.3 | 6.929 | 5.996 | 177.3 | 153.6 | 6.980 | 6.047 |
180 | 140 | 175.7 | 142.1 | 6.917 | 5.594 | 177.3 | 143.7 | 6.980 | 5.657 |
180 | 125 | 175.3 | 126.9 | 6.902 | 4.996 | 177.3 | 128.9 | 6.980 | 5.075 |
180 | 100 | 174.7 | 101.5 | 6.878 | 3.996 | 177.3 | 104.1 | 6.980 | 4.098 |
190 | 160 | 185.7 | 162.4 | 7.311 | 6.394 | 187.1 | 163.8 | 7.366 | 6.449 |
190 | 150 | 185.5 | 152.3 | 7.303 | 5.996 | 187.1 | 153.9 | 7.366 | 6.059 |
190 | 132 | 185.1 | 134 | 7.287 | 5.276 | 187.1 | 136 | 7.366 | 5.354 |
200 | 170 | 195.6 | 172.6 | 7.701 | 6.795 | 197.0 | 173.9 | 7.756 | 6.846 |
200 | 160 | 195.4 | 162.4 | 7.693 | 6.394 | 197.0 | 164 | 7.756 | 6.457 |
200 | 150 | 195.2 | 152.3 | 7.685 | 5.996 | 197.0 | 154.1 | 7.756 | 6.067 |
200 | 140 | 194.9 | 142.1 | 7.673 | 5.594 | 197.0 | 144.2 | 7.756 | 5.677 |
212 | 170 | 207.2 | 172.6 | 8.157 | 6.795 | 208.8 | 174.2 | 8.220 | 6.858 |
212 | 150 | 206.6 | 152.3 | 8.133 | 5.997 | 208.8 | 154.4 | 8.220 | 6.079 |
212 | 130 | 206.2 | 132 | 8.118 | 5.197 | 208.8 | 134.6 | 8.220 | 5.299 |
224 | 180 | 218.9 | 182.7 | 8.618 | 7.193 | 220.6 | 184.4 | 8.685 | 7.260 |
224 | 140 | 217.9 | 142.1 | 8.579 | 5.594 | 220.6 | 144.8 | 8.685 | 5.701 |
236 | 190 | 230.7 | 192.9 | 9.083 | 7.594 | 232.4 | 194.6 | 9.150 | 7.661 |
236 | 150 | 229.7 | 152.3 | 9.043 | 5.996 | 232.4 | 155.0 | 9.150 | 6.102 |
250 | 200 | 244.3 | 203.0 | 9.618 | 7.992 | 246.2 | 204.9 | 9.693 | 8.067 |
275 | 200 | 266.5 | 203.0 | 10.492 | 7.992 | 268.9 | 205.4 | 10.587 | 8.087 |
STANDARD | UNS | BS | EN | WERKSTOFF NR. | GOST | JIS | OR | AFNOR |
Inconel 601 | N06601 | NA 49 | NiCr23Fe | 2.4851 | XH60BT | NCF 601 | ЭИ868 | NC23FeA |
Features Of Inconel Square Bar
WERKSTOFF NR. 2.4851 Hex Bars | 601 Alloy Threaded Bars |
ASTM B166 601 Alloy Hex Bars Polished | Alloy 601 Hexagonal Bars |
UNS N06601 Round Bars | Inconel 601 Din 2.4851 Flat Bars |
alloy 601 Square Bars Polished | Alloy UNS N06601 Bright Bars Hot Rolled |
ASTM B166 601 Round Bars | Alloy 601 Flat Bars |
2.4851 Alloy 601 Hex Bars Bright | 601 Alloy Hollow Bars |
ASTM B166 601 Alloy Rectangular Bars | WERKSTOFF NR. 2.4851 Threaded Bars Black |
WERKSTOFF NR. 2.4851 Flat Bars | ASTM B166 601 Alloy Flat Bars |
Alloy 601 Polished Bars | Alloy 601 Grade 2 Polished Bars |
WERKSTOFF NR. 2.4851 Polished Bars | ASTM B166 601 Alloy Polished Bars |
Alloy 601 Flat Bars | ASTM B166 Alloy 601 Flat Bars |
Alloy 601 Shaft | UNS N06601 Alloy Forged Rod |
Alloy 601 ASTM B166 Threaded Bars | UNS N06601 Alloy Threaded Bars |
ASTM B166 Alloy 601 Polished Bars | UNS N06601 Alloy Polished Bars |
Alloy 601 AMS 5666 Bars | 601 Alloy Threaded Bars |
WERKSTOFF NR. 2.4851 Threaded Bars | ASTM B166 601 Alloy Forged Bars |
601 Alloy Rounds | 601 Flat Bars Bright |
Alloy 601 Bright Bars | 601 Flat Bars Polished |
601 Inconel Rods | UNS N06601 Alloy Flat Bars Cold Drawn |
601 Alloy Square Bars Cold Drawn | alloy 601 Bright Bars material |
alloy 601 Bars | Alloy 601 Flat Bars Black |
Alloy 601 Hex Bars Annealed | Alloy WERKSTOFF NR. 2.4851 Cold Drawn Round Bars |
Alloy 601 Rod | UNS N06601 Flat Bars Annealed |
601 Alloy Forged Bars | Nickel Alloy 601 Polished Bars |
Do you know what and Where Hilton Steel Supplies ?
Mozambique Lng- South Africa
Petrogold Heavy Engineering- saudi arabia
ConocoPhillips Barossa Project- Australia
Hilton Steel © 2022 All Rights Reserved