Price Difference between Monel 400 Blind Flange and Alloy 400 Slip on Flange
The Monel 400 slip on flange is an economic low cost flange in comparison to the Monel 400 blind flange. The price of a Monel 400 Blind flange is between $35 to $39 per piece. The price of an Alloy Slip on flange is between $23.40 to $25.30 per piece. The length, size, and any customization of these flanges also influence the price point of these flanges.
Why choose Monel 400 Flanges for seawater service?
The Monel 400 flanges are nickel-copper superalloys that are highly resistant to seawater and steam at high temperatures. These solid solution flanges work well in salt and caustic solutions. The flanges showcase excellent resistance to rapidly flowing water due to their superior composition. They have outstanding tolerance to stress corrosion cracking and are resistant to hydrochloric and sulfuric acids. The flanges have good mechanical properties in seawater systems and are resistant to alkalis. The alloy 400 flanges can be readily welded, allowing them to be easily fitted in underwater applications.
What Applications Work Best For Alloy 400 Weld Neck Flange?
Alloy 400 weld neck flange is best suited to handle high-pressure and temperature fluids and gases. These flanges work best with chemical processing equipment, marine components, and power generation systems. The good corrosion resistance properties propel them to be also used in marine components, oil and gas production, etc.
IS Monel K500 Flanges Expensive Than Alloy 400 Flanges?
The price of the Monel K500 flange is expensive compared to Alloy 400 flanges. This is due to the fact that k500 has more expensive chemical ingredients than the latter. The higher alloying elements result in higher deformation levels and lower plasticity. This makes its production process difficult and expensive. The flanges of the Monel K500 grade, however, have better mechanical performance and strength than alloy 400 flanges.
Table of Content
Specification Chart Of Monel 400 Weld Neck Flanges
Specifications : ASTM B564 / ASTM SB 564
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/8″ – 4″
Pressure Ratings :150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Standards : ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc.
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
ASME SB564 UNS N04400 MONEL FORGED FLANGE 707MM ODX590MM IDX43MM THK+16MM | ₹ 277,252/ PCS | $ 3471.44 | € 3482.36 | SAR 13042.66 | RM 15531.22 |
ASME SB564 UNS N04400 MONEL FORGED FLANGE 150 MILIMETER ODX50.8 MILIMETER IDX37 MILIMETER THK | ₹ 30,970/ PCS | $ 387.77 | € 388.99 | SAR 1456.90 | RM 1734.88 |
MONEL FLANGES 400 2 300#RF | ₹ 11,772/ NOS | $ 147.40 | € 147.86 | SAR 553.80 | RM 659.47 |
FLANGE MONEL 400 4 BL 300 RF 125-250 RMS | ₹ 32,205/ PCS | $ 403.24 | € 404.51 | SAR 1515.03 | RM 1804.10 |
FLANGES OF NICKEL ALLOY 100NB (4) 150# RF WN SCH 40 (6.026ID) B16.5 B/SB564 ALLOY 400 UNS N04400 | ₹ 42,126/ PCS | $ 527.46 | € 529.12 | SAR 1981.74 | RM 2359.86 |
NICKEL ALLOY 50NB (2) 150# RF WN SCH 40 (2.067ID) B16.5 B/SB564 ALLOY 400 UNS N04400 | ₹ 16,034/ PCS | $ 200.76 | € 201.39 | SAR 754.28 | RM 898.20 |
Monel 400 Weld Neck Flanges
Monel Alloy Flanges
Monel 400 Flanges
Monel Flanges
Monel 400 Pipe Flanges
Alloy 400 Flanges
Alloy 400 Pipe Flanges
Monel K500 Flanges
Din 2.4360 Reducing Flange
Alloy 400 Socket Weld Flange
Monel 400 Blind Flange
Alloy 400 Slip On Flanges
ASTM F467 Grade 400 Flat Face Flange
Monel 400 Slip On Flange Chemical Composition
Grade | Mn | C | S | Si | Fe | Cu | Ni |
Monel K500 | 1.05 maximum | 0.025 maximum | 0.0010 maximum | 0.05 maximum | 0.05 to 2 | 27.000 to 33.000 | 63.000 minimum |
Monel 400 | 2.000 maximum | 0.030 maximum | 0.0024 maximum | 0.050 maximum | 2.050 maximum | 28.000 to 34.000 | 63.000 minimum |
Class 150 Monel 400 Blind Flange Physical Properties
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2” % |
---|---|---|---|
70 | 110,600 | 54,900 | 44 |
1000 | 89,000 | 35,600 | 49 |
1200 | 83,000 | 35,400 | 54 |
1400 | 67,000 | 34,400 | 53 |
1600 | 45,000 | 28,200 | 58 |
Mechanical Properties Of Nickel Alloy 400 Sorf Flanges
Element | Melting Point | Elongation | Density | Yield Strength (0.2%Offset) | Tensile Strength |
Monel K500 | (2460 °F) 1350 °C | 20 % | 8.44 g/centimeter3 | MPa – 790, Psi – 115000 | MPa – 1100, Psi – 160000 |
Monel 400 | (2460 °F) 1350 °C | 40 % | 8.8 g/centimeter3 | MPa – 240, Psi – 35,000 | MPa – 550, Psi – 80,000 |
Equivalent Of Monel 400 Orifice Flanges
STANDARD | UNS | WERKSTOFF NR. | BS | JIS | EN | GOST | AFNOR |
Monel 400 | N04400 | 2.4360 | NA 13 | NW 4400 | NiCu30Fe | МНЖМц 28-2,5-1,5 | NU-30M |
Monel K500 | N05500 | 2.4375 |
Monel 400 Flanges Tolerance Chart
Outside Diameter | When O.D. is 24″ or less | ±1.6mm﹡ |
Inside Diameter | 10″ and smaller | ±0.8mm |
12″ thru 18″ | ±1.6mm | |
20″ and larger | +3.2mm, -1.6mm | |
Outside Diameter of hub | 5″ and smaller | +2.4mm, -0.8mm﹡ |
6″ and larger | +4.0mm, -0.8mm | |
Diameter of contact face | 1/16″ rasied face tongue and groove male, female | ±0.8mm |
1/4″ rasied face tongue and groove male, female | ±0.4mm | |
Diameter of hub at base | when hub base is 24″ or smaller | ±1.6mm﹡ |
Diameter of hub at point of welding | 5″ and smaller | +2.4mm, -0.8mm |
6″ and larger | +4.0mm, -0.8mm | |
Drilling | Bolt circle | ±1.6mm |
Bolt hole spacing | ±0.8mm | |
Eccentricity of bolt circle with respect to facing | 2 1/2″ and smaller: 0.8mm, max﹡ | |
Eccentricity of bolt circle with respect to bore | 3″ and larger: 1.6mm, max﹡ | |
Thickness | 18″ and smaller | +3.2mm, -0mm |
20″ and larger | +4.8mm, -0mm | |
Length of thru hub | 10″ and smaller | ±1.6mm |
12″ and larger | ±3.2mm |
Class 150 Monel 400 Pipe Flange Gasket Chart
Normal Pipe Size | Gasket Inner Diameter | 150 LB | 300 LB | 400 LB | 600 LB | 900 LB |
---|---|---|---|---|---|---|
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Sizes Of ASME Sb564 Alloy 400 Plate Flange
DN In inches | Dimension | ASME B16.5 Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Pressure Rating Of Nickel Alloy 400 Flange
Temp. °C | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-29~38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.4 | 40.2 | 53.7 | 80.5 | 120.7 | 201.2 | 335.3 |
100 | 13.8 | 35.9 | 47.9 | 71.9 | 107.8 | 179.7 | 299.5 |
150 | 12.9 | 33.7 | 45.0 | 67.5 | 101.2 | 168.7 | 281.1 |
200 | 12.5 | 32.7 | 43.6 | 65.4 | 98.1 | 163.5 | 272.4 |
250 | 12.1 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
300 | 10.2 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
325 | 9.3 | 32.6 | 43.5 | 65.2 | 97.8 | 163.0 | 271.7 |
350 | 8.4 | 32.6 | 43.4 | 65.1 | 97.7 | 162.8 | 271.3 |
375 | 7.4 | 32.4 | 43.2 | 64.8 | 97.2 | 161.9 | 269.9 |
400 | 6.5 | 32.1 | 42.8 | 64.2 | 96.2 | 160.4 | 267.4 |
425 | 5.5 | 31.6 | 42.2 | 63.3 | 94.9 | 158.2 | 263.6 |
450 | 4.6 | 26.9 | 35.9 | 53.8 | 80.7 | 134.5 | 224.2 |
475 | 3.7 | 20.8 | 27.7 | 41.5 | 62.3 | 103.8 | 173.0 |
Check the Material List supplied in Europe, Africa, Middle East and Far East Asia
Pluto, Australia
Saih Rawl, Oman
Kochi Fired Heaters Package, India
Hilton Steel © 2022 All Rights Reserved