Manufacturer of ASTM B564 N04400 BLRF/SORF/WNRF flange as per ANSI B16.5 in India

Supplier of Alloy 400 blind and weld neck flanges ex-stock size range 1/2 to 48 inch in Mumbai

Monel 400 flanges

Alloy 400 blind flanges

Monel flanges
Stockist of ASME SB564 N04400 socket weld and slip on flanges with EN 10204 3.1 MTR/ NDT testing
Table of Content
Specifications of Monel 400 flanges

Nickel Alloy 400 lap joint and threaded flanges including threading, welding or bolting connections
Monel flanges types

Monel 400 weld neck flanges
- Sizes: 1/2 to 60 inch NB
- 15 NB to 1200NB
- Class: 150# to 2500#

Nickel Alloy 400 slip on flanges
- Raised Face (RF)
- Ring Type Joint (RTJ)
- Flat Face (FF)

UNS N04400 forged flanges
- Pressure: PN6 to PN64
- Standard: ASTM B564 | ASME SB564

Alloy 400 lap joint flanges
- ASME standard: ANSI/ASME B16.5
- NACE MR0103/ MR0175
- Raw Materials Certificate

Monel 400 socket weld flanges
- Chemical Processing
- Aerospace
- Power Generation

Nickel Alloy 400 threaded flanges
- Forged
- Heat treated
- machined
DIN 2.4360 screwed and reducing flanges suitable for excellent corrosion and temperature resistance
Alloy 400 blind flanges chemical composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
DIN 2.4360 weld neck flanges mechanical properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Equivalent grades of Nickel Alloy 400 slip on flanges
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Pressure rating of UNS N04400 socketweld flanges
US Customary Unit
| flanges Class | |||||||
|---|---|---|---|---|---|---|---|
| Temperature. °F | 600 | 300 | 150 | 400 | 900 | 1500 | 2500 |
| -20~100 | 1500 | 750 | 290 | 1000 | 2250 | 3750 | 6250 |
| 200 | 1500 | 750 | 260 | 1000 | 2250 | 3750 | 6250 |
| 300 | 1455 | 730 | 230 | 970 | 2185 | 3640 | 6070 |
| 400 | 1395 | 700 | 200 | 930 | 2095 | 3490 | 5820 |
| 500 | 1330 | 665 | 170 | 885 | 1995 | 3325 | 5540 |
| 600 | 1210 | 605 | 145 | 805 | 1815 | 3025 | 5040 |
| 650 | 1175 | 590 | 125 | 785 | 1765 | 2940 | 4905 |
| 700 | 1135 | 570 | 110 | 755 | 1705 | 2840 | 4730 |
| 750 | 1065 | 530 | 95 | 710 | 1595 | 2660 | 4430 |
| 800 | 1015 | 510 | 80 | 675 | 1525 | 2540 | 4230 |
Metic Unit
| flanges Class | |||||||
|---|---|---|---|---|---|---|---|
| Temperature. °C | 600 | 300 | 150 | 400 | 900 | 1500 | 2500 |
| −29~38 | 103.4 | 51.7 | 20.0 | 68.9 | 155.1 | 258.6 | 430.9 |
| 50 | 103.4 | 51.7 | 19.5 | 68.9 | 155.1 | 258.6 | 430.9 |
| 100 | 103.0 | 51.5 | 17.7 | 68.7 | 154.6 | 257.6 | 429.4 |
| 150 | 100.3 | 50.3 | 15.8 | 66.8 | 150.6 | 250.8 | 418.2 |
| 200 | 96.7 | 48.3 | 13.8 | 64.5 | 145.0 | 241.7 | 402.8 |
| 250 | 92.7 | 46.3 | 12.1 | 61.7 | 139.0 | 231.8 | 386.2 |
| 300 | 85.7 | 42.9 | 10.2 | 57.0 | 128.6 | 214.4 | 357.1 |
| 325 | 82.6 | 41.4 | 9.3 | 55.0 | 124.0 | 206.6 | 344.3 |
| 350 | 80.4 | 40.3 | 8.4 | 53.6 | 120.7 | 201.1 | 335.3 |
| 375 | 77.6 | 38.9 | 7.4 | 51.6 | 116.5 | 194.1 | 323.2 |
| 400 | 73.3 | 36.5 | 6.5 | 48.9 | 109.8 | 183.1 | 304.9 |
| 425 | 70.0 | 35.2 | 5.5 | 46.5 | 105.1 | 175.1 | 291.6 |
Tolerance of monel alloy 400 flanges
| Tolerance | Monel 400 Weld Neck flanges | |
|---|---|---|
|
D | Inside Diameter (ID) |
|
A | OD |
|
C | Thickness |
|
J | hub at base Diameter |
|
B | contact face Diameter |
|
P | Drilling |
|
with respect to facing eccentricity of bolt circle | |
|
H | at point of welding diameter of hub |
|
K | hub length |
Stock list of nickel 400 forged flanges
| Type Of Connection | flanges Size Range | flanges Class and Schedule | Maximum Pressure |
|---|---|---|---|
| Slip On | 1/2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 1/2″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 1/2″ | ASME B16.5 Class 300 | 720 psi |
| FNPT | 3/4″ | ASME B16.5 Class 150 | 150 psi |
| Slip On | 4″ | ASME B16.5 Class 300 | 720 psi |
| Welded | 1/2″ | ASME B16.5 Class 150 | 150 psi |
| Slip On | 1″ | ASME B16.5 Class 300 | 720 psi |
| FNPT | 1/2″ | ASME B16.5 Class 150 | 150 psi |
| FNPT | 1-1/4″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 3/4″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 1″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 1-1/4″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 1-1/4″ | ASME B16.5 Class 300 | 720 psi |
| FNPT | 2″ | ASME B16.5 Class 150 | 150 psi |
| Slip On | 1-1/2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 1-1/2″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 2″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 1-1/2″ | ASME B16.5 Class 300 | 720 psi |
| Slip On | 2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 3″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 2-1/2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 2-1/2″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 2-1/2″ | ASME B16.5 Class 300 | 720 psi |
| Socket Weld | 4″ | ASME B16.5 Class 150 | 275 psi |
| Slip On | 3″ | ASME B16.5 Class 300 | 720 psi |
| FNPT | 4″ | ASME B16.5 Class 150 | 150 psi |
| Slip On | 3″ | ASME B16.5 Class 300 | 720 psi |
| Slip On | 4″ | ASME B16.5 Class 300 | 720 psi |
Alloy 400 flanges weight chart
| Standards | Sizes of Bolt | Class | Bolt Hole Dia | Diameters of Bolt Circle | Dia | Bolts Number |
|---|---|---|---|---|---|---|
| ISO 7005 (DIN) | M12 | PN10 | 14 | 65 | 95 | 4 |
| M10 | PN6 | 11 | 55 | 80 | 4 | |
| M12 | PN40 | 14 | 65 | 95 | 4 | |
| M14 | PN20 | 16 | 60.5 | 90 | 4 | |
| M12 | PN16 | 14 | 65 | 95 | 4 | |
| M12 | PN25 | 14 | 65 | 95 | 4 | |
| AS 2129 | ||||||
| 13 | Table D | 14 | 67 | 95 | 4 | |
| 13 | Table C | 14 | 67 | 95 | 4 | |
| 16 | Table J | 17 | 83 | 114 | 4 | |
| 13 | Table F | 14 | 67 | 95 | 4 | |
| 13 | Table E | 14 | 67 | 95 | 4 | |
| 16 | Table H | 17 | 83 | 114 | 4 | |
| ANSI B16.5 | 13 | ANSI 150 | 16 | 60 | 89 | 4 |
| M12 | PN14 | 14 | 67 | 95 | 4 | |
| 19 | ANSI 1500 | 22 | 83 | 121 | 4 | |
| 13 | ANSI 600 | 16 | 67 | 95 | 4 | |
| 13 | ANSI 300 | 16 | 67 | 95 | 4 | |
| 19 | ANSI 900 | 22 | 83 | 121 | 4 |
Monel 400 socket weld flanges sizes
| Dimension Standards | Ratings | Size Range in inch |
|---|---|---|
| ASME/ANSI B16.5 | 150# to 2500# | 1/2 to 24 |
| ASME/ANSI/B16.36 | 300# TO 2500# | 1 TO 24 |
| BS 3293 | 150# TO 600# | 26 TO 48 |
| MSS SP 44 | 150# to 900# | 12 TO 60 |
| ASME/B16.47/API 605 | 26 TO 60 | |
| ASME B16.48 / API 590 | 150# TO 2500# | 1/2 TO 24 |
| API 6A API 6B | 2000 PSI TO 20000 PSI | 2 1/6 TO 30 |
| DIN | PN6 TO PN160 | DN10 TO DN3600 |
Face type of DIN 2.4360 lap joint flanges
| Type | Face Type of Monel 400 flanges |
|---|---|
| E | Spigot |
| D | Grooved Face |
| B | Raised Face |
| A | Flat Face |
| C | Tongue Face |
| G | Ring Recess |
| F | Recess |
| H | O-Ring Groove |
Monel 400 reducing flanges standards
| Dimension Standards | Product Category | Material Specification as per ASME/ASTM |
|---|---|---|
| ASME B16.5,ANSI B16.5, MSS SP-44, API 605, ASME B16.47, ASME B16.36, BS 3293, ASME B16.48, ANSI B16.36, API 590, API 6A, JIS B2220, API 6B, DIN 2573, DIN 2642, DIN 2631, DIN 2576, DIN 2632, DIN 2634, DIN 2633, DIN 2635, DIN 2565, DIN 2527, UNI 2276, DIN 2566, UNI 2277, UNI 6089, UNI 2278, UNI 6090, UNI 2283, UNI 2280, UNI 2284, UNI 2254, UNI 2253, UNI 6092, UNI 6093, EN 1092-1 TYPE 2, EN 1092-1 TYPE 11, EN 1092-1 TYPE 1, EN 1092-1 TYPE 13, EN 1092-1 TYPE 5 ( PN10, PN6, PN25, PN16,PN40) | Forged flanges | ASME SB564/ ASTM 564 Monel 400 |
Nickel Alloy 400 threaded flanges dimensions

| flanges NPS in inch |
Outside Dia in Inch |
Inside Dia in Inch |
Bolt Circle (BC) in Inch | Raised Face (RF) in Inch | Raised Face (R) in Inch | H in Inch | T1 in Inch | Raised Face Thickness (T) in Inch | Bolt Hole (B) in Inch | Flat Face Thickness (T2) in Inch | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.93 | 2.38 | .063 | 1.38 | 1.19 | .38 | .62 | .62 | .56 | 4 |
| 3/4 | 3.88 | 1.14 | 2.75 | .063 | 1.69 | 1.50 | .44 | .62 | .62 | .56 | 4 |
| 1 | 4.25 | 1.41 | 3.12 | .063 | 2.00 | 1.94 | .50 | .69 | .62 | .63 | 4 |
| 1-1/4 | 4.62 | 1.75 | 3.50 | .063 | 2.50 | 2.31 | .56 | .81 | .62 | .75 | 4 |
| 1-1/2 | 5.00 | 1.99 | 3.88 | .063 | 2.88 | 2.56 | .62 | .88 | .62 | .82 | 4 |
| 2 | 6.00 | 2.50 | 4.75 | .063 | 3.62 | 3.06 | .69 | 1.00 | .75 | .94 | 4 |
| 2-1/2 | 7.00 | 3.00 | 5.50 | .063 | 4.12 | 3.56 | .82 | 1.12 | .75 | 1.06 | 4 |
| 3 | 7.50 | 3.63 | 6.00 | .063 | 5.00 | 4.25 | .88 | 1.19 | .75 | 1.13 | 4 |
| 3-1/2 | 8.50 | 4.13 | 7.00 | .063 | 5.50 | 4.81 | .88 | 1.25 | .75 | 1.19 | 8 |
| 4 | 9.00 | 4.63 | 7.50 | .063 | 6.19 | 5.31 | .88 | 1.31 | .75 | 1.25 | 8 |
| 5 | 10.00 | 5.69 | 8.50 | .063 | 7.31 | 6.44 | .88 | 1.44 | .88 | 1.38 | 8 |
| 6 | 11.00 | 6.75 | 9.50 | .063 | 8.50 | 7.56 | .94 | 1.56 | .88 | 1.50 | 8 |
| 8 | 13.50 | 8.75 | 11.75 | .063 | 10.62 | 9.69 | 1.06 | 1.75 | .88 | 1.69 | 8 |
| 10 | 16.00 | 10.88 | 14.25 | .063 | 12.75 | 12.00 | 1.13 | 1.94 | 1.00 | 1.88 | 12 |
| 12 | 19.00 | 12.94 | 17.00 | .063 | 15.00 | 14.38 | 1.19 | 2.19 | 1.00 | 2.13 | 12 |
| 14 | 21.00 | 14.19 | 18.75 | .063 | 16.25 | 15.75 | 1.32 | 2.25 | 1.12 | 2.19 | 12 |
| 16 | 23.50 | 16.19 | 21.25 | .063 | 18.50 | 18.00 | 1.38 | 2.50 | 1.12 | 2.44 | 16 |
| 18 | 25.00 | 18.19 | 22.75 | .063 | 21.00 | 19.88 | 1.50 | 2.69 | 1.25 | 2.63 | 16 |
| 20 | 27.50 | 20.19 | 25.00 | .063 | 23.00 | 22.00 | 1.63 | 2.88 | 1.25 | 2.83 | 20 |
| 22 | 29.50 | 22.19 | 27.25 | .063 | 25.25 | 24.25 | 1.75 | 3.13 | 1.38 | 3.07 | 20 |
| 24 | 32.00 | 24.19 | 29.50 | .063 | 27.25 | 26.12 | 1.82 | 3.25 | 1.38 | 3.19 | 20 |
Must visit below product for lowest price








