Is Monel Plate more expensive than Alloy 400 Sheet?
A Monel plate is a high-strength item designed in thicknesses of above 6mm. The plate is designed with more steel in comparison to the sheet, making it slightly more expensive than the latter. An alloy 400 sheet in contrast is designed primarily to add an aesthetical outlook and focus more on weight saving.
How hard is Nickel Alloy UNS N04400 Strip?
The Nickel alloy UNS N04400 strip is a solid-solution alloy that is hardened via the cold working process. The hardness of these strips increases if there is a slight impairment of ductility or impact resistance. The strips are generally designed with a hardness of 65-80 HRB and are a common feature in different welding operations.
Does Monel 400 Coil rust?
The Monel 400 coil is a superalloy that has a chemical content of nickel and copper. This gives it good resistance to rust in harsh conditions. The coils are susceptible to rust if they are continuously exposed to air and moisture for prolonged periods. Since the coils are easy to transport and are used in different industries, they can be protected by performing periodic maintenance.
Corrosion Behavior of Monel 400 Plate in Seawater
A Monel 400 plate is a chromium and iron alloy that work well in flowing seawater. The plate is immune to chloride stress corrosion cracking in these environments. The plate is, however, susceptible to pitting and crevice corrosion in low velocity seawater, especially under fouling or decomposing organisms. The high-strength Monel 400 plate has excellent resistance against cavitation and erosion. The plate also provides economical protection against seawater splash zone against oil and gas platforms, etc.
Table of Content
Specifications | ASTM B 127 / ASME SB 127 |
---|---|
Thickness | 0.1 milimeter to 12 milimeter Thk |
Sizes | 1000 x 2000 , 1220 x 2440 , 1500 x 3000 , 2000 x 2000 , 2000 x 4000 |
Finish | BA NO(8), Hot rolled plate, 2D, Cold rolled sheet, 2B, SATIN (Met with Plastic Coated) |
Forms | Plain Sheet, Flats, Blank (Circle), Shim Sheet, Foils, Rolls, Coils, Strip,Ring (Flange) |
Hardness | Soft, Quarter Hard, Hard, Half Hard, Spring Hard etc. |
SIZE | SIZE |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Nickel Alloy UNS N04400 Strip
Monel 400 Perforated Sheet
DIN.2.4360 Shim Sheets
Monel 400 Coil
Monel 400 Foil
Monel 400 Strip
Monel 400 Plate
Alloy 400 Plate
Monel 400 Sheet
Monel Plate
Monel Sheet
Alloy 400 Sheet
Sb 127 Alloy 400 Chequered Plate
Monel Sheet Metal
Alloy 400 Hot Rolled Plates
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
MONEL 400 CLAD PLATE (ASTM A265) [(16+2)X2350X6200] | ₹ 421/ KGS | $ 5.31 | € 5.23 | SAR 19.94 | RM 23.71 |
MONEL 400 ANNEALED CONDITION (M) SB127, PLATES 16MM X2500MMX6700MM | ₹ 1,257/ KGS | $ 15.84 | € 15.59 | SAR 59.49 | RM 70.73 |
MONEL/NICKEL ALLOY 400 HOT ROLLED PLATE 2000MM WIDTH3000MM | ₹ 172,511/ NOS | $ 2174.18 | € 2139.43 | SAR 8165.30 | RM 9707.71 |
ASMESB 127 UNS N04400 MONEL PLATE 10MMTHK | ₹ 890,760/ PCS | $ 11226.35 | € 11046.90 | SAR 42161.41 | RM 50125.65 |
Tolerance Chart Of Alloy 400 Sheet
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Nickel Alloy UNS N04400 Strip Features
Chemical Composition Of Monel 400 Perforated Sheet
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
DIN 2.4360 Shim Sheets Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000, MPa – 550 | Psi – 35,000, MPa – 240 | 40 % |
Monel 400 Coil Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Get the Local reference about material quality in your place of Living
Green Hydrogen Ammonia Plant-oman
ADCO - Jebel Dhanna Tank Farm Facilities Upgrade -UAE
Al-Khafji Field Development - Offshore Portion-Saudi Arabia
Hilton Steel © 2022 All Rights Reserved