What Are Monel K500 Pipe Used For Construction?
The Monel K500 pipe is precipitation hardened alloy that has superior strength and hardness. These pipes have amplified properties and excellent mechanical properties. The pipes have a tensile strength between 140 to 190ksi and have minimum yield strength of 100 to 150ksi. They have an excellent hardness between 27 to 38 HRC. These outstanding properties make them a reliable option for providing support to the construction industry.
What Type Of Monel K500 Tube Is Best For Corrosion Protection
The Monel K500 tubes can be produced in seamless, welded, erw, and efw specifications. Designed with excellent chemical content with nickel as the base metal all these specifications have good corrosion resistance. However, a seamless tube is preferred in applications where there are high amount of corrosive affluents lingering in the surrounding.
What Applications Work Best For ASME SB165 Monel ERW Pipe?
The ASME SB165 Monel ERW pipe has exceptional strength and dimensional stability. Their corrosion resistance properties and hardness make them a good choice for different applications. These pipes are seen in chemical processing, paper production, oil and gas refining, electronic components, sensors, and sour gas service. They are also seen in marine systems, drill collars, and so on.
Can I Use Monel K500 Seamless Pipe In Corrosive Environments?
The Monel K500 seamless pipe is a single piece of metal that has excellent strength. The seamless pipes of this grade are designed with an outstanding chemical content of nickel and copper. This gives them good resistance properties across harsh environments. The age-hardenable alloy has tolerant to oxidative reducers that allow them to be used in toxic media conditions.
IS Monel K500 Welded Pipe More Expensive Than Alloy K500 Pipe?
The Monel K500 welded pipes are produced as metal is rolled and welded with or without filler metal. These welded pipes are designed to work in applications where stress on the system is low. They are considerably cheaper to produce in comparison to a seamless pipe specification of the K500 Monel grade.
Table of Content
PRODUCT FORM | SIZE RANGE FROM | SIZE RANGE TO |
Alloy k-500 pipe | 0.5 in | 8 in |
Alloy k-500 tube | 12 mm | 260 mm |
Specification Of Monel K-500 Tubing
Specifications | ASTM B 163 ASME SB 163 / ASTM B 165 ASME SB 165 |
Dimensions | ASTM, ASME and API |
Size | 15 inch NB TO 150 inch NB IN |
Specialized in | Large Diameter Size |
Range | 6.35 milimeter OD upto 254 milimeter OD in 0.6 TO 20 milimeter thickness. |
Type | Welded / ERW / Seamless /Fabricated |
Form | Round, Hydraulic Etc |
Length | Single, Double Random & Cut Length. |
End | Plain , Beveled End, Treaded |
Monel K500 Seamless Pipe Chemical Composition
Monel K500 | S | Ni | Fe | C | Si | Al | Mn | Cu |
0.02 max | 63.0 min | 1.0 – 2.5 | 0.3 max | 0.5 max | 0.50 max | 2.0 max | 28.0 – 34.0 |
Monel K500 Welded Pipe Equivalent
STANDARD | WERKSTOFF NR. | UNS | AFNOR | BS | EN | JIS | GOST |
Monel K500 | 2.4360 | N0k500 | NU-30M | NA 13 | NiCu30Fe | NW 4400 | МНЖМц 28-2,5-1,5 |
Mechanical Properties Of ASME Sb165 Monel K500 Erw Pipe
Density | Yield Properties (0.2%Offset) | Melting Point | Elongational | Tensile Properties |
8.8 g/cm3 | Psi – 35,000 , MPa – 240 | 1350 °C (2460 °F) | 40 % | Psi – 80,000 , MPa – 550 |
Physical Properties Of Alloy K500 Tube
Properties | Metric | Imperial |
---|---|---|
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
Monel K500 Pipe
Monel K500 Tube
Monel K-500 Tubing
Monel K500 Seamless Pipe
Monel K500 Welded Pipe
ASME SB165 Monel ERW Pipe
Alloy K500 Pipe
Alloy K500 Tube
DIN 2.4375 Boiler Tube
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
(UNS N05500) SEAMLESS PIPES TO ASTM B730/ASME SB730. COLD DRAWN. ANNEALED. PLAIN ENDS | ₹ 22149.54 | $ 279.83 | € 274.63 | SAR 1052.18 | RM 1247.20 |
MONEL K500 SMLS PIPES TO ASTM B730 GR.UNS N05500 IN 5 TO 7 MTRS LENGTH PE.SIZE:-1/2 NB X SCHEDULE 40S | ₹ 6357.61/ MTR | $ 80.32 | € 78.83 | SAR 302.01 | RM 357.99 |
MONEL K500 PIPES 1 1/2 SCHEDULE 40 (WELDED OR SEAMLESS) (4 TO 7 MTR LONG) | ₹ 14823.88/ MTR | $ 187.28 | € 183.80 | SAR 704.18 | RM 834.71 |
NICKEL ALLOY SMLS PIPES 3/4 X SCHEDULE 805 X1 MTR LONG MONEL K500 | ₹ 11588.87/ KGS | $ 146.41 | € 143.69 | SAR 550.51 | RM 652.55 |
DIN 2.4375 Boiler Tube Thickness
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) |
---|---|---|
K500 Monel Alloy Round Pipe | 6mm – 630mm | 0.5mm-30mm |
K500 Monel Alloy Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
K500 Monel Alloy Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
K500 Monel Alloy Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
K500 Monel Alloy Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
K500 Monel Alloy Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
K500 Monel Alloy Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
K500 Monel Alloy Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
K500 Monel Alloy Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
K500 Thin-Wall Monel Alloy Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
K500 Inner/Outside Polished Monel Alloy Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
K500 Monel Alloy Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
Monel K500 Round Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Refractories, Petrochemical, Aerospace, Oil and Gas industries of Following countries procure these products from Hilton Steel
Kochi Fired Heaters Package, India
Dow Chemical Pacific Ltd, Malaysia
Gama Petrochemicals Pte. Ltd, United Arab Emirates
Hilton Steel © 2022 All Rights Reserved