Nickel bolts and studs supplier in India
Leading stockist of Brushed nickel washer and threaded rod with high quality and widely used in door/ window systems in Mumbai
Nickel alloy fasteners
Nickel bolts
Nickel alloy threaded rod
Buy directly from Nickel Alloy Fasteners manufacturer in India for wide size range and high quality material, Ask for a free sample now!
Nickel alloy hex bolts and stud bolt standard lengths of 3 mm up to 48 mm and cut to size on request
Table of Content
Nickel alloy fasteners specifications
Size | Specifications | Length | Standards |
---|---|---|---|
M6 to M64 | ASTM B160 | 3 mm up to 48 mm |
|
Diameter | Application | Thread | International Standard |
3/8″ to 1″ |
|
BSW, METRIC, UNF, UNC, BSF, custom | BS, UNI, ANSI, ISO, IS, JIS, GB, ASME, ASTM DIN |
Head type: | Coating | Iso Standard | Head Drive |
Hex, round, flat, square | PTFE, zinc plated, black phosphate, hot dip galvanized | ISO 4033, ISO 4032 | Phillips/Slot, Phillips, Slotted, Six-Lobe |
Know more about Nickel alloy heavy hex bolt, u bolt and countersunk bolts price list, properties and dimensions
Types of Nickel fasteners
Pure nickel bolts and nuts
- Length: 3 mm up to 48 mm
- Head drive: Phillips/ Slot, Slotted, Phillips, Six-Lobe
Nickel alloy studs
- Diameter: 3/8″ to 1″
- Threads : NPT, NPTF, UNEF, UNF, UNC, UNS
Nickel alloy stud bolt
- Tensile strength: 462MPa
- Test certificate : EN 10204 / 3.1
- Imperial Size: 1/4″ – 2.5″
Brushed nickel washer
- Metric Size: M6 to M64
- Yield strength: 148MPa
- Temperature range: 1300°F – 2000°F
Nickel alloy bolts
- Manufacturing Process : Cold Heading, Wire Drawing, Insert tapping, Inspection, Surface Plating, Heat Treatment, Packing
Nickel alloy hex bolts
- Coatings: PTFE, black phosphate, zinc plated, hot dip galvanized
Select the most reliable Nickel plated carriage bolt and hex nuts with threads such as BSF, UNF, METRIC, UNC, BSW, or as required
Nickel alloy bolts chemical composition
Grade | C (Maximum) | Ni (Minimum) | Si (Maximum) | S (Maximum) | Mn (Maximum) | Cu (Maximum) | Fe (Maximum) |
---|---|---|---|---|---|---|---|
Nickel 201 | 0.02 | 99.0 | 0.35 | 0.01 | 0.35 | 0.25 | 0.40 |
Nickel 200 | 0.15 | 99.0 | 0.35 | 0.01 | 0.35 | 0.25 | 0.40 |
Nickel alloy studs mechanical properties
Grades | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
Nickel 200 / 201 | 1446 °C (2635 °F) | 8.9 g/cm3 | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Nickel alloy hex bolts equivalent
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN | BS | JIS | GOST |
---|---|---|---|---|---|---|---|
Ni 201 | 2.4068 | N02201 | – | LC-Ni 99 | NA 12 | NW 2201 | НП-2 |
Ni 200 | 2.4066 | N02200 | N-100M | Ni 99.2 | NA 11 | NW 2200 | НП-2 |
Other grades of Nickel alloy fasteners
- Monel Fasteners
- Inconel Fasteners
- Inconel 600 fasteners
- Inconel 625 fasteners
- Inconel 718 fasteners
- Inconel 718 socket head cap screws
- Hastelloy Fasteners
- Hastelloy C276 fasteners
Nickel alloy threaded rod physical properties
Melting Point | 1453 oC |
---|---|
Boiling Point | 2732 oC |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Density | 8.902gm/cc |
Heat of Fusion | 4.20 Cal/gm mole |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Surface treatments of Nickel bolts
- Geomet
- Cadmium Coated
- Xylon Coated
- Electro Zinc plated
- Electro Cadmium Plated
- Zinc/ Nickel by Electrodeposition
- Zinc Coated
- Phosphate Coated
- Ceramic Filled PTFE Coated
- Silver Coated
- Zinc Nickel Coated
- Electroless Nickel Plated
- Dacromet
- Aluminium Coated
- Hot Dipped Galvanized
- Teflon Coated
Sizes of Nickel alloy fasteners
SIZES | ||
Available sizes of Nickel Alloy Fasteners | 3/8 Inch -16 x 1-1/4 Inch | 3/8 Inch -16 x 1 Inch Grade 18-8 |
1/2 Inch -13 x 2 Inch | 1/4 Inch -20 x 1 Inch Grade 18-8 | |
1/4 Inch -20 x 1 Inch | 3/8 Inch -16 x 1-1/4 Inch | |
1/4 Inch -20 x 3/4 Inch Grade 18-8 | 5/8 Inch -11 x 2 Inch | |
1/2 Inch -13 x 2 Inch | 3/8 Inch -16 x 1-1/2 Inch | |
3/8 Inch -16 x 1-1/2 Inch | 3/8 Inch -16 x 2 Inch | |
1/2 Inch -13 x 1-1/2 Inch | 3/8 Inch -16 x 1 Inch | |
1/2 Inch -13 x 1-1/2 Inch | 5/8 Inch -11 x 2-1/2 Inch | |
5/8 Inch -11 x 2 Inch | 5/16 Inch -18 x 1 Inch | |
3/8 Inch -16 x 1 Inch | 1/4 Inch -20 x 3/4 Inch |
Torque chart of Nickel alloy stud bolts
Bolt Dia. in Inches | Nickel Lube | Copper Lube | Nut Sizes in Inch | Moly Lube | Machine Oil | Dry |
---|---|---|---|---|---|---|
u=0.110 | u=0.100 | u=0.085 | u=0.160 | u=0.400 | ||
3/4 | 239 | 219 | 1-1/4 | 145 | 313 | 782 |
7/8 | 380 | 350 | 1-7/16 | 231 | 501 | 1250 |
1 | 567 | 522 | 1-5/8 | 343 | 746 | 1864 |
1-1/8 | 819 | 753 | 1-13/16 | 491 | 1080 | 2721 |
1-1/4 | 1135 | 1044 | 2 | 676 | 1505 | 3808 |
1-3/8 | 1526 | 1400 | 2-3/16 | 901 | 2025 | 5149 |
1-1/2 | 1995 | 1829 | 2-3/8 | 1171 | 2654 | 6491 |
1-5/8 | 2567 | 2354 | 2-9/16 | 1499 | 3423 | 8764 |
1-3/4 | 3221 | 2952 | 2-3/4 | 1873 | 4300 | 11043 |
1-7/8 | 3977 | 3642 | 2-15/16 | 2304 | 5317 | 13685 |
2 | 4844 | 4433 | 3-1/8 | 2795 | 6482 | 16718 |
2-1/8 | 5826 | 5332 | N/A | 3353 | 7805 | 20171 |
2-1/4 | 6934 | 6343 | 3-1/2 | 3980 | 9297 | 24067 |
2-3/8 | 8173 | 7474 | N/A | 4680 | 10367 | 28434 |
2-1/2 | 9552 | 8733 | 3-7/8 | 5457 | 12862 | 33275 |
2-3/4 | 11541 | 10546 | 4-1/4 | 6567 | 15519 | 40384 |
3 | 15024 | 13724 | 4-5/8 | 9781 | 20225 | 52738 |
3-1/4 | 19146 | 17483 | 5 | 10829 | 25799 | 67380 |
3-1/2 | 23958 | 21870 | 5-3/8 | 13518 | 32310 | 84511 |
3-3/4 | 29517 | 26937 | 5-3/4 | 16619 | 39834 | 10432 |
4 | 34013 | 32730 | 6-1/8 | 19083 | 45956 | 12700 |
4-1/4 | 35873 | 31026 | 6-1/2 | 20161 | 48444 | 12060 |
4-1/2 | 40419 | 36864 | 6-7/8 | 22643 | 54640 | 14351 |
Nickel alloy bolt and nut test certificates
- Raw Materials Certificate
- Third Party Inspection Report
- 100% Radiography Test Report
- EN 10204/3.1B
Nickel alloy hex bolt dimensions
D1D1 | E | K | S |
---|---|---|---|
M3 | 6.01 | 2 | 5.5 |
M4 | 7.66 | 2.8 | 7 |
M5 | 8.79 | 3.5 | 8 |
M6 | 11.05 | 4 | 10 |
M8 | 14.38 | 5.3 | 13 |
M10 | 18.9 | 6.4 | 17 |
M12 | 21.1 | 7.5 | 19 |
M14 | 24.49 | 8.8 | 22 |
M16 | 26.75 | 10 | 24 |
M18 | 30.14 | 11.5 | 27 |
M20 | 33.53 | 12.5 | 30 |
M22 | 35.72 | 14 | 32 |
M24 | 39.98 | 15 | 36 |
M27 | 45.2 | 17 | 41 |
M30 | 50.85 | 18.7 | 46 |
M33 | 55.37 | 21 | 50 |
M36 | 60.79 | 22.5 | 55 |
M42 | 71.3 | 26 | 65 |
M48 | 82.6 | 30 | 75 |
Nickel alloy u bolts testing
- IGC test
- Radiography test
- Hardness test
- Bend test
- Macro and micro test
- Impact test
- Hydrostatic test
- Flaring test
- Ultrasonic test
- Eddy current test