Is Phosphor Bronze Fasteners Better Than Brass?
Phosphor bronze fastener is designed with a combination of copper, tin, and phosphorous. These fasteners have greater hardness and showcase a superior melting point compared to brass. The phosphor bronze fastener also has corrosion resistance, and fatigue strength and possesses good elasticity.
What Sre Properties And Application Of Phosphor Bronze Flat Washer
The Phosphor bronze flat washer is a resilient metal that can handle fatigue and resist corrosion. These flat washers evenly distribute the weight and have excellent electric conductivity. The washers have a low coefficient of friction and have a fine grain structure. The versatile devices offer excellent strength and elasticity. These washers are commonly seen in electrical applications and general assembly systems.
What Is Phosphor Bronze Bolt Used For?
A phosphor bronze bolt has excellent hardness with enhanced electrical and thermal conductivity. The versatile bolts are commonly seen in electrical switches, dental bridges, general assembly, springs, etc.
Phosphor Bronze Screws Vs Phosphor Bronze Spring Washer
Phosphor Bronze screws and washers are two fasteners that are employed to increase efficiency in connection. A screw is designed with threads on the entire shaft and is fitted directly in a threaded opening. They don’t require a nut and are self-connecting. A spring washer is a machine component that is used in conjunction with a bolt and nut. The conical washers use spring loads to create excellent axial flexibility. These washers help distribute equal strength and prevent loosening of the bolt.
Table of Content
Specification Of UNS C52100 Phosphorous Bronze Fasteners
Specification | Material | Sizes |
Standards |
ASTM | Phosphorous Bronze | 1/4 Inch to 2 Inch | ASTM C54400 |
Phosphorous Bronze Bolt Price In India
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
Phosphor Bronze DIN 127B Spring Lock Washers M3 - M20 | ₹ 1.50/ PCS | $ 0.019 | € 0.019 | SAR 0.071 | RM 0.085 |
Phosphor Bronze bolts and heavy hex nut | ₹ 7.49/ PCS | $ 0.094 | € 0.093 | SAR 0.35 | RM 0.42 |
M24*120mm Phosphor Bronze Hex Bolt DIN933 | ₹ 187.32/ PCS | $ 2.35 | € 2.31 | SAR 8.83 | RM 10.57 |
Phosphor Bronze DIN 934 Hex Nut m10*1. | ₹ 59.74/ PCS | $ 0.75 | € 0.74 | SAR 2.82 | RM 3.37 |
Phosphorous Bronze Fasteners Types
Phosphorous Bronze Fasteners
Phosphor Bronze Bolt
Phosphor Bronze Nuts And Bolts
Phosphor Bronze Wood Screws
Phosphor Bronze Thrust Washer
Phosphor Bronze Threaded Rod
Astm C54400 Phosphorous Bronze Fasteners
Uns C51000 Phosphorous Bronze Fasteners
Uns C51900 Phosphorous Bronze Fasteners
Uns C52100 Phosphorous Bronze Fasteners
Phosphorous Bronze Hex Cap Screw
Phosphorous Bronze High Tensile Fasteners
Phosphorous Bronze Nuts
Phosphorous Bronze Flat Washer
Phosphorous Bronze Heavy Hex Nuts
Phosphorous Bronze Round Head Bolts
Phosphor Bronze Bolt Dimension
Nominal Size Of D | Diameter Of Body | Head Thickness | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Dimension Of Phosphorous Bronze Heavy Hex Nuts
Nominal Size Of Thread Diameter | F | G | H | ||||||
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASTM C54400 Phosphorous Bronze Stud Bolt Dimension
Diameter | Phosphor Bronze Studs Bolts | |
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
UNS C51000 Phosphorous Bronze Square Bolt Dimension
Table B3 Dimensions Of Square Bolt |
||||||||
---|---|---|---|---|---|---|---|---|
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Chemical Composition Of Phosphor Bronze Nuts And Bolts
Alloy | Copper | Zinc | Iron | Lead | Tin | Phosphorous |
---|---|---|---|---|---|---|
UNS C51000 Fasteners | 95.0% | - | - | 5.0 | Trace | |
UNS C51900 Fasteners | Balance | 0.3 max | 0.1 max | 0.05 max | 5-7 | 0.03 - 0.35 |
UNS C52100 Fasteners | 92.0% | - | - | - | 8.0 | Trace |
UNS C54400 Fasteners | 88.0 | 1.5-4.5 | ≤ 0.10 | 3.5-4.5 | 3.5-4.5 | 0.01-0.05 |
Phosphorous Bronze Bolt Properties
Alloy | Tensile Strength | 0.2% Yield (MPa) | Elongation % | Poisson's ratio | Elastic modulus |
---|---|---|---|---|---|
UNS C51000 Fasteners | 324-965 | 135-552 | 64 | 0.34 | 117 GPa |
UNS C51900 Fasteners | 324-965 | 135-552 | 64 | 0.34 | 117 GPa |
UNS C52100 Fasteners | 379-965 | 165-552 | 70 Fasteners | 0.34 | 117 GPa |
UNS C54400 Fasteners | 303-517 | 131-434 | 50.00 | 0.34 | 117 GPa |
Phosphor Bronze Wood Screws Equivalent
CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other |
C54400 | B139 | J461 J463 |
Phosphor Bronze Threaded Rod Physical Properties
Physical Properties | Metric | English | Comments |
Density | 8.8 g/cc | 0.318 lb/in³ | at 20°C (68°F) |
Mechanical Properties | |||
Hardness, Rockwell B | 85 | 85 | |
Tensile Strength, Ultimate | 550 MPa | 79800 psi | |
Tensile Strength, Yield | 450 MPa | 65300 psi | |
Elongation at Break | 33 % | 33 % | in 50 mm |
Modulus of Elasticity | 110 GPa | 16000 ksi | |
Poisson’s Ratio | 0.341 | 0.341 | |
Machinability | 20 % | 20 % | UNS C36000 (free-cutting brass) = 100% |
Shear Modulus | 41 GPa | 5950 ksi | |
Electrical Properties | |||
Electrical Resistivity | 1.33e-005 ohm-cm | 1.33e-005 ohm-cm | at 20°C (68°F) |
Thermal Properties | |||
CTE, linear 250°C | 18.2 µm/m-°C | 10.1 µin/in-°F | from 20-300°C (68-570°F) |
Heat Capacity | 0.38 J/g-°C | 0.0908 BTU/lb-°F | |
Thermal Conductivity | 62 W/m-K | 430 BTU-in/hr-ft²-°F | at 20°C (68°F) |
Melting Point | 880 – 1025 °C | 1620 – 1880 °F | |
Solidus | 880 °C | 1620 °F | |
Liquidus | 1025 °C | 1880 °F | |
Processing Properties | |||
Annealing Temperature | 475 – 675 °C | 887 – 1250 °F |
Phosphorous Bronze Nuts Application
Headstyle Of UNS C51900 Phosphorous Bronze Fasteners
Get the Local reference about material quality in your place of Living
Bekok-c Replacement Mobile Offshore Processing Unit (Mopu), Terengganu, Malaysia
Reconstruction, Tobolsk-neftekhim, Russia
Rauma Offshore Aker
Hilton Steel © 2022 All Rights Reserved