How Do You Identify A Head Cap Socket Screw?
A socket head cap screw is machined screw that are designed with a cylindrical barrel shape. The head has a hexagonal socket which is fastened with an Allen key. These screws have a smaller head than most other machine screws that are typically 1.5 times their nominal thread diameter.
Different Types Of Socket Head Cap Screws
Socket head cap screws are unique types of fasteners. Most types of fasteners are socket head cap, low head cap, button heat, socket flat, and socket set screw.
What Is The Tensile Strength Of A Stainless Steel Socket Head Cap Screw?
Stainless steel head cap screws are designed in grades 2, 5, 8, and L9. The grade 8 has a tensile strength of 150,000 pounds per square inch. Similarly, grade L9 has a tensile strength of 180, 00 per square inch.
How Much Torque Do You Need For Flanged Socket Head Cap Screws?
The torque setting is primarily designed to affix different materials in place. The torque depends on the diameter of the thread and property class. For an M3 thread, the torque for the 8.8 class is 0.80 with a 12.9 class is 1.3. As the thread diameter increases the torque requirement also increases gradually.
Table of Content
Hexagon Socket Head Cap Screw Specifications
Sizes | M2 – M100 |
---|---|
Standard | DIN, ISO 7380, ASTM, JIS, AS, ANSI, EN, GB |
Screw Head | flat head, Pan head, hex head, oval head,phillips head |
Thread Requirements | ASME B1.1, UNF & UNC, Class 2A |
Socket Head Cap Screw Dimensions
Screws Dia |
Head Dia (A) | Body Dia (D) | Head Height (H) | Hex Socket Size (J) | Top Radius or Chamfer (C) | Fillet Juncture Dia at Bearing Surface (F) | Wall Thick-ness (G) | Key Engage-ment (T) | Bottom Radius or Chamfer (K) | ||||
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Nom | Maximum | Maximum | Minimum | Minimum | Minimum | Maximum | |
10 | 0.312 | 0.303 | 0.1900 | 0.1840 | 0.190 | 0.185 | 5/32 | 0.018 | 0.218 | 0.202 | 0.065 | 0.090 | 0.008 |
1/4 | 0.375 | 0.365 | 0.2500 | 0.2435 | 0.250 | 0.244 | 3/16 | 0.025 | 0.278 | 0.261 | 0.095 | 0.120 | 0.010 |
5/16 | 0.469 | 0.457 | 0.3125 | 0.3053 | 0.312 | 0.306 | 1/4 | 0.033 | 0.347 | 0.329 | 0.119 | 0.151 | 0.010 |
3/8 | 0.562 | 0.550 | 0.3750 | 0.3678 | 0.375 | 0.368 | 5/16 | 0.040 | 0.415 | 0.397 | 0.143 | 0.182 | 0.010 |
7/16 | 0.656 | 0.642 | 0.4375 | 0.4294 | 0.438 | 0.430 | 3/8 | 0.047 | 0.484 | 0.465 | 0.166 | 0.213 | 0.015 |
1/2 | 0.750 | 0.735 | 0.5000 | 0.4919 | 0.500 | 0.492 | 3/8 | 0.055 | 0.552 | 0.531 | 0.190 | 0.245 | 0.015 |
5/8 | 0.938 | 0.921 | 0.6250 | 0.6163 | 0.625 | 0.616 | 1/2 | 0.070 | 0.689 | 0.664 | 0.238 | 0.307 | 0.015 |
0 | 0.096 | 0.091 | 0.0600 | 0.0568 | 0.060 | 0.057 | 0.050 | 0.004 | 0.074 | 0.062 | 0.020 | 0.025 | 0.007 |
1 | 0.118 | 0.112 | 0.0730 | 0.0695 | 0.073 | 0.070 | 1/16 | 0.005 | 0.087 | 0.075 | 0.025 | 0.031 | 0.007 |
2 | 0.140 | 0.134 | 0.0860 | 0.0822 | 0.086 | 0.083 | 5/64 | 0.008 | 0.102 | 0.090 | 0.029 | 0.038 | 0.007 |
3 | 0.161 | 0.154 | 0.0990 | 0.0949 | 0.099 | 0.095 | 5/64 | 0.008 | 0.115 | 0.102 | 0.034 | 0.044 | 0.007 |
4 | 0.183 | 0.176 | 0.1120 | 0.1075 | 0.112 | 0.108 | 3/32 | 0.009 | 0.130 | 0.117 | 0.038 | 0.051 | 0.008 |
5 | 0.205 | 0.198 | 0.1250 | 0.1202 | 0.125 | 0.121 | 3/32 | 0.012 | 0.145 | 0.132 | 0.043 | 0.057 | 0.008 |
6 | 0.226 | 0.218 | 0.1380 | 0.1329 | 0.138 | 0.134 | 7/64 | 0.013 | 0.158 | 0.144 | 0.047 | 0.064 | 0.008 |
8 | 0.270 | 0.262 | 0.1640 | 0.1585 | 0.164 | 0.159 | 9/64 | 0.014 | 0.188 | 0.172 | 0.056 | 0.077 | 0.008 |
3/4 | 1.125 | 1.107 | 0.7500 | 0.7406 | 0.750 | 0.740 | 5/8 | 0.085 | 0.828 | 0.800 | 0.285 | 0.370 | 0.015 |
7/8 | 1.312 | 1.293 | 0.8750 | 0.8647 | 0.875 | 0.864 | 3/4 | 0.100 | 0.963 | 0.932 | 0.333 | 0.432 | 0.020 |
1 | 1.500 | 1.479 | 1.0000 | 0.9886 | 1.000 | 0.988 | 3/4 | 0.114 | 1.100 | 1.068 | 0.380 | 0.495 | 0.020 |
1-1/4 | 1.875 | 1.852 | 1.2500 | 1.2336 | 1.250 | 1.236 | 7/8 | 0.144 | 1.370 | 1.333 | 0.475 | 0.620 | 0.020 |
1-1/2 | 2.250 | 2.224 | 1.5000 | 1.4818 | 1.500 | 1.485 | 1 | 0.176 | 1.640 | 1.601 | 0.570 | 0.745 | 0.020 |
Socket Cap Screws : Nominal Thread Length | |||||
---|---|---|---|---|---|
Tolerance on Length | Nominal Screw Size |
Nominal Screw Length | |||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 6" | Over 4" - 6" | ||
0 thru 3/8 | -.03 | -.04 | -.06 | -.12 | |
7/16 thru 3/4 | -.03 | -.06 | -.08 | -.12 | |
7/8 thru 1-1/2 | -.05 | -.10 | -.14 | -.20 |
Socket Head Cap Screw
Stainless Steel Socket Head Cap Screw
Button Head Screw
Socket Cap Screw
Hexagon Socket Head Cap Screws
Socket Countersunk Head Cap Screw
Button Head Cap Screw
Flanged Socket Head Cap Screws
SS Socket Head Cap Screws
Long Socket Head Cap Screw
Socket Head Cap Screws Price List
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
Stainless Steel #M4 x 12mm Hex socket cap screw | ₹ 1/ PCS | $ 0.013 | € 0.013 | SAR 0.049 | RM 0.058 |
Stainless Steel socket head Cap Screw #M6 thread 30mm length 1mm pitch | ₹ 2/ PCS | $ 0.025 | € 0.025 | SAR0.094 | RM 0.11 |
Stainless steel socket head cap screw M8 Thread, 70mm length 12.5mm pitch | ₹ 21/ PCS | $ 0.26 | € 0.26 | SAR 0.98 | RM 1.17 |
Stainless Steel Socket Head Cap Screw, M8 Thread, 110mm length 1.25mm pitch | ₹ 41/ PCS | $ 0.51 | € 0.50 | SAR 1.92 | RM 2.29 |
THREAD D | M1,6 | M2,5 | M2 | M30 | M36 | M42 | M48 | M3 | M8 | M10 | M12 | (M14) | M16 | M4 | M5 | M6 | M20 | M24 | M56 | M64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dk | maximum. | 3,00 | 4,50 | 3,80 | 45,00 | 54,00 | 63,00 | 72,00 | 5.5 | 13,00 | 16,00 | 18,00 | 21,00 | 24,00 | 7,00 | 8,50 | 10 | 30,00 | 36,00 | 84,00 | 96,00 |
maximum. for grooved head | 3,14 | 4,68 | 3,98 | 45,39 | 54,46 | 63,46 | 72,46 | 5.68 | 13,27 | 16,27 | 18,27 | 21,33 | 24,33 | 7,22 | 8,72 | 10,22 | 30,33 | 36,39 | 84,54 | 96,54 | |
minimum. | 2,86 | 4,32 | 3,62 | 44,61 | 53,54 | 62,54 | 71,54 | 5,32 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 6,78 | 8,28 | 9,78 | 29,67 | 35,61 | 83,46 | 95,46 | |
da | maximum. | 2 | 3,1 | 2,6 | 33,4 | 39,4 | 45,6 | 52,6 | 3,6 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 4,7 | 5,7 | 6,8 | 22,4 | 26,4 | 63 | 71 |
ds | maximum. | 1,60 | 2,50 | 2,00 | 30,00 | 36,00 | 42,00 | 48,00 | 3,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16 | 4,00 | 5,00 | 6,00 | 20,00 | 24,00 | 56,00 | 64,00 |
minimum. | 1,46 | 2,36 | 1,86 | 29,67 | 35,61 | 41,61 | 47,61 | 2,86 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 3,82 | 4,82 | 5,82 | 19,67 | 23,67 | 55,54 | 63,54 | |
e | minimum. | 1,733 | 2,303 | 1,733 | 25,154 | 30,854 | 36,571 | 41,131 | 2,873 | 6,863 | 9,149 | 11,429 | 13,716 | 15,996 | 3,443 | 4,583 | 5,723 | 19,437 | 21,734 | 46,831 | 52,531 |
h | maximum. | 0,34 | 0,51 | 0,51 | 2,89 | 2,89 | 3,06 | 3,91 | 0,51 | 1,02 | 1,02 | 1,45 | 1,45 | 1,45 | 0,6 | 0,6 | 0,68 | 2,04 | 2,04 | 5,95 | 5,95 |
k | maximum. | 1,60 | 2,50 | 2,00 | 30,00 | 36,00 | 42,00 | 48,00 | 3,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 4,00 | 5,00 | 6,0 | 20,00 | 24,00 | 56,00 | 64,00 |
minimum. | 1,46 | 2,36 | 1,86 | 29,48 | 35,38 | 41,38 | 47,38 | 2,86 | 7,64 | 9,64 | 11,57 | 13,57 | 15,57 | 3,82 | 4,82 | 5,7 | 19,48 | 23,48 | 55,26 | 63,26 | |
P | 0,35 | 0,45 | 0,4 | 3,5 | 4 | 4,5 | 5 | 0,5 | 1,25 | 1,5 | 1,75 | 2 | 2 | 0,7 | 0,8 | 1 | 2,5 | 3 | 5,5 | 6 | |
b | 15 | 17 | 16 | 72 | 84 | 96 | 108 | 18 | 28 | 32 | 36 | 40 | 44 | 20 | 22 | 24 | 52 | 60 | 124 | 140 | |
r | minimum. | 0,1 | 0,1 | 0,1 | 1 | 1 | 1,2 | 1,6 | 0,1 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,2 | 0,2 | 0,25 | 0,8 | 0,8 | 2 | 2 |
s | nominimumal | 1,5 | 2 | 1,5 | 22 | 27 | 32 | 36 | 2,5 | 6 | 8 | 10 | 12 | 14 | 3 | 4 | 5 | 17 | 19 | 41 | 46 |
maximum. | 1,58 | 2,08 | 1,58 | 22,275 | 27,275 | 32,33 | 36,33 | 2,58 | 6,14 | 8,175 | 10,175 | 12,212 | 14,212 | 3,08 | 4,095 | 5,14 | 17,23 | 19,275 | 41,33 | 46,33 | |
minimum. | 1,52 | 2,02 | 1,52 | 22,065 | 27,065 | 32,08 | 36,08 | 2,52 | 6,02 | 8,025 | 10,025 | 12,032 | 14,032 | 3,02 | 4,020 | 5.02 | 17,05 | 19,065 | 41,08 | 46,08 | |
t | minimum. | 0,7 | 1,1 | 1 | 15,5 | 19 | 24 | 28 | 1,3 | 4 | 5 | 6 | 7 | 8 | 2 | 2,5 | 3 | 10 | 12 | 34 | 38 |
v | maximum. | 0,16 | 0,25 | 0,2 | 3 | 3,6 | 4,2 | 4,8 | 0,3 | 0.8 | 1 | 1,2 | 1,4 | 1,6 | 0,4 | 0,5 | 0,6 | 2 | 2,4 | 5,6 | 6,4 |
dw | minimum. | 2,72 | 4,18 | 3,48 | 43,61 | 52,54 | 61,34 | 70,34 | 5,07 | 12,33 | 15,33 | 17,23 | 20,17 | 23,17 | 6,53 | 8,03 | 9,38 | 28,87 | 34,81 | 82,26 | 94,26 |
w | minimum. | 0,55 | 0,85 | 0,55 | 13,1 | 15,3 | 16,3 | 17,5 | 1,15 | 3,3 | 4 | 4,8 | 5,8 | 6,8 | 1,4 | 1,9 | 2,3 | 8,6 | 10,4 | 19 | 22 |
Button Head Screw Dimensions Chart
Nominal Size | D | H | X | S | K | F | L | ||||
Head Diameter |
Head Height |
Head Side Height |
Hexagon Socket Size | Key Engage ment |
Fillet Extension | Max Standard Length | |||||
Max | Min | Max | Min | Ref | Nom | Min | Max | Min | Nom | ||
4 5 6 8 |
0.213 0.238 0.262 0.312 |
0.201 0.226 0.250 0.298 |
0.059 0.066 0.073 0.087 |
0.051 0.055 0.063 0.077 |
0.015 0.015 0.015 0.015 |
1/16 5/64 5/64 3/32 |
0.062 0.078 0.078 0.094 |
0.035 0.044 0.044 0.052 |
0.010 0.010 0.010 0.015 |
0.005 0.005 0.005 0.010 |
0.50 0.50 0.63 0.75 |
10 1/4 5/16 3/8 |
0.361 0.437 0.547 0.656 |
0.347 0.419 0.527 0.636 |
0.101 0.132 0.166 0.199 |
0.091 0.122 0.152 0.185 |
0.020 0.031 0.031 0.031 |
1/8 5/32 3/16 7/32 |
0.125 0.156 0.188 0.219 |
0.070 0.087 0.105 0.122 |
0.015 0.020 0.020 0.020 |
0.010 0.015 0.015 0.015 |
1.00 1.00 1.00 1.25 |
1/2 5/8 |
0.875 1.000 |
0.851 0.970 |
0.265 0.331 |
0.245 0.311 |
0.046 0.062 |
5/16 3/8 |
0.312 0.375 |
0.175 0.210 |
0.030 0.030 |
0.020 0.020 |
2.00 2.00 |
Features Of Stainless Steel Socket Head Cap Screw
Flat Head Socket Cap Screw Dimensions
Nominal Size | B | D | H | S | K | F | |||
Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engage- ment |
Fillet Extension Above 0 | ||||
Theo- retical Sharp Max |
Abs Min |
Refer- ence |
Flush- ness Toler- ance |
||||||
Max | Min | Nom | Min | Max | |||||
4 5 6 8 |
0.1120 0.1250 0.1380 0.1640 |
0.1075 0.1202 0.1329 0.1585 |
0.255 0.281 0.307 0.359 |
0.218 0.240 0.263 0.311 |
0.083 0.090 0.097 0.112 |
0.011 0.012 0.013 0.014 |
1/16 5/64 5/64 3/32 |
0.055 0.061 0.066 0.076 |
0.012 0.014 0.015 0.015 |
10 1/4 5/16 3/8 |
0.1900 0.2500 0.3125 0.3750 |
0.1840 0.2435 0.3053 0.3678 |
0.411 0.531 0.656 0.781 |
0.359 0.480 0.600 0.720 |
0.127 0.161 0.198 0.234 |
0.015 0.016 0.017 0.018 |
1/8 5/32 3/16 7/32 |
0.087 0.111 0.135 0.159 |
0.015 0.015 0.015 0.015 |
7/16 1/2 5/8 3/4 |
0.4375 0.5000 0.6250 0.7500 |
0.4294 0.4919 0.6163 0.7406 |
0.844 0.938 1.188 1.438 |
0.781 0.872 1.112 1.355 |
0.234 0.251 0.324 0.396 |
0.018 0.018 0.022 0.024 |
1/4 5/16 3/8 1/2 |
0.159 0.172 0.220 0.220 |
0.015 0.015 0.015 0.015 |
Application Of Socket Countersunk Head Cap Screw
Are you looking for a supplier who is supplying to your area already, Look Below our exports
Bay Du Nord Offshore Oil Field Development, Canada
Mad Dog Phase 2 Oil Field Development, United States
Payara Deepwater Oil Field Development, Guyana
Hilton Steel © 2022 All Rights Reserved