We are the 2B finish ASTM A240 SS 304 plate supplier in India with the lowest price
Connect with us for a verified 304 stainless steel plate manufacturer and get the fastest quote for SS 304 sheet
Stainless steel 304 sheet
ASTM A240 SS 304 plate
304 stainless steel plate
We are leading Stainless steel 304 coil/ foil stockist, maintain a ready stock inventory of sizes ranging from 0.125 inch to 12 inches in for marine engineering at best prices
Table of Content
Specifications of Stainless steel 304 sheet
Other trade name & equivalent | Shape | ASTM Specification | Surface treatment |
---|---|---|---|
|
Plate/sheet/coil | ASTM A240 | Hot rolled, Cold rolled |
Brand Name | Edge | Testing methods | Cutting methods |
Jindal | Slit and mill edge |
|
plasma, oxy fuel flame and laser cutting |
Temper | Surface finish | Length | MTC |
Annealed |
|
2000 – 6000mm | EN 10204 3.1 |
Hardness | Origin | Sheet thickness | Packing |
Soft, Spring Hard, Hard | Indian, USA, Korean, European | 0.4 to 6.0mm |
|
We offer a full range of ASTM A240 type 304 strip and Stainless steel 304 hot rolled plate with destructive and non-destructive testing methods
Types of ASTM A240 SS 304 plate
SS 304 sheet
- Length: 2000 – 6000mm
- ASTM standard: ASTM A240
Stainless steel 304 coil
- Surface treatment : Hot rolled, Cold rolled
- Sheet thickness : 0.4 to 6.0mm
ASTM A240 type 304 strip
- Finish: 2D, 2B, BA, NO.4, NO.1, NO.8, mirror, 8K, checkered finish
Stainless steel 304 hot rolled plate
- Applications: Heat exchangers, Marine, Pharmaceutical equipment
SS 304 plate
- Cutting methods: plasma, oxy fuel flame and laser cutting
ASME SA240 werkstoff nr. 1.4306 rolling sheets
- Plate thickness : 3.0mm – 100mm
- MTC: EN 10204 3.1
Distributor of SS 304 plate, buy high quality ASME SA240 werkstoff nr. 1.4306 rolling sheets in various finish and delivery condition
Chemical composition of SS 304 sheet
Weight % | C | Mn | P | S | Si | Cr | Ni |
---|---|---|---|---|---|---|---|
304 | .08 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
Mechanical properties of ASTM A240 UNS S30400 coil
Grade | Strength of Yield 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Strength of Tensile (MPa) minimum | Hardness | |
---|---|---|---|---|---|
Brinell (HB) maximum | Rockwell B (HR B) maximum | ||||
304 | 205 | 40 | 515 | 201 | 92 |
Equivalent of ASTM A240 type 304 strip
Grade | Old British | UNS No | Euronorm | Japanese JIS | Swedish SS | ||
---|---|---|---|---|---|---|---|
En | BS | Name | No | ||||
304 | 58E | 304S31 | S30400 | X5CrNi18-10 | 1.4301 | SUS 304 | 2332 |
Size chart of 304 stainless steel sheet
Weight per | Sizes | Weight per | Size | ||||
---|---|---|---|---|---|---|---|
sheet (Kilogram) | (milimeter) | sheet (Kilogram) | (milimeter) | ||||
8.2 | 2000 x | 1000 x | 0.5 | 44.2 | 3000 x | 1500 x | 1.2 |
12.8 | 2500 x | 1250 x | 0.5 | 24.6 | 2000 x | 1000 x | 1.5 |
11.5 | 2000 x | 1000 x | 0.7 | 38.4 | 2500 x | 1250 x | 1.5 |
17.9 | 2500 x | 1250 x | 0.7 | 55.3 | 3000 x | 1500 x | 1.5 |
13.1 | 2000 x | 1000 x | 0.8 | 32.7 | 2000 x | 1000 x | 2.0 |
20.5 | 2500 x | 1250 x | 0.8 | 51.2 | 2500 x | 1250 x | 2.0 |
14.7 | 2000 x | 1000 x | 0.9 | 73.7 | 3000 x | 1500 x | 2.0 |
23.0 | 2500 x | 1250 x | 0.9 | 40.9 | 2000 x | 1000 x | 2.5 |
33.2 | 3000 x | 1500 x | 0.9 | 63.9 | 2500 x | 1250 x | 2.5 |
16.4 | 2000 x | 1000 x | 1.0 | 92.1 | 3000 x | 1500 x | 2.5 |
25.6 | 2500 x | 1250 x | 1.0 | 49.6 | 2000 x | 1000 x | 3.0 |
36.8 | 3000 x | 1500 x | 1.0 | 77.5 | 2500 x | 1250 x | 3.0 |
19.6 | 2000 x | 1000 x | 1.2 | 112.0 | 3000 x | 1500 x | 3.0 |
30.7 | 2500 x | 1250 x | 1.2 |
werkstoff nr. 1.4306 hot rolled plate physical properties
ElementSS 304Melting Point1400 °C (2550 °F)Density8.0 g/cm3Tensile StrengthPsi – 75000 , MPa – 515Elongation35 %Yield Strength (0.2%Offset)Psi – 30000 , MPa – 205
Stainless steel 304 plate weight
Plate Thick. (inches and milimeter) |
Sheet Wght / Unit Area (lbs/ft² and kilogram/meter²) |
Plates Sizes | Estimated wt / Sheet (lbs and kiogram) |
---|---|---|---|
0.015 , 0.381 | 0.630 , 3.07566 | 36 x 96 | 15.12 , 6.84936 |
0.015 , 0.381 | 0.630 , 3.07566 | 36 x 120 | 18.90 , 8.5617 |
0.0178 , 0.45212 | 0.756 , 3.690792 | 36 x 96 | 18.15 , 8.22195 |
0.0178 , 0.45212 | 0.756 , 3.690792 | 36 x 120 | 22.68 , 10.27404 |
0.0178 , 0.45212 | 0.756 , 3.690792 | 48 x 96 | 24.19 , 10.95807 |
0.0178 , 0.45212 | 0.756 , 3.690792 | 48 x 120 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 30 x 96 | 20.16 , 9.13248 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 30 x 120 | 25.20 , 11.4156 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 36 x 96 | 24.19 , 10.95807 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 36 x 120 | 30.24 , 13.69872 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 36 x 144 | 36.29 , 16.43937 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 48 x 96 | 32.26 , 14.61378 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 48 x 120 | 40.32 , 18.26496 |
0.0235 , 0.5969 | 1.008 , 4.921056 | 48 x 144 | 48.39 , 21.92067 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 30 x 96 | 25.20 , 11.4156 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 30 x 120 | 31.50 , 14.2695 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 36 x 96 | 30.24 , 13.69872 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 36 x 120 | 37.80 , 17.1234 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 36 x 144 | 45.37 , 20.55261 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 48 x 96 | 40.32 , 18.26496 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 48 x 120 | 50.41 , 22.83573 |
0.0291 , 0.73914 | 1.260 , 6.15132 | 48 x 144 | 60.49 , 27.40197 |
0.0355 , 0.9017 | 1.512 , 7.381584 | 30 x 96 | 30.24 , 13.69872 |
0.0355 , 0.9017 | 1.512 , 7.381584 | 30 x 120 | 37.80 , 17.1234 |
0.0355 , 0.9017 | 1.512 , 7.381584 | 36 x 96 | 36.29 , 16.43937 |
Resistance to Corrosion of UNS S30400 perforated sheet
% Nitric Acid | Corrosion Rate Mils/Yr (milimeter/a) |
Temp °F (°C) |
---|---|---|
10 | 5.0 (0.13) | 300 (149) |
20 | 10.1 (0.25) | 300 (149) |
30 | 17.0 (0.43) | 300 (149) |
SS 304 shim plates finish
Standards | ThK (milimeter) | Finish Types | Length (MM) | Width (MM) |
Stainless steel 304 | 0.70 | 2B, No. 4 PE | 1828, 2438 | 914, 1219 |
0.55 | 2B, No. 4 PE | 1828, 2438 | 914, 1219 | |
1.20 | 2B PE, 2B, No. 4 PE, BA PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 | |
0.90 | 2B PE, 2B, No. 4 PE, BA PE | 1828, 2438 | 914, 1219 | |
1.60 | 2B PE, 2B, No. 4 PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 | |
2.00 | 2B PE, 2B, No. 4 PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 | |
1.50 | 2B PE, 2B, No. 4 PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 | |
2.50 | 2B PE, 2B, No. 4 PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 | |
3.00 | 2B PE, 2B, No. 4 PE | 2438, 1828, 3048, 3000, 3658 | 914, 1219, 1500 |
SUS 304 sheet features
- Corrosion resistance
- Good cryogenic toughness
- High ductility
- Hot Strength
- Magnetic Response
Other products