ASTM A312 TP316 seamless pipe and SS 316 tube supplier in India
Epoxy Lined/ Galvanized/ PTFE/ FBE Coated 316 stainless steel tubes and SS 316 pipe available in SCH 5/ 5S, SCH 10/10S, SCH 20, SCH 40S and custom
Stainless steel 316 pipe
ASTM A312 TP316 seamless pipe
SS 316 tube
Check 316 stainless steel square tube and UNS S31600 welded pipe with wall thicknesses up to 6.35mm as per ASTM A312 standards
Table of Content
Stainless steel 316 pipe specifications
Welded Pipe Size | Shapes | ASTM Specification | Seamless Pipe Size |
---|---|---|---|
5.0 – 1219.2 mm | Round, Square, Rectangle, Box Section | ASTM A312Â / ASME SA312, UNS S31600Â , DIN 1.4401 | 4 to 219mm W. T.: 0.5 to 20mm |
Manufacturing types | Schedule | Manufacturing technique | Standard |
Seamless, Welded, ERW, EFW | Sch 5/10/20/40/60/180/XXS | Hot or cold formed | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Wall Thickness | Thread | Length | Packaging |
0.5 to 20mm |
|
|
|
Buy 316 stainless square tube and SCH 40 316 ss pipe in various size and schedule at factory price in Mumbai
SS 316 pipe types
316 stainless steel tubes
- ASTM standards: ASTM A312
- Sizes: 1/2 Inch NB – 24 Inch NB
SS 316 pipe
- Thickness : 0.40 – 12.70 mm
- Length: Single Random, Double Random & Cut Length
316 stainless steel square tube
- End : Plain, Beveled, Treaded End
- Surface finish: Annealing, Polished, Pickling
UNS S31600 welded pipe
- Type : ERW / Seamless / Fabricated / Welded / LSAW Pipes
- Testing: Hardness, PMI, Flaring
316 stainless square tube
- Coatings : FBE, 3PE, Zinc Coating
- Form : Round, Square, Rectangular, Hydraulic
SCH 40 316 ss pipe
- Schedule : SCH 5 to SCH XXS
- Process: Seamless, hot rolled, anneald, welded
Check properties of SA 312 TP 316 round/ ERW pipes and 316 seamless stainless steel tube in cold drawn and hot rolled condition
UNS S31600 welded pipe chemical composition
Grade | Si | P | Cr | Mo | Ni | C | Mn | S | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | minimum | – | – | 16.0 | 2.0 | 10.0 | – | – | – | – |
maximum | 0.75 | 0.045 | 18.0 | 3.0 | 14.0 | 0.08 | 2.0 | 0.03 | 0.10 |
SCH 40 316 SS pipes mechanical properties
Grade | Strength of Yield 0.2% Proof (MPa) minimum | Elongation (% in 50mm) min | Strength of Tensile (MPa) minimum | Pipe Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
316 | 205 | 40 | 515 | 95 | 217 |
Equivalent of SA 312 TP 316 round pipe
Grade | UNS No | Euronorm | Old British | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
No | Name | BS | En | ||||
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | 304S11 | 58E | 2347 | SUS 316 |
Physical properties of 316 stainless square tube
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
---|---|---|
Thermal Conductivity | 16.3 | W.m -1.°K-1 |
Thermal Expansion | 15.9 | μm/μm/°C |
Modulus Elasticity | 193 | GPa |
Electrical Resistivity | 7.4 | μohm/cm |
Density | 7.99 | g/cm3 |
316 seamless stainless steel tube tolerance
Outside Dia | Tolerances |
---|---|
35 to 38milimeter | +/- 0.15milimeter |
4 to 35milimeter | +/- 0.08milimeter |
60 and above | +/- 0.25milimeter |
38 to 60milimeter | +/- 0.20milimeter |
DIN 1.4401 ERW pipe thickness
Outer Dia | Wall | Outer Dia | Wall | Outer Dia | Wall |
---|---|---|---|---|---|
(inches) | (swg) | (inches) | (swg) | (inches) | (swg) |
1/8 | 24 | 1/2 | 1/8 Inch | 1 1/4 | 18 |
1/8 | 22 | 5/8 | 20 | 1 1/4 | 16 |
1/8 | 20 | 5/8 | 1818 | 1 1/4 | 14 |
3/61 | 24 | 5/8 | 16 | 1 1/4 | 1/8 inch |
3/16 | 22 | 5/8 | 14 | 1 3/8 | 16 |
3/16 | 20 | 5/8 | 1/8 inch | 1 1/2 | 16 |
3/16 | 18 | 3/4 | 20 | 1 1/2 | 14 |
1/4 | 22 | 3/4 | 18 | 1 1/2 | 1/4 inch |
1/4 | 20 | 3/4 | 16 | 1 1/2 | 1/8 inch |
1/4 | 18 | 3/4 | 14 | 1 3/4 | 16 |
1/4 | 16 | 3/4 | 12 | 1 3/4 | 1/8 inch |
5/16 | 22 | 3/4 | 1/8 inch | 2 | 16 |
5/16 | 20 | 3/4 | 3/16 | 2 | 14 |
5/16 | 18 | 7/8 | 18 | 2 | 1/8 inch |
5/16 | 16 | 7/8 | 16 | 2 | 1/4 inch |
3/8 | 22 | 7/8 | 14 | 2 1/4 | 16 |
3/8 | 20 | 7/8 | 1/8 inch | 2 1/4 | 10 |
3/8 | 16 | 1 | 20 | 2 1/4 | 1/4 inch |
3/8 | 14 | 1 | 18 | 2 1/2 | 16 |
3/8 | 1/8 Inch | 1 | 16 | 2 1/2 | 1/8 inch |
7/16 | 20 | 1 | 14 | 2 1/2 | 1/4 inch |
1/2 | 22 | 1 | 12 | 3 | 16 |
1/2 | 20 | 1 | 10 | 3 | 14 |
1/2 | 18 | 1 | 3/16 inch | 3 | 10 |
1/2 | 16 | 1 | 1/4 inch | 3 | 1/4 inch |
1/2 | 14 | 1 1/8 | 16 | 4 | 1/4 inch |
Finishes of SS UNS SMLS S31600 pipes
Surface Finish | Exterbal Surface(Outer Dia) | Internal Surface(Inner Dia) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
Beight Annealed | BA | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
Annealed & Pickled | AP | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
Electro Polish | EP | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
Mechanical Polish | MP | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
Stainless Steel F316 square pipes weight
NPS in Inch | Wall THK | Outside DIA | Weight | Weight | |||
---|---|---|---|---|---|---|---|
inch | Milimeter | inch | milimeter | Sched | Lb/feet | kilogram/Mtr | |
1/2 | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4 | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1 | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4 | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2 | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2 | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2 | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3 | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4 | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6 | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8 | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
10 | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
12 | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14 | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16†| 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30
STD |
62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40
XHY |
82.770 | 123.289 | |||
18 | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20 | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24 | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30 | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42 | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | 0.375 | 9.525 | 48.000 | 1219 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
View all other grades and their specialized manufacturers