PED Approved ASTM A240 SS 316 plate and coil supplier in India
Buy 2B 316 stainless steel plate at affordable prices in Mumbai, Certified SS 316 sheet manufacturer in Mumbai
Stainless steel 316 sheet
ASTM A240 SS 316 plate
316 stainless steel plate
Fully accredited supplier of ASME SA240 UNS S31600 hot rolled plate with size ranging from 5 mm to 150 mm with various delivery condition
Table of Content
Stainless steel 316 sheet specifications
Other trade name & equivalent | ASTM Specification | Shape | Surface treatment |
---|---|---|---|
|
ASTM A240 | Plate/sheet/coil | Hot rolled, Cold rolled |
Brand Name | Testing methods | Edge | Cutting methods |
Jindal |
|
Slit and mill edge | plasma, oxy fuel flame and laser cutting |
Temper | Length | Surface finish | MTC |
Annealed | 2000 – 6000mm |
|
EN 10204 3.1 |
Hardness | Sheet thickness | Origin | Packing |
Soft, Spring Hard, Hard | 0.4 to 6.0mm | Indian, USA, Korean, European |
|
Our 316 stainless sheet and Werkstoff nr. 1.4401 rolling sheet comes with competitive prices, making it a cost-effective choice for your needs
ASTM A240 SS 316 plate types
SS 316 sheet
- Length: 2000mm – 6000mm
- Plate thickness : 3.0mm – 100mm
ASME SA240 UNS S31600 hot rolled plate
- Finish: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered finish
316 stainless sheet
- Testing: PMI, hardness, Pitting resistance, mechanical testing
Werkstoff nr. 1.4401 rolling sheet
- Surface treatment : Hot rolled, Cold rolled
- ASTM standard: ASTM A240
316 stainless steel perforated sheet
- MTC: EN 10204 3.1
- Sheet thickness : 0.4 to 6.0mm
316 stainless steel sheet metal
- Cutting methods: oxy fuel flame, plasma, and laser cutting
We are presenting 316 stainless steel perforated sheet and strip with Mill TC at the most competitive price
316 stainless steel plate chemical composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | min. | – | – | – | – | – | 16.0 | 2.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 |
ASME SA240 UNS S31600 hot rolled plate mechanical properties
Grade | Elongation (% in 50mm) min | Strength of Yield 0.2% Proof (MPa) minimum | Strength of Tensile (MPa) minimum | Pipe Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
316 | 40 | 205 | 515 | 95 | 217 |
SS 316 sheet equivalent
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
2B Finish stainless steel 316 sheet sizes
Size (mm) | Weight per sheet (kg) |
Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.7 | 11.5 | 3000 x1500 x1.5 | 55.3 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x2.0 | 32.7 |
2000 x1000 x0.9 | 14.7 | 2500 x1250 x2.0 | 51.2 |
2500 x1250 x0.9 | 23.0 | 3000 x1500 x2.0 | 73.7 |
2500 x1250 x1.0 | 25.6 | 2000 x1000 x2.5 | 40.9 |
2000 x1000 x1.2 | 19.6 | 2500 x1250 x2.5 | 63.9 |
2500 x1250 x1.2 | 30.7 | 3000 x1500 x2.5 | 92.1 |
3000 x1500 x1.2 | 44.2 | 2000 x1000 x3.0 | 49.6 |
2000 x1000 x1.5 | 24.6 | 2500 x1250 x3.0 | 77.5 |
2500 x1250 x1.5 | 38.4 | 3000 x1500 x3.0 | 112.0 |
Temperature range of Werkstoff nr. 1.4401 perforated sheet
Temp Range | Coefficients | ||
---|---|---|---|
68 – 932 | 20 – 500 | 10.1 x 10-6 | 18.2 x 10-6 |
°F | °C | in/in/°F | cm/cm/°C |
68 – 212 | 20 – 100 | 9.2 x 10-6 | 16.5 x 10-6 |
68 – 1832 | 20 – 1000 | 10.8 x 10-6 | 19.5 x 10-6 |
Physical properties of 316 stainless steel strip
Physical Property | Value |
---|---|
Density | 8.0 gram/cm³ |
Melting Point | 1400 °C |
Thermal Expansion | 15.9 x10^-6 /K |
Modulus of Elasticity | 193 GPa |
Thermal Conductivity | 16.3 W/m.K |
Electrical Resistivity | 0.74 x10^-6 Ω .m |
SS 316 plate weight chart
Thk | Weight /meter | Weight /meter2 | |||
---|---|---|---|---|---|
milimeter | 1000 milimeter |
1219 milimeter |
1500 milimeter |
2000 milimeter |
kilogram |
2.5 | 20 | 24.38 | 30 | 40 | 20 |
3 | 24 | 29.256 | 36 | 48 | 24 |
4 | 32 | 39.008 | 48 | 64 | 32 |
5 | 40 | 48.76 | 60 | 80 | 40 |
6 | 48 | 58.512 | 72 | 96 | 48 |
0.5 | 4 | 4.876 | 6 | 8 | 4 |
0.8 | 6.4 | 7.8016 | 9.6 | 12.8 | 6.4 |
1 | 8 | 9.752 | 12 | 16 | 8 |
1.2 | 9.6 | 11.7024 | 14.4 | 19.2 | 9.6 |
1.5 | 12 | 14.628 | 18 | 24 | 12 |
2 | 16 | 19.504 | 24 | 32 | 16 |
8 | 64 | 78.016 | 96 | 128 | 64 |
10 | 80 | 97.52 | 120 | 160 | 80 |
12 | 96 | 117.024 | 144 | 192 | 96 |
14 | 112 | 136.528 | 168 | 224 | 112 |
16 | 128 | 156.032 | 192 | 256 | 128 |
316 stainless steel sheet thickness
Size Range | Thk | Approx Weight per Sheet | Thk | Surface Area per Unit weight | ||
---|---|---|---|---|---|---|
milimeter | kilogram | lbs | inches | kg/meter² | lbs/ft² | |
30 x 96 | 0.5969 | 9.13248 | 20.16 | 0.0235 | 4.921056 | 1.008 |
48 x 144 | 0.73914 | 27.40197 | 60.49 | 0.0291 | 6.15132 | 1.260 |
36 x 96 | 0.5969 | 10.95807 | 24.19 | 0.0235 | 4.921056 | 1.008 |
48 x 96 | 0.5969 | 14.61378 | 32.26 | 0.0235 | 4.921056 | 1.008 |
36 x 96 | 0.9017 | 16.43937 | 36.29 | 0.0355 | 7.381584 | 1.512 |
36 x 144 | 0.5969 | 16.43937 | 36.29 | 0.0235 | 4.921056 | 1.008 |
48 x 120 | 0.5969 | 18.26496 | 40.32 | 0.0235 | 4.921056 | 1.008 |
48 x 144 | 0.5969 | 21.92067 | 48.39 | 0.0235 | 4.921056 | 1.008 |
30 x 96 | 0.73914 | 11.4156 | 25.20 | 0.0291 | 6.15132 | 1.260 |
36 x 120 | 0.45212 | 10.27404 | 22.68 | 0.0178 | 3.690792 | 0.756 |
36 x 120 | 0.381 | 8.5617 | 18.90 | 0.015 | 3.07566 | 0.630 |
36 x 96 | 0.45212 | 8.22195 | 18.15 | 0.0178 | 3.690792 | 0.756 |
36 x 96 | 0.381 | 6.84936 | 15.12 | 0.015 | 3.07566 | 0.630 |
48 x 96 | 0.45212 | 10.95807 | 24.19 | 0.0178 | 3.690792 | 0.756 |
48 x 120 | 0.45212 | 13.69872 | 30.24 | 0.0178 | 3.690792 | 0.756 |
30 x 120 | 0.5969 | 11.4156 | 25.20 | 0.0235 | 4.921056 | 1.008 |
36 x 120 | 0.5969 | 13.69872 | 30.24 | 0.0235 | 4.921056 | 1.008 |
30 x 120 | 0.73914 | 14.2695 | 31.50 | 0.0291 | 6.15132 | 1.260 |
36 x 96 | 0.73914 | 13.69872 | 30.24 | 0.0291 | 6.15132 | 1.260 |
36 x 120 | 0.73914 | 17.1234 | 37.80 | 0.0291 | 6.15132 | 1.260 |
30 x 96 | 0.9017 | 13.69872 | 30.24 | 0.0355 | 7.381584 | 1.512 |
48 x 120 | 0.73914 | 22.83573 | 50.41 | 0.0291 | 6.15132 | 1.260 |
36 x 144 | 0.73914 | 20.55261 | 45.37 | 0.0291 | 6.15132 | 1.260 |
48 x 96 | 0.73914 | 18.26496 | 40.32 | 0.0291 | 6.15132 | 1.260 |
30 x 120 | 0.9017 | 17.1234 | 37.80 | 0.0355 | 7.381584 | 1.512 |
Must visit for lowest price