What is the purpose of Stainless Steel 317L Pipe Fittings?
Stainless steel 317l pipe fittings are austenitic and low carbon grade. These fittings are primarily designed to influence and characterize the flow of media in the system. Designed with an excellent chemical composition it can handle different toxic affluents and reducers in the system. They are available in different sizes and shapes, allowing them to be used across different applications.
What is a standard used in A403 WP317L Elbow ?
The A403 WP317L Elbow follows standard specifications of wrought stainless steel. These fittings are designed to withhold different pressures and temperatures. The material is usually forged or shaped by hammering, pressing machining, or other processes. These elbows undergo heat treatment to enhance their performance.
Which Application used for 317 Stainless Steel Fittings?
The 317 stainless steel grade is a unique grade that is used across different applications. These steel fittings are commonly seen in the textile industry, pulping paper, and chemical equipment applications. They are also a feature in petrochemical processing, power generation, food processing, and so on.
View Difference of UNS S31700 Tee and Reducer price in india and Malaysia
The price of a UNS S31700 tee and reducer is based upon its size, thickness, or any other specification. The price of a UNS S31700 tee or reducer in India starts at $0.5 to $10 per piece. Similarly, the price of these products in Malaysia starts at $1.93 to $15.77 per piece.
Table of Content
Stainless Steel 317L Pipe Fittings Specifications
Specifications : ASME SA182 & ASTM A182
Standards : MSS SP-79, ASME 16.11,MSS SP-97, 83, 95,BS 3799
Sizes : 1/8 inchNB to 4 inchNB
Class : 3000 LBS, 2000 LBS, 9000 LBS, 6000 LBS
Types : Screwed-Threaded Fittings, Socket weld Fittings, Buttweld Fittings
Price Of Stainless Steel 317L Fittings
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
PIPE FITTING STAINLESS STEEL SA 403 GR WP317L DN50,SCH 160,90DEGREE ELBOW(LR),ASME,BW,SMLS,DIM,AS PER ASME/ANSI | ₹ 676/ KGS | $ 8.45 | € 8.50 | SAR 31.73 | RM 37.95 |
PIPE FITTING STAINLESS STEEL SA 403 GR WP317L DN25,SCH 80S,EQUAL TEE,ASME,BW,SMLS,DIM,AS PER ASME/ANSI B16.9 | ₹ 641/ KGS | $ 8.01 | € 8.06 | SAR 30.08 | RM 35.97 |
PIPE FITTING STAINLESS STEEL SA 403 GR WP317L DN15,SCH 80S,EQUAL TEE,ASME,BW,SMLS,DIM,AS PER ASME/ANSI B16.9 | ₹ 807/ KGS | $ 10.08 | € 10.14 | SAR 37.85 | RM 45.27 |
PIPE FITTING STAINLESS STEEL DN40,SCH 80S,EQUAL TEE,ASME SA403 GR.WP317LL,BW,SMLS,DIM,AS PER ASME/ANSI B16.9 | ₹ 179/ KGS | $ 2.24 | € 2.25 | SAR 8.41 | RM 10.06 |
PIPE FITTING STAINLESS STEEL : DN 25X15, CONCENTRIC REDUCER,SCH80S, SA403 GR.WP317L | ₹ 1,608/ KGS | $ 20.09 | € 20.21 | SAR 75.44 | RM 90.22 |
PIPE FITTING STAINLESS STEEL : DN 20X15, CONCENTRIC REDUCER,SCH80, SA403 GR.WP317L | ₹ 956/ KGS | $ 11.94 | € 12.01 | SAR 44.84 | RM 53.62 |
SS 317L Pipe Fittings Chemical Properties
SS | 317 | 317L |
Ni | 11 - 14 | 11 - 15 |
N | - | - |
Cr | 18 – 20 | 18 - 20 |
C | 0.08 max | 0.035 max |
Si | 1 max | 1 max |
Mn | 2 max | 2 max |
P | 0.040 max | 0.040 max |
S | 0.030 max | 0.03 max |
Mo | 3.00 - 4.00 | 3 – 4 |
Mechanical Properties Of ASTM A403 WP317L Elbow
Density | 8.0 gram/centimeter3 |
Tensile Strength | MPa – 515Psi – 75000, |
Melting Points | 1454 °C (2650 °F) |
Elongations | 35 % |
Yield Strength (0.2%Offset) | MPa – 205 Psi – 30000, |
317 Stainless Steel Fittings Equivalent
STANDARD | UNS | WERKSTOFF NR. |
SS 317 | S31700 | 1.4449 |
SS 317L | S31703 | 1.4438 |
Physical Properties Of Werkstoff Nr. 1.4438 Concentric Reducer
Specific Heat (0-100°C) | Thermal Conductivity | Thermal Expansion | Modulus Elasticity | Electrical Resistivity | Density |
500 | 14.6 | 16.5 | 193 | 7.4 | 7.99 |
J.kg-1.°K-1 | W.m -1.°K-1 | mm/m/°C | GPa | μohm/cm | g/cm3 |
Stainless Steel 317L Pipe Fittings
Stainless Steel 317L Fittings
SS 317L Pipe Fittings
SS 317L Fittings
ASTM A403 WP317L Elbow
317 Stainless Steel Fittings
Werkstoff Nr. 1.4438 Concentric Reducer
SS 317L Eccentric Reducer
UNS S31703 Equal Welded Pipe Tee
Stainless Steel 317L Lateral Tee
317L Stainless Steel Unequal Tee
ASTM A403 WP 317L Stainless Steel Pipe Fittings
Stainless Steel 317L Buttweld Fittings
SS 317L Buttweld Fittings
SUS 317L Buttweld Bend
UNS S31703 End Cap
UNS S31703 Long Radius Elbow
SUS 317L Short Radius Elbow
SS 317L 180 Degree Elbow
Stainless Steel 317L 45 Degree Elbow
Stainless Steel 317L 90 Degree Elbow
SS 317L Eccentric Reducer Dimension
Nom. Pipe Size | 90° Elbows | 45° Elbows | 180° Return Bends | Tees | Lap Joint Stub Ends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Rad. | Short Rad. | 3R | Long Rad. | 3R | Long Rad. | Short Rad. | C | M | F | G | R | E | |||
A | A | A | B | B | O | K | O | K | |||||||
½ | 1.50 | - | - | 0.62 | - | 3.00 | 1.88 | - | - | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
¾ | 1.50 | - | - | 0.75 | - | 3.00 | 2.00 | - | - | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
1 | 1.50 | 1.00 | - | 0.88 | - | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
1¼ | 1.88 | 1.25 | - | 1.00 | - | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
1½ | 2.25 | 1.50 | - | 1.12 | - | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
3½ | 5.25 | 3.50 | 10.50 | 2.25 | - | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
5 | 7.50 | 5.00 | 15.00 | 3.12 | - | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
26 | 39.00 | - | 78.00 | 16.00 | 32.31 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | - | 84.00 | 17.25 | 34.75 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | - | 90.00 | 18.50 | 37.25 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | 19.75 | - | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | - | 102.00 | 21.00 | 42.25 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | - | 108.00 | 22.25 | 44.69 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | - | 114.00 | 23.62 | 47.25 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | - | 120.00 | 24.88 | 49.75 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | - | 126.00 | 26.00 | 52.19 | - | - | - | - | 30.00 | 28.00 | - | - | - | 12.00 |
44 | 66.00 | - | 132.00 | 27.38 | 54.69 | - | - | - | - | 32.00 | 30.00 | - | - | - | 13.50 |
46 | 69.00 | - | 138.00 | 28.62 | 57.19 | - | - | - | - | 33.50 | 31.50 | - | - | - | 13.50 |
48 | 72.00 | - | 144.00 | 29.88 | 59.69 | - | - | - | - | 35.00 | 33.00 | - | - | - | 13.50 |
UNS S31703 Equal Welded Pipe Tee Application
Sizes Of Stainless Steel 317L Lateral Tee
O.D. or I.D. Diameter | Equivalent Decimal | Nominal Diameter | Typical Threads In Inch |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 | 0.540 |
1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 |
1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
4-1/2 | 4.500 | 4 | 8 |
317L Stainless Steel Unequal Tee Pressure Rating
Pressure-Temperature ratings for Stainless Steel 317L Pipe Fittings (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Charateristics Of ASTM A403 WP 317L Stainless Steel Pipe Fittings
Are you looking for a supplier who is already supplying to your country regularly? check our export destinations:
Indorama Eleme Petrochemicals, Nigeria
Bayer Middle East Fze,UAE
Celanese Singapore
Hilton Steel © 2022 All Rights Reserved