What Are The Fabrication Services Available For Stainless Steel 317L Pipe?
The stainless steel 317l pipes can be fabricated in either seamless or welded specifications. In this process, the raw materials are transformed into pipes. Here cutting, trimming, and extrusion process takes place to efficiently create the grade. The pipes can be readily work hardened, machined, welded, brazed, and soft soldered.
What Are The Three Major Methods Of 317L Stainless Steel Tube Manufacturing?
Stainless steel tubes can be formed using three standard methods. In the electric welded tubing method or ERW tubing, a strip is passed through rollers to form it in desired shapes. The seam is then welded longitudinally. These tubes are designed possessing different shapes and sizes.The drawn or mandrel method is an electric welded tubing that is processed further. The tube is drawn over a mandrel on the interior of the tube and a die on the outer diameter. This ensures a smooth finish that requires less maintenance.
Seamless tubes are produced via an extrusion process. Here hot steel billets are passed through metal to shape them into desired sizes. The tolerance and finishes depend on different parameters. Seamless tubes have excellent strength and outstanding tolerance. These tubes are restricted to sizes up to 24 NB.
Which Testing Is Best For WNR. 1.4438 Welded Pipe
The WNR 1.4338 welded pipe is subjected to various screening to evaluate its performance. The most common and best tests are non-destructive tests as the surface or any weld defects are analyzed. Destructive tests and metallographic examinations are also performed to check any issues with the material.
Is There Is Any Price Difference Betwwen Cold Rolled ASME SA312 Tp317L ERW Pipes And SS 317L Tube
The process of producing a 317L tube has a complex process from the time of manufacturing till the final output. The complex process makes the tubes slightly more expensive than the ASME SA312 Tp317L Erw pipes. However, the cold rolling process may also incur additional costs and in some cases may increase the price compared to the latter.
Table of Content
Specification Chart Of 317L Stainless Steel Pipe
Specifications | ASME SA 312 ASTM A 312 / ASME SA 358 ASTM A 358 |
Sizes | 1/8 inch NB TO 30 inch NB IN |
Schedules | SCH30, SCH20, SCH40, SCH80, STD, SCH160, XS, SCH60, SCH120, SCH80, SCH140, XXS |
Forms | Round Pipes Tubes, Rectangular Pipes Tubes, Square Pipes Tubes |
Types | Seamless / ERW / Welded / EFW / Fabricated |
Length | Double Random, Single Random Cut Length |
Ends | Plain , Beveled , Threaded |
Outside Finish | No.1, 2B, No.8 No.4, Mirror Finish |
Finish | Polished, Annealed and Pickled, Cold Drawn, Bright Annealed |
317L Stainless Steel Tubing Pressure Rating
Stainless Steel 317L Seamless Tube O.D. (in.) |
Wall Thickness of Stainless Steel 317L Seamless Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
SS 317L Pipe
317L Stainless Steel Tube
SS 317L Tube
Stainless Steel 317L Seamless Pipe
WNR. 1.4438 Welded Pipe
Cold Rolled ASME SA312 TP317L ERW Pipes
AISI 317L EFW Pipe
317L SS Tubing
317L Stainless Steel Pipe
317L Pipe
317L Stainless Steel Tubing
Stainless Steel 317L Pipe
317L Stainless Steel Tube Weight
Average Wall inch | Outside Dia inch | D/t Ratios | Cross Sectional Area (inch2) | Inner Dia inch | Internal Area (inch2) |
---|---|---|---|---|---|
0.020 | 0.500 | 25.00 | 0.0302 | 0.460 | 0.1662 |
0.028 | 0.500 | 17.86 | 0.0415 | 0.444 | 0.1548 |
0.035 | 0.500 | 14.29 | 0.0511 | 0.430 | 0.1452 |
0.049 | 0.500 | 10.20 | 0.0694 | 0.402 | 0.1213 |
0.065 | 0.500 | 7.69 | 0.0888 | 0.370 | 0.1075 |
0.083 | 0.500 | 6.02 | 0.1087 | 0.334 | 0.0876 |
0.020 | 0.625 | 31.25 | 0.0380 | 0.585 | 0.2688 |
0.028 | 0.625 | 22.32 | 0.0525 | 0.569 | 0.2543 |
0.035 | 0.625 | 17.86 | 0.0649 | 0.555 | 0.2419 |
0.049 | 0.625 | 12.76 | 0.0887 | 0.527 | 0.2181 |
0.065 | 0.625 | 9.62 | 0.1144 | 0.495 | 0.1924 |
0.020 | 0.250 | 12.50 | 0.0145 | 0.210 | 0.0346 |
0.028 | 0.250 | 8.93 | 0.0195 | 0.194 | 0.0296 |
0.035 | 0.250 | 7.14 | 0.0236 | 0.180 | 0.0254 |
0.049 | 0.250 | 5.10 | 0.0309 | 0.152 | 0.0181 |
0.065 | 0.250 | 3.85 | 0.0378 | 0.120 | 0.0113 |
0.020 | 0.375 | 18.75 | 0.0223 | 0.335 | 0.0881 |
0.028 | 0.375 | 13.39 | 0.0305 | 0.319 | 0.0799 |
0.035 | 0.375 | 10.71 | 0.0374 | 0.305 | 0.0731 |
0.049 | 0.375 | 7.65 | 0.0502 | 0.277 | 0.0603 |
0.065 | 0.375 | 5.77 | 0.0633 | 0.245 | 0.0471 |
0.083 | 0.625 | 7.53 | 0.1413 | 0.459 | 0.1655 |
0.095 | 0.625 | 6.58 | 0.1582 | 0.435 | 0.1486 |
0.109 | 0.625 | 5.73 | 0.1767 | 0.407 | 0.1301 |
0.028 | 0.750 | 26.79 | 0.0635 | 0.694 | 0.3783 |
0.035 | 0.750 | 21.43 | 0.0786 | 0.680 | 0.3632 |
0.049 | 0.750 | 15.31 | 0.1079 | 0.652 | 0.3339 |
0.065 | 0.750 | 11.54 | 0.1399 | 0.620 | 0.3019 |
0.083 | 0.750 | 9.04 | 0.1739 | 0.584 | 0.2679 |
0.095 | 0.750 | 7.89 | 0.1955 | 0.560 | 0.2463 |
0.109 | 0.750 | 6.88 | 0.2195 | 0.532 | 0.2223 |
0.120 | 0.750 | 6.25 | 0.2375 | 0.510 | 0.2043 |
0.120 | 1.000 | 8.33 | 0.3318 | 0.760 | 0.4536 |
0.134 | 1.000 | 7.46 | 0.3646 | 0.732 | 0.4208 |
0.035 | 1.250 | 35.71 | 0.1336 | 1.180 | 1.0936 |
0.049 | 1.250 | 25.51 | 0.1849 | 1.152 | 1.0423 |
0.065 | 1.250 | 19.23 | 0.2420 | 1.120 | 0.9852 |
0.083 | 1.250 | 15.06 | 0.316L3 | 1.084 | 0.9229 |
0.095 | 1.250 | 13.16 | 0.3447 | 1.060 | 0.8825 |
0.109 | 1.250 | 11.47 | 0.3907 | 1.032 | 0.8365 |
0.120 | 1.250 | 10.42 | 0.4260 | 1.010 | 0.8012 |
0.134 | 1.250 | 9.33 | 0.4698 | 0.982 | 0.7574 |
0.035 | 1.500 | 42.86 | 0.1611 | 1.430 | 1.6061 |
0.049 | 1.500 | 30.61 | 0.2234 | 1.402 | 1.5438 |
0.065 | 1.500 | 23.08 | 0.2930 | 1.370 | 1.4741 |
0.083 | 1.500 | 18.07 | 0.3695 | 1.334 | 1.3977 |
0.095 | 1.500 | 15.79 | 0.4193 | 1.310 | 1.3478 |
0.109 | 1.500 | 13.76 | 0.4763 | 1.282 | 1.2908 |
0.120 | 1.500 | 12.50 | 0.5202 | 1.260 | 1.2469 |
0.134 | 1.500 | 11.19 | 0.5750 | 1.232 | 1.1921 |
0.148 | 1.500 | 10.14 | 0.6286 | 1.204 | 1.1385 |
0.035 | 1.750 | 50.00 | 0.1886 | 1.680 | 2.2167 |
0.049 | 1.750 | 40.82 | 0.3003 | 1.902 | 2.8413 |
0.065 | 1.750 | 26.92 | 0.3441 | 1.620 | 2.0612 |
0.083 | 1.750 | 21.08 | 0.4347 | 1.584 | 1.9706 |
0.095 | 1.750 | 18.42 | 0.4939 | 1.560 | 1.9113 |
0.020 | 0.875 | 43.75 | 0.0537 | 0.835 | 0.5476 |
0.028 | 0.875 | 31.25 | 0.0745 | 0.819 | 0.5268 |
0.035 | 0.875 | 25.00 | 0.0924 | 0.805 | 0.5090 |
0.049 | 0.875 | 17.86 | 0.1272 | 0.777 | 0.4742 |
0.065 | 0.875 | 13.46 | 0.1654 | 0.745 | 0.4359 |
0.083 | 0.875 | 10.54 | 0.2065 | 0.709 | 0.3948 |
0.095 | 0.875 | 9.21 | 0.2328 | 0.685 | 0.3685 |
0.109 | 0.875 | 8.03 | 0.2623 | 0.657 | 0.3390 |
0.120 | 0.875 | 7.29 | 0.2846 | 0.635 | 0.316L7 |
0.028 | 1.000 | 35.71 | 0.0855 | 0.944 | 0.6999 |
0.035 | 1.000 | 28.57 | 0.1061 | 0.930 | 0.6793 |
0.049 | 1.000 | 20.41 | 0.1464 | 0.902 | 0.6390 |
0.065 | 1.000 | 15.38 | 0.1909 | 0.870 | 0.5945 |
0.083 | 1.000 | 12.05 | 0.2391 | 0.834 | 0.5463 |
0.095 | 1.000 | 10.53 | 0.2701 | 0.810 | 0.5153 |
0.109 | 1.000 | 9.17 | 0.3051 | 0.782 | 0.4803 |
0.109 | 1.750 | 16.06 | 0.5619 | 1.532 | 1.8433 |
0.120 | 1.750 | 14.58 | 0.6145 | 1.510 | 1.7908 |
0.134 | 1.750 | 13.06 | 0.6803 | 1.482 | 1.7250 |
0.148 | 1.750 | 11.82 | 0.7449 | 1.454 | 1.6604 |
0.165 | 1.750 | 10.61 | 0.8216 | 1.420 | 1.5837 |
0.035 | 2.000 | 57.14 | 0.2161 | 1.930 | 2.9255 |
0.049 | 2.000 | 40.82 | 0.3003 | 1.902 | 2.8413 |
0.065 | 2.000 | 30.77 | 0.3951 | 1.870 | 2.7465 |
0.083 | 2.000 | 24.10 | 0.4999 | 1.834 | 2.6417 |
0.095 | 2.000 | 21.05 | 0.5685 | 1.810 | 2.5730 |
0.109 | 2.000 | 18.35 | 0.6475 | 1.782 | 2.4941 |
0.120 | 2.000 | 16.67 | 0.7087 | 1.760 | 2.4328 |
0.134 | 2.000 | 14.93 | 0.7855 | 1.732 | 2.3561 |
0.148 | 2.000 | 13.51 | 0.8611 | 1.704 | 2.2805 |
0.165 | 2.000 | 12.12 | 0.9512 | 1.670 | 2.1904 |
C | Si | Mn | P | S | Cr | Ni | Mo |
≤0.030 | 0.4 | 1.7 | ≤0.030 | ≤0.015 | 18.5 | 14.5 | 3.1 |
Equivalent Grades Of Stainless Steel 317L Seamless Pipe
WS-Nr. | EN/DIN Bez. | UNS | int. Normen |
1.4438 | X2CrNiMo18-15-4 X 2 CrNiMo 18 16 4 |
S31700 | AISI 317 L |
Wnr. 1.4438 Welded Pipe Mechanical
Proof strength | Tensile strength | Elong. | Hardness | ||
Rp0.2a | Rp1.0a | Rm | Ab | Vickers | |
MPa | MPa | MPa | % | ||
approx. | |||||
≥220 | ≥250 | 515-690 | ≥35 | 155 | |
Imperial units | |||||
Proof strength | Tensile strength | Elong. | Hardness | ||
Rp0.2a | Rp1.0a | Rm | Ab | Vickers | |
ksi | ksi | ksi | % | ||
approx. | |||||
≥32 | ≥36 | 75-100 | ≥35 | 155 |
Cold Rolled ASME SA312 Tp317L Erw Pipes Tolerance Chart
Tolerance | Wall Tolerance | |
≤ .500” | ± .005" | ± 10% |
.500”–1.5” excl | ± .005” | ± 10% |
Price Of Stainless Steel 317L Pipe
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
SS GRADE 317L PIPES Outer Dia 42 MILIMETER | ₹ 181.89 | $ 2.30/ kilogram | € 2.25 | SAR 8.64 | RM 10.24 |
GRADE 317L SS ERW PIPES Outer Dia 42 MILIMETER | ₹ 156.58 | $ 1.98/ kilogram | € 1.94 | SAR 7.44 | RM 8.82 |
GRADE 317L SS SEAMLESS PIPES Outer Dia 42 MILIMETER | ₹ 166.07 | $ 2.10/ kilogram | € 2.05 | SAR 7.89 | RM 9.35 |
SS WELDED PIPES GRADE 317L (SIZE:6METER-6.1METER) | ₹ 113.88 | $ 1.44/ kilogram | € 1.41 | SAR 5.41 | RM 6.41 |
Characteristics Of Aisi 317L Efw Pipe
SS Grade 317L Boiler Tubes Testing
317L is non-magnetic in the annealed condition but may become slightly magnetic as a result of welding. 317L has excellent corrosion resistance in a wide range of chemicals, especially in acidic chloride environments such as those encountered in pulp and paper mills.
An Indian Manufacturer but Global supplier, check what and where
Shoaiba Desalination Plant, Saudi Arabia
Tangguh Expansion, Indonesia
Canada Lng, Canada
Hilton Steel © 2022 All Rights Reserved