Advantages of Stainless Steel 347 Flanges
The 347 stainless steel flange is a columbium stabilized austenitic grade. These flanges have excellent corrosion resistance properties and have good tolerance to oxidizing conditions. The flanges are used to efficiently connect different piping equipment. The versatile grade of flanges has superior resistance to intergranular corrosion after long exposures to chromium carbide precipitation. Designed with a density between 7.7 to 8.03 g/cm3, the flanges have outstanding creep strength and low temperature toughness. The versatile flanges have excellent mechanical properties and can be hardened by cold working processes. They can be readily welded and subsequently fabricated following shop welding practices.
Where ASTM A182 F347 flanges are used?
The ASTM A182 F347 is a stabilized stainless steel flange. These flanges are commonly seen in chemical processing, food processing equipment and storage, and pharmaceutical production. The flanges are also seen in recuperates in waste heat recovery and in petroleum refining-fluid catalytic cracking units and polythionic acid service. The good resistance and strength of these flanges make them a good option in these harsh conditions.
What Is Thickness And Sizes Of ASTM A182 UNS S34700 Blind Flanges?
The ASTM A182 UNS S34700 blind flange is a versatile grade. These flanges are designed in standard sizes of NPS 1/2 to NPS 24. The thickness of these blind flanges is NPS 18 and above. These flanges are seen in schedules of SCH 10 to SCH 80.
What will be SS 347 Flange Price in india and China
The price of the SS 347 flange is dependent on the size, thickness, and specification of the flange. An SS 347 flange price in India starts at $300 to $ 500.34 per ton. The stainless steel 347 flanges price in China starts at $457 to $632 per ton.
Table of Content
Specification Of Stainless Steel 347 Flanges
Grades | Stainless steel 347H (UNS S34709) Stainless steel 347(UNS S34700), |
---|---|
Werkstoff No | 347H / 1.4961 347 / 1.4550, |
Dimension Std. | ANSI B16.47 Series A & B, ANSI B16.5, AWWA, MSS SP44, API-605, ASA, Custom Drawings |
Sizes | ½ Inch NB – 48 Inch NB |
Specifications | ASTM A240 / A182 & ASME SA240 / SA182 |
Standards | ASME Flanges, ANSI Flanges, BS Flanges, EN Flanges , DIN Flanges etc. |
Class | 300#, 1500#, 900#, 150#, 2500# 600#,, etc |
Pressure | DIN PN6, PN64, PN25, PN40, PN10, PN16, PN100, PN160, etc |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
STAINLESS STEEL FLANGE (347) 1.5MM X 1500 # BLRF | ₹ 3,422/ PCS | $ 42.85 | € 43.19 | SAR 160.94 | RM 192.33 |
STAINLESS STEEL WNRTJ FLANGE TO ASTM A 182 GR.F 347H DIMN B 16.5, BW, NACE MR-0175., SIZE:-4 NB X SCH 80S X 1500 # | ₹ 264,134/ NOS | $ 3307.17 | € 3333.61 | SAR 12421.45 | RM 14844.23 |
STAINLESS STEEL BLRTJ FLANGE TO ASTM A 182 GR.F 347H DIMN B 16.5 NACE MR-0175, SIZE:-3 NB X 1500 # | ₹ 217,899/ NOS | $ 2728.27 | € 2750.08 | SAR 10247.15 | RM 12245.84 |
STAINLESS STEEL - FLANGE,WELD NECK - 4-2500 RTJ SCHXXS SA182 F347 | ₹ 61,393/ PCS | $ 768.69 | € 774.84 | SAR 2887.14 | RM 3450.27 |
STAINLESS STEEL - FLANGE,WELD NECK - 1-900,1500 RTJ SCH 160 SA182 F347 | ₹ 8,893/ PCS | $ 111.35 | € 112.24 | SAR 418.22 | RM 499.79 |
ASTM A182 UNS S34700 Blind Flanges Types
Stainless Steel 347 Flanges
SS 347 Flange
ASTM A182 UNS S34700 Blind Flanges
ANSI B16.5 SS F347 Slip on Flanges
Stainless Steel F347 Spectacle Blind Flanges
Stainless Steel F347 Weld Neck Flanges
Stainless steel 347 Pipe Flanges
SS 347 Plate Flange
DIN 1.4550 Forged Flange
SS 347 Lap Joint Flange
ASME SA182 UNS S34700 Screwed Flange
ASTM A182 UNS S34700 Socket weld Flange
SS 347 Orifice Flanges
Stainless Steel F347 Square Flanges
DIN 1.4550 Puddle Flange
Chemical Composition Of Stainless Steel 347 Spectacle Blind Flanges
Element | 347H | 347 |
---|---|---|
Nickel | 9.00 min.-13.00 max. | 9.00 min.-13.00 max. |
Carbon | 0.04 min.-0.10 max. | 0.08 |
Chromium | 17.00 min.-19.00 max. | 17.00 min.-19.00 max. |
Sulfur | 0.03 | 0.03 |
Silicon | 0.75 | 0.75 |
Manganese | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 |
Columbium & Tantalum | 8 x (C + N) min.-1.00 max. | 10 x (C + N) min.-1.00 max. |
Iron | Balance | Balance |
Stainless Steel 347h Weld Neck Flanges Mechanical Properties
Yield Strength 0.2% Offset | Elongation in 2 in. | Ultimate Tensile Strength | Hardness | ||
---|---|---|---|---|---|
psi (min.) | (MPa) | % (min.) | psi (min.) | (MPa) | (max.) |
30,000 | 205 | 40 | 75,000 | 515 | 201 Brinell |
Stainless Steel 347 Pipe Flanges Physical Properties
Density 0.288 lbs/in3 7.96 g/cm3Specific Heat 0.12 BTU/lb-°F (32 – 212°F) 500 J/kg-°K (0 – 100°C)Modulus of Elasticity 28.0 x 106 psi 193 GPa |
Thermal Conductivity 212°F (100°C) 133 BTU/hr/ft2/ft/°F 16.3 W/m-°KMelting Range 2550 – 2635°F 1398 – 1446°CElectrical Resistivity 72 Microhm-cm at 20°F |
SS 347 Plate Flange Thermal Properties
Temperature Range | |||
---|---|---|---|
°F | °C | in/in °F | cm/cm °C |
68-1112 | 20-600 | 10.5 x 10-6 | 18.9 x 10-6 |
68-212 | 20-100 | 9.2 x 10-6 | 16.0 x 10-6 |
68-1832 | 20-1000 | 11.4 x 10-6 | 20.5 x 10-6 |
STANDARD | UNS | WERKSTOFF NR. | JIS | EN | GOST |
SS 347 | S34700 | 1.4550 | SUS 347 | X6CrNiNb18-10 | 08Ch18N12B |
SS 347H | S34709 | 1.4961 | SUS 347H | X6CrNiNb18-12 | - |
DIN 1.4550 Forged Flange Forming
Working temperatures of 2100–2250°F (1149–1232°C) are recommended for forging, upsetting and other hot working processes. Do not work this alloy at temperatures below 1700°F (927°C). Material must be water quenched or fully annealed after working to re-attain maximum corrosion resistance.
Application Of ASME Sa182 UNS S34700 Screwed Flange
ANSI B16.5 SS F347 Slip On Flanges Dimension
CLass | CLass 150 | CLass 300 | CLass 600 | CLass 900 | CLass 1500 | CLass 2500 |
Diameter L | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Diameter D | 90 | 95 | 95 | 120 | 120 | 135 |
B | 9.6 | 12.7 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter K | 60.3 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Diameter G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Number L | 4 | 4 | 4 | 4 | 4 | 4 |
Stud Bolts Diameter x Length | ||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length mm | 55 | 65 | 75 | 110 | 110 | 120 |
347 Stainless Steel Flanges Weight
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Following countries prefer to buy stainless steel 347 flanges from India
Alaska Lng Project, USA
Solagran Ltd
North Field Lng Expansion Project, Qatar
Hilton Steel © 2022 All Rights Reserved