ASTM A312 TP904L seamless tube manufacturer in India
Directly buy from 904L stainless steel tube and SB 677 UNS N08904 seamless pipes stockist in Mumbai
Stainless steel 904L pipe
ASTM A312 TP904L seamless tube
904L stainless steel tube
Hilton steel supplies SS 904L pipe and ASTM B677 UNS N08904 welded pipes throughout the world in diameters 5mm through to 1219.2mm
Table of Content
Stainless steel 904L pipe specifications
Sizes | Shapes | ASTM Specification |
---|---|---|
5.0 – 1219.2 mm | Round, Square, Rectangle, Box Section | ASTM A312 / ASME SA312, |
Manufacturing types | Schedule | Coatings |
Seamless, Welded, ERW, EFW | Sch 5/10/20/40/60/180/XXS | FBE, 3PE, Zinc Coating |
Surface finish | Standard | Testing |
Annealing, Polished, Pickling | JIS, AISI, ASME, AMS, GB, DIN, EN, GOST | Hardness, Flaring, PMI |
Best price guarantee with the mill test report of Stainless steel 904L tubing, check ASME SA312 WNR 1.4539 ERW pipes chemical composition
SS 904L pipes types
SB 677 UNS N08904 seamless pipes
- Sizes: 1/2 inch NB – 16 inch NB
- ASTM standards: ASTM B673, B677 / ASME SB673, SB 677
SS 904L pipe
- Schedule : SCH 5 to SCH XXS
- Wall: 0.1 to 60 mm
ASTM B677 UNS N08904 welded pipes
- Type : Welded / ERW / Fabricated / Seamless / LSAW Pipes
- Form : Round, Rectangular, Square, Hydraulic
Stainless steel 904L tubing
- Length: Double Random Single Random, & Cut Length
- End : Beveled, Plain, Treaded End
ASME SA312 WNR 1.4539 ERW pipes
- Process: Seamless, hot rolled, anneald, welded
- MTC: 10204 3.1 and 3.2
904L stainless steel pipe
- Surface finish: Annealing, Polished, Pickling
- Application: oil refinery, chemical plant
904L stainless steel pipe and 904L SS round pipes with Ultrasonic and Radiography test reports
ASME SA312 WNR 1.4539 welded pipes chemical composition
Grade | Mn | C | Si | P | Cr | CU | S | MO | Ni | |
---|---|---|---|---|---|---|---|---|---|---|
904L | Min | – | – | – | – | 19.0 | 1.00 | – | 4.00 | 23.00 |
max | 2.00 | 0.20 | 1.00 | 0.045 | 23.0 | 2.00 | 0.035 | 5.00 | 28.00 |
904L Stainless steel tubing mechanical properties
TEMPER | ANNEALED | |
---|---|---|
Tensile Rm | 71 | ksi (minimum) |
Tensile Rm | 490 | MPa (minimum) |
R.p. 0.2% Yield | 220 | MPa (minimum) |
R.p. 0.2% Yield | 32 | ksi (minimum) |
Elongation (2” or 4D gl) | 35 | % (minimum) |
Equivalent of ASTM B677 UNS N08904 ERW pipes
Grade | Euronorm | UNS No | Old British | Japanese JIS | Swedish SS | ||
---|---|---|---|---|---|---|---|
No | Name | BS | En | ||||
904L | 1.4539 | – | N08904 | 904S13 | X1NiCrMoCu25-20-5 | SUS 890L | – |
Physical properties of 904L stainless steel pipes
Thermal Conductivity | W.m -1.°K-1 | 11.5 |
---|---|---|
Modulus Elasticity | GPa | 190 |
Specific Heat (0-100°C) | J.kg-1.°K-1 | 450 |
Thermal Expansion | mm/m/°C | 15.8 |
Density | g/cm3 | 7.95 |
Electrical Resistivity | μohm/cm | 9.52 |
SS 904L round pipes weight chart
NOMINAL SIZES [Inch] | OUTSIDE DIA [Inch] | OUTSIDE DIA [MILIMETER] | WALL THK [INCHES] | WEIGHT [LB/FEET] | WALL THK [MILIMETER] | WEIGHT [KILOGRAM/METER] |
---|---|---|---|---|---|---|
3 1/2 90 | 4.0 | 101.6 | 0.226 | 9.11 | 5.74 | 13.57 |
1/8 6 | 0.41 | 10.3 | 0.068 | 0.24 | 1.73 | 0.37 |
1/4 8 | 0.54 | 13.7 | 0.088 | 0.42 | 2.24 | 0.63 |
3/8 10 | 0.68 | 17.1 | 0.091 | 0.57 | 2.31 | 0.84 |
1/2 15 | 0.84 | 21.3 | 0.109 | 0.85 | 2.77 | 1.27 |
3/4 20 | 1.05 | 26.7 | 0.113 | 1.13 | 2.87 | 1.69 |
1 1/4 32 | 1.66 | 42.2 | 0.14 | 2.27 | 3.56 | 3.39 |
1 1/2 40 | 1.9 | 48.3 | 0.145 | 2.72 | 3.68 | 4.05 |
2 50 | 2.375 | 60.3 | 0.154 | 3.65 | 3.91 | 5.44 |
2 1/2 65 | 2.875 | 73.0 | 0.203 | 5.79 | 5.16 | 8.63 |
3 80 | 3.5 | 88.9 | 0.216 | 7.58 | 5.49 | 11.29 |
1 25 | 1.32 | 33.4 | 0.133 | 1.68 | 3.38 | 2.5 |
4 100 | 4.5 | 114.3 | 0.237 | 10.79 | 6.02 | 16.07 |
5 125 | 5.563 | 141.3 | 0.258 | 14.62 | 6.55 | 21.77 |
6 150 | 6.625 | 168.3 | 0.28 | 18.97 | 7.11 | 28.26 |
8 200 | 8.625 | 219.1 | 0.322 | 28.55 | 8.18 | 42.55 |
10 250 | 10.75 | 273.0 | 0.365 | 40.48 | 9.27 | 60.31 |
12 300 | 12.75 | 323.8 | 0.406 | 53.52 | 10.31 | 79.73 |
14 350 | 14.0 | 355.6 | 0.437 | 54.57 | 11.13 | 94.55 |
16 400 | 16.0 | 406.4 | 0.5 | 82.77 | 12.7 | 123.3 |
18 450 | 18.0 | 457.0 | 0.562 | 104.67 | 14.27 | 155.8 |
20 500 | 20.0 | 508.0 | 0.594 | 123.11 | 15.09 | 183.42 |
24 600 | 24.0 | 610.0 | 0.688 | 171.29 | 17.48 | 255.41 |
32 800 | 32.0 | 813.0 | 0.688 | 230.08 | 17.48 | 342.91 |
Other product list