What Is The Cost Of 10 Kg Of Stainless Steel Plate?
The cost of stainless steel plate is dependent on the size and type of stainless steel grade. The cost of a stainless steel plate is $ 0.82 per kg. The price of the 10 kg plate is $8.2.
Do Stainless Steel Sheet Rust?
Stainless steel sheets are designed with excellent chemical composition and features. The content of chromium and other constituents gives it enhanced corrosion resistance properties. The sheets are also tolerant to pitting and crevice corrosion, giving them an edge in marine water as well. However, the sheets are prone to rust if they are exposed to the elements for long periods. This may however start if the sheet has been in use for a long time or due to poor maintenance.
How Do You Fix Pitted Stainless Steel Strip?
You can clean the affected area with oil or water. Use a cloth or any other soft material to remove the fine grain of rust. Polish the surface of the material and paint it. If this doesn’t work then you should consider replacing the corroded strip.
Compare Price Of Stainless Steel Strip Coil And Foil In India And Malaysia
The price of a stainless strip and coil is factored in a number of points. From the size and thickness of the material to any customization on the material. The price of the stainless steel strip coil starts at $1.83 per kg, while a foil starts at $3 per kg. The price of the SS strip coil and foil starts at $3.23 and $4.45 per kg respectively.
Table of Content
Specifications | ASTM A240 / ASME SA240 |
---|---|
Thickness | 4 milimeter-100 milimeter |
Width |
1000 milimeter, 1219 milimeter, 1500 milimeter, 1800 milimeter, 2000 milimeter, 2500 milimeter, 3000 milimeter, 3500 milimeter, etc |
Length | 2000 milimeter, 2440 milimeter, 3000 milimeter, 5800 milimeter, 6000 milimeter, etc |
Surface | 2D, 2B, BA, NO.4, NO.1, NO.8, 8K, checkered, mirror, hair line, embossed, sand blast, etching, Brush, etc |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, BA NO(8), 2D, SATIN (Met with Plastic Coated) |
Form | Foils, Coils, Rolls, Plain Sheet, Perforated Sheet, Shim Sheet, Chequered Plate, Flats, Strip, Ring (Flange), Blank (Circle) etc. |
Description | Price in India | Price in USD | Price in Euro | Price in Saudi Riyal | Price in Ringgit |
COLD ROLLED SS SHEET SIZE:0.4MMX 1260MMXCOIL | ₹ 140/ KGS | $ 1.76 | € 1.70 | SAR 6.61 | RM 7.82 |
C.R. SS SHEETS GRADE 1.4404 (316L) (WIDTH ABOVE 1280 MM) | ₹ 153/ KGS | $ 1.92 | € 1.86 | SAR 7.22 | RM 8.53 |
H. R. SS SHEETS ABOVE 1280 MM | ₹ 141 / KGS | $ 1.77 | € 1.71 | SAR 6.65 | RM 7.87 |
SS SHEETS JF136 MIRROR ETCHING, CR S304, SIZE 1.2X1219X2500MM | ₹ 183/ KGS | $ 2.30 | € 2.23 | SAR 8.64 | RM 10.22 |
COLD ROLLED SS SHEETS (AISI443) NO.4 TRIM EDGED SIZE: 1.5 X 1220 X 2160MM | ₹ 110/ KGS | $ 1.38 | € 1.34 | SAR 5.19 | RM 6.13 |
SIZE IN MM:- 7,850 X 3,070 X 60.00 [HOT ROLLED SS PLATE] | ₹ 193/ KGS | $ 2.42 | € 2.34 | SAR 9.09 | RM 10.76 |
Types Of Stainless Steel Sheet
Stainless Steel Plate
Stainless Steel Sheet
Stainless Steel Bbq Plate
Stainless Steel Checker Plate
Stainless Steel Diamond Plate
Stainless Steel Coil
Stainless Steel Foil Sheet
Stainless Steel Strips
Stainless Steel Strip Coil
Stainless Steel Strip
SS Chequered Plate
SS Perforated Sheet
Grades | Width | Length | Thickness |
---|---|---|---|
304/304L (1.4301/1.4307) | Up to 1500mm | Up to 4000mm | From 0.4mm |
316/316L (1.4401/1.4404) | Up to 1500mm | Up to 4000mm | From 0.4mm |
321 (1.4541) | Up to 1500mm | Up to 4000mm | From 0.4mm |
430 (1.4016) | Up to 1500mm | Up to 4000mm | From 0.4mm |
Stainless Steel 304 Plate Sizes
Size (mm) | Weight per sheet (Kg) |
Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
2b Finish Stainless Steel Plate Sizes
Size | Weight per | Size | Weight per | ||||
---|---|---|---|---|---|---|---|
(mm) | sheet (Kg) | (mm) | sheet (Kg) | ||||
2000 x | 1000 x | 0.5 | 8.2 | 3000 x | 1500 x | 1.2 | 44.2 |
2500 x | 1250 x | 0.5 | 12.8 | 2000 x | 1000 x | 1.5 | 24.6 |
2000 x | 1000 x | 0.7 | 11.5 | 2500 x | 1250 x | 1.5 | 38.4 |
2500 x | 1250 x | 0.7 | 17.9 | 3000 x | 1500 x | 1.5 | 55.3 |
2000 x | 1000 x | 0.8 | 13.1 | 2000 x | 1000 x | 2.0 | 32.7 |
2500 x | 1250 x | 0.8 | 20.5 | 2500 x | 1250 x | 2.0 | 51.2 |
2000 x | 1000 x | 0.9 | 14.7 | 3000 x | 1500 x | 2.0 | 73.7 |
2500 x | 1250 x | 0.9 | 23.0 | 2000 x | 1000 x | 2.5 | 40.9 |
3000 x | 1500 x | 0.9 | 33.2 | 2500 x | 1250 x | 2.5 | 63.9 |
2000 x | 1000 x | 1.0 | 16.4 | 3000 x | 1500 x | 2.5 | 92.1 |
2500 x | 1250 x | 1.0 | 25.6 | 2000 x | 1000 x | 3.0 | 49.6 |
3000 x | 1500 x | 1.0 | 36.8 | 2500 x | 1250 x | 3.0 | 77.5 |
2000 x | 1000 x | 1.2 | 19.6 | 3000 x | 1500 x | 3.0 | 112.0 |
2500 x | 1250 x | 1.2 | 30.7 |
Application Of Stainless Steel Strip Coil
SS Perforated Sheet Size Chart
Description | SIZE |
S-16 Ga x 36 x 96 inches | 36 x 96" |
S-20 Ga x 60 x 96 inches | 60 x 96" |
S-20 Ga x 48 x 144 inches | 48 x 144" |
S-20 Ga x 48 x 120 inches | 48 x 120" |
S-20 Ga x 48 x 96 inches | 48 x 96" |
S-20 Ga x 36 x 144 inches | 36 x 144" |
S-20 Ga x 36 x 120 inches | 36 x 120" |
S-20 Ga x 36 x 96 inches | 36 x 96" |
S-22 Ga x 72 x 120 inches | 72 x 120" |
S-22 Ga x 60 x 144 inches | 60 x 144" |
S-22 Ga x 60 x 120 inches | 60 x 120" |
S-20 Ga x 60 x 120 inches | 60 x 120" |
S-20 Ga x 60 x 144 inches | 60 x 144" |
S-20 Ga x 72 x 120 inches | 72 x 120" |
S-18 Ga x 72 x 120 inches | 72 x 120" |
S-18 Ga x 60 x 144 inches | 60 x 144" |
S-18 Ga x 60 x 120 inches | 60 x 120" |
S-18 Ga x 60 x 96 inches | 60 x 96" |
S-18 Ga x 48 x 144 inches | 48 x 144" |
S-18 Ga x 48 x 120 inches | 48 x 120" |
S-18 Ga x 48 x 96 inches | 48 x 96" |
S-18 Ga x 36 x 144 inches | 36 x 144" |
S-18 Ga x 36 x 120 inches | 36 x 120" |
S-18 Ga x 36 x 96 inches | 36 x 96" |
S-22 Ga x 60 x 96 inches | 60 x 96" |
S-22 Ga x 48 x 144 inches | 48 x 144" |
S-22 Ga x 48 x 120 inches | 48 x 120" |
S-24 Ga x 36 x 96 inches | 36 x 96" |
S-26 Ga x 72 x 120 inches | 72 x 120" |
S-26 Ga x 60 x 144 inches | 60 x 144" |
S-26 Ga x 60 x 120 inches | 60 x 120" |
S-26 Ga x 60 x 96 inches | 60 x 96" |
S-26 Ga x 48 x 144 inches | 48 x 144" |
S-26 Ga x 48 x 120 inches | 48 x 120" |
S-26 Ga x 48 x 96 inches | 48 x 96" |
S-26 Ga x 36 x 144 inches | 36 x 144" |
S-26 Ga x 36 x 120 inches | 36 x 120" |
S-24 Ga x 36 x 120 inches | 36 x 120" |
S-24 Ga x 36 x 144 inches | 36 x 144" |
S-24 Ga x 48 x 96 inches | 48 x 96" |
S-22 Ga x 48 x 96 inches | 48 x 96" |
S-22 Ga x 36 x 144 inches | 36 x 144" |
S-22 Ga x 36 x 120 inches | 36 x 120" |
S-22 Ga x 36 x 96 inches | 36 x 96" |
S-24 Ga x 72 x 120 inches | 72 x 120" |
S-24 Ga x 60 x 144 inches | 60 x 144" |
S-24 Ga x 60 x 120 inches | 60 x 120" |
S-24 Ga x 60 x 96 inches | 60 x 96" |
S-24 Ga x 48 x 144 inches | 48 x 144" |
S-24 Ga x 48 x 120 inches | 48 x 120" |
Stainless Steel Checker Plate Finish
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
Gauge | Thickness | Thickness Tolerance |
---|---|---|
12 gauge | 0.109 Inches | 2.78 milimeter | ± 0.009 | ± 0.23 milimeter |
11 gauge | 0.120 Inches | 3.05 milimeter | ± 0.005 |
24 gauge | 0.025 Inches | 0.64 milimeter | ± 0.003 | ± 0.08 milimeter |
16 gauge | 0.063 Inches | 1.59 milimeter | ± 0.006 | ± 0.15 milimeter |
14 gauge | 0.078 Inches | 1.98 milimeter | ± 0.007 | ± 0.18 milimeter |
20 gauge | 0.038 Inches | 0.95 milimeter | ± 0.004 | ± 0.10 milimeter |
18 gauge | 0.050 Inches | 1.27 milimeter | ± 0.005 | ± 0.13 milimeter |
22 gauge | 0.031 Inches | 0.79 milimeter | ± 0.004 | ± 0.10 milimeter |
Before choosing your supplier check our deliveries of last 2 years
Turrum Phase2, Australia
Balikpapan Ports, Indonesia
Karratha Gas Treatment Plant, Australia
Hilton Steel © 2022 All Rights Reserved