We are experienced SS plate and Stainless steel sheet metal supplier in India
Genuine and verified stockist of 2B finish Stainless steel plate and SS sheet in Mumbai
Stainless steel sheet
SS plate
Stainless steel sheet metal
We provide Stainless steel coil and foil stock in size range from 3mm to 800 mm at a reasonable cost in Mumbai
Table of Content
Specifications of Stainless steel sheet
Grades | Shape | ASTM Specification | Surface treatment |
---|---|---|---|
304, 304L, 316, 316L, 321, 317L, 347, 904L | Plate/sheet/coil | ASTM A240 | Hot rolled, Cold rolled |
Temper | Surface finish | Length | MTC |
Annealed |
|
2000 – 6000mm | EN 10204 3.1 |
Brand Name | Edge | Testing methods | Cutting methods |
Jindal | Slit and mill edge |
|
plasma, oxy fuel flame and laser cutting |
Hardness | Origin | Sheet thickness | Packing |
Soft, Spring Hard, Hard | Indian, USA, Korean, European | 0.4 to 6.0mm |
|
The most recent price list for cut-to-size stainless steel strips and diamond plate in a range of width and length is available on our website
SS plate types
2B finish Stainless steel plate
- ASTM standard: ASTM A240
- Sheet thickness : 0.4 to 6.0mm
SS sheet
- Plate thickness : 3.0mm – 100mm
Stainless steel coil
- Surface treatment : Hot rolled, Cold rolled
Stainless steel foil
- Length: 2000mm – 6000mm
Stainless steel strips
- Grades: 304, 304L, 316, 316L, 321, 317L, 347, 904L
Stainless steel mesh sheet
- MTC: EN 10204 3.1
Stainless steel diamond plate
- Testing: PMI, hardness, Pitting resistance, mechanical testing
SS perforated sheet
- Finish: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered finish
Stainless steel clad plate
- Applications: Heat exchangers, Marine, Pharmaceutical equipment
Buy premium Stainless steel mesh sheet and perforated sheet with quick delivery and customised cutting
Stainless steel coil chemical composition
Grade | Mn | C | P | Si | S | Cr | Ni | Mo | N |
---|---|---|---|---|---|---|---|---|---|
304 | 2.0 maximum | 0.08 maximum | 0.045 | 0.75 maximum | 0.030 | 18.0-20.0 | 8.0-10.5 | – | 0.10 |
304L | 2.0 maximum | 0.030 maximum | 0.045 | 0.75 maximum | 0.030 | 18.0-20.0 | 8.0-12.0 | – | 0.10 |
304H | 2.0 maximum | 0.04-0.10 | 0.045 | 0.75 maximum | 0.030 | 18.0-20.0 | 8.0-10.5 | – | – |
310 | 2 maximum | 0.015 maximum | 0.020 maximum | 0.15 maximum | 0.015 maximum | 24.00 – 26.00 | 19.00 – 21.00 | 0.10 | 54.7 min |
310S | 2 maximum | 0.08 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 24.00 – 26.00 | 19.00 – 21.00 | 0.75 | 53.095 min |
316 | 2.0 maximum | 0.08 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 16.00 – 18.00 | 11.00 – 14.00 | 2.00 – 3.00 | 67.845 min |
316L | 2.0 maximum | 0.035 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 68.89 min |
316H | 0.10 maximum | 0.10 maximum | 0.045 maximum | 0.75 maximum | 0.030 maximum | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | – |
SS 317 | 2.0 maximum | 0.08 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 57.845 min |
SS 317L | 2.0 maximum | 0.035 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 57.89 min |
SS 321 | 2.0 maximum | 0.08 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 17.00 – 19.00 | 5(C+N) – 0.70 maximum | – | 9.00 – 12.00 |
SS 321H | 2.0 maximum | 0.04 – 0.10 | 0.045 maximum | 1.0 maximum | 0.030 maximum | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 maximum |
SS 347 | 2.0 maximum | 0.08 maximum | 0.045 maximum | 1.0 maximum | 0.030 maximum | 17.00 – 20.00 | 9.00 – 13.00 | – | – |
SS 347H | 2.0 maximum | 0.04 – 0.10 | 0.045 maximum | 1.0 maximum | 0.030 maximum | 17.00 – 19.00 | 9.0 -13.0 | – | – |
SS 409 | 1.00 maximum | 0.08 maximum | 0.045 maximum | 1.00 maximum | 0.030 maximum | 10.5 – 11.75 | 0.5 | – | – |
SS 410S | 1.00 maximum | 0.080 maximum | 0.040 maximum | 1.00 maximum | 0.030 maximum | 10.5 – 12.5 | – | – | – |
SS 904L | 2.00 maximum | 0.020 maximum | 0.040 maximum | 1.00 maximum | 0.030 maximum | 19.00 – 23.00 | 23.00 – 28.00 | 4.00 – 5.00 maximum | – |
ASME SA240 SS foil mechanical properties
Grade | Melting Point | Density | Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
---|---|---|---|---|---|
304/304H/304L | 1400 °C (2550 °F) | 8.0 gram/cm3 | Psi – 75000 , MPa – 515 | 35 % | Psi – 30000 , MPa – 205 |
310/310S | 1402 °C (2555 °F) | 7.9 gram/cm3 | Psi – 75000 , MPa – 515 | 40 % | Psi – 30000 , MPa – 205 |
316/316L/316H | 1400 °C (2550 °F) | 8.0 gram/cm3 | Psi – 75000 , MPa – 515 | 35 % | Psi – 30000 , MPa – 205 |
317/ 317L | 1400 °C (2550 °F) | 7.9 gram/cm3 | Psi – 75000 , MPa – 515 | 35 % | Psi – 30000 , MPa – 205 |
321/ 321H | 1457 °C (2650 °F) | 8.0 gram/cm3 | Psi – 75000 , MPa – 515 | 40 % | Psi – 30000 , MPa – 205 |
347/ 347H | 1454 °C (2650 °F) | 8.0 gram/cm3 | Psi – 75000 , MPa – 515 | 35 % | Psi – 30000 , MPa – 205 |
410S | 1532°C (2790°F) | 7.80 gram/cm3 | Psi – 75000 , MPa – 515 | 25 % | Psi – 30000 , MPa – 205 |
904L | 1350 °C (2460 °F) | 7.95 gram/cm3 | Psi – 71000 , MPa – 490 | 35 % | Psi – 32000 , MPa – 220 |
SS diamond plate finishes
SS Sheet Finish | Descriptions |
---|---|
Bright Annealed (BA) | Cold rolled, annealed in a controlled atmosphere to retain a highly reflective finish. |
2B | Smooth finish, reflective grey sheen. Most widely used surface finish. |
Hot Rolled (HR) | Scaled finish, ideal if surface finish is not a key concern. |
Dull Polish (DP) | Selected for ease of cleaning, brushed look, non-reflective, used extensively in the catering industry, also push plates and kick plates. |
Equivalent grades of Stainless steel strips
SS Grades | UNS NO | DIN NO |
---|---|---|
303 | S30300 | 1.4305 |
304 | S30400 | 1.4301 |
304L | S30403 | 1.4307 |
304H | S30409 | 1.4948 |
316 | S31600 | 1.4401 |
316L | S31603 | 1.4404 |
316H | S31609 | 1.4919 |
316Ti | S31635 | 1.4571 |
321 | S32100 | 1.4541 |
321H | S32109 | 1.4878 |
329 | S32900 | 1.4460 |
347 | S34700 | 1.4550 |
347H | S34709 | 1.4961 |
310 | S31000 | 1.4840 |
310S | S31008 | 1.4845 |
317 | S31700 | 1.4449 |
317L | S31703 | 1.4438 |
314 | S31400 | 1.4841 |
410 | S41000 | 1.4006 |
416 | S41600 | 1.4005 |
420 | S42000 | 1.4021 |
430 | S43000 | 1.4016 |
430F | S43020 | 1.4104 |
431 | S43100 | 1.4057 |
440C | S44004 | 1.4125 |
446 | S44600 | 1.4762 |
422 | S44200 | 1.4742 |
904L | N08904 | 1.4539 |
17-4PH | S17400 | 1.4542 |
15-5PH | S15500 | 1.4545 |
13-8PH | S13800 | 1.4534 |
Alloy A286 | S66286 | 1.4980 |
Alloy 660 | S66286 | |
Nitronic 50 | S20910 | 1.3964 |
Stainless steel sheet weight chart
Product | Thickness in mm | Weight in Kg/m2 |
---|---|---|
SS Sheet | 0,40 | 3,144 |
0,50 | 3,930 | |
0,60 | 4,716 | |
0,70 | 5,502 | |
0,80 | 6,288 | |
0,90 | 7,074 | |
1,00 | 7,860 | |
1,20 | 9,432 | |
1,40 | 11,004 | |
1,50 | 11,790 | |
1,60 | 12,576 | |
1,80 | 14,148 | |
2,00 | 15,720 | |
2,20 | 17,292 | |
2,50 | 19,650 | |
3,00 | 23,580 | |
4,00 | 31,440 | |
5,00 | 39,300 | |
6,00 | 47,160 | |
10,00 | 78,600 |
SS chequered plates testing methods
- Hardness test
- Macro and micro test
- PMI test
- Flaring test
- IGC test
- Impact test
- Ultrasonic test
- Hydrostatic test
- Eddy current test
- Bend test
- Radiography test
- Flattening test
ASME SA240 Stainless steel rolling sheet gauge chart
Gauge No |
Inch | Milimeter |
---|---|---|
9 | .15625 | 3.968 |
8 | .17187 | 4.365 |
11 | .125 | 3.175 |
10 | .14062 | 3.571 |
12 | .10937 | 2.778 |
30 | .0125 | .3175 |
16 | .0625 | 1.587 |
14 | .07812 | 1.984 |
18 | .050 | 1.270 |
22 | .03125 | .7937 |
20 | .0375 | .9525 |
26 | .01875 | .476 |
24 | .025 | .635 |
28 | .01562 | .396 |
Stainless steel perforated sheet dimensions
Round Hole (R) | Perforated Sheet | ||||
---|---|---|---|---|---|
Square Hole (C) | (2.5 meter x 1.25 meter) | ||||
Sheet Size in meter | Thk in mm | Pattern | Hole Sizes in mm | Pitch in mm | % Open Area |
2.5 x 1.25 | 1.00 | M030A | R3.00 | T5.00 | 33 |
2.5 x 1.25 | 1.50 | M031A | R3.00 | T5.00 | 33 |
2.5 x 1.25 | 1.50 | M051A | R5.00 | T8.00 | 35 |
2.5 x 1.25 | 3.00 | M052A | R5.00 | T8.00 | 35 |
2.5 x 1.25 | 1.50 | M081A | R8.00 | T12.00 | 40 |
2.5 x 1.25 | 1.50 | M101A | R10.00 | T15.00 | 40 |
2.5 x 1.25 | 1.50 | M115A | R12.00 | T16.00 | 51 |
2.5 x 1.25 | 2.00 | M202A | R20.00 | T28.00 | 46 |
SS diamond plate characteristics
- Better toughness property
- Excellent workability
- High hot strength
- High impact resistance
- Good corrosion resistance
- Excellent ductility
- Good hardness and strength